38th Annual Scotia Bank Fredericton Marathon

Fredericton, NB - May 8th, 2016

Results originally posted at: http://raceroster.com/results/v2vbrqnsmqfwsqah

 









Pos  Bib      Name / Nom                Residence              Prov    Cat      M/F   Split      Gun Time  Chip Time Pace/Km
1    504      Ryan O'Shea               New Maryland           NB      30-39    M     1:16:37    2:39:23   2:39:21   3:48
2    710      Matthias Mueller          Middle-Sackville       NS      20-29    M     1:20:51    2:40:20   2:40:19   3:50
3    369      Michael Vargo             Halifax                NS      20-29    M     1:20:51    2:40:23   2:40:22   3:50
4    1358     Lee McCarron              Halifax                NS      20-29    M     1:20:51    2:41:01   2:41:00   3:50
5    1706     Greg Wieczorek            Halifax                NS      30-39    M     1:20:15    2:42:08   2:42:08   3:52
6    1693     James MacLellan           Oromocto               NB      30-39    M     1:21:32    2:42:12   2:42:11   3:52
7    580      Justin Lalanne            Sydney                 NS      30-39    M     1:21:32    2:44:55   2:44:54   3:56
8    1577     Nathaniel Couture         Fredericton            NB      30-39    M     1:23:11    2:48:04   2:48:02   4:01
9    808      Daniel Leblanc            Dieppe                 NB      40-49    M     1:23:14    2:48:48   2:48:46   4:02
10   1768     Ian Doyle                 Sydney                 NS      30-39    M     1:26:18    2:55:35   2:55:34   4:11
11   264      Cliff Worden-Rogers       Antigonish             NS      30-39    M     1:24:34    2:56:00   2:55:59   4:12
12   1        Drew Moore                Halifax                NS      30-39    M     1:29:22    3:00:20   3:00:17   4:18
13   460      Shawn Coates              Waverley               NS      50-59    M     NT         3:01:40   2:59:30   4:17
14   622      Len Falkenstein           Fredericton            NB      40-49    M     1:28:46    3:03:00   3:02:57   4:22
15   537      Mathieu Fortin            Caraquet               NB      30-39    M     1:28:50    3:03:03   3:03:00   4:22
16   122      Kip Jackson               Sackville              NB      40-49    M     1:28:56    3:06:32   3:06:26   4:27
17   1648     Rene Arsenault            Dunlop                 NB      30-39    M     1:31:58    3:07:02   3:07:00   4:28
18   492      Marc Gallant              Fredericton            NB      40-49    M     1:34:15    3:07:44   3:07:38   4:29
19   1707     Maura Wieczorek           Halifax                NS      30-39    F     1:31:10    3:07:49   3:07:46   4:29
20   1226     Patrick Lemieux           San Luis Obispo        CA      50-59    M     1:30:20    3:08:29   3:08:26   4:30
21   268      Michel Boudreau           Dunlop                 NB      40-49    M     1:31:58    3:09:50   3:09:48   4:32
22   782      Jonathan Walker           Windsor Junction       NS      20-29    M     1:34:15    3:10:53   3:10:48   4:33
23   282      David MacPherson          Stratford              PE      30-39    M     1:31:25    3:12:31   3:12:26   4:35
24   107      Brent Dickie              Yarmouth               NS      30-39    M     1:29:12    3:15:05   3:15:04   4:39
25   154      Jim Willett               Newmarket              ON      40-49    M     1:35:52    3:15:11   3:15:07   4:39
26   692      Matt Boudreau             Halifax                NS      20-29    M     1:36:30    3:15:17   3:15:13   4:39
27   1259     Wes Bennett               Nauwigewauk            NB      40-49    M     1:34:33    3:15:33   3:15:31   4:40
28   591      Serge Leblanc             Dieppe                 NB      40-49    M     1:37:40    3:16:03   3:15:58   4:40
29   552      Dan McDougall             Truro                  NS      50-59    M     1:38:21    3:16:36   3:16:33   4:41
30   87       John Bowser               Summerside             PE      50-59    M     1:36:48    3:17:53   3:17:46   4:43
31   379      Kelsey Malone             Saint John             NB      20-29    M     1:36:59    3:20:11   3:19:57   4:46
32   1208     Matthew Callaghan         Timberlea              NS      30-39    M     1:28:49    3:20:25   3:20:22   4:47
33   277      Darren Davenport          Lantz                  NS      40-49    M     1:38:54    3:21:04   3:20:59   4:48
34   1247     Richard Spencer           Conception Bay         NL      30-39    M     1:38:21    3:21:53   3:21:45   4:49
35   220      Denis Lanoe               Marion Bridge          NS      50-59    M     1:39:45    3:22:27   3:22:19   4:49
36   410      Kim Scattolon             Glace Bay              NS      40-49    F     1:39:45    3:23:24   3:23:15   4:51
37   1806     Corinne Fournier          Saint John             NB      20-29    F     1:40:05    3:23:27   3:23:16   4:51
38   503      Jennie Orr                Halifax                NS      20-29    F     1:39:48    3:23:34   3:23:27   4:51
39   294      Keith O'Brien             Beaver Bank            NS      40-49    M     1:38:56    3:24:29   3:24:25   4:52
40   1332     John Crain                Mazerolle Settlement   NB      40-49    M     1:42:21    3:24:34   3:24:19   4:52
41   146      Dale Stryker              Lower Sackville        NS      50-59    M     1:39:13    3:24:53   3:24:48   4:53
42   349      Marc Joncas               Lac Baker              NB      30-39    M     1:38:21    3:25:19   3:25:06   4:53
43   1387     Annie Pellerin            Grande-Digue           NB      30-39    F     1:38:14    3:25:42   3:25:37   4:54
44   1780     Heather Suttie            Fredericton            NB      40-49    F     1:43:30    3:25:54   3:25:46   4:54
45   1217     Pierre Cote               St-Laurent-l'Ile-d'OrlnQC      60-69    M     1:38:49    3:26:40   3:26:32   4:56
46   533      Andrew Wagstaff           Parrsboro              NS      40-49    M     1:39:23    3:26:49   3:26:31   4:56
47   147      Mike Hennessey            Truro                  NS      40-49    M     1:36:12    3:27:27   3:27:14   4:57
48   1276     Christopher Murphy        Bonshaw                PE      40-49    M     1:41:07    3:27:35   3:27:17   4:57
49   330      Kayne Carr                Fredericton            NB      30-39    M     1:38:30    3:27:49   3:27:39   4:57
50   1462     Mary Kate Wedge           Fredericton            NB      30-39    F     1:43:30    3:28:13   3:28:03   4:58
51   1837     Hicham Hamsi              Brooklyn               NY      30-39    M     1:33:40    3:29:27   3:29:26   5:00
52   137      Shauna Wilcox             Halifax                NS      30-39    F     1:41:42    3:29:43   3:29:33   5:00
53   1206     Chris Buote               Hunter River           PE      40-49    M     1:43:04    3:30:00   3:29:51   5:00
54   610      Janie Wilson              Halifax                NS      30-39    F     1:43:28    3:31:05   3:30:47   5:02
55   1239     David Oakley              Pictou                 NS      40-49    M     1:41:44    3:31:19   3:31:13   5:02
56   175      Rebecca Cornick           Halifax                NS      30-39    F     1:43:28    3:32:07   3:31:48   5:03
57   1524     John Melbourne            Enfield                NS      60-69    M     1:44:07    3:32:48   3:32:09   5:04
58   530      Rodney Blanchard          Fredericton            NB      30-39    F     1:43:08    3:34:26   3:34:00   5:06
59   360      Mark King                 Georgetown             PE      40-49    M     1:39:46    3:35:13   3:35:01   5:08
60   58       Bo Yang                   Fredericton            NB      30-39    M     1:42:51    3:35:27   3:35:11   5:08
61   21       Mathieu Boucher           Dieppe                 NB      30-39    M     1:43:43    3:35:59   3:35:52   5:09
62   1331     Gary Ogden                Quispamsis             NB      40-49    M     1:39:43    3:36:07   3:36:01   5:09
63   109      Mickey Laforge            Moncton                NB      30-39    M     1:43:43    3:36:39   3:36:31   5:10
64   1579     Paul Leger                Dieppe                 NB      40-49    M     1:43:55    3:37:19   3:37:03   5:11
65   1754     Jim Lays                  Stellarton             NS      50-59    M     1:39:56    3:37:47   3:37:42   5:11
66   1210     Danielle Carter           Darthmouth             NS      20-29    F     1:49:49    3:38:12   3:37:54   5:12
67   116      Charlotte Mawer           St Stephen             NB      20-29    F     1:47:01    3:38:37   3:38:19   5:12
68   1205     Nick Bucknall             Fredericton            NB      40-49    M     1:42:53    3:38:37   3:37:53   5:12
69   1198     Diane Baxter              Moncton                NB      50-59    F     1:48:14    3:41:12   3:41:01   5:16
70   1730     Louis-Philippe McGraw     Moncton                NB      40-49    M     1:38:14    3:43:20   3:43:15   5:19
71   1250     Susan Teakles             Saint John             NB      30-39    F     NT         3:44:03   3:43:45   5:20
72   208      Kent Mill                 Charlottetown          PE      40-49    M     1:41:52    3:44:28   3:44:10   5:21
73   150      Bobbie-Sue Morgan         Middle Sackville       NS      20-29    F     1:48:36    3:44:50   3:44:30   5:21
74   1622     Terry Haines              New Maryland           NB      60-69    M     1:50:04    3:45:26   3:44:50   5:22
75   1490     Marc Gautreau             Dieppe                 NB      50-59    M     1:48:30    3:45:32   3:45:20   5:22
76   297      Francis Fagan             Charlottetown          PE      60-69    M     1:53:12    3:46:01   3:45:43   5:23
77   1232     Marie-Lise Maltais        Balmoral               NB      50-59    F     1:51:41    3:46:27   3:46:08   5:24
78   1513     Derek Lounder             Moncton                NB      30-39    M     1:50:59    3:46:39   3:46:14   5:24
79   784      Michel Melanson           Richibucto Road        NB      40-49    M     1:49:52    3:47:12   3:46:48   5:24
80   1218     Beatrice Croxen           Halifax                NS      40-49    F     1:47:41    3:47:45   3:47:25   5:25
81   405      Mark Rhynold              Coldbrook              NS      50-59    M     1:53:09    3:47:48   3:47:32   5:26
82   1219     Louis-Philippe Doucet     Dieppe                 NB      30-39    M     1:56:12    3:47:51   3:47:24   5:25
83   1216     Ron Cormier               Grande-Digue           NB      60-69    M     1:56:12    3:47:52   3:47:26   5:25
84   1650     Thomas Steinhaeuser       Halifax                NS      50-59    M     1:49:29    3:49:15   3:49:01   5:28
85   1647     Steve Watters             Timberlea              NS      40-49    M     1:49:28    3:49:18   3:49:04   5:28
86   1587     Ron Poirier               Rusagonis              NB      50-59    M     1:46:46    3:49:29   3:49:01   5:28
87   1531     Paul Looker               Oromocto               NB      50-59    M     1:51:10    3:50:10   3:49:40   5:29
88   582      Natalie Chaisson          Montague               PE      40-49    F     1:55:28    3:51:04   3:50:24   5:30
89   1435     Jill Macdonald            Halifax                NS      50-59    F     1:53:10    3:51:12   3:47:55   5:26
90   402      Kelsey Hogan              Fredericton            NB      20-29    F     1:48:56    3:52:09   3:51:46   5:32
91   57       Tom Bell                  Kingston               NS      50-59    M     1:53:11    3:52:29   3:52:01   5:32
92   25       Anita Howard              Milton                 NS      40-49    F     1:52:38    3:52:38   3:52:12   5:32
93   345      Lisa Noseworthy           Fredericton            NB      20-29    F     1:47:26    3:53:12   3:52:47   5:33
94   1484     Helen MacDonald           Centreville            NS      40-49    F     1:51:54    3:53:23   3:53:07   5:34
95   341      Beverley Walsh            Stratford              PE      50-59    F     1:51:20    3:53:42   3:53:24   5:34
96   33       Gerard MacDonald          Amherst                NS      60-69    M     1:53:08    3:54:10   3:53:40   5:34
97   63       Donald Perry              Halifax                NS      40-49    M     1:51:54    3:54:17   3:53:50   5:35
98   1330     Lesley O'Brien            Fredericton            NB      40-49    F     1:56:12    3:54:26   3:53:58   5:35
99   1317     Vincent Thebeau           Fredericton            NB      50-59    M     NT         3:54:45   3:54:14   5:35
100  24       Kent Barrett              Charlottetown          PE      40-49    M     1:44:41    3:55:14   3:54:57   5:36
101  1425     Vernon MacIntosh          Hopewell               NS      70-79    M     1:51:27    3:55:14   3:55:05   5:36
102  558      Andrea MacNevin           Halifax                NS      30-39    F     1:59:01    3:55:34   3:55:01   5:36
103  1255     Ina Wat                   Markham                ON      40-49    F     1:57:57    3:55:38   3:55:07   5:36
104  1213     Jean-Christophe Comeau    Moncton                NB      19&<     M     1:39:33    3:55:57   3:55:49   5:37
105  1281     Robert Martin             Fredericton            NB      40-49    M     1:51:49    3:55:57   3:55:34   5:37
106  339      Kimberly MacKenzie        Halifax                NS      40-49    F     1:57:49    3:56:00   3:55:25   5:37
107  1221     Steve Geier               Sackville              NB      30-39    M     1:56:26    3:56:13   3:55:40   5:37
108  1195     Roderick Akrigg           Calgary                AB      40-49    M     1:57:59    3:56:37   3:56:19   5:38
109  391      Tom Stewart               St Stephen             NB      60-69    M     1:56:17    3:56:51   3:56:24   5:38
110  353      Samantha MacDonald        Timberlea              NS      30-39    F     1:54:46    3:57:06   3:56:30   5:38
111  1234     Denis Morin               Levis                  QC      60-69    M     1:51:33    3:57:10   3:57:04   5:39
112  7        Kevin Sears               Quispamsis             NB      50-59    M     1:45:13    3:57:31   3:57:13   5:39
113  1199     Karen Bedard              Dartmouth              NS      40-49    F     1:54:45    3:57:33   3:57:14   5:39
114  1491     Gilles Cormier            Dieppe                 NB      50-59    M     1:54:48    3:57:35   3:57:13   5:39
115  521      Andre Arseneau            Sydney River           NS      50-59    M     1:48:18    3:57:45   3:57:28   5:40
116  556      Clarence Whynot           Dartmouth              NS      50-59    M     1:54:03    3:58:14   3:57:27   5:40
117  680      Tina White                Halifax                NS      50-59    F     1:57:34    3:58:26   3:57:40   5:40
118  1486     Dan Buckle                Middle Sackville       NS      50-59    M     1:56:10    3:58:57   3:58:25   5:41
119  1391     Marci Dearing             Halifax                NS      30-39    F     1:49:35    3:59:25   3:59:14   5:42
120  1776     Jean Landry               Prince William         NB      40-49    M     1:41:45    3:59:32   3:59:20   5:42
121  531      Louise Leduc              Tupperville            NS      60-69    F     1:52:39    3:59:54   3:59:50   5:43
122  367      Philip Knee               Saint John             NB      40-49    M     1:49:50    4:00:09   3:59:50   5:43
123  1713     Aaron Luhning             Oromocto               NB      40-49    M     1:41:19    4:00:42   4:00:33   5:44
124  352      Bernard Caron             Rimouski               QC      60-69    M     1:49:39    4:00:53   4:00:46   5:44
125  474      Tommy Jellinek            Orleans                ON      40-49    M     1:44:17    4:01:57   4:01:49   5:46
126  1229     Kelly MacDonald           Dieppe                 NB      40-49    F     2:00:21    4:02:08   4:01:36   5:46
127  1231     Nancy Mallet              Dieppe                 NB      50-59    F     2:00:19    4:02:19   4:01:41   5:46
128  1237     Paula O'Quinn             Halifax                NS      50-59    F     1:56:03    4:02:20   4:02:00   5:46
129  295      Christine Bateman         Fredericton            NB      30-39    F     1:54:08    4:02:44   4:02:34   5:47
130  1613     Desheng Zhang             Fredericton            NB      40-49    M     1:53:43    4:02:54   4:01:45   5:46
131  1209     Alain Caron               Charlo                 NB      60-69    M     1:57:04    4:03:05   4:03:00   5:48
132  1214     Marcel Comeau             Moncton                NB      40-49    M     2:00:21    4:03:11   4:02:26   5:47
133  1227     Karine Levesque           Dieppe                 NB      30-39    F     2:00:20    4:03:41   4:03:08   5:48
134  1197     Stephanie Baker-Humphrey  Moncton                NB      40-49    F     2:00:19    4:03:43   4:03:11   5:48
135  165      Dominique Gallant         Bedford                NS      40-49    F     1:56:01    4:04:06   4:03:45   5:49
136  134      Terry Arsenault           Hanwell                NB      60-69    M     1:55:13    4:04:22   4:03:29   5:48
137  1245     Chala Serrano             Woodstock              NB      19&<     F     2:01:11    4:05:54   4:04:52   5:50
138  1319     Rob McDowell              Pictou                 NS      50-59    M     1:46:59    4:05:59   4:05:56   5:52
139  1246     Enrique Serrano           Woodstock              NB      40-49    M     2:01:11    4:06:03   4:05:00   5:50
140  1364     Michelle Ingram           Fredericton            NB      30-39    F     1:57:17    4:06:53   4:06:42   5:53
141  171      Dave Huelin               Truro                  NS      60-69    M     1:59:02    4:07:09   4:06:36   5:53
142  27       Theresa Koppert           Saint John             NB      50-59    F     NT         4:07:48   4:07:39   5:54
143  1230     Dave Madole               Edmonton               AB      40-49    M     1:56:25    4:08:19   4:07:49   5:54
144  1273     Wade Keller               Lawrencetown           NS      50-59    M     1:56:12    4:08:29   4:08:00   5:55
145  1201     Caitlin Bettle            Quispamsis             NB      30-39    F     1:58:40    4:09:50   4:09:17   5:57
146  1244     David Rideout             Fredericton            NB      60-69    M     1:56:45    4:10:23   4:09:35   5:57
147  1658     Thomas Brosky             Halifax                NS      20-29    M     1:53:01    4:10:31   4:09:45   5:57
148  453      Holly Kazimer             Greenwood              NS      60-69    F     1:56:59    4:11:32   4:11:04   5:59
149  1728     Tom Turner                Millcreek              NS      50-59    M     1:58:19    4:11:46   4:11:18   5:59
150  22       Jenna Ritter              Halifax                NS      30-39    F     1:58:25    4:11:55   4:11:23   6:00
151  1254     Greg Wallace              Charters Settlement    NB      50-59    M     1:57:17    4:12:08   4:11:57   6:00
152  1249     Grant Streeter            Fredericton            NB      50-59    M     1:55:41    4:15:02   4:14:22   6:04
153  90       Kendra Sheppard           Dartmouth              NS      30-39    F     1:59:55    4:17:30   4:16:45   6:07
154  262      Chrystal Allen            Beaver Dam             NB      30-39    F     2:03:30    4:19:11   4:18:30   6:10
155  290      Kay Stairs                Fredericton            NB      50-59    F     2:01:27    4:19:13   4:18:30   6:10
156  289      Richard Stairs            Fredericton            NB      50-59    M     1:52:22    4:19:13   4:18:08   6:09
157  1215     Donald Cormier            Tracadie               NB      50-59    M     1:57:59    4:19:43   4:18:46   6:10
158  583      Archie McDonald           Sydney                 NS      60-69    M     2:00:19    4:20:09   4:19:52   6:12
159  1251     Angie Thompson            Fredericton            NB      40-49    F     2:04:01    4:20:17   4:19:56   6:12
160  1329     Vanessa Clark             Sunnyside Beach        NB      50-59    F     2:04:01    4:20:17   4:19:56   6:12
161  326      Angela Cochrane           Fredericton            NB      30-39    F     2:03:50    4:21:46   4:21:21   6:14
162  1253     Pat Veysey                Moncton                NB      60-69    F     2:09:14    4:21:58   4:20:51   6:13
163  1526     Nathan Paton              Souris                 PE      20-29    M     1:57:58    4:22:08   4:21:08   6:14
164  488      Dave Gaudet               Charlottetown          PE      50-59    M     1:59:58    4:24:02   4:23:50   6:17
165  324      Andrew Leger              Halifax                NS      40-49    M     1:54:02    4:24:13   4:23:11   6:16
166  144      Lia Lewis                 New Glasgow            NS      30-39    F     2:02:33    4:26:40   4:25:43   6:20
167  145      Cal Lewis                 New Glasgow            NS      30-39    M     2:02:32    4:26:40   4:25:43   6:20
168  1796     Bethany MacFarlane        Fredericton            NB      20-29    F     NT         4:27:17   4:26:56   6:22
169  1803     John Leygraaf             Irishtown              NS      40-49    M     2:12:03    4:28:51   4:27:56   6:23
170  1203     Noella Boleyn             Moncton                NB      40-49    F     2:09:14    4:30:06   4:29:00   6:25
171  71       Gordon Smith              Trinity Bay            NL      60-69    M     2:06:05    4:33:46   4:32:59   6:30
172  1805     Phil Baumbach             Quispamsis             NB      40-49    M     1:44:14    4:34:34   4:34:25   6:32
173  78       Jan Schives               Halifax                NS      50-59    M     1:55:28    4:39:26   4:38:43   6:39
174  1256     Kristine Waugh            Rothesay               NB      40-49    F     2:08:45    4:41:02   4:40:35   6:41
175  19       Lauren Koval              Dartmouth              NS      30-39    F     2:19:06    4:41:48   4:40:45   6:42
176  99       Karen Ozon                Dartmouth              NS      50-59    F     2:23:14    4:43:42   4:42:42   6:44
177  1202     Jessica Bleasdale         McLeod Hill            NB      40-49    F     2:16:50    4:43:46   4:43:06   6:45
178  1508     Richard Paixao            Rothesay               NB      40-49    M     2:11:33    4:44:29   4:43:24   6:45
179  1240     Jason Palk                Saint John             NB      40-49    M     2:11:34    4:44:29   4:43:24   6:45
180  1212     Tammy Christopher         Salem                  NB      40-49    F     2:16:22    4:45:56   4:45:01   6:48
181  40       Debby Hughes              Cardigan               PE      50-59    F     2:20:34    4:48:58   4:48:18   6:52
182  1241     Maureen Panting           Montague               PE      50-59    F     2:20:34    4:48:59   4:48:20   6:52
183  660      Kraig Colpitts            Moncton                NB      50-59    M     1:45:51    4:51:50   4:51:19   6:57
184  1233     Valerie Morgan            Hammonds Plains        NS      50-59    F     2:22:05    4:52:32   4:52:13   6:58
185  1248     Mark Stodghill            Duluth                 MN      70-79    M     2:19:28    4:53:27   4:53:03   6:59
186  515      Celine Landry             Fredericton            NB      50-59    F     2:23:07    4:56:30   4:55:26   7:03
187  1223     Carolyn Hamer             Dartmouth              NS      50-59    F     2:22:05    4:57:49   4:57:30   7:05
188  618      Lucienne Donelle-Easton   Grande-Digue           NB      60-69    F     2:18:14    5:02:33   5:01:33   7:11
189  730      Steven Hall               Woodstock              NB      40-49    M     2:16:26    5:02:58   5:02:05   7:12
190  729      Nancy Hall                Woodstock              NB      40-49    F     2:16:26    5:02:58   5:02:05   7:12
191  390      Pam Johnson               Dartmouth              NS      50-59    F     2:24:04    5:03:07   5:02:04   7:12
192  6        Deanna Coleman            Eastern Passage        NS      40-49    F     2:23:10    5:03:07   5:02:04   7:12
193  1302     Elizabeth Corkum          Camperdown             NS      40-49    F     2:18:06    5:04:20   5:03:30   7:14
194  1798     Jody Van Kessel           Hebbville              NS      40-49    F     2:18:06    5:04:20   5:03:30   7:14
195  141      Frank Spicer              Tampa                  FL      60-69    M     2:21:49    5:11:17   5:10:15   7:24
196  1225     Maryse Jacob              Shediac                NB      70-79    F     2:23:54    5:13:05   5:12:48   7:27
197  663      Claire Gibson             Fredericton            NB      30-39    F     2:29:14    5:13:14   5:12:09   7:26
198  35       Mark Dykeman              Woodstock              NB      40-49    M     2:20:07    5:14:32   5:13:10   7:28
199  186      Mike Chewar               Ponte Vedra            FL      60-69    M     2:25:34    5:21:38   5:20:50   7:39
200  180      Krissy Ward               Red Bank               NB      30-39    F     2:35:00    5:25:50   5:24:25   7:44
201  1355     Scott Crawford            Ingersoll              ON      50-59    M     2:33:43    5:35:24   5:34:02   7:58
202  761      Holly Kirkpatrick         Rusagonis              NB      30-39    F     2:29:29    5:35:25   5:34:36   7:58
203  1354     Jennifer Crawford         Woodstock              ON      20-29    F     2:33:43    5:36:06   5:34:43   7:59
204  766      Chuck Todd                Hampton                NB      60-69    M     2:28:43    5:36:08   5:35:34   8:00
205  1224     Norman Hill               Dartmouth              NS      60-69    M     2:26:12    5:57:30   5:56:31   8:30
206  683      David Draper              Antigonish             NS      30-39    M     2:21:11    6:09:27   6:08:01   8:46
207  118      Helen Riordon             London                 ON      60-69    F     2:56:19    6:31:46   6:30:33   9:18
208  566      Remi Guitard              Moncton                NB      30-39    M     1:26:16    NT        NT        NT  
209  1366     Gregory Horsley           Fredericton            NB      40-49    M     1:28:50    NT        NT        NT  
210  424      Damian McCarville         Bedford                NS      30-39    M     1:38:53    NT        NT        NT  
211  149      Schelly MacKinnon         Fredericton            NB      40-49    F     1:41:58    NT        NT        NT  
212  513      Jerry Pugh                Keswick Ridge          NB      50-59    M     1:41:58    NT        NT        NT  
213  1388     Darren Chaisson           Souris                 PE      30-39    M     1:42:30    NT        NT        NT  
214  462      Lee Ann Astephen          Sydney                 NS      30-39    F     1:50:11    NT        NT        NT  
215  1344     Frank Stapleton           Fredericton            NB      70-79    M     1:59:01    NT        NT        NT  
216  1298     Tony Tremblay             Fredericton            NB      50-59    M     2:00:10    NT        NT        NT  
217  1532     Terri Vaniderstine        Summerside             PE      50-59    F     2:05:38    NT        NT        NT