Fall Classic Road Race

Fredericton, NB - September 24th, 2000

 

	
	Pos Name           Nom               Sex    Age   Cat      Chrono
1   Stephen        Harris            M      36    30-39    32:13
2   Paul           White             M      39    30-39    32:30
3   Yves           Gagnon            M      28    30-39    33:14
4   Adam           Stacey            M      19    19 & <   33:39
5   Gilles         Gautreau          M      41    40-49    33:50
6   Matthew        Stacey            M      19    19 & <   34:47
7   Antoine        Arcand            M      21    20-29    35:01
8   Roly           McSorley          M      49    40-49    35:21
9   David          Sneekes           M      31    30-39    35:50
10  Jay            MacDonald         M      19    19 & <   36:34
11  Kevin          Englehart         M      34    30-39    36:35
12  Kris           Mychasiv          M      18    19 & <   37:05
13  John           McAdam            M      34    30-39    37:29
14  Mike           Davis            M      31    30-39    37:53
15  Don            Murray            M      44    40-49    38:03
16  John           Nauffts           M      37    30-39    38:06
18  Jamie          Seaby             M      24    20-29    38:27
17  Mike           Gardner           M      39    30-39    38:27
20  Geoff          Wilson            M      25    20-29    38:28
19  Len            Falkenstein       M      32    30-39    38:28
21  Michelle       Cormier           F      33    30-39    38:38
22  Adam           Hadley            M      19    19 & <   38:39
23  Frank          Stapleton         M      56    50-59    38:47
24  Kris           Kierstead         M      21    20-29    38:57
25  Jamie          Grant             M      21    20-29    39:01
26  Chris          Brake             M      18    19 & <   39:02
27  Robin          Reid              M      36    30-39    39:04
28  Robert         Jackson           M      45    40-49    39:11
29  Mike           Eagles            M      37    30-39    39:20
30  Brian          McKeown           M      30    30-39    39:26
31  Noel           Belcourt          M      23    20-29    39:32
32  Tony           Beswick           M      34    30-39    39:41
33  Danny          Legace            M      29    20-29    39:45
34  David          Vessie            M      25    20-29    39:47
35  Vincent        Vautour           M      42    40-49    40:09
36  Kevin          Forneris          M      25    20-29    40:33
37  Richard        Mullin            M      36    30-39    40:37
38  Shawn          Ells              M      22    20-29    40:46
39  John           Aikens            M      35    30-39    40:49
40  Kathy          Wilson            F      35    30-39    40:51
41  Justin         Young             M      17    19 & <   41:27
42  Charles        Boulay            M      36    30-39    41:30
43  John           Duffney           M      35    30-39    41:31
44  Wolfgang       Steffe            M      41    40-49    41:36
45  Greg           Violette          M      35    30-39    41:43
46  Helen          Tremblay          F      35    30-39    41:49
47  David          Rae               M      36    30-39    42:03
48  Malcolm        Boyd              M      43    40-49    42:04
49  Maurice        Jaillet           M      48    40-49    42:09
50  Roger          Cote              M      43    40-49    42:20
51  Martin         Corbett           M      35    30-39    42:24
52  Ron            Sauntry           M      41    40-49    42:35
53  Tim            Stevens           M      20    20-29    42:38
54  Lindon         Miller            M      35    30-39    42:43
55  Mike           Walsh             M      36    30-39    42:55
56  Charles        Pierce            M      46    40-49    42:56
57  Tom            Reddon            M      44    40-49    43:08
58  Mike           McKendy           M      46    40-49    43:08
59  Ken            Maden             M      36    30-39    43:09
60  Krissy         Harwood           F      23    20-29    43:19
61  Andrew         McLeod            M      40    40-49    43:30
62  Mick           Noftall           M      45    40-49    43:36
63  Lance          Stuart            M      16    19 & <   44:05
64  Paul           Lavoie            M      52    50-59    44:14
65  Emery          Melanson          M      51    50-59    44:27
66  Joe            Kennedy           M      36    30-39    44:31
67  Damien         Duplessis         M      38    30-39    44:32
68  Bernard        Arseneau          M      42    40-49    44:35
69  Jane           McKeown           F      30    30-39    44:38
70  Sean           Connors           M      30    30-39    44:47
72  Adrian         Chan              M      25    20-29    45:02
71  Anna           Bernard           F      39    30-39    45:02
73  Mary Ellen     Corbin            F      46    40-49    45:30
74  Jennifer       Venart            F      36    30-39    45:31
75  Luci           Cormier           F      49    40-49    45:38
76  Dawn           Mockler           F      33    30-39    45:48
77  Annie          Colwell           F      20    20-29    45:55
78  Vicky          Whaley            F      18    19 & <   46:01
79  Tanya          Taylor            F      23    20-29    46:04
80  Josh           Taylor            M      18    19 & <   46:32
81  Robert         Harrison          M      42    40-49    46:36
82  Jeff           Pierce            M      40    40-49    46:39
83  Pat            Ketterling        F      42    40-49    46:55
84  Steve          Dewitt            M      33    30-39    47:10
85  Nancy          Carr              F      31    30-39    47:25
86  Curtis         Langille          M      36    30-39    47:25
87  Nadine         Currie            F      30    30-39    47:37
88  Barb           Ramsey            F      40    40-49    47:41
89  Greg           Kingston          M      40    40-49    47:41
90  Manio          Warren            M      38    30-39    47:51
91  Carol          Scott             F      49    40-49    47:57
92  Steve          Scott             M      53    50-59    47:59
93  Bob            Currow            M      44    40-49    48:24
95  James          Gallagher         M      28    20-29    48:25
94  Jean           Currow            F      40    40-49    48:25
96  Sandra         Foley             F      41    40-49    48:28
97  Marcel         Landry            M      35    30-39    48:31
98  James          Paterson          M      50    50-59    48:36
99  Jayne          Kingston          F      31    30-39    49:52
100 Shona          Humphrey          F      33    30-39    50:58
101 Eric           McCArtney         M      60    60 & >   51:10
102 Philip         Stuart            M      53    50-59    51:43
103 Lionel         Boulay            M      70    60 & >   51:44
104 Mike           Carr              M      29    20-29    52:49
105 Daniel         Collette          M      34    30-39    53:04
106 Deborah        Warren            F      33    30-39    53:15
107 Susan          Bosence           F      43    40-49    54:02
108 Helen          Rooney            F      28    20-29    54:10
109 Jeff           Morgan            M      33    30-39    54:29
110 Kezia          Stever            F      29    20-29    54:34
111 Christine      Simpson           F      27    20-29    54:39
112 Jayne          Jones             F      33    30-39    55:04
113 Sandy          MacMillan         M      48    40-49    55:19
114 George         Gaudreau          M      47    40-49    55:31
115 Sheila         Andrew            F      62    60 & >   56:11
116 Margret        Mann              F      35    30-39    56:56
117 Peter          Jones             M      28    20-29    58:30
118 Lisa           Bettle            F      37    30-39    59:12
119 Penny          Merrithew         F      36    30-39    59:13
120 Craig          Campbell          M      56    50-59    59:55
121 Richard        Blais             M      43    40-49    64:10
122 Kristina       Stanley           F      37    30-39    64:24
123 Sonya          Annear            F      36    30-39    65:23
124 Patricia       Kennedy           F      37    30-39    66:52
125 Glenn          Leonard           M      38    30-39    66:53
126 Bev            Leonard           F      36    30-39    66:56
127 Jane           Papadopulos       F      40    40-49    67:07
  128 Michele        Doering           F      33    30-39    no time
129 Carla          Harris            F      41    40-49    no time