36th Annual Fredericton Marathon

Fredericton, NB - May 11th, 2014

Results originally posted at: http://www.atlanticchip.ca/events/results-show.php?result=2083

 









Pos Name                     Residence              Prov      Cat       Sex    Half      Gun Time  Chip Time Pace/km
1   Chuck Dixon              Sackville              NB        40-49     M      1:20:40   2:44:40   2:44:38   3:56
2   Andrew Roberts           Summerside             PE        30-39     M      1:22:36   2:52:04   2:52:02   4:06
3   Paula Keating            Miramichi              NB        40-49     F      1:26:12   2:53:57   2:53:54   4:09
4   Anthony Fromm            Amherst                NS        40-49     M      1:35:26   2:58:19   2:58:15   4:15
5   Greg McCann              Fredericton            NB        30-39     M      1:26:32   3:01:20   3:01:12   4:19
6   Herbie Sakalauskas       Sydney                 NS        30-39     M      1:35:26   3:01:47   3:01:42   4:20
7   Matt Parker              Dartmouth              NS        20-29     M      1:31:38   3:02:51   3:02:48   4:22
8   Ty Thurlow               Littleton              ME        20-29     M      1:30:21   3:03:26   3:03:23   4:22
9   Ethan Michaels           Halifax                NS        50-59     M      1:29:23   3:05:21   3:05:18   4:25
10  Rob Carreau              Truro                  NS        30-39     M      1:25:47   3:05:27   3:05:23   4:25
11  Len Falkenstein          Fredericton            NB        40-49     M      1:29:56   3:06:57   3:06:53   4:27
12  Jamie Wolverton          Hanwell                NB        40-49     M      1:31:43   3:07:30   3:07:28   4:28
13  Steven Stewart           Kitchener              ON        30-39     M      1:30:22   3:07:54   3:07:52   4:29
14  Daniel Fieger            Fredericton            NB        20-29     M      1:26:13   3:08:08   3:08:02   4:29
15  Bruno Arseneau           Beresford              NB        50-59     M      1:30:00   3:09:56   3:09:54   4:32
16  Tim Boutilier            Truro Heights          NS        40-49     M      1:45:37   3:10:39   3:10:30   4:33
17  Dave Nevitt              Dartmouth              NS        50-59     M      1:29:09   3:11:31   3:11:28   4:34
18  Evan Kearney             Fredericton            NB        30-39     M      1:29:31   3:13:23   3:13:16   4:37
19  Greg Horsley             Fredericton            NB        40-49     M      1:32:33   3:14:33   3:14:30   4:38
20  Justin Young             Saint John             NB        30-39     M      1:27:26   3:15:09   3:15:06   4:39
21  Michael Gaudet           Charlottetown          PE        60-69     M      1:45:35   3:16:45   3:16:39   4:41
22  Heather Suttie           Fredericton            NB        40-49     F      1:46:31   3:16:59   3:16:55   4:42
23  Lavinia Carreau          Truro                  NS        30-39     F      1:31:38   3:18:18   3:18:14   4:44
24  Wes Bennett              Nauwigewauk            NB        40-49     M      1:30:59   3:19:02   3:18:58   4:45
25  Yanick Tremblay          South Esk              NB        40-49     M      1:35:44   3:19:38   3:19:35   4:46
26  Josh Dick                Fredericton            NB        30-39     M      1:35:26   3:21:11   3:21:07   4:48
27  Asaf Rashid              Fredericton            NB        30-39     M      1:22:36   3:22:43   3:22:41   4:50
28  Cory Richards            Bedford                NS        30-39     M      1:31:37   3:23:18   3:23:15   4:51
29  Paul Travis              Moncton                NB        40-49     M      1:39:25   3:23:33   3:23:20   4:51
30  Matthew Callaghan        Timberlea              NS        30-39     M      1:29:08   3:24:36   3:24:33   4:53
31  Mike Hennessey           Truro                  NS        30-39     M      1:32:44   3:24:45   3:24:40   4:53
32  Denis Lanoe              Sydney                 NS        40-49     M      1:40:12   3:24:56   3:24:51   4:53
33  Matt Seely               Rothesay               NB        20-29     M      1:30:58   3:25:43   3:25:40   4:54
34  Denis Boudreau           Tetagouche Nord        NB        30-39     M      1:32:56   3:25:52   3:25:50   4:55
35  Ivan Goguen              Saint John             NB        50-59     M      1:47:36   3:26:24   3:26:19   4:55
36  Andreas Dutkewych        Wolfville              NS        40-49     M      1:43:47   3:28:08   3:27:58   4:58
37  Rochelle Johnston        Moncton                NB        20-29     F      1:43:47   3:28:13   3:28:04   4:58
38  Ian Cunningham           Yarmoouth              NS        40-49     M      1:39:34   3:28:45   3:28:38   4:59
39  Jay Witherbee            Halifax                NS        40-49     M      1:42:59   3:29:08   3:29:01   4:59
40  Daniel Robichaud         Rothesay               NB        30-39     M      1:42:27   3:31:43   3:31:34   5:03
41  Kimble Meagher           Mahone Bay             NS        50-59     M      1:43:40   3:31:44   3:31:26   5:03
42  Francis Fagan            Charlottetown          PE        60-69     M      1:44:48   3:33:21   3:33:15   5:05
43  Eric Gionet              Fredericton            NB        60-69     M      1:41:39   3:33:59   3:33:35   5:06
44  Kevin Sears              Quispamsis             NB        50-59     M      1:39:31   3:34:37   3:34:27   5:07
45  Christopher Murphy       Bonshaw                PE        40-49     M      1:38:51   3:36:18   3:36:10   5:09
46  Philip Burke             Bedford                NS        40-49     M      1:48:44   3:37:08   3:37:08   5:11
47  Jacques Dube             Grand Falls            NB        40-49     M      1:44:39   3:38:05   3:37:52   5:12
48  Alan White               Dunlop                 NB        50-59     M      1:42:18   3:38:06   3:37:57   5:12
49  Billy MacEachern         Lorne                  NS        50-59     M      1:39:10   3:38:32   3:38:28   5:13
50  Maryro Mendez            Rothesay               NB        30-39     F      1:48:43   3:39:53   3:39:42   5:14
51  David Witherow           Bridgetown             NS        30-39     M      1:46:50   3:40:21   3:40:05   5:15
52  Megan White              Halifax                NS        20-29     F      1:50:04   3:40:22   3:40:10   5:15
53  Frederic Lacroix-Poisson Rimouski               QC        30-39     M      1:41:25   3:40:27   3:40:18   5:15
54  Mathieu Boucher          Dieppe                 NB        30-39     M      1:45:08   3:40:50   3:40:25   5:15
55  Stephane Vautour         Dieppe                 NB        30-39     M      1:45:08   3:40:50   3:40:25   5:15
56  Renee MacDonald          Brasd'or               NS        40-49     F      1:48:25   3:40:50   3:40:41   5:16
57  Amelie Aikman            Fredericton            NB        20-29     F      1:45:23   3:41:51   3:41:33   5:17
58  Shelley Carroll          Amherst                NS        40-49     F      1:49:54   3:41:54   3:41:46   5:17
59  Julie Lemieux            Beloeil                QC        40-49     F      1:46:00   3:42:51   3:42:39   5:19
60  Pierre Cote              St-Laurent-de-l'ile-d'OQC        50-59     M      1:48:17   3:43:19   3:43:16   5:19
61  Gary Ogden               Quispamsis             NB        40-49     M      1:38:28   3:43:25   3:43:18   5:19
62  Adam Fowler              Fredericton            NB        30-39     M      1:52:47   3:43:27   3:42:47   5:19
63  Zack Zunic               Mount Uniacke          NS        40-49     M      1:41:39   3:43:30   3:43:25   5:20
64  James Miller             Saint John             NB        50-59     M      1:44:50   3:44:29   3:44:19   5:21
65  Sylvio Bourque           Grande-Digue           NB        50-59     M      1:47:33   3:44:45   3:44:37   5:21
66  Ronald Warren            Manganese Mines        NS        30-39     M      1:50:04   3:44:57   3:44:24   5:21
67  Jacques Boudreau         Beresford              NB        40-49     M      1:45:01   3:45:09   3:45:05   5:22
68  Jean-Louis Lachance      Saint-Hubert           QC        40-49     M      1:48:39   3:46:35   3:46:11   5:24
69  Grayson Ingraham         Oxford                 NS        30-39     M      1:40:30   3:47:03   3:46:54   5:25
70  Sydney David Ryan        Fredericton            NB        20-29     M      1:43:34   3:47:26   3:47:17   5:25
71  Jim Wade                 Windsor                NS        40-49     M      1:38:39   3:47:32   3:47:25   5:25
72  Boon Kek                 Saint John             NB        30-39     M      1:54:28   3:47:33   3:46:41   5:24
73  Carol Ann Cameron        Antigonish             NS        50-59     F      1:48:08   3:47:56   3:47:41   5:26
74  Nicole MacCallum         Miramichi              NB        40-49     F      1:49:18   3:48:38   3:48:23   5:27
75  Brian Scott              Island View            NB        60-69     M      1:49:53   3:48:44   3:48:22   5:27
76  Vernon MacIntosh         Hopewell               NS        60-69     M      1:43:54   3:49:07   3:49:02   5:28
77  Jocelyn Bourque          Rogersville            NB        19&<      M      1:55:22   3:49:56   3:49:26   5:28
78  Paul Merrigan            Sackville              NB        30-39     M      1:51:41   3:50:13   3:49:49   5:29
79  Kimberly MacKenzie       Halifax                NS        40-49     F      1:54:46   3:50:30   3:50:05   5:29
80  Jody Mattie              Halifax                NS        30-39     M      1:32:43   3:50:48   3:50:48   5:30
81  Toby Elizabeth RichardsonFredericton            NB        40-49     F      1:53:11   3:51:09   3:50:51   5:30
82  Nathalie Carrier         Beresford              NB        40-49     F      1:50:04   3:51:22   3:51:10   5:31
83  Stephanie Chase          Oromocto               NB        30-39     F      1:47:03   3:51:25   3:51:05   5:31
84  Lisa Holmes              Beaver Bank            NS        30-39     F                3:51:48   3:51:36   5:31
85  Chris Heaton             Moncton                NB        40-49     M      1:44:40   3:51:58   3:51:35   5:31
86  John Hough               Edmunds Twp            ME        50-59     M      1:46:00   3:52:03   3:51:00   5:30
87  Scott Laskey             Dieppe                 NB        40-49     M      1:46:48   3:52:10   3:51:52   5:32
88  Roger Barakett           Hatchet Lake           NS        40-49     M      1:49:35   3:52:10   3:52:01   5:32
89  Kris Foley               Sackville              NS        40-49     F      1:55:31   3:52:13   3:52:02   5:32
90  Michael Miller           Amherst                NS        40-49     M      1:40:30   3:52:16   3:52:08   5:32
91  Christa Brey             Lamoine                ME        40-49     F      1:50:34   3:52:33   3:52:13   5:32
92  Matt Tibbits             Fredericton            NB        30-39     M      1:48:38   3:52:38   3:52:23   5:32
93  Phil Booker              Fredericton            NB        70+       M      1:49:53   3:53:55   3:53:51   5:35
94  Duane Yeomans            Hammonds Plains        NS        40-49     M      1:45:49   3:53:58   3:53:47   5:34
95  Gail Dornan              Saint John             NB        50-59     F      1:54:50   3:54:28   3:54:07   5:35
96  Maura Garcia             Rothesay               NB        40-49     F      1:47:36   3:54:38   3:54:26   5:35
97  Michelle Lamont          Valley                 NS        20-29     F      1:53:08   3:55:46   3:55:21   5:37
98  Kris Dupuis              Shediac Bridge         NB        30-39     M      1:54:14   3:55:58   3:55:31   5:37
99  Jean Landry              Prince William         NB        40-49     M      1:37:58   3:56:04   3:55:56   5:38
100 Kelley Fraser            Beaverbank             NS        30-39     F      1:52:18   3:57:23   3:57:00   5:39
101 Kodi MacGougan           Nauwigewauk            NB        30-39     F      1:47:44   3:57:34   3:57:28   5:40
102 Christine Hebert         Quebec                 QC        30-39     F      1:54:14   3:58:03   3:57:33   5:40
103 Stacie Culligan          Quispamsis             NB        30-39     F      1:48:08   3:58:11   3:58:05   5:41
104 Blaise Dobbin            Sackville              NB        40-49     M      1:49:33   3:58:35   3:58:18   5:41
105 Sandy MacMillan          Fredericton            NB        60-69     M      1:53:55   3:58:37   3:57:57   5:40
106 Rodney Blanchard         Fredericton            NB        30-39     M      1:54:54   3:58:53   3:57:27   5:40
107 Daniel Leblanc           Dieppe                 NB        30-39     M      1:45:07   3:58:58   3:58:32   5:41
108 Neil Dalton              Fredericton            NB        30-39     M      1:49:25   3:59:09   3:57:44   5:40
109 Krista Keirstead         Halifax                NS        40-49     F      1:54:45   3:59:26   3:59:23   5:42
110 Theresa Koppert          Saint John             NB        50-59     F      1:56:58   4:00:14   4:00:07   5:43
111 Daniel Lord              Blue Hill              ME        30-39     M      1:54:34   4:00:37   4:00:00   5:43
112 Maurice St Pierre        Blainville             QC        50-59     M      1:55:37   4:01:52   4:01:21   5:45
113 Vincent Trottier         Oromocto               NB        40-49     M      1:51:20   4:01:52   4:00:25   5:44
114 Brian Bond               Baxters Corner         NB        40-49     M      1:41:43   4:02:02   4:01:52   5:46
115 Lawrence White           Halifax                NS        50-59     M      1:53:38   4:02:33   4:02:22   5:47
116 David Huelin             Truro                  NS        60-69     M      2:00:37   4:02:34   4:02:01   5:46
117 Tobin Leblanc Haley      Toronto                ON        30-39     F      2:00:43   4:02:51   4:01:20   5:45
118 Michael Woodside         Toronto                ON        50-59     M      1:57:53   4:03:28   4:02:54   5:47
119 Michel Melanson          Richibucto Road        NB        40-49     M      1:48:37   4:04:02   4:03:41   5:49
120 Sydney McNeill           Halifax                NS        20-29     F      1:47:43   4:04:47   4:04:37   5:50
121 Tina Babin               Dieppe                 NB        40-49     F      1:57:39   4:04:52   4:04:34   5:50
122 Joey Veilleux            Dieppe                 NB        30-39     M      1:58:28   4:05:34   4:05:02   5:51
123 Renee Newell-Boucher     Timberlea              NS        40-49     F      1:58:28   4:05:35   4:05:24   5:51
124 Joel Fournier            Quispamsis             NB        30-39     M      2:03:02   4:05:37   4:05:03   5:51
125 Melissa Ossanna          Bar Harbor             ME        40-49     F      1:53:25   4:06:16   4:05:55   5:52
126 Angela Saulnier          Rockville              NS        40-49     F      1:54:01   4:07:32   4:07:25   5:54
127 Alexandre Gauthier       Montreal               QC        20-29     M      1:54:11   4:07:36   4:07:25   5:54
128 Robert Davies            Kentville              NS        30-39     M      1:54:11   4:07:43   4:07:43   5:54
129 Randy Johnston           Grafton                NB        40-49     M      1:55:35   4:07:44   4:07:37   5:54
130 Jill Dunnett             Woodstock              NB        40-49     F      1:55:35   4:07:52   4:07:46   5:54
131 Mario Boudreau           Nigadoo                NB        50-59     M      1:56:22   4:08:21   4:07:33   5:54
132 Denis St-Onge            Beresford              NB        50-59     M      1:56:22   4:08:21   4:07:33   5:54
133 Kimberley Kotar          Dorval                 QC        40-49     F      1:56:09   4:09:07   4:08:49   5:56
134 Kathy Sparling           Sydney                 NS        50-59     F      1:55:36   4:09:34   4:09:24   5:57
135 Steve Watters            Timberlea              NS        40-49     M      1:52:14   4:09:58   4:09:36   5:57
136 Caroline Thibault        Dieppe                 NB        30-39     F      1:55:47   4:10:16   4:10:00   5:58
137 Jeffrey Oakes            Lunenburg              NS        50-59     M      1:49:16   4:10:25   4:10:08   5:58
138 Louis Gaudet             Miscouche              PE        40-49     M      1:55:12   4:10:30   4:09:41   5:57
139 Ken Zen MacKenzie        Amherst                NS        50-59     M      1:49:54   4:11:02   4:10:56   5:59
140 Jennifer Lewandowski     Dartmouth              NS        30-39     F      1:49:52   4:11:16   4:11:00   5:59
141 Cookie Campbell          Dartmouth              NS        40-49     M      1:49:51   4:11:17   4:11:00   5:59
142 Steve Dawson             Moncton                NB        40-49     M      1:58:46   4:12:03   4:11:44   6:00
143 Manon Savoie             Rothesay               NB        40-49     F      1:55:59   4:12:09   4:11:46   6:00
144 Derek Devoe              Alder Point            NS        40-49     M      1:52:39   4:13:19   4:12:55   6:02
145 Calvin Slute             Oromocto               NB        20-29     M      1:50:26   4:13:39   4:13:08   6:02
146 Jason Price              Sussex Corner          NB        40-49     M      2:06:40   4:13:52   4:13:09   6:02
147 Beth Sears               Quispamsis             NB        50-59     F      2:02:25   4:14:10   4:13:33   6:03
148 Luciano Onichino         Baie Verte             NB        40-49     M      2:02:04   4:15:20   4:15:13   6:05
149 Nathaniel Comeau         Quispamsis             NB        19&<      M      1:55:34   4:15:33   4:15:05   6:05
150 Linda Johnson            Bedford                NS        50-59     F      2:03:03   4:15:34   4:14:34   6:04
151 Ashley MacLeod           Meadowbank             PE        40-49     F      2:04:19   4:16:35   4:16:22   6:07
152 Ray Oake                 Sydney                 NS        60-69     M      2:15:58   4:16:50   4:15:40   6:06
153 David Draper             Antigonish             NS        30-39     M      1:58:30   4:17:16   4:15:34   6:06
154 Marianne Seeley          Halifax                NS        50-59     F      2:02:18   4:17:33   4:16:58   6:08
155 Jeff Rutters             Douglas                NB        20-29     M      2:00:38   4:18:00   4:17:02   6:08
156 Jonathan Grant           Winnipeg               MB        30-39     M      1:49:24   4:18:27   4:17:07   6:08
157 Larry Youden             Aylesford              NS        50-59     M      2:00:17   4:18:37   4:18:20   6:10
158 Lloyd English            Hampton                NB        60-69     M      2:03:35   4:19:20   4:18:53   6:10
159 Jill Hunter              Stickney               NB        30-39     F      1:54:21   4:19:29   4:19:12   6:11
160 Nancy Sorensen           Riverview              NB        40-49     F      2:03:31   4:20:17   4:19:50   6:12
161 Stephen Saunders         Blockhouse             NS        50-59     M      1:57:39   4:20:32   4:19:41   6:11
162 Diane Buhay              Saint John             NB        50-59     F      2:09:06   4:22:07   4:21:13   6:14
163 Terri Vaniderstine       Summerside             PE        40-49     F      2:04:24   4:22:21   4:21:30   6:14
164 Gervais Roy              South Tetagouche       NB        60-69     M      1:57:27   4:22:35   4:22:07   6:15
165 Archie McDonald          Sydney                 NS        60-69     M      2:05:50   4:22:43   4:22:25   6:15
166 Connie Meister           New Ross               NS        50-59     F      2:11:00   4:23:31   4:22:27   6:15
167 Mark Scott               Fredericton            NB        30-39     M      2:12:16   4:24:25   4:23:45   6:17
168 France Hache             Fredericton            NB        50-59     F      2:12:17   4:24:39   4:23:59   6:18
169 John Fahey               Halifax                NS        50-59     M      2:11:44   4:24:56   4:23:51   6:17
170 Larry Baker              Lakeview               NS        50-59     M      2:09:11   4:25:09   4:24:05   6:18
171 Nathan Paton             Fredericton            NB        20-29     M      1:49:07   4:25:14   4:24:51   6:19
172 Dave Sutherland          Amherst                NS        40-49     M      1:45:56   4:26:51   4:26:44   6:22
173 Gilles Beauchesne        Vanier                 ON        50-59     M      1:56:11   4:27:16   4:26:58   6:22
174 Dianne Watts Pye         Charlottetown          PE        50-59     F      2:01:07   4:29:26   4:29:19   6:25
175 Dawn Mockler             Fredericton            NB        40-49     F      1:59:06   4:30:21   4:29:11   6:25
176 Dan Buckle               Middle Sackville       NS        50-59     M      2:01:45   4:30:32   4:30:16   6:27
177 Andrea Banks             Dartmouth              NS        40-49     F      2:02:36   4:31:11   4:30:38   6:27
178 John MacLean             Dartmouth              NS        40-49     M      2:02:30   4:31:11   4:30:40   6:27
179 Randy Harper             Moncton                NB        50-59     M      1:49:22   4:31:15   4:31:02   6:28
180 Carol Cheyne             Bedford                NS        30-39     F      2:06:51   4:31:59   4:31:00   6:28
181 Vicki Pulsifer           Halifax                NS        30-39     F      2:05:08   4:32:19   4:32:04   6:29
182 Jason Dickson            Fredericton            NB        40-49     M      2:00:55   4:32:21   4:31:43   6:29
183 Joe Holmes               Apohaqui               NB        50-59     M      2:06:39   4:34:33   4:33:50   6:32
184 Alex Wu                  Saint John             NB        40-49     M      2:04:42   4:35:03   4:34:09   6:32
185 Barb Ramsay-Desroches    Tyne Valley            PE        40-49     F      2:09:45   4:35:25   4:34:30   6:33
186 Fred Bailey              Amherst                NS        40-49     M      2:02:04   4:36:23   4:36:16   6:35
187 Rosalind Obrien          Middle Sackville       NS        40-49     F      2:08:48   4:37:03   4:36:09   6:35
188 Terri Kerr               Truro                  NS        30-39     F      2:07:05   4:37:21   4:36:48   6:36
189 Enrique Serrano          Woodstock              NB        30-39     M      2:02:06   4:40:57   4:40:06   6:41
190 Emmanuel Serrano         Fredericton            NB        20-29     M      2:03:20   4:40:57   4:40:05   6:41
191 Darren Nixon             Amherst                NS        40-49     M      2:17:09   4:42:48   4:41:40   6:43
192 Kevin Soehner            Amherst                NS        50-59     M      2:17:10   4:42:49   4:41:40   6:43
193 Adrian Roy               Amherst                NS        40-49     M      2:17:13   4:42:58   4:41:51   6:43
194 Alison Richard           Fredericton            NB        20-29     F      2:19:14   4:43:49   4:42:47   6:44
195 Patricia Swan            Alder Point            NS        50-59     F      2:13:57   4:44:27   4:44:03   6:46
196 Jeff Bartsch             Saskatoon              SK        30-39     M      2:25:37   4:46:14   4:45:03   6:48
197 Tina Delaney             Halifax                NS        40-49     F      2:06:08   4:46:20   4:45:41   6:49
198 Carey MacDonald          Dartmouth              NS        50-59     F      2:19:25   4:47:01   4:45:43   6:49
199 Heather Foote            Conquerall Mill        NS        50-59     F      2:16:44   4:47:25   4:46:20   6:50
200 Ken Fattmann             Walnut Shade           MS        50-59     M      2:19:20   4:49:26   4:48:24   6:52
201 Derek Crabbe             Oromocto               NB        40-49     M      1:59:32   4:52:52   4:52:21   6:58
202 Dennis Simon             Elsipogtog             NB        40-49     M      2:20:26   5:01:52   5:00:40   7:10
203 Alan Li                  Brandon                MB        20-29     M      2:07:39   5:01:53   5:00:56   7:10
204 Andrea Thorburn          Dartmouth              NS        40-49     F      2:12:54   5:02:06   5:01:12   7:11
205 Tanya Farkas             Winnipeg               MB        40-49     F      2:22:15   5:04:30   5:03:12   7:14
206 Majeedah Belding         Douglas                NB        30-39     F      2:20:20   5:08:10   5:07:00   7:19
207 James Arsenault          Wilmot                 NS        40-49     M      2:17:07   5:08:22   5:07:29   7:20
208 David Wilson             Petawawa               ON        20-29     M      2:17:15   5:11:57   5:11:00   7:25
209 Danielle Pieroni         Moncton                NB        30-39     F      2:39:20   5:12:12   5:10:54   7:25
210 Michelle Hill            Oromocto               NB        20-29     F      2:35:18   5:16:05   5:14:45   7:30
211 Victoria Pynn            Oromocto               NB        20-29     F      2:35:18   5:23:56   5:22:36   7:41
212 Blythe Edwards           Augusta                ME        30-39     F      2:31:50   5:24:43   5:23:20   7:42
213 Terry Melloy             Laconia                NS        50-59     M      1:25:51                           
214 Tracey Burke             Bedford                NS        40-49     F      1:48:44                           
215 Lee Ann Astephen         Sydney                 NS        30-39     F      1:50:05                           
216 Paul Sands               Saint John             NB        60-69     M      1:50:33                           
217 Jeannie Macdonald        Irishtown              NB        40-49     F      1:54:23                           
218 Maggie Lovett            Halifax                NS        20-29     F      2:07:19                           
219 Richard Chipman          Truro                  NS        50-59     M      2:15:47                           
220 Carl Emile Isabelle      St-Georges-De-ChamplainQC        20-29     M      2:17:32                           
221 Alastair Klima           Fredericton            NB        20-29     M      2:18:54