Fredericton Marathon

Fredericton, NB - May 10th, 2015

Results originally posted at: http://www.atlanticchip.ca/events/results-show.php?result=2353

 











   Pos  Name / Nom             Residence           Prov    Cat        M/F   Half Split Gun Time   Chip Time  Pace/Km   
1    David MacLennan        Scotsburn           NS      50-59      M     1:20:25    2:47:31    2:47:30    4:00
2    Jeff Queen             Saint John          NB      30-39      M     1:27:19    2:55:24    2:55:21    4:11
3    John Rheaume           Auburn              MA      30-39      M     1:28:43    2:59:04    2:59:01    4:16
4    Len Falkenstein        Fredericton         NB      40-49      M     1:27:49    3:01:47    3:01:45    4:20
5    Chantelle Grenier      Boucherville        QC      30-39      F     1:32:57    3:04:04    3:04:00    4:23
6    Steven Stewart         San Francisco       CA      30-39      M     1:31:55    3:04:06    3:04:04    4:23
7    Matthew Callaghan      Timberlea           NS      30-39      M     1:27:48    3:04:34    3:04:27    4:24
8    Josh Dick              Fredericton         NB      30-39      M     1:32:08    3:06:40    3:06:37    4:27
9    Joanne Reynolds        Fredericton         NB      40-49      F     1:34:55    3:08:53    3:08:48    4:30
10   Hughie Fraser          Conquerall Mill     NS      30-39      M     1:32:35    3:08:54    3:08:49    4:30
11   Marc Gallant           Fredericton         NB      30-39      M     1:34:55    3:09:09    3:09:04    4:31
12   Gary Loveridge         Hanwell             NB      40-49      M     1:31:58    3:09:23    3:09:17    4:31
13   Dean Mercer            Rothesay            NB      40-49      M     1:33:55    3:10:34    3:10:28    4:33
14   Elita Rahn             Jolicure            NB      30-39      F     1:32:33    3:11:14    3:11:11    4:34
15   Kerry Coolen           Dieppe              NB      30-39      M     1:37:49    3:17:03    3:16:44    4:42
16   Jeremy Lethbridge      Dartmouth           NS      40-49      M     1:36:14    3:17:06    3:16:57    4:42
17   Andrew Walsh           Pokemouche          NB      50-59      M     1:38:57    3:17:49    3:17:19    4:42
18   Xinhua Luo             Halifax             NS      40-49      M     1:38:26    3:17:57    3:17:47    4:43
19   Christopher Murphy     Bonshaw             PE      40-49      M     1:37:56    3:19:16    3:19:11    4:45
20   Tim Wiebe              Bedell              NB      40-49      M     1:33:51    3:19:30    3:19:19    4:45
21   Woody Thompson         Jolicure            NB      40-49      M     1:32:35    3:19:34    3:19:31    4:45
22   Doran Donovan          Halifax             NS      40-49      M     1:38:54    3:19:44    3:19:40    4:46
23   Ralph Williston        Miramichi           NB      40-49      M     1:38:39    3:21:23    3:21:20    4:48
24   Trevor MacDonald       Hanwell             NB      40-49      M     1:40:52    3:22:28    3:22:20    4:50
25   Pierre Cote            Ile d'Orleans       QC      60-69      M     1:36:53    3:22:39    3:22:37    4:50
26   Louis-Philippe McGraw  Moncton             NB      40-49      M     1:40:52    3:22:50    3:22:48    4:50
27   Gary Ogden             Quispamsis          NB      40-49      M     1:36:17    3:23:18    3:23:13    4:51
28   Sean Dixon             Canning             NS      40-49      M     1:40:02    3:24:14    3:24:11    4:52
29   David Forsythe         Charlottetown       PE      50-59      M     1:42:25    3:25:30    3:25:09    4:54
30   John MacKinnon         Sydney              NS      50-59      M     1:42:12    3:26:02    3:25:47    4:54
31   Stephanie Myles        Sydney              NS      30-39      F     1:44:13    3:27:06    3:26:52    4:56
32   Richard Lane           Caledonia           NS      40-49      M     1:42:01    3:27:19    3:27:12    4:56
33   Sarah Cleveland        Fredericton         NB      30-39      F     1:40:12    3:27:31    3:27:21    4:57
34   Mathieu Morin          Quebec              QC      30-39      M     1:44:26    3:27:42    3:27:36    4:57
35   Kendra Leblanc         Amherst             NS      30-39      F     1:42:26    3:28:44    3:28:38    4:59
36   Kaili Van Vulpen       Amherst             NS      20-29      F     1:42:26    3:28:44    3:28:38    4:59
37   Stephanie Barry-BenedikHunter River        PE      30-39      F     1:45:55    3:29:14    3:29:00    4:59
38   Mickey Laforge         Moncton             NB      30-39      M     1:42:45    3:29:29    3:29:19    5:00
39   Jacques Boudreau       Beresford           NB      50-59      M     1:45:29    3:30:29    3:30:08    5:01
40   Kevin Sears            Quispamsis          NB      50-59      M     1:43:54    3:31:17    3:30:35    5:01
41   Rodney Blanchard       Fredericton         NB      30-39      M     1:41:44    3:32:06    3:31:19    5:02
42   Molly Mills            Sackville           NB      30-39      F     1:40:34    3:32:23    3:32:14    5:04
43   Rene Julien            Moncton             NB      30-39      M     1:38:39    3:33:15    3:33:06    5:05
44   Terry Haines           New Maryland        NB      60-69      M     1:45:59    3:34:08    3:34:00    5:06
45   Megan White            Halifax             NS      20-29      F     1:46:29    3:35:35    3:35:27    5:08
46   Gina McGraw            Moncton             NB      40-49      F     1:45:53    3:37:22    3:37:20    5:11
47   Ryan Ingram            Fredericton         NB      30-39      M     1:47:28    3:37:31    3:36:58    5:10
48   John Bowser            Summerside          PE      50-59      M     1:36:57    3:37:37    3:37:32    5:11
49   Robin MacIntosh        Miramichi           NB      30-39      F     1:41:58    3:37:49    3:37:45    5:12
50   Akila Whiley           Halifax             NS      20-29      F     1:47:24    3:38:49    3:38:34    5:13
51   Larry Sandford         Tracyville          NB      40-49      M     1:50:37    3:39:03    3:38:33    5:13
52   Shawn Shea             Stratford           PE      50-59      M     1:47:25    3:39:07    3:39:07    5:14
53   Steve Watters          Timberlea           NS      40-49      M     1:52:40    3:40:09    3:39:55    5:15
54   Gary Burns             Halifax             NS      50-59      M     1:43:14    3:41:02    3:40:54    5:16
55   Ron Tibert             Lunenburg           NS      40-49      M     1:50:56    3:41:12    3:41:12    5:16
56   John Crain             Mazerolle SettlementNB      40-49      M     1:40:19    3:41:23    3:41:10    5:16
57   Karen Bedard           Dartmouth           NS      40-49      F     1:46:54    3:42:59    3:42:48    5:19
58   Araz Eghbal            Fredericton         NB      30-39      M     1:43:42    3:43:30    3:43:21    5:20
59   Francis Fagan          Charlottetown       PE      60-69      M     1:52:31    3:43:55    3:43:31    5:20
60   Nathalie Theriault     Beresford           NB      30-39      F     1:52:41    3:44:06    3:43:42    5:20
61   Susan Teakles          Saint John          NB      30-39      F     1:50:18    3:45:31    3:45:14    5:22
62   Marc Gallant           Saint John          NB      30-39      M     1:50:25    3:46:04    3:45:24    5:22
63   Kent Mill              Pleasant Grove      PE      40-49      M     1:50:57    3:46:53    3:46:23    5:24
64   Charlotte Gardiner     Charlottetown       PE      20-29      F     1:45:55    3:47:10    3:46:55    5:25
65   Louise Leduc           Tupperville         NS      60-69      F     1:50:55    3:47:13    3:47:08    5:25
66   Lionel Rouanes         Fredericton         NB      40-49      M     1:51:36    3:47:48    3:47:20    5:25
67   Enrique Serrano        Woodstock           NB      30-39      M     1:52:40    3:48:23    3:48:00    5:26
68   Nicholas Samson        Oromocto            NB      30-39      M     1:44:13    3:48:55    3:48:33    5:27
69   David Thompson         Darmouth            NS      40-49      M     1:39:19    3:49:29    3:49:26    5:28
70   Janet Noftall          Halifax             NS      40-49      F     1:52:37    3:49:51    3:49:41    5:29
71   Lawrence White         Halifax             NS      60-69      M     1:51:54    3:49:51    3:48:58    5:28
72   Tanya Keough           Halifax             NS      30-39      F     1:47:24    3:50:08    3:49:52    5:29
73   Eric Gionet            Fredericton         NB      60-69      M     1:44:57    3:51:00    3:50:50    5:30
74   Jean-Christophe Comeau Moncton             NB      19&<       M     1:52:41    3:51:03    3:50:35    5:30
75   Kimberlynn McNabb      Halifax             NS      40-49      F     1:49:34    3:51:47    3:51:30    5:31
76   Jeffrey Oakes          Lunenburg           NS      50-59      M     1:48:59    3:53:07    3:53:03    5:33
77   Brian Doucette         Miramichi           NB      40-49      M     1:47:36    3:53:18    3:52:52    5:33
78   Kim Buck               Moncton             NB      40-49      F     1:55:21    3:53:50    3:53:34    5:34
79   Daniel Lord            Sargentville        ME      30-39      M     1:58:08    3:54:00    3:53:30    5:34
80   David McConchie        Island View         NB      30-39      M     1:50:56    3:56:09    3:55:24    5:37
81   Sanjay Mehta           London              ON      50-59      M     1:57:42    3:56:54    3:56:28    5:38
82   Steve McGuffin         Guelph              ON      50-59      M     1:57:42    3:56:54    3:56:28    5:38
83   Beth Fraser            Canso               NS      40-49      F     1:54:53    3:56:56    3:56:51    5:39
84   Dominique Gallant      Bedford             NS      40-49      F     1:55:46    3:58:00    3:57:31    5:40
85   Jason Mercer           West Northfield     NS      40-49      M     1:52:06    3:58:18    3:58:05    5:41
86   Thomas Steinhaeuser    Halifax             NS      40-49      M     1:54:22    3:58:25    3:58:11    5:41
87   Mark King              Georgetown          PE      40-49      M     1:58:21    3:58:40    3:58:12    5:41
88   Jocelyn Bourque        Rogersville         NB      19&<       M     1:57:59    3:59:26    3:58:50    5:42
89   Kelly MacDonald        Dieppe              NB      40-49      F     1:55:22    3:59:56    3:59:40    5:43
90   Vernon MacIntosh       Hopewell            NS      70-79      M     1:46:43    4:00:53    4:00:46    5:44
91   Gary Wynter            Burlington          ON      60-69      M     1:55:49    4:01:01    4:00:21    5:44
92   Angela Lee             Nerepis             NB      40-49      F     1:57:34    4:01:37    4:00:45    5:44
93   Chris Albinati         Quispamsis          NB      40-49      M     1:52:03    4:02:20    4:02:04    5:46
94   Maura Boyle-Marin      Rothesay            NB      40-49      F     1:58:20    4:02:32    4:02:14    5:47
95   Wavey Burke            Sidney              NS      40-49      F     2:01:11    4:02:37    4:01:53    5:46
96   Jacob Halloran         Guysborough         NS      19&<       M     2:06:01    4:03:10    4:02:27    5:47
97   Richard Stairs         Fredericton         NB      50-59      M     1:48:01    4:03:29    4:03:19    5:48
98   Dominic Aube           North Tetagouche    NB      30-39      M     1:45:26    4:03:53    4:03:33    5:48
99   Denis Boudreau         North Tetagouche    NB      30-39      M     1:39:01    4:03:56    4:03:46    5:49
100  Nathaniel Comeau       Quispamsis          NB      19&<       M     1:57:59    4:04:00    4:03:25    5:48
101  Jennifer Lewandowski   Dartmouth           NS      30-39      F     2:03:23    4:04:57    4:04:34    5:50
102  Kristine Cormier       Memramcook          NB      40-49      F     1:55:21    4:05:46    4:05:30    5:51
103  Etienne Theriault      Fredericton JunctionNB      50-59      M     1:42:09    4:06:02    4:05:33    5:51
104  Rejeanne Belliveau     Moncton             NB      60-69      F     2:03:30    4:06:28    4:05:54    5:52
105  Sheila Grover          Sheffield Mills     NS      40-49      F     2:06:00    4:07:10    4:06:26    5:53
106  Dan Buckle             Middle Sackville    NS      50-59      M     2:03:18    4:08:20    4:08:10    5:55
107  Bev Walsh              Stratford           PE      50-59      F     1:56:06    4:08:22    4:08:01    5:55
108  Madeleine Von Arx      Kentville           NS      40-49      F     2:03:29    4:09:16    4:08:18    5:55
109  Cassandra Blackmore    Fredericton         NB      20-29      F     2:04:52    4:09:49    4:09:22    5:57
110  Kris Butler            Cornwall            PE      20-29      M     1:56:30    4:11:49    4:11:11    5:59
111  Ray Oake               Sydney              NS      60-69      M     2:10:36    4:12:04    4:11:14    5:59
112  Kirk Duguid            Ottawa              ON      40-49      M     1:59:31    4:12:30    4:11:59    6:00
113  Jill Hunter            Stickney            NB      30-39      F     2:02:57    4:12:30    4:12:27    6:01
114  Dawn Burhoe            Hampton             NB      40-49      F     1:59:47    4:12:56    4:12:10    6:01
115  Laurie Lynch           Dieppe              NB      50-59      F     1:55:54    4:13:09    4:12:54    6:02
116  Pooja Krishnaswamy     Halifax             NS      20-29      F     2:06:00    4:14:19    4:13:38    6:03
117  Larry Baker            Lakeview            NS      60-69      M     2:05:18    4:14:31    4:13:29    6:03
118  Stacy Sproule          Rusagonis           NB      30-39      F     2:04:03    4:15:43    4:14:59    6:05
119  Rebecca MacKenzie      Campbellton         NB      30-39      F     2:02:32    4:16:19    4:16:10    6:06
120  Ken MacKenzie          Amherst             NS      50-59      M     2:02:33    4:16:20    4:16:10    6:06
121  Robert Hoadley         Fredericton         NB      30-39      M     1:58:23    4:16:27    4:15:53    6:06
122  Paul Leger             Dieppe              NB      40-49      M     2:01:03    4:17:38    4:16:36    6:07
123  Christa Brey           Lamoine             ME      40-49      F     1:58:17    4:21:08    4:20:44    6:13
124  Cleo Bettle            Quispamsis          NB      30-39      F     2:03:16    4:22:13    4:21:43    6:14
125  Amanda Coakley         Saint John          NB      40-49      F     2:04:04    4:22:26    4:21:42    6:14
126  Terri Vaniderstine     Summerside          PE      40-49      F     2:02:28    4:23:58    4:23:38    6:17
127  Johnathan Woodgate     Oromocto            NB      20-29      M     1:57:51    4:24:38    4:24:06    6:18
128  Tanya Owens            Moncton             NB      30-39      F     2:00:02    4:25:23    4:25:06    6:19
129  Roy Banks              Kingston            NS      50-59      M     2:14:51    4:25:52    4:25:07    6:19
130  Ashley Frizzell        Moncton             NB      20-29      F     2:10:33    4:28:08    4:27:27    6:23
131  Charlene Frizzell      Moncton             NB      40-49      F     2:10:30    4:28:08    4:27:27    6:23
132  Beth Sears             Quispamsis          NB      50-59      F     2:10:26    4:31:12    4:30:30    6:27
133  David Draper           Antigonish          NS      30-39      M     2:05:22    4:35:01    4:33:49    6:32
134  Graham Levy            Herring Cove        NS      40-49      M     2:15:06    4:35:31    4:34:35    6:33
135  Jen Hubley             Herring Cove        NS      40-49      F     2:15:06    4:35:31    4:34:35    6:33
136  Iron MacDougall        Halifax             NS      40-49      M     1:56:21    4:35:44    4:35:34    6:34
137  Becky Davison          Dartmouth           NS      30-39      F     2:07:15    4:35:45    4:35:23    6:34
138  Dotty Maddock          Franklin            ID      60-69      F     2:10:54    4:37:14    4:36:35    6:36
139  Dianne Watts Pye       Charlottetown       PE      50-59      F     2:10:43    4:37:37    4:37:34    6:37
140  Carol Lee Elliot       Rothesat            NB      50-59      F     2:13:00    4:38:15    4:37:38    6:37
141  Aisha Khedheri         Saint John          NB      50-59      F     2:02:47    4:40:22    4:39:49    6:40
142  Shane Samson           Fall River          NS      40-49      M     2:03:18    4:40:36    4:40:26    6:41
143  Gina Babineau          Lakeville           NB      60-69      F     2:20:14    4:40:38    4:39:48    6:40
144  Gisele Caissie         Shediac             NB      50-59      F     2:20:17    4:49:19    4:48:28    6:53
145  Jillian Arany          Wolfville           NS      20-29      F     2:12:39    4:51:45    4:50:59    6:56
146  Nigel MacLennan        Bedford             NS      20-29      M     2:12:39    4:51:45    4:50:59    6:56
147  Sylvio Bourque         Grande-Digue        NB      50-59      M     2:09:52    4:54:15    4:54:13    7:01
148  Nicole Ruest           Moncton             NB      30-39      F     2:12:42    4:54:47    4:54:01    7:00
149  Chung-Yee Loo          Toronto             ON      40-49      F     2:29:18    4:55:03    4:54:01    7:00
150  Rosalind Obrien        Middle Sackville    NS      40-49      F     2:14:02    5:00:28    4:59:35    7:08
151  Bethany Miles          Bedford             NS      50-59      F     2:25:38    5:01:57    5:01:04    7:11
152  Tomas Peiser           Rothesay            NB      50-59      M     2:23:08    5:03:19    5:02:29    7:13
153  William Anderson       Saint John          NB      70-79      M     2:28:20    5:06:16    5:05:13    7:16
154  Terry Arbeau           Springfield         NB      50-59      M     2:24:08    5:08:52    5:07:44    7:20
155  Dorothy Dunnington     Fall River          NS      50-59      F     2:25:37    5:12:11    5:11:18    7:25
156  Sarah Bourque          Halifax             NS      30-39      F     2:28:48    5:15:32    5:14:24    7:30
157  Steven Brewer          Woodstock           NB      50-59      M     2:13:08    5:16:20    5:15:50    7:32
158  Bonnie Wilkie          Amherst             NS      60-69      F     2:28:26    5:20:25    5:19:19    7:37
159  Shelly Rhynold         Glace Bay           NS      40-49      F     2:31:07    5:27:21    5:26:23    7:47
160  Debbie Cameron         Dieppe              NB      50-59      F     2:42:25    5:29:03    5:28:01    7:49
161  Erin Whitman           Maugerville         NB      30-39      F     2:27:03    5:32:04    5:31:19    7:54
162  Sara Cobbett           Riverview           NB      40-49      F     2:43:29    6:05:30    6:04:35    8:41
163  Jennifer Wells         Riverview           NB      40-49      F     2:43:29    6:05:31    6:04:36    8:41
164  Janel Browning         Rothesay            NB      40-49      F     1:44:57    DNF        DNF        DNF 
165  Phyllis Daigle         Woodstock           NB      40-49      F     1:55:17    DNF        DNF        DNF 
166  Silva Rehel            Hammonds Plains     NS      40-49      M     2:45:27    DNF        DNF        DNF