| RunNB Records |
Women's New Brunswick Overall Best on the Roads
As of January 25, 2012
| Distance | Time | First name | Last name (DOB) | Age | Date | Place |
| 1 mile | 1st 4:41 | Patty | Blanchard (1957) | 30 | Oct ?/87 | Halifax NS |
| 2nd 5:04 | Jessica | Belliveau (1988) | 19 | Jul 27/07 | Saint John NB | |
| 3rd 5:07 | Jill | Brennan (1985) | 17 | Jun 9/02 | Oromocto NB | |
| 5km | 1st 16:01 | Patty | Blanchard (1957) | 36 | Feb 28/93 | Yokohama Japan |
| 2nd 16:51 | Michelle | Cormier (1967) | 29 | Jul 6/96 | Kitchener ON | |
| 3rd 17:43 | Paula | Keating (1966) | 44 | May 16/10 | Miramichi NB | |
| 8km | 1st 29:27 | Paula | Keating (1966) | 44 | Sep 12/10 | Hampton NB |
| 2nd 29:59 | Michelle | Cormier (1967) | 32 | Jun 20/99 | St. Andrews NB | |
| 3rd 31:04 | Eunice | Phillips (1950) | 38 | Aug 14/88 | Fredericton NB | |
| 10km | 1st 34:05 | Patty | Blanchard (1957) | 35 | Oct 3/92 | Ottawa ON |
| 2nd 36:30 | Paula | Keating (1966) | 43 | Oct 3/09 | Perth-Andover NB | |
| 3rd 37:13 | Michelle | Cormier (1967) | 33 | May 6/00 | Beresford NB | |
| 15km | 1st 57:03 | Paula | Keating (1966) | 45 | Apr 30/11 | Gr-Digue NB |
| 2nd 58:27 | Genevieve | Lalonde (1991) | 17 | Apr 27/08 | Gr-Digue NB | |
| 3rd 59:18 | Patty | Blanchard (1957) | 50 | May 20/07 | Sugarloaf ME | |
| 0.5 Mar | 1st 1:17:11 | Patty | Blanchard (1957) | 37 | Dec 4/94 | Okayama, Japan |
| 2nd 1:20:38 | Michelle | Cormier (1967) | 32 | Dec 5/99 | Brandon FL | |
| 3rd 1:21:50 | Paula | Keating (1966) | 45 | Sep 4/11 | Tracadie NB | |
| Marathon | 1st 2:47:26 | Paula | Keating (1966) | 45 | Apr 18/11 | Boston MA |
| 2nd 3:00:06 | Eunice | Phillips (1950) | 40 | May 13/90 | Ottawa ON | |
| 3rd 3:06:55 | Elita | Rahn (1976) | 28 | Oct 24/04 | Kennebecasis NB |
Men's New Brunswick Overall Best on the Roads
As of January 25, 2012
| Distance | Time | First name | Last name (DOB) | Age | Date | Place |
| 1 mile | 1st 4:13 | Jonathan | Cleghorn (1990) | 18 | May 25/08 | Oromocto NB |
| 2nd 4:19 | Michel | Boudreau (1977) | 23 | Jun 4/00 | Oromocto NB | |
| 3rd 4:20 | James | Murphy (1991) | 17 | May 25/08 | Oromocto NB | |
| 3rd 4:20 | Joel | Bourgeois (1971) | 31 | Aug ??/02 | G'dalajara ESP | |
| 5km | 1st 14:12 | Joel | Bourgeois (1971) | 32 | Oct 26/03 | Chula Vista CA USA |
| 2nd 14:45 | Rorri | Currie (1970) | 21 | ??/91 | Oromocto ON | |
| 3rd 15:08 | Joe | McGuire (1943) | 42 | May 11/85 | Houlton ME | |
| 3rd 15:08 | Adam | Stacey (1981) | 28 | Nov 08/09 | Miramichi NB | |
| 8km | 1st 24:10 | Joel | Bourgeois (1971) | 19 | Jan 28/90 | Burlington ON |
| 2nd 24:31 | Joe | McGuire (1943) | 42 | Jul 04/85 | Houlton ME | |
| 3rd 25:44 | Alex | Coffin (1968) | 42 | Sep 12/10 | Hampton NB | |
| 10km | 1st 29:14 | Joel | Bourgeois (1971) | 27 | Apr 19/98 | Vancouver BC |
| 2nd 31:20 | Carol | Lepage (1969) | 28 | Jun 20/97 | Halifax NS | |
| 3rd 31:46 | Adam | Stacey (1981) | 29 | May 2/10 | Toronto ON | |
| 15km | 1st 48:30 | Ryan | Cassidy (1993) | 18 | Apr 30/11 | Gr-Digue NB |
| 2nd: 49:26 | Joel | Bourgeois (1971) | 39 | Apr 24/10 | Gr-Digue NB | |
| 3rd 49:44 | Adam | Stacey (1981) | 29 | Apr 24/10 | Gr-Digue NB | |
| 0.5 Mar | 1st 1:05:36 | Réjean | Chiasson (1983) | 29 | Jan 15/12 | Naples, FL |
| 2nd 1:05:40 | Joel | Bourgeois (1971) | 33 | Oct 24/04 | Niagara Falls ON | |
| 3rd 1:10:49 | Adam | Stacey (1981) | 30 | Oct 2/11 | Tracadie-Sheila NB | |
| 4th 1:11:33 | Joe | McGuire (1943) | 42 | May 19/85 | Campbellton NB | |
| Marathon | 1st 2:17:48 | Réjean | Chiasson (1983) | 28 | Oct 16/11 | Toronto ON |
| 2nd 2:27:57 | Joe | McGuire (1943) | 41 | Oct 7/84 | Halifax, NS | |
| 3rd 2:30:04 | Joel | Bourgeois (1971) | 36 | May 27/07 | Ottawa ON | |
| 4th 2:32:28 | Chris | Brake (1982) | 27 | Oct 18/09 | Rothesay NB |
Women's New Brunswick Age Group Best on the Roads
As of January 25, 2012
| W00-19 | |||||||
| Distance | Time | First name | Last name (DOB) | Age | Date | Place | |
| 1 mile | 1st 5:04 | Jessica | Belliveau (1988) | 19 | Jul 27/07 | Saint John NB | |
| 2nd 5:07 | Jill | Brennan (1985) | 17 | Jun 9/02 | Oromocto NB | ||
| 3rd 5:23 | Amina | Oumessour(1986) | 16 | Jun 9/02 | Oromocto NB | ||
| 4th 5:24 | Lynette | Manuel (1992) | 16 | May25/08 | Oromocto NB | ||
| 5km | 1st 17:48 | Sarah | MacPherson(1991) | 17 | May 3/08 | Lancaster NB | |
| 2nd 18:27 | Jessica | Belliveau (1988) | 19 | Jun 17/07 | Saint John NB | ||
| 3rd 18:33 | Genevieve | Lalonde (1991) | 15 | May22/06 | Dieppe NB | ||
| 8km | 1st 31:16 | Jill | Brennan (1985) | 19 | Jun 20/04 | St. Andrews NB | |
| 2nd 31:50 | Jessica | Belliveau (1988) | 18 | Aug13/06 | Saint John NB | ||
| 3rd 33:11 | Grace | Annear (1993) | 17 | Sep 12/10 | Hampton NB | ||
| 4th 33:29 | Lydia | Frost (1990) | 18 | Aug 9/08 | Calais ME | ||
| 10km | 1st 37:50 | Lindsay | Laltoo (1985) | 17 | Aug 5/02 | Chipman NB | |
| 2nd 38:46 | Genevieve | Lalonde (1991) | 17 | Jul 5/08 | Shediac NB | ||
| 3rd 39:17 | Jill | Brennan (1985) | 17 | Sep21/02 | Fredericton NB | ||
| 15km | 1st 58:27 | Genevieve | Lalonde (1991) | 17 | Apr 27/08 | Gr-Digue NB | NB record for all ages |
| 2nd1:00:28 | Sarah | MacPherson(1991) | 17 | Apr 27/08 | Gr-Digue NB | ||
| 3rd 1:06:21 | Katie | Miller (1990) | 16 | Apr 30/06 | Gr-Digue NB | ||
| 0.5 Mar | 1st 1:24:54 | Lindsay | Laltoo (1985) | 17 | May12/02 | Ottawa ON | |
| 2nd1:37:11 | Ashley | Frizzell (??) | ?? | Nov 5/06 | Moncton NB | ||
| 2nd1:37:11 | Marika | Godin (1988) | 18 | Nov 5/06 | Moncton NB | ||
| 4th 1:38:01 | Andrea | Laltoo (1983) | 19 | May12/02 | Ottawa ON | ||
| 5th 1:40:02 | Andrea | Kermack (??) | ?? | Feb 13/05 | Moncton NB | ||
| Marathon | 1st 3:47:15 | Kristine | Howie (1992) | 18 | May 9/10 | Fredericton NB | |
| 2nd 5:02:27 | Shannon | McCarey (??) | ?? | Aug24/08 | Quebec QC | ||
| 3rd 5:23:17 | Katlin | Walton (??) | ?? | Sep23/07 | Saint John NB | ||
| 4th 5:34:42 | Holly | Steeves (1990) | 17 | Sep23/07 | Saint John NB | ||
| W20-29 | |||||||
| Distance | Time | First name | Last name (DOB) | Age | Date | Place | |
| 1 mile | 1st 5:25 | Elizabeth | Haney (1978) | 22 | Jun 4/00 | Oromocto NB | |
| 2nd 5:45 | Joanne | Bellavance (1974) | 29 | May25/03 | Oromocto NB | ||
| 3rd 5:53 | Stephanie | Smith (??) | ?? | Jul 31/04 | Oromocto NB | ||
| 5km | 1st 16:51 | Michelle | Cormier (1967) | 29 | Jul 6/96 | Kitchener ON | |
| 2nd 19:16 | Denita | Hammond (??) | ?? | Aug 7/06 | Chipman NB | ||
| 3rd 19:18 | Carla | Murphy (1985) | 22 | Aug 6/07 | Chipman NB | ||
| 8km | 1st 31:24 | Elita | Rahn (1976) | 28 | Sep12/04 | Hampton NB | |
| 2nd 31:54 | Liz | Snider (1979) | 24 | Jun 15/03 | St. Andrews NB | ||
| 3rd 33:20 | Roya | MacDonald (1978) | 26 | Jun 20/04 | St. Andrews NB | ||
| 10km | 1st 34:50 | Patty | Blanchard (1957) | 27 | Sep ??/84 | Fredericton NB | |
| 2nd 38:23 | Elita | Rahn (1976) | 28 | Sep26/04 | Fredericton NB | ||
| 3rd 39:24 | Kali | Parr (??) | ?? | Sep20/03 | Moncton NB | ||
| 15km | 1st 1:05:34 | Lydia | Frost (1988) | 20 | Apr 27/08 | Gr-Digue NB | |
| 2nd 1:05:36 | Nadine | Frost (1988) | 20 | Apr 27/08 | Gr-Digue NB | ||
| 3rd 1:05:41 | Julia | Brothers (1984) | 23 | Apr 29/07 | Gr-Digue NB | ||
| 0.5 Mar | 1st 1:26:51 | Elita | Rahn (1976) | 28 | Oct 10/04 | Moncton NB | |
| 2nd 1:30:23 | Gina | Spear-Burrows (1965) | 25 | Feb ??/90 | Peterborough ON | ||
| 3rd 1:32:15 | Michelle | Mountain (1982) | 26 | Sep28/08 | Saint John NB | ||
| 4th 1:34:01 | Kelly | Tolentino (??) | ?? | Aug20/00 | Saint John NB | ||
| Marathon | 1st 3:06:55 | Elita | Rahn (1976) | 28 | Oct 24/04 | Kennebecasis NB | |
| 2nd 3:12:19 | Gina | Spear-Burrows (1965) | 28 | Oct 3/93 | Portland ME | ||
| 3rd 3:12:46 | Mary | Bartlett (1968) | 29 | Aug 17/97 | Saint John NB | ||
| 4th 3:13:43 | Roya | MacDonald (1978) | 28 | Oct 15/06 | Charlottetown PE | ||
| 5th 3:22:54 | Maggie | Johnson (??) | ?? | May13/07 | Fredericton NB | ||
| W30-39 | |||||||
| Distance | Time | First name | Last name (DOB) | Age | Date | Place | |
| 1 mile | 1st 4:41 | Patty | Blanchard (1957) | 30 | Oct ?/87 | Halifax NS | NB record for all ages |
| 2nd 5:13 | Michelle | Cormier (1967) | 33 | Jun 4/00 | Oromocto NB | ||
| 3rd 6:21 | Beverly | White (??) | ?? | Jun 4/00 | Oromocto NB | ||
| 3rd 6:21 | Marta | Kelly (1968) | 37 | Jul 16/05 | Saint John NB | ||
| 4th 6:29 | Shawna | Belding (??) | ?? | Jul 16/05 | Saint John NB | ||
| 5km | 1st 16:01 | Patty | Blanchard (1957) | 36 | Feb 28/93 | Yokohama Japan | NB record for all ages |
| 2nd 19:03 | April | Lambert (1972) | 37 | Jun 6/09 | Grand Bay NB | ||
| 3rd 19:21 | Eunice | Phillips (1950) | 39 | Jun18/89 | Fairfield ME USA | ||
| 4th 19:36 | Sarah | Reddington (??) | ?? | Sep26/04 | Fredericton NB | ||
| 8km | 1st 29:59 | Michelle | Cormier (1967) | 32 | Jun 20/99 | St. Andrews NB | |
| 2nd 31:04 | Eunice | Phillips (1950) | 38 | Aug 14/88 | Fredericton NB | ||
| 3rd 31:44 | Elita | Rahn (1976) | 31 | Sep 9/07 | Hampton NB | ||
| 10km | 1st 34:05 | Patty | Blanchard (1957) | 35 | Oct 3/92 | Ottawa ON | NB record for all ages |
| 2nd 37:13 | Michelle | Cormier (1967) | 33 | May 6/00 | Beresford NB | ||
| 3rd 38:12 | Eunice | Phillips (1950) | 37 | Sep 19/87 | Fredericton NB | ||
| 15km | 1st 1:00:46 | Heidi | McLellan (??) | ?? | Apr 30/11 | Gr-Digue NB | |
| 2nd 1:06:58 | MarieFrance | LeBlanc (1975) | 33 | Apr 27/08 | Gr-Digue NB | ||
| 3rd 1:10:20 | Nicole | Gautreau (1971) | 35 | Apr 30/06 | Gr-Digue NB | ||
| 4th 1:10:53 | Kirsten | Scott (1974) | 33 | Apr 29/07 | Gr-Digue NB | ||
| 0.5 Mar | 1st 1:17:11 | Patty | Blanchard (1957) | 34 | May 13/01 | Ottawa ON | NB record for all ages |
| 2nd 1:20:38 | Michelle | Cormier (1967) | 32 | Dec 5/99 | Brandon FL | ||
| 3rd 1:26:09 | Eunice | Phillips (1950) | 39 | Sep 3/89 | Fredericton NB | ||
| 4th 1:27:46 | Gina | Spear-Burrows (1965) | 31 | Aug 24/96 | Saint John NB | ||
| 5th 1:28:21 | Kathy | Wilson (1965) | 35 | Aug20/00 | Saint John NB | ||
| Marathon | 1st 3:01:40 | Eunice | Phillips (1950) | 39 | Sep 24/89 | Montreal QC | |
| 2nd 3:13:52 | Shelly | Gauthier (1967) | 33 | Aug20/00 | Saint John NB | ||
| 3rd 3:14:48 | Kathy | Wilson (1965) | 35 | Oct 22/00 | Lowell MA | ||
| 4th 3:14:53 | Joanne | Bellavance (1974) | 32 | Oct 29/06 | Washington DC | ||
| 5th 3:15:35 | Diane | Boland (1967) | 32 | May 2/99 | Ottawa ON | ||
| W40-49 | |||||||
| Distance | Time | First name | Last name (DOB) | Age | Date | Place | |
| 1 mile | 1st 5:06 | Patty | Blanchard (1957) | 45 | Sep 15/02 | San Francisco CA | |
| 2nd 5:17 | Paula | Keating (1966) | 44 | Sep 5/10 | Miramichi NB | ||
| 3rd 5:30 | Eunice | Phillips (1950) | 47 | Jun 7/97 | West Vancouver BC | ||
| 4th 5:45 | Donna | McCullam (1965) | 42 | Jul 27/07 | Saint John NB | ||
| 5th 6:15 | Mary Beth | Gorey (1954) | 47 | Jun 3/01 | Oromocto NB | ||
| 5km |
1st 16:55 2nd 17:43 |
Patty Paula |
Blanchard (1957) Keating (1966) |
42 44 |
Mar 6/99 May 16/10 |
Beijing China Miramichi NB |
|
| 3rd 18:26 | Eunice | Phillips (1950) | 42 | Jul 1/92 | Oromocto NB | ||
| 4th 19:34 | Kathy | Wilson (1965) | 42 | Sep29/07 | Fredericton NB | ||
|
8 km |
1st 29:27 | Paula | Keating (1966) | 44 | Sep 12/10 | Hampton NB | NB record for all ages |
| 2nd 31:56 | Eunice | Phillips (1950) | 43 | Mar 27/93 | Houlton ME USA | ||
| 3rd 33:19 | Suzanne | Doucet (1962) | 46 | Sep 7/08 | Hampton NB | ||
| 4th 33:34 | Ena | MacPherson (??) | ?? | Sep12/04 | Hampton NB | ||
| 10 km | 1st 35:11 | Patty | Blanchard (1957) | 42 | Oct 17/99 | Montreal QC | |
| 2nd 36:30 | Paula | Keating (1966) | 43 | Oct 3/09 | Perth-Andover NB | ||
| 3rd 37:54 | Eunice | Phillips (1950) | 42 | ??/92 | Chipman NB | ||
| 4th 41:18 | Karen | Garnett (1968) | 40 | Sep21/08 | Fredericton NB | ||
| 15 km | 1st 57:03 | Paula | Keating (1966) | 45 | Apr 30/11 | Gr-Digue NB | NB record for all ages |
| 2nd 1:02:24 | Patty | Blanchard (1957) | 49 | Apr 30/06 | Gr-Digue NB | ||
| 3rd 1:06:58 | Nancy | Burkhart (1965) | 43 | Apr 27/08 | Gr-Digue NB | ||
| 0.5 Mar | 1st 1:21:26 | Paula | Keating (1966) | 45 | Sep 4/11 | Tracadie NB | |
| 2nd 1:29:48 | Eunice | Phillips (1950) | 46 | Aug 24/96 | Saint John NB | ||
| 3rd1:31:42 | Josette | Day (1960) | 41 | Aug19/01 | Saint John NB | ||
| 4th 1:32:06 | Suzanne | Doucet (1962) | 46 | Sep28/08 | Saint John NB | ||
| Marathon | 1st 2:47:26 | Paula | Keating (1966) | 45 | Apr 18/11 | Boston MA | NB record for all ages |
| 2nd 3:00:06 | Eunice | Phillips (1950) | 40 | May13/90 | Ottawa, ON | ||
| 3rd 3:12:48 | Ena | MacPherson (??) | ?? | May30/04 | Buffalo NY | ||
| 4th 3:17:12 | Josette | Day (1960) | 42 | May12/02 | Ottawa, ON | ||
| 5th 3:19:12 | Gina | Spear-Burrows(1965) | 42 | May20/07 | Kingfield ME | ||
|
W50-59 |
|||||||
| Distance | Time | First name | Last name (DOB) | Age | Date | Place | |
| 1 mile | 1st 7:30 | Sheelagh | Callaghan (??) | ?? | Sep22/07 | Sackville NB | |
| 2nd 7:31 | Elizabeth | Underwood (1951) | 56 | Jul 27/07 | Saint John NB | ||
| 3rd 7:52 | Brenda | Tree (??) | ?? | Jul 31/04 | Oromocto NB | ||
| 4th 8:39 | Catherine | Richard (1955) | 50 | Sep24/05 | Sackville NB | ||
| 5km | 1st 21:17 | Dianne | Sharpe (1958) | 50 | Jun 15/08 | Saint John NB | |
| 2nd 21:51 | Mary Beth | Gorey (1954) | 51 | Aug 1/05 | Chipman NB | ||
| 3rd 22:27 | Cecile | Babineau (1954) | 53 | Sep29/07 | Fredericton NB | ||
| 8km | 1st 35:46 | Eunice | Phillips (1950) | 55 | Sep11/05 | Hampton NB | |
| 2nd 36:02 | Maryse | Martel (??) | ?? | Sep 2/07 | St. Francois NB | ||
| 2nd 36:02 | Arlene | Harrigan (1958) | 50 | Jun 15/08 | St. Andrews NB | ||
| 10km | 1st 38:15 | Patty | Blanchard (1957) | 50 | Jul 8/07 | Miramichi NB | |
| 2nd 44:21 | Dianne | Sharpe (1958) | 50 | Sep21/08 | Fredericton NB | ||
| 3rd 44:27 | Eunice | Phillips (1950) | 55 | Aug 1/05 | Chipman NB | ||
| 15km | 1st 59:18 | Patty | Blanchard (1957) | 50 | May 20/07 | Sugarloaf ME | |
| 2nd 1:13:06 | Lucia | Cormier (1951) | 57 | Apr 27/08 | Gr-Digue NB | ||
| 3rd 1:13:52 | Lucy | McCray (1958) | 50 | Apr 27/08 | Gr-Digue NB | ||
| 0.5 Mar | 1st 1:34:57 | Patty | Blanchard (1957) | 50 | Feb 18/07 | Moncton NB | |
| 2nd1:37:33 | Eunice | Phillips (1950) | 54 | Aug 8/04 | Saint John NB | ||
| 3rd 1:42:18 | Dianne | Sharpe (1958) | 50 | Jun 1/08 | Charlo NB | ||
| Marathon | 1st 3:29:00 | Arlene | Harrigan (1958) | 50 | Oct 19/08 | Kennebecasis NB | |
| 2nd3:35:39 | Dianne | Sharpe (1958) | 50 | Oct 12/08 | Wolfville NS | ||
| 3rd 3:40:57 | Simone | Collette (1957) | 51 | May18/08 | Sugarloaf ME | ||
| W60-69 | |||||||
| Distance | Time | First name | Last name (DOB) | Age | Date | Place | |
| 1 mile | 1st 9:46 | Gail | Teed (??) | ?? | Jun3/01 | Oromocto NB | |
| 2nd 9:57 | Drew | Estabrooks (??) | ?? | Sep23/06 | Sackville NB | ||
| 3rd 14:15 | Gerda | Awweller (??) | ?? | Sep23/06 | Sackville NB | ||
| 5km | 1st 29:29 | Anna | Holdaway (??) | ?? | Sep28/08 | Saint John NB | |
| 2nd 32:09 | Adrienne | Cameron (??) | ?? | Sep28/08 | Saint John NB | ||
| 3rd 32:38 | Laurie | McLellan (??) | ?? | Jul 26/08 | Woodstock NB | ||
| 8 km | 1st 43:33 | Rose | Leger (??) | ?? | Sep 9/07 | Hampton NB | |
| 2nd 51:30 | Elsie | Smith (??) | ?? | Aug13/06 | Saint John NB | ||
| 3rd 52:16 | Sheila | Andrew (1938) | 70 | Jun 15/08 | St. Andrews NB | ||
| 10 km | 1st 55:50 | Louise | McKnight (1944) | 62 | May14/06 | Fredericton NB | |
| 2nd1:02:15 | Maryse | Jacob (1943) | 63 | Aug 7/06 | Chipman NB | ||
| 3rd 1:03:45 | Fay | MacKie (??) | ?? | May13/07 | Fredericton NB | ||
| 15 km | 1st 1:35:03 | Maryse | Jacob (1943) | 63 | Apr 30/06 | Gr-Digue NB | |
| 2nd1:43:00 | Dorice | Allain (1945) | 63 | Apr 27/08 | Gr-Digue NB | ||
| 3rd 1:46:13 | Shirley | Alexander (1940) | 66 | Apr 30/06 | Gr-Digue NB | ||
| 0.5 Mar | 1st 2:00:36 | Gertrude | Mooney (??) | ?? | Sep23/07 | Saint John NB | |
| 2nd2:01:51 | Marilyn | Corey (??) | ?? | May14/06 | Fredericton NB | ||
| 3rd 2:06:39 | Renee | McGee (??) | ?? | Sep2/07 | St. Francois NB | ||
| Marathon | 1st 5:14:56 | Maryse | Jacob (1943) | 63 | May14/06 | Fredericton NB | |
| 2nd | None | ||||||
| 3rd | None | ||||||
| W70+ | |||||||
| Distance | Time | First name | Last name (DOB) | Age | Date | Place | |
| 1 mile | 1st | ||||||
| 2nd | |||||||
| 3rd | |||||||
| 5km | 1st | ||||||
| 2nd | |||||||
| 3rd | |||||||
| 8 km | 1st | ||||||
| 2nd | |||||||
| 3rd | |||||||
| 10 km | 1st | ||||||
| 2nd | |||||||
| 3rd | |||||||
| 15 km | 1st | ||||||
| 2nd | |||||||
| 3rd | |||||||
| 0.5 Mar | 1st | ||||||
| 2nd | |||||||
| 3rd | |||||||
| Marathon | 1st | ||||||
| 2nd | |||||||
| 3rd | |||||||
Men's New Brunswick Age Group Best on the Roads
As of January 25, 2012
| M00-19 | |||||||
| Distance | Time | First name | Last name (DOB) | Age | Date | Place | |
| 1 mile | 1st 4:13 | Jonathan | Cleghorn (1990) | 18 | May 25/08 | Oromocto NB | NB record for all ages |
| 2nd 4:20 | James | Murphy (1991) | 17 | May 25/08 | Oromocto NB | ||
| 3rd 4:25 | Matt | Stacey (1981) | 19 | Jun 4/00 | Oromocto NB | ||
| 5km | 1st 15:14 | Joel | Bourgeois (1971) | 18 | May 20/89 | Oromocto NB | |
| 2nd 16:18 | Barry | Britt (1990) | 16 | Jun 18/06 | Saint John NB | ||
| 3rd 16:19 | Chris | Landry (1987) | 17 | May 23/04 | Moncton NB | ||
| 8km | 1st 24:10 | Joel | Bourgeois (1971) | 19 | Jan 28/90 | Burlington ON | NB record for all ages |
| 2nd 26:18 | Barry | Britt (1990) | 16 | Sep 10/06 | Hampton NB | ||
| 3rd 26:42 | Chris | Brannon (1987) | 18 | Sep 11/05 | Hampton NB | ||
| 10km | 1st 31:59 | Joel | Bourgeois (1971) | 16 | Sep 19/87 | Fredericton NB | |
| 2nd 33:20 | Matt | Goss (1983) | 18 | May 6/01 | Fredericton NB | ||
| 3rd 33:38 | Chris | Brannon (1987) | 19 | May 14/06 | Fredericton NB | ||
| 15km | 1st 48:30 | Ryan | Cassidy (1993) | 18 | Apr 30/11 | Gr-Digue NB | NB record for all ages |
| 2nd 50:30 | Barry | Britt (1990) | 18 | Apr 27/08 | Gr-Digue NB | ||
| 3rd 50:39 | Matt | McNeil (1993) | 18 | Apr 30/11 | Gr-Digue NB | ||
| 4th 52:34 | Jeremie | Pellerin (1993) | 18 | Apr 30/11 | Gr-Digue NB | ||
| 5th 54:46 | Michael | Carrier (1988) | 19 | Apr 29/07 | Gr-Digue NB | ||
| 6th 57:08 | Jean-Marc | Doiron (1988) | 19 | Apr 29/07 | Gr-Digue NB | ||
| 0.5 Mar | 1st 1:17:01 | Chris | Brannon (1987) | 17 | May 9/04 | Fredericton NB | |
| 2nd 1:21:59 | Evan | Arsenault (1989) | 18 | Sep 23/07 | Saint John NB | ||
| 3rd 1:25:15 | Eloi | Benoit (??) | ?? | Mar 5/06 | St. Isidore NB | ||
| Marathon | 1st 3:31:18 | Jean-Bernard | Roy (??) | ?? | Nov 4/07 | Moncton NB | |
| 2nd 3:50:24 | Mitchell | Sears (??) | ?? | Oct 22/06 | K'nebecasis NB | ||
| 3rd 4:47:34 | Chad | Brown (??) | ?? | Oct 22/06 | K'nebecasis NB | ||
| M20-29 | |||||||
| Distance | Time | First name | Last name (DOB) | Age | Date | Place | |
| 1 mile | 1st 4:19 | Michel | Boudreau (1977) | 23 | Jun 4/00 | Oromocto NB | |
| 2nd 4:29 | Adam | Stacey (1981) | 24 | Jul 16/05 | Saint John NB | ||
| 3rd 4:31 | Matt | Stacey (1981) | 24 | Jul 16/05 | Saint John NB | ||
| 5km | 1st 14:16 | Joel | Bourgeois (1971) | 24 | Nov 5/95 | Riverside CA USA | |
| 2nd 14:45 | Rorri | Currie (1970) | 21 | ??/91 | Oromocto NB | ||
| 3rd 15:08 | Adam | Stacey (1981) | 28 | Nov 08/09 | Miramichi NB | ||
| 8km | 1st 26:33 | Chris | Brake (1982) | 23 | Aug 7/05 | Saint John NB | |
| 2nd 27:35 | Said | Anebri (1976) | 29 | Jun 19/05 | St Andrews NB | ||
| 3rd 27:55 | George | Hubbard (1958) | 23 | Aug 23/81 | Fredericton NB | ||
| 10km | 1st 29:14 | Joel | Bourgeois (1971) | 27 | Apr 19/98 | Vancouver BC | NB record for all ages |
| 2nd 31:20 | Carol | Lepage (1969) | 28 | Jun 20/97 | Halifax NS | ||
| 3rd 31:46 | Adam | Stacey (1981) | 29 | May 2/10 | Toronto ON | ||
| 15km | 1st 49:44 | Adam | Stacey (1981) | 29 | Apr 24/10 | Gr-Digue NB | |
| 2nd 51:34 | Jean-Marc | Doiron (1988) | 23 | Apr 30/11 | Gr-Digue NB | ||
| 3rd 53:14 | Rejean | Chiasson (1983) | 23 | Apr 30/06 | Gr-Digue NB | ||
| 4th 53:16 | Chris | Brake (1982) | 25 | Apr 29/07 | Gr-Digue NB | ||
| 0.5 Mar | 1st 1:05:36 | Réjean | Chiasson (1983) | 29 | Jan 15/12 | Naples FL | NB record for all ages |
| 2nd 1:13:52 | Ynuk | Bosse (1977) | 23 | Sep 3/00 | St. Francois NB | ||
| 3rd 1:15:22 | Chris | Brake (1982) | 22 | Feb 29/04 | Moncton NB | ||
| 4th 1:18:00 | Chris | Gairns (1980) | 25 | May 8/05 | Fredericton NB | ||
| Marathon | 1st 2:17:48 | Réjean | Chiasson (1983) | 28 | Oct 16/11 | Toronto ON | NB record for all ages |
| 2nd 2:32:28 | Chris | Brake (1982) | 27 | Oct 18/09 | Rothesay NB | ||
| 3rd 2:40:03 | Travis | Saunders (1984) | 23 | Jun 17/07 | Winnipeg MN | ||
| 4th 2:41:30 | Antoine | Arcand (1979) | 29 | Oct 19/08 | Bar Harb' ME | ||
| M30-39 | |||||||
| Distance | Time | First name | Last name (DOB) | Age | Date | Place | |
| 1 mile | 1st 4:20 | Joel | Bourgeois (1971) | 31 | Aug ??/02 | G'dalajara ESP | |
| 2nd 4:23 | Steve | Harris (1963) | 37 | Jun 4/00 | Oromocto NB | ||
| 3rd 4:34 | Todd | Price (1972) | 35 | Jul 27/07 | Saint John NB | ||
| 4th 4:43 | Dean | Strowbridge (1971) | 35 | Jul 8/06 | Saint John NB | ||
| 5km | 1st 14:12 | Joel | Bourgeois (1971) | 32 | Oct 26/03 | Chula Vista CA USA | NB record for all ages |
| 2nd 15:49 | Bruce | Grant (1969) | 39 | Jun 15/08 | Saint John NB | ||
| 3rd 15:51 | Alex | Coffin (1968) | 39 | Jun 2/07 | Grand Bay NB | ||
| 8km | 1st 25:52 | Joel | Bourgeois (1971) | 36 | Sep 9/07 | Hampton NB | |
| 2nd 26:09 | Alex | Coffin (1968) | 39 | Sep 9/07 | Hampton NB | ||
| 3rd 27:10 | Todd | Price (1972) | 35 | Jun 17/07 | St. Andrews NB | ||
| 10km | 1st 29:25 | Joel | Bourgeois (1971) | 30 | May 12/01 | Ottawa ON | |
| 2nd 32:06 | Carol | Lepage (1969) | 30 | Jul 10/99 | Shediac NB | ||
| 3rd 32:17 | Mike | Fellows (1969) | 33 | May 10/02 | Beresford NB | ||
| 15km | 1st 49:26 | Joel | Bourgeois (1971) | 39 | Apr 24/09 | Gr-Digue NB | |
| 2nd 51:51 | Alex | Coffin (1968) | 39 | Apr 29/07 | Gr-Digue NB | ||
| 3rd 53:01 | Stephane | Boudreau (1977) | 34 | Apr 30/11 | Gr-Digue NB | ||
| 4th 53:22 | Said | Anebri (1976) | 30 | Apr 30/06 | Gr-Digue NB | ||
| 5th 53:36 | Dean | Strowbridge(1971) | 36 | Apr 29/07 | Gr-Digue NB | ||
| 0.5 Mar | 1st 1:05:40 | Joel | Bourgeois (1971) | 33 | Oct 24/04 | Niagara Falls ON | |
