| Run For Cycle |
|
|
Male | Female | Both
19 & > | 20 - 29 | 30 - 39 | 40 - 49 | 50 - 59 | 60 - 69 | 70 & > | All NB Residences Only | All Residences |
| Pos | Name | Residence | 5km | 8km | 10km | Half | Full | Total | Pace |
| Men's Rankings | |||||||||
| 1 | Lee Roy | Bathurst | 15:37 | 26:56 | 33:29 | 1:14:32 | 2:46:17 | 5:16:51 | 3:40/km |
| 2 | Paul Comeau | Miramichi | 18:20 | 31:39 | 39:30 | 1:29:34 | 3:10:09 | 6:09:12 | 4:16/km |
| 3 | Ralph Williston | Miramichi | 19:18 | 34:11 | 41:59 | 1:32:46 | 3:26:55 | 6:35:09 | 4:34/km |
| 4 | Michael Lynch | Saint John | 20:28 | 34:53 | 43:05 | 1:41:41 | 3:35:09 | 6:55:16 | 4:48/km |
| 5 | Bradley Wood | Ludlow | 19:33 | 33:53 | 42:03 | 1:41:14 | 4:35:38 | 7:52:21 | 5:28/km |
| Women's Rankings | |||||||||
| 1 | Brenda Guitard | Saint John | 19:44 | 32:48 | 40:31 | 1:29:16 | 3:11:42 | 6:14:01 | 4:20/km |
| 2 | Gail Dornan | Saint John | 25:50 | 41:09 | 48:36 | 1:50:44 | 3:58:06 | 7:44:25 | 5:22/km |

