Run For Cycle  

Run for the Cycle

Male | Female | Both

19 & > | 20 - 29 | 30 - 39 | 40 - 49 | 50 - 59 | 60 - 69 | 70 & > | All

NB Residences Only | All Residences

Pos  Name  Residence 5km 8km 10km Half Full Total Pace
Men's Rankings
1 Alex Coffin Saint John 16:15 26:26 33:27 1:16:41 2:50:29 5:23:18 3:44/km
2 Lee Roy Beresford 16:23 28:22 34:32 1:16:43 2:56:34 5:32:34 3:51/km
3 John Herron Bloomfield 18:07 29:09 36:30 1:21:32 3:05:06 5:50:24 4:03/km
4 Jim Johnson Upper Kingsclear 19:14 31:08 39:10 1:26:55 3:04:41 6:01:08 4:11/km
5 Brent McCumber Rothesay 19:04 33:10 39:23 1:27:28 3:19:55 6:19:00 4:23/km
6 Brad Kirkpatrick Saint John 18:10 32:15 38:52 1:32:13 3:19:57 6:21:27 4:25/km
7 Sylvio Bourque Grande-Digue 19:34 34:59 42:00 1:36:16 3:34:20 6:47:09 4:43/km
8 Kevin Sears Quispamsis 23:56 35:53 44:43 1:40:16 3:23:24 6:48:12 4:43/km
9 Dave Horgan Saint John 20:45 34:24 43:25 1:35:51 3:45:16 6:59:41 4:51/km
10 Phil Booker Fredericton 20:58 37:59 45:38 1:42:35 3:56:13 7:23:23 5:08/km
11 Trevor MacDonald Hanwell 23:25 39:18 53:40 1:43:17 3:45:00 7:24:40 5:09/km
12 Frank Kelly Saint John 23:50 39:40 49:24 1:49:18 4:10:01 7:52:13 5:28/km
13 Michael Lynch Saint John 20:01 33:25 41:40 1:51:12 4:26:55 7:53:13 5:29/km
14 Terry Haines New Maryland 25:02 42:43 45:28 2:30:13 3:33:11 7:56:37 5:31/km
15 Chris Creamer Saint John 23:24 40:15 48:04 1:56:33 4:09:15 7:57:31 5:31/km
16 Jim Stoddard Saint John 23:07 41:28 49:16 1:56:03 4:23:35 8:13:29 5:43/km
Women's Rankings
1 Paula Keating Miramichi 17:23 29:41 36:44 1:21:26 2:47:26 5:32:40 3:51/km
2 Brenda Guitard Saint John 19:56 34:30 41:52 1:48:26 3:24:49 6:49:33 4:44/km
3 Tanya Johnson Upper Kingsclear 21:46 34:53 44:01 1:40:28 3:55:53 7:17:01 5:03/km
4 Marta Kelly Saint John 23:15 38:45 47:39 1:47:59 3:45:24 7:23:02 5:08/km
5 Fern Matchett Miramichi 24:53 44:29 50:43 1:55:07 4:21:03 8:16:15 5:45/km
6 Sally Carpenter Riverview 25:41 43:37 52:59 2:00:10 4:36:22 8:38:49 6:00/km
7 Beth Sears Quispamsis 28:09 44:52 56:58 2:12:26 4:26:49 8:49:14 6:07/km
8 Joy Durdan Grand Bay-Westfield 27:00 45:12 56:46 2:07:26 5:00:18 9:16:42 6:27/km