| Top 8km Times |
|
Qualifying Criteria - Submit Name Personal Achievement Series Performance Series |
Male | Female | Both
19 & > | 20 - 29 | 30 - 39 | 40 - 49 | 50 - 59 | 60 - 69 | 70 & > | All NB Residences Only | All Residences |
| Pos | Name | Residence | Chrono | Pace | Race | Date |
| Men's 40 - 49 Rankings | ||||||
| 1 | Alex Coffin | Saint John | 27:03 | 3:22/km | Hampton | Sep 9 |
| 2 | Dean Strowbridge | Willow Grove | 28:18 | 3:32/km | Brent Kelly | Apr 28 |
| 3 | One Runner | Pierrefonds QC | 29:31 | 3:41/km | Hampton | Sep 9 |
| 4 | John Herron | Bloomfield | 29:40 | 3:42/km | Hampton | Sep 9 |
| 5 | Bruce Rosvall | Rothesay | 30:29 | 3:48/km | Hampton | Sep 9 |
| 6 | Jeff Larsen | St George | 31:02 | 3:52/km | St Andrews | Jun 17 |
| 7 | James Walker | Saint John | 31:53 | 3:59/km | Marathon by the Sea | Aug 12 |
| 8 | Glenn Trites | Rothesay | 31:59 | 3:59/km | Brent Kelly | Apr 28 |
| 9 | Randy Davis | Saint John | 33:19 | 4:09/km | Marathon by the Sea | Aug 12 |
| 10 | Randy Johnston | Grafton | 33:44 | 4:13/km | Hampton | Sep 9 |
| 11 | Joe Culligan | Quispamsis | 33:50 | 4:13/km | Hampton | Sep 9 |
| 12 | Jason Kaulback | Saint John | 34:19 | 4:17/km | Hampton | Sep 9 |
| 13 | Robert Bennett | Nauwigewauk | 34:22 | 4:17/km | Marathon by the Sea | Aug 12 |
| 14 | Garth Millar | Saint John | 34:37 | 4:19/km | Brent Kelly | Apr 28 |
| 15 | Sean Kelley | Rothesay | 34:57 | 4:22/km | Hampton | Sep 9 |
| 16 | Glenn Millican | Rothesay | 35:10 | 4:23/km | Brent Kelly | Apr 28 |
| 17 | Meddley Deschenes | Quispamsis | 35:11 | 4:23/km | Marathon by the Sea | Aug 12 |
| 18 | John Acheson | Fredericton | 35:45 | 4:28/km | Hampton | Sep 9 |
| 19 | Michael Lynch | Saint John | 35:51 | 4:28/km | Hampton | Sep 9 |
| 20 | Philip Backman | Rothesay | 35:55 | 4:29/km | Hampton | Sep 9 |
| 21 | Dave Horgan | Saint John | 35:56 | 4:29/km | St Andrews | Jun 17 |
| 22 | Andrew Cooper | St Andrews | 36:23 | 4:32/km | St Andrews | Jun 17 |
| 23 | Bill MacMackin | Quispamsis | 36:29 | 4:33/km | Brent Kelly | Apr 28 |
| 24 | Larry Ross | Grand Bay-Westfield | 36:59 | 4:37/km | Hampton | Sep 9 |
| 25 | Jim Burns | Hampton | 37:06 | 4:38/km | Hampton | Sep 9 |
| 26 | Brad Danbrook | Rothesay | 37:17 | 4:39/km | St Andrews | Jun 17 |
| 27 | Alain Bujold | Kedgwick | 37:28 | 4:41/km | St-François | Sep 2 |
| 28 | Jason Price | Sussex Corner | 37:31 | 4:41/km | St Andrews | Jun 17 |
| 29 | Dean Crandall | St Stephen | 37:40 | 4:42/km | Calais | Aug 11 |
| 30 | Alex Wu | Saint John | 38:02 | 4:45/km | Hampton | Sep 9 |
| 31 | Kevin Barrett | Quispamsis | 38:02 | 4:45/km | Hampton | Sep 9 |
| 32 | Marc Rohde | Robbinston ME | 38:02 | 4:45/km | Calais | Aug 11 |
| 33 | Kevin Sears | Quispamsis | 38:31 | 4:48/km | Brent Kelly | Apr 28 |
| 34 | Trevor MacDonald | Hanwell | 38:38 | 4:49/km | St Andrews | Jun 17 |
| 35 | Larry Davis | St Stephen | 38:46 | 4:50/km | St Andrews | Jun 17 |
| 36 | Glenn Doucette | Saint John | 38:50 | 4:51/km | Marathon by the Sea | Aug 12 |
| 37 | Richard Mullin | Quispamsis | 39:28 | 4:56/km | Brent Kelly | Apr 28 |
| 38 | Michael Bonga | Saint John | 39:51 | 4:58/km | Brent Kelly | Apr 28 |
| 39 | Jim Stoddard | Saint John | 40:03 | 5:00/km | Brent Kelly | Apr 28 |
| 40 | David Murphy | Fredericton | 40:05 | 5:00/km | St Andrews | Jun 17 |
| 41 | James Macinanti | Mascarene | 40:39 | 5:04/km | St Andrews | Jun 17 |
| 42 | Frank Caret | Quispamsis | 40:57 | 5:07/km | Brent Kelly | Apr 28 |
| 43 | Edwin Silya | Saint John | 40:58 | 5:07/km | Hampton | Sep 9 |
| 44 | Ivan Goguen | Saint John | 40:58 | 5:07/km | Hampton | Sep 9 |
| 45 | Daniel Brideau | Saint John | 41:01 | 5:07/km | Hampton | Sep 9 |
| 46 | Kevin Hoyt | Quispamsis | 41:22 | 5:10/km | Hampton | Sep 9 |
| 47 | Brent Cummings | Hampton | 41:39 | 5:12/km | Hampton | Sep 9 |
| 48 | Joe Williams | Saint John | 42:05 | 5:15/km | Brent Kelly | Apr 28 |
| 49 | John Olive | Saint John | 42:07 | 5:15/km | Brent Kelly | Apr 28 |
| 50 | Randy Harper | Moncton | 42:08 | 5:16/km | Hampton | Sep 9 |
| 51 | Robert Pitre | Moncton | 42:16 | 5:17/km | Marathon by the Sea | Aug 12 |
| 52 | Kevin Scott | Hampton | 42:23 | 5:17/km | Hampton | Sep 9 |
| 53 | Craig Carleton | New Maryland | 42:25 | 5:18/km | St Andrews | Jun 17 |
| 54 | David Dumont | Saint John | 42:35 | 5:19/km | Brent Kelly | Apr 28 |
| 55 | Rand Maker | Bristol ME | 42:52 | 5:21/km | Calais | Aug 11 |
| 56 | Martin Beland | St-Basile | 43:02 | 5:22/km | St-François | Sep 2 |
| 57 | Michel Nadeau | Edmundston | 43:35 | 5:26/km | St-François | Sep 2 |
| 58 | Bruno Savoie | St-Francois | 43:45 | 5:28/km | St-François | Sep 2 |
| 59 | David O'Leary | St Andrews | 43:58 | 5:29/km | St Andrews | Jun 17 |
| 60 | Robert Smith | Schenetady NY | 44:05 | 5:30/km | Calais | Aug 11 |
| 61 | Arnie Clark | Calais ME | 44:08 | 5:31/km | Calais | Aug 11 |
| 62 | Grant Lipscombe | Quispamsis | 44:20 | 5:32/km | Hampton | Sep 9 |
| 63 | Andrew Ross | Quispamsis | 44:22 | 5:32/km | Hampton | Sep 9 |
| 64 | Jean-Marc Piche | Quispamsis | 44:34 | 5:34/km | Hampton | Sep 9 |
| 65 | Mark Thompson | Saint John | 44:36 | 5:34/km | Hampton | Sep 9 |
| 66 | Anthony Hardt | Saint John | 44:42 | 5:35/km | Brent Kelly | Apr 28 |
| 67 | Donald Creamer | Saint John | 44:44 | 5:35/km | Brent Kelly | Apr 28 |
| 68 | Gilles Duval | St-Jacques | 44:56 | 5:37/km | St-François | Sep 2 |
| 69 | David Pearce | Sussex | 45:26 | 5:40/km | Hampton | Sep 9 |
| 70 | Jordan McWilliams | Saint John | 45:41 | 5:42/km | Marathon by the Sea | Aug 12 |
| 71 | Patrick McMullon | Rothesay | 45:55 | 5:44/km | Hampton | Sep 9 |
| 72 | David McIntyre | Mill Brook | 46:28 | 5:48/km | Brent Kelly | Apr 28 |
| 73 | Matt Leger | Saint John | 46:30 | 5:48/km | Hampton | Sep 9 |
| 74 | Jason Alcorn | Saint John | 46:41 | 5:50/km | Hampton | Sep 9 |
| 75 | Yvan Martin | St-Joseph-de-Mad | 46:66 | 5:53/km | St-François | Sep 2 |
| 76 | Blair Boudreau | Hampton | 47:13 | 5:54/km | Hampton | Sep 9 |
| 77 | Rob Scott | Saint John | 47:15 | 5:54/km | Marathon by the Sea | Aug 12 |
| 78 | John Russell | Quispamsis | 47:21 | 5:55/km | Marathon by the Sea | Aug 12 |
| 79 | Pierre Cormier | Grande-Digue | 47:50 | 5:58/km | Marathon by the Sea | Aug 12 |
| 80 | Rick Roussel | Calais ME | 48:21 | 6:02/km | Calais | Aug 11 |
| 81 | Trevor Fulton | Hampton | 48:21 | 6:02/km | Hampton | Sep 9 |
| 82 | Jc Besner | Saint John | 48:55 | 6:06/km | Marathon by the Sea | Aug 12 |
| 83 | Chris London | Rothesay | 48:59 | 6:07/km | Hampton | Sep 9 |
| 84 | John Oxley | Rothesay | 49:04 | 6:08/km | Hampton | Sep 9 |
| 85 | Kevin Young | Rusagonis | 51:17 | 6:24/km | St Andrews | Jun 17 |
| 86 | Daniel Roy | Grand Falls | 51:25 | 6:25/km | St-François | Sep 2 |
| 87 | Greg MacKenzie | Quispamsis | 51:36 | 6:27/km | Brent Kelly | Apr 28 |
| 88 | David Kirkpatrick | Quispamsis | 51:42 | 6:27/km | Marathon by the Sea | Aug 12 |
| 89 | Allan Phinney | Saint John | 51:54 | 6:29/km | Brent Kelly | Apr 28 |
| 90 | David Keenan | Saint John | 54:10 | 6:46/km | Marathon by the Sea | Aug 12 |
| 91 | Adam Clarke | Lac Baker | 54:33 | 6:49/km | St-François | Sep 2 |
| 92 | Jeff Irving | St Andrews | 54:33 | 6:49/km | St Andrews | Jun 17 |
| 93 | Jacques Poitras | Edmundston | 54:43 | 6:50/km | St-François | Sep 2 |
| 94 | Kevin Duff | Grand Bay-Westfield | 55:42 | 6:57/km | Brent Kelly | Apr 28 |
| 95 | Tim McCullough | Grand Bay-Westfield | 55:42 | 6:57/km | Brent Kelly | Apr 28 |
| 96 | Scott Marshall | Saint John | 56:34 | 7:04/km | Marathon by the Sea | Aug 12 |
| 97 | Mike Ingersoll | Saint John | 57:00 | 7:07/km | Brent Kelly | Apr 28 |
| 98 | Michael Gordon | Dipper Harbour | 59:27 | 7:25/km | Brent Kelly | Apr 28 |
| 99 | Robert Flood | Saint John | 1:01:49 | 7:43/km | Marathon by the Sea | Aug 12 |
| 100 | John Grasse | Waterville Sunbury | 1:02:59 | 7:52/km | Marathon by the Sea | Aug 12 |
| 101 | Adrian Tompkins | Saint John | 1:11:48 | 8:58/km | Brent Kelly | Apr 28 |
| 102 | Gregory Tims | Saint John | 1:12:34 | 9:04/km | Marathon by the Sea | Aug 12 |
| 103 | James McBriarty | Saint John | 1:14:44 | 9:20/km | Brent Kelly | Apr 28 |
| 104 | Stephen Gosson | Saint John | 1:16:06 | 9:30/km | Brent Kelly | Apr 28 |
| 105 | Kevin Shipley | Saint John | 1:18:12 | 9:46/km | Brent Kelly | Apr 28 |
| 106 | Jeremy Lewis | Saint John | 1:22:07 | 10:15/km | Brent Kelly | Apr 28 |
| 107 | Rob Flood | Saint John | 1:36:32 | 12:04/km | Brent Kelly | Apr 28 |
| 108 | Jean Marc Reich | Saint John | 1:49:59 | 13:44/km | Brent Kelly | Apr 28 |
| Women's 40 - 49 Rankings | ||||||
| 1 | Paula Keating | Miramichi | 29:19 | 3:39/km | Hampton | Sep 9 |
| 2 | Brenda Guitard | Saint John | 35:33 | 4:26/km | Brent Kelly | Apr 28 |
| 3 | Marnie Schwarz | Fredericton | 36:53 | 4:36/km | St Andrews | Jun 17 |
| 4 | Marta Kelly | Saint John | 37:57 | 4:44/km | Marathon by the Sea | Aug 12 |
| 5 | Bonnie Reevey | Rothesay | 38:12 | 4:46/km | St Andrews | Jun 17 |
| 6 | Raya Khedheri | Sussex | 39:04 | 4:53/km | Hampton | Sep 9 |
| 7 | Danis Michaud | Edmundston | 39:41 | 4:57/km | St-François | Sep 2 |
| 8 | Cynthia Losier | Saint John | 40:07 | 5:00/km | Hampton | Sep 9 |
| 9 | Crystal Parlee | Hampton | 41:02 | 5:07/km | Hampton | Sep 9 |
| 10 | Manon Savoie | Rothesay | 41:37 | 5:12/km | Hampton | Sep 9 |
| 11 | Nathalie Carrier | Beresford | 41:52 | 5:14/km | Marathon by the Sea | Aug 12 |
| 12 | Katie Black | Yoho Lake | 41:59 | 5:14/km | St Andrews | Jun 17 |
| 13 | Angela Hanson | Saint John | 42:35 | 5:19/km | Brent Kelly | Apr 28 |
| 14 | Lesley O\'Leary | St Andrews | 42:43 | 5:20/km | St Andrews | Jun 17 |
| 15 | Gabriela Tymowski | Fredericton | 42:45 | 5:20/km | St Andrews | Jun 17 |
| 16 | Joan Thompson | Fredericton | 43:27 | 5:25/km | Marathon by the Sea | Aug 12 |
| 17 | Dana Purton Dickson | Quispamsis | 43:40 | 5:27/km | Hampton | Sep 9 |
| 18 | Jonelle Carter | St Andrews | 43:51 | 5:28/km | St Andrews | Jun 17 |
| 19 | Aisha Khedheri | Saint John | 44:06 | 5:30/km | Hampton | Sep 9 |
| 20 | Paulette Stoddard | Saint John | 44:30 | 5:33/km | Hampton | Sep 9 |
| 21 | Liz Keyes | Grand Bay-Westfield | 44:43 | 5:35/km | Hampton | Sep 9 |
| 22 | Sherry Dumont | Clifton Royal | 45:01 | 5:37/km | Hampton | Sep 9 |
| 23 | Michelle Brenton | Hampton | 45:18 | 5:39/km | Hampton | Sep 9 |
| 24 | Jayne Kingston | Saint John | 45:23 | 5:40/km | Hampton | Sep 9 |
| 25 | Pamela Taylor | Breadalbane | 45:38 | 5:42/km | St Andrews | Jun 17 |
| 26 | Shelley Scott | Saint John | 45:52 | 5:44/km | Brent Kelly | Apr 28 |
| 27 | Manon Bujold | Kedgwick | 45:55 | 5:44/km | St-François | Sep 2 |
| 28 | Joy Durdan | Grand Bay-Westfield | 45:56 | 5:44/km | Hampton | Sep 9 |
| 29 | Liz Keyes-Oliver | Grand Bay-Westfield | 46:06 | 5:45/km | St Andrews | Jun 17 |
| 30 | Claudelle Osborne | Grand Bay-Westfield | 46:09 | 5:46/km | Hampton | Sep 9 |
| 31 | Denise Boudreau | St-Basile | 46:35 | 5:49/km | St-François | Sep 2 |
| 32 | Shelley Kirkpatrick | Quispamsis | 47:05 | 5:53/km | Brent Kelly | Apr 28 |
| 33 | Kathy Woodhouse | Saint John | 47:07 | 5:53/km | Brent Kelly | Apr 28 |
| 34 | Laura Monahan | Halifax NS | 47:19 | 5:54/km | Marathon by the Sea | Aug 12 |
| 35 | Katina Russell | Quispamsis | 47:21 | 5:55/km | Marathon by the Sea | Aug 12 |
| 36 | Fernande Ouellette Landry | Clair | 47:34 | 5:56/km | St-François | Sep 2 |
| 37 | Jackie D'astous | Clair | 47:34 | 5:56/km | St-François | Sep 2 |
| 38 | Starr Hersey | Saint John | 47:49 | 5:58/km | Brent Kelly | Apr 28 |
| 39 | Cynthia Dekluyver | Rothesay | 48:22 | 6:02/km | Hampton | Sep 9 |
| 40 | Shelley Richard | Quispamsis | 48:28 | 6:03/km | Hampton | Sep 9 |
| 41 | Lise Ellis | Quispamsis | 48:48 | 6:06/km | Hampton | Sep 9 |
| 42 | Lynn Peters | Oromocto | 48:55 | 6:06/km | Marathon by the Sea | Aug 12 |
| 43 | Faith Ann MacDonald | Hanwell | 49:32 | 6:11/km | St Andrews | Jun 17 |
| 44 | Paula Diloveto | Hamilton ON | 49:48 | 6:13/km | Marathon by the Sea | Aug 12 |
| 45 | Manon Losier | Saint John | 49:59 | 6:14/km | Hampton | Sep 9 |
| 46 | Elana Beckett | Hampton | 50:03 | 6:15/km | Brent Kelly | Apr 28 |
| 47 | Lori Burns | Lower Norton | 50:24 | 6:18/km | Hampton | Sep 9 |
| 48 | Melissa Clark | Rothesay | 50:31 | 6:18/km | Hampton | Sep 9 |
| 49 | Diane Lebrun | Edmundston | 50:34 | 6:19/km | St-François | Sep 2 |
| 50 | Kerry Brisley | St Stephen | 50:50 | 6:21/km | Calais | Aug 11 |
| 51 | Angela Harper | Moncton | 51:07 | 6:23/km | Hampton | Sep 9 |
| 52 | Sylvie Roy | Grand Falls | 51:10 | 6:23/km | St-François | Sep 2 |
| 53 | Susan Sauve | Rusagonis | 51:18 | 6:24/km | St Andrews | Jun 17 |
| 54 | Michele Wright | Saint John | 51:54 | 6:29/km | Marathon by the Sea | Aug 12 |
| 55 | Jackie Pitre | Hampton | 52:02 | 6:30/km | Hampton | Sep 9 |
| 56 | Nicola Scott | Hampton | 53:07 | 6:38/km | Hampton | Sep 9 |
| 57 | Angela Doody | Hanwell | 53:17 | 6:39/km | St Andrews | Jun 17 |
| 58 | Lori Keating | Doha, Qatar | 53:48 | 6:43/km | St Andrews | Jun 17 |
| 59 | Helene Travers Cyr | Baker Brook | 54:06 | 6:45/km | St-François | Sep 2 |
| 60 | Monique Bosse | Edmundston | 54:21 | 6:47/km | St-François | Sep 2 |
| 61 | Monique St Amand | Saint John | 54:53 | 6:51/km | Marathon by the Sea | Aug 12 |
| 62 | Celine Tanguay | Edmundston | 54:54 | 6:51/km | St-François | Sep 2 |
| 63 | Beth Ward | St Stephen | 55:03 | 6:52/km | St Andrews | Jun 17 |
| 64 | Tina Landry | St-Joseph-de-Mad | 55:12 | 6:54/km | St-François | Sep 2 |
| 65 | Sherry Sutton | Saint John | 55:27 | 6:55/km | Brent Kelly | Apr 28 |
| 66 | Kelly Manning | Saint John | 55:45 | 6:58/km | Brent Kelly | Apr 28 |
| 67 | Paula Ross | Saint John | 56:05 | 7:00/km | Hampton | Sep 9 |
| 68 | Lara Cooper | St Andrews | 56:17 | 7:02/km | St Andrews | Jun 17 |
| 69 | Denise Pulsifer | Stillwater Lake NS | 57:24 | 7:10/km | Marathon by the Sea | Aug 12 |
| 70 | Sylvie Landry | St-Jacques | 57:28 | 7:11/km | St-François | Sep 2 |
| 71 | Linda Gillis | Hamilton ON | 59:02 | 7:22/km | Marathon by the Sea | Aug 12 |
| 72 | Elizabeth Collings | Saint John | 59:03 | 7:22/km | Brent Kelly | Apr 28 |
| 73 | Kathy Kaufield | Quispamsis | 59:11 | 7:23/km | Hampton | Sep 9 |
| 74 | Charlene King | Sussex | 1:00:23 | 7:32/km | Hampton | Sep 9 |
| 75 | Susan Williams | Saint John | 1:00:26 | 7:33/km | Hampton | Sep 9 |
| 76 | Hope Kelly | Rothesay | 1:00:34 | 7:34/km | Hampton | Sep 9 |
| 77 | Diane Boudreau | Levis QC | 1:01:08 | 7:38/km | Marathon by the Sea | Aug 12 |
| 78 | Sonia Pineau | St George | 1:01:09 | 7:38/km | St Andrews | Jun 17 |
| 79 | Janice Hayes | Quispamsis | 1:01:32 | 7:41/km | Brent Kelly | Apr 28 |
| 80 | Melissa Robinson | Quispamsis | 1:01:32 | 7:41/km | Brent Kelly | Apr 28 |
| 81 | Lisa Sampson | Lower Sackville NS | 1:01:52 | 7:44/km | St Andrews | Jun 17 |
| 82 | Jolene Pitre | Moncton | 1:02:15 | 7:46/km | Marathon by the Sea | Aug 12 |
| 83 | Ann Lipscombe | Quispamsis | 1:03:30 | 7:56/km | Hampton | Sep 9 |
| 84 | Donna Cormier | Grande-Digue | 1:05:00 | 8:07/km | Marathon by the Sea | Aug 12 |
| 85 | Sheryl Ross | Saint John | 1:05:23 | 8:10/km | Marathon by the Sea | Aug 12 |
| 86 | Diane Bouchard | Lac Baker | 1:05:42 | 8:12/km | St-François | Sep 2 |
| 87 | Lori Golden | Upper Golden Grove | 1:06:30 | 8:18/km | Marathon by the Sea | Aug 12 |
| 88 | Heather Urquhart | Dartmouth NS | 1:07:21 | 8:25/km | Brent Kelly | Apr 28 |
| 89 | Joanna Jones | Riverview | 1:07:31 | 8:26/km | Brent Kelly | Apr 28 |
| 90 | Beth Crowell | Waasis | 1:08:08 | 8:31/km | Marathon by the Sea | Aug 12 |
| 91 | Dianna Payne | Saint John | 1:08:37 | 8:34/km | Brent Kelly | Apr 28 |
| 92 | Connie Anthony | Rothesay | 1:09:07 | 8:38/km | Brent Kelly | Apr 28 |
| 93 | Kathy Svoronos | Darlings Island | 1:09:52 | 8:44/km | Marathon by the Sea | Aug 12 |
| 94 | Heather Redding | Saint John | 1:10:50 | 8:51/km | Brent Kelly | Apr 28 |
| 95 | Luce Albert Daigle | Edmundston | 1:13:10 | 9:08/km | St-François | Sep 2 |
| 96 | Tina McBriarty | Saint John | 1:14:44 | 9:20/km | Brent Kelly | Apr 28 |
| 97 | Cheryl Gosson | Saint John | 1:16:06 | 9:30/km | Brent Kelly | Apr 28 |
| 98 | Sherri Levesque | Passekeag | 1:16:57 | 9:37/km | Hampton | Sep 9 |
| 99 | Debbie Luttrell | Saint John | 1:17:02 | 9:37/km | Brent Kelly | Apr 28 |
| 100 | Pamela Clark | Saint John | 1:17:56 | 9:44/km | Brent Kelly | Apr 28 |
| 101 | Nessa Gogan | Rothesay | 1:17:59 | 9:44/km | Brent Kelly | Apr 28 |
| 102 | Jacqui Phinney | Saint John | 1:21:10 | 10:08/km | Brent Kelly | Apr 28 |
| 103 | Lori Rogers | Saint John | 1:21:10 | 10:08/km | Brent Kelly | Apr 28 |
| 104 | Jama Bacon | Saint John | 1:24:20 | 10:32/km | Brent Kelly | Apr 28 |
| 105 | Anny Pelletier | Saint John | 1:24:26 | 10:33/km | Brent Kelly | Apr 28 |
| 106 | Margaret Hardt | Saint John | 1:28:55 | 11:06/km | Brent Kelly | Apr 28 |
| 107 | Lisa Guitard | Saint John | 1:29:40 | 11:12/km | Marathon by the Sea | Aug 12 |
| 108 | Yennah Hurley | Quispamsis | 1:30:45 | 11:20/km | Brent Kelly | Apr 28 |
| 109 | Kandi Murphy | Belleisle | 1:33:30 | 11:41/km | Brent Kelly | Apr 28 |
| 110 | Chrissy Hansen | Saint John | 1:34:42 | 11:50/km | Brent Kelly | Apr 28 |
| 111 | Michelle Remillard | Saint John | 1:34:42 | 11:50/km | Brent Kelly | Apr 28 |
| 112 | Sheila Greig | Saint John | 1:34:44 | 11:50/km | Brent Kelly | Apr 28 |
| 113 | Susan Chouinard | Rothesay | 1:35:57 | 11:59/km | Brent Kelly | Apr 28 |
| 114 | Darlene McKinney | Saint John | 1:39:46 | 12:28/km | Brent Kelly | Apr 28 |

