| Top 8km Times |
|
Qualifying Criteria - Submit Name Personal Achievement Series Performance Series |
Male | Female | Both
19 & > | 20 - 29 | 30 - 39 | 40 - 49 | 50 - 59 | 60 - 69 | 70 & > | All NB Residences Only | All Residences |
| Pos | Name | Residence | Chrono | Pace | Race | Date |
| Men's GOLD Rankings: < - 29:59 | ||||||
| 1 | Alex Coffin | Saint John | 27:03 | 3:22/km | Hampton | Sep 9 |
| 2 | Jon Cleghorn | Fredericton | 27:20 | 3:25/km | Hampton | Sep 9 |
| 3 | Lee Roy | Beresford | 27:25 | 3:25/km | Hampton | Sep 9 |
| 4 | Matthew McNeil | Saint John | 27:31 | 3:26/km | Marathon by the Sea | Aug 12 |
| 5 | Adam Kellar | French Village | 27:54 | 3:29/km | Hampton | Sep 9 |
| 6 | Josh Shanks | Dipper Harbour | 27:59 | 3:29/km | Brent Kelly | Apr 28 |
| 7 | Jerry Kooymans | Markham ON | 28:15 | 3:31/km | Hampton | Sep 9 |
| 8 | Dean Strowbridge | Willow Grove | 28:18 | 3:32/km | Brent Kelly | Apr 28 |
| 9 | Ryan O'Shea | New Maryland | 29:09 | 3:38/km | St Andrews | Jun 17 |
| 10 | Robert Jackson | Fredericton | 29:12 | 3:39/km | St Andrews | Jun 17 |
| 11 | Paul Gallant | Bathurst | 29:20 | 3:40/km | Hampton | Sep 9 |
| 12 | One Runner | Pierrefonds QC | 29:31 | 3:41/km | Hampton | Sep 9 |
| 13 | John Herron | Bloomfield | 29:40 | 3:42/km | Hampton | Sep 9 |
| 14 | Jeff Queen | Saint John | 29:47 | 3:43/km | St Andrews | Jun 17 |
| Men's SILVER Rankings: 30:00 - 32:45 | ||||||
| 15 | Nicholas Larade | Fredericton | 30:25 | 3:48/km | Hampton | Sep 9 |
| 16 | Bruce Rosvall | Rothesay | 30:29 | 3:48/km | Hampton | Sep 9 |
| 17 | Bryan Gagner | Mascarene | 30:50 | 3:51/km | Brent Kelly | Apr 28 |
| 18 | Mathieu Maltais | Sherbrooke QC | 30:55 | 3:51/km | St-François | Sep 2 |
| 19 | Brent McCumber | Rothesay | 30:56 | 3:52/km | Brent Kelly | Apr 28 |
| 20 | Jeff Larsen | St George | 31:02 | 3:52/km | St Andrews | Jun 17 |
| 21 | Jeff Amos | Fredericton | 31:08 | 3:53/km | St Andrews | Jun 17 |
| 22 | Jim Johnson | Upper Kingsclear | 31:14 | 3:54/km | Hampton | Sep 9 |
| 23 | Scott Davis | Fredericton | 31:19 | 3:54/km | St Andrews | Jun 17 |
| 24 | Korey Nixon | Rothesay | 31:20 | 3:55/km | St Andrews | Jun 17 |
| 25 | Arnaldo Sepulveda | Saint John | 31:23 | 3:55/km | St Andrews | Jun 17 |
| 26 | Brandon Leblanc | Riverview | 31:26 | 3:55/km | Hampton | Sep 9 |
| 27 | Jeff Amos | Hanwell | 31:29 | 3:56/km | Brent Kelly | Apr 28 |
| 28 | Angus MacIntosh | Riverview | 31:32 | 3:56/km | Hampton | Sep 9 |
| 29 | Austin Townsend Jr | Perry ME | 31:39 | 3:57/km | Calais | Aug 11 |
| 30 | Ben Adams | Saint John | 31:45 | 3:58/km | Brent Kelly | Apr 28 |
| 31 | James Walker | Saint John | 31:53 | 3:59/km | Marathon by the Sea | Aug 12 |
| 32 | Stephen Vienneau | Rothesay | 31:55 | 3:59/km | St Andrews | Jun 17 |
| 33 | George Daniel | Quispamsis | 31:58 | 3:59/km | Hampton | Sep 9 |
| 34 | Glenn Trites | Rothesay | 31:59 | 3:59/km | Brent Kelly | Apr 28 |
| 35 | Jeremy Steeves | Saint John | 32:04 | 4:00/km | St Andrews | Jun 17 |
| 36 | Daniel Aaron Brown | Hampton | 32:38 | 4:04/km | Hampton | Sep 9 |
| 37 | Jocelin Gallant | Cap Pele | 32:38 | 4:04/km | Hampton | Sep 9 |
| Men's BRONZE Rankings: 32:46 - 36:00 | ||||||
| 38 | Benjamin Irwin | Barrie ON | 32:50 | 4:06/km | St Andrews | Jun 17 |
| 39 | Ben Irwin | Barrie ON | 32:53 | 4:06/km | Calais | Aug 11 |
| 40 | Stephen Hanlon | Saint John | 33:04 | 4:08/km | Hampton | Sep 9 |
| 41 | Shawn McGrath | Black River | 33:18 | 4:09/km | Hampton | Sep 9 |
| 42 | Randy Davis | Saint John | 33:19 | 4:09/km | Marathon by the Sea | Aug 12 |
| 43 | Shane Farnham | Quispamsis | 33:32 | 4:11/km | Marathon by the Sea | Aug 12 |
| 44 | Evan Hachey | Saint John | 33:35 | 4:11/km | Hampton | Sep 9 |
| 45 | Corey Fleming | Calais ME | 33:40 | 4:12/km | Calais | Aug 11 |
| 46 | Mark Smutz | Calais ME | 33:41 | 4:12/km | Calais | Aug 11 |
| 47 | Randy Johnston | Grafton | 33:44 | 4:13/km | Hampton | Sep 9 |
| 48 | Jack Li | Saint John | 33:49 | 4:13/km | Marathon by the Sea | Aug 12 |
| 49 | Bill Wood | Quispamsis | 33:50 | 4:13/km | Hampton | Sep 9 |
| 50 | Joe Culligan | Quispamsis | 33:50 | 4:13/km | Hampton | Sep 9 |
| 51 | David Gauthier | Saint John | 33:58 | 4:14/km | Brent Kelly | Apr 28 |
| 52 | Vince Vautour | Saint John | 34:10 | 4:16/km | Hampton | Sep 9 |
| 53 | Karl Roussel | Edmundston | 34:12 | 4:16/km | St-François | Sep 2 |
| 54 | Jason Kaulback | Saint John | 34:19 | 4:17/km | Hampton | Sep 9 |
| 55 | Steven Bishop | Bridgewater NS | 34:20 | 4:17/km | Brent Kelly | Apr 28 |
| 56 | Robert Bennett | Nauwigewauk | 34:22 | 4:17/km | Marathon by the Sea | Aug 12 |
| 57 | Jonas Lanz | Rothesay | 34:26 | 4:18/km | Hampton | Sep 9 |
| 58 | Garth Millar | Saint John | 34:37 | 4:19/km | Brent Kelly | Apr 28 |
| 59 | Enrique Serrano | Woodstock | 34:41 | 4:20/km | Hampton | Sep 9 |
| 60 | Adam Manuel | Saint John | 34:44 | 4:20/km | Marathon by the Sea | Aug 12 |
| 61 | Bill DeGroot | Charlo | 34:50 | 4:21/km | St Andrews | Jun 17 |
| 62 | Chris Chase | Hampden ME | 34:50 | 4:21/km | Calais | Aug 11 |
| 63 | Sean Kelley | Rothesay | 34:57 | 4:22/km | Hampton | Sep 9 |
| 64 | Layne Frechette | Windham ME | 34:59 | 4:22/km | Calais | Aug 11 |
| 65 | Glenn Millican | Rothesay | 35:10 | 4:23/km | Brent Kelly | Apr 28 |
| 66 | Meddley Deschenes | Quispamsis | 35:11 | 4:23/km | Marathon by the Sea | Aug 12 |
| 67 | Michael Power | St. Andrews | 35:12 | 4:24/km | Hampton | Sep 9 |
| 68 | Austin Roussel | St-Francois | 35:14 | 4:24/km | St-François | Sep 2 |
| 69 | Andy Landry | Edmundston | 35:15 | 4:24/km | St-François | Sep 2 |
| 70 | Michael Power | St Andrews | 35:26 | 4:25/km | Calais | Aug 11 |
| 71 | Nicolas Nadeau | Edmundston | 35:40 | 4:27/km | St-François | Sep 2 |
| 72 | Olivier Robichaud | Kedgwick | 35:40 | 4:27/km | St-François | Sep 2 |
| 73 | John Acheson | Fredericton | 35:45 | 4:28/km | Hampton | Sep 9 |
| 74 | Dennis Emerson | Saint John | 35:49 | 4:28/km | Hampton | Sep 9 |
| 75 | Gregory Urquhart | Bloomfield | 35:51 | 4:28/km | Hampton | Sep 9 |
| 76 | Michael Lynch | Saint John | 35:51 | 4:28/km | Hampton | Sep 9 |
| 77 | Jp Boudreau | Kentville NS | 35:52 | 4:29/km | Hampton | Sep 9 |
| 78 | Philip Backman | Rothesay | 35:55 | 4:29/km | Hampton | Sep 9 |
| 79 | Dave Horgan | Saint John | 35:56 | 4:29/km | St Andrews | Jun 17 |

