| Top 8km Times |
|
Qualifying Criteria - Submit Name Personal Achievement Series Performance Series |
Masculin | Féminin | Both
19 & > | 20 - 29 | 30 - 39 | 40 - 49 | 50 - 59 | 60 - 69 | 70 & > | All NB Residences Only | All Residences |
| Pos | Name | Residence | Chrono | Pace | Race | Date |
| Men's GOLD Rankings: < - 29:59 | ||||||
| 1 | Alex Coffin | Saint John | 27:03 | 3:22/km | Hampton | 9 sep |
| 2 | Jon Cleghorn | Fredericton | 27:20 | 3:25/km | Hampton | 9 sep |
| 3 | Lee Roy | Beresford | 27:25 | 3:25/km | Hampton | 9 sep |
| 4 | Matthew McNeil | Saint John | 27:31 | 3:26/km | Marathon by the Sea | 12 ao没 |
| 5 | Adam Kellar | French Village | 27:54 | 3:29/km | Hampton | 9 sep |
| 6 | Josh Shanks | Dipper Harbour | 27:59 | 3:29/km | Brent Kelly | 28 avr |
| 7 | Jerry Kooymans | Markham ON | 28:15 | 3:31/km | Hampton | 9 sep |
| 8 | Dean Strowbridge | Willow Grove | 28:18 | 3:32/km | Brent Kelly | 28 avr |
| 9 | Ryan O'Shea | New Maryland | 29:09 | 3:38/km | St Andrews | 17 jun |
| 10 | Robert Jackson | Fredericton | 29:12 | 3:39/km | St Andrews | 17 jun |
| 11 | Paul Gallant | Bathurst | 29:20 | 3:40/km | Hampton | 9 sep |
| 12 | One Runner | Pierrefonds QC | 29:31 | 3:41/km | Hampton | 9 sep |
| 13 | John Herron | Bloomfield | 29:40 | 3:42/km | Hampton | 9 sep |
| 14 | Jeff Queen | Saint John | 29:47 | 3:43/km | St Andrews | 17 jun |
| Men's SILVER Rankings: 30:00 - 32:45 | ||||||
| 15 | Nicholas Larade | Fredericton | 30:25 | 3:48/km | Hampton | 9 sep |
| 16 | Bruce Rosvall | Rothesay | 30:29 | 3:48/km | Hampton | 9 sep |
| 17 | Bryan Gagner | Mascarene | 30:50 | 3:51/km | Brent Kelly | 28 avr |
| 18 | Mathieu Maltais | Sherbrooke QC | 30:55 | 3:51/km | St-Fran鏾is | 2 sep |
| 19 | Brent McCumber | Rothesay | 30:56 | 3:52/km | Brent Kelly | 28 avr |
| 20 | Jeff Larsen | St George | 31:02 | 3:52/km | St Andrews | 17 jun |
| 21 | Jeff Amos | Fredericton | 31:08 | 3:53/km | St Andrews | 17 jun |
| 22 | Jim Johnson | Upper Kingsclear | 31:14 | 3:54/km | Hampton | 9 sep |
| 23 | Scott Davis | Fredericton | 31:19 | 3:54/km | St Andrews | 17 jun |
| 24 | Korey Nixon | Rothesay | 31:20 | 3:55/km | St Andrews | 17 jun |
| 25 | Arnaldo Sepulveda | Saint John | 31:23 | 3:55/km | St Andrews | 17 jun |
| 26 | Brandon Leblanc | Riverview | 31:26 | 3:55/km | Hampton | 9 sep |
| 27 | Jeff Amos | Hanwell | 31:29 | 3:56/km | Brent Kelly | 28 avr |
| 28 | Angus MacIntosh | Riverview | 31:32 | 3:56/km | Hampton | 9 sep |
| 29 | Austin Townsend Jr | Perry ME | 31:39 | 3:57/km | Calais | 11 ao没 |
| 30 | Ben Adams | Saint John | 31:45 | 3:58/km | Brent Kelly | 28 avr |
| 31 | James Walker | Saint John | 31:53 | 3:59/km | Marathon by the Sea | 12 ao没 |
| 32 | Stephen Vienneau | Rothesay | 31:55 | 3:59/km | St Andrews | 17 jun |
| 33 | George Daniel | Quispamsis | 31:58 | 3:59/km | Hampton | 9 sep |
| 34 | Glenn Trites | Rothesay | 31:59 | 3:59/km | Brent Kelly | 28 avr |
| 35 | Jeremy Steeves | Saint John | 32:04 | 4:00/km | St Andrews | 17 jun |
| 36 | Daniel Aaron Brown | Hampton | 32:38 | 4:04/km | Hampton | 9 sep |
| 37 | Jocelin Gallant | Cap Pele | 32:38 | 4:04/km | Hampton | 9 sep |
| Men's BRONZE Rankings: 32:46 - 36:00 | ||||||
| 38 | Benjamin Irwin | Barrie ON | 32:50 | 4:06/km | St Andrews | 17 jun |
| 39 | Ben Irwin | Barrie ON | 32:53 | 4:06/km | Calais | 11 ao没 |
| 40 | Stephen Hanlon | Saint John | 33:04 | 4:08/km | Hampton | 9 sep |
| 41 | Shawn McGrath | Black River | 33:18 | 4:09/km | Hampton | 9 sep |
| 42 | Randy Davis | Saint John | 33:19 | 4:09/km | Marathon by the Sea | 12 ao没 |
| 43 | Shane Farnham | Quispamsis | 33:32 | 4:11/km | Marathon by the Sea | 12 ao没 |
| 44 | Evan Hachey | Saint John | 33:35 | 4:11/km | Hampton | 9 sep |
| 45 | Corey Fleming | Calais ME | 33:40 | 4:12/km | Calais | 11 ao没 |
| 46 | Mark Smutz | Calais ME | 33:41 | 4:12/km | Calais | 11 ao没 |
| 47 | Randy Johnston | Grafton | 33:44 | 4:13/km | Hampton | 9 sep |
| 48 | Jack Li | Saint John | 33:49 | 4:13/km | Marathon by the Sea | 12 ao没 |
| 49 | Bill Wood | Quispamsis | 33:50 | 4:13/km | Hampton | 9 sep |
| 50 | Joe Culligan | Quispamsis | 33:50 | 4:13/km | Hampton | 9 sep |
| 51 | David Gauthier | Saint John | 33:58 | 4:14/km | Brent Kelly | 28 avr |
| 52 | Vince Vautour | Saint John | 34:10 | 4:16/km | Hampton | 9 sep |
| 53 | Karl Roussel | Edmundston | 34:12 | 4:16/km | St-Fran鏾is | 2 sep |
| 54 | Jason Kaulback | Saint John | 34:19 | 4:17/km | Hampton | 9 sep |
| 55 | Steven Bishop | Bridgewater NS | 34:20 | 4:17/km | Brent Kelly | 28 avr |
| 56 | Robert Bennett | Nauwigewauk | 34:22 | 4:17/km | Marathon by the Sea | 12 ao没 |
| 57 | Jonas Lanz | Rothesay | 34:26 | 4:18/km | Hampton | 9 sep |
| 58 | Garth Millar | Saint John | 34:37 | 4:19/km | Brent Kelly | 28 avr |
| 59 | Enrique Serrano | Woodstock | 34:41 | 4:20/km | Hampton | 9 sep |
| 60 | Adam Manuel | Saint John | 34:44 | 4:20/km | Marathon by the Sea | 12 ao没 |
| 61 | Bill DeGroot | Charlo | 34:50 | 4:21/km | St Andrews | 17 jun |
| 62 | Chris Chase | Hampden ME | 34:50 | 4:21/km | Calais | 11 ao没 |
| 63 | Sean Kelley | Rothesay | 34:57 | 4:22/km | Hampton | 9 sep |
| 64 | Layne Frechette | Windham ME | 34:59 | 4:22/km | Calais | 11 ao没 |
| 65 | Glenn Millican | Rothesay | 35:10 | 4:23/km | Brent Kelly | 28 avr |
| 66 | Meddley Deschenes | Quispamsis | 35:11 | 4:23/km | Marathon by the Sea | 12 ao没 |
| 67 | Michael Power | St. Andrews | 35:12 | 4:24/km | Hampton | 9 sep |
| 68 | Austin Roussel | St-Francois | 35:14 | 4:24/km | St-Fran鏾is | 2 sep |
| 69 | Andy Landry | Edmundston | 35:15 | 4:24/km | St-Fran鏾is | 2 sep |
| 70 | Michael Power | St Andrews | 35:26 | 4:25/km | Calais | 11 ao没 |
| 71 | Nicolas Nadeau | Edmundston | 35:40 | 4:27/km | St-Fran鏾is | 2 sep |
| 72 | Olivier Robichaud | Kedgwick | 35:40 | 4:27/km | St-Fran鏾is | 2 sep |
| 73 | John Acheson | Fredericton | 35:45 | 4:28/km | Hampton | 9 sep |
| 74 | Dennis Emerson | Saint John | 35:49 | 4:28/km | Hampton | 9 sep |
| 75 | Gregory Urquhart | Bloomfield | 35:51 | 4:28/km | Hampton | 9 sep |
| 76 | Michael Lynch | Saint John | 35:51 | 4:28/km | Hampton | 9 sep |
| 77 | Jp Boudreau | Kentville NS | 35:52 | 4:29/km | Hampton | 9 sep |
| 78 | Philip Backman | Rothesay | 35:55 | 4:29/km | Hampton | 9 sep |
| 79 | Dave Horgan | Saint John | 35:56 | 4:29/km | St Andrews | 17 jun |
| Women's GOLD Rankings: < - 34:59 | ||||||
| 1 | Frida Aspnas | Fredericton | 29:18 | 3:39/km | Hampton | 9 sep |
| 2 | Paula Keating | Miramichi | 29:19 | 3:39/km | Hampton | 9 sep |
| 3 | Sacha Monahan | Southfield | 31:52 | 3:59/km | Hampton | 9 sep |
| 4 | Jill Seymour | Fredericton | 32:13 | 4:01/km | Hampton | 9 sep |
| 5 | Veronique Legault | Sherbrooke QC | 33:19 | 4:09/km | St-Fran鏾is | 2 sep |
| 6 | Tanya Johnson | Upper Kingsclear | 34:22 | 4:17/km | Hampton | 9 sep |
| 7 | Renee Embree | Saint John | 34:56 | 4:22/km | Brent Kelly | 28 avr |
| Women's SILVER Rankings: 35:00 - 37:59 | ||||||
| 8 | Julia Brothers | Fredericton | 35:03 | 4:22/km | St Andrews | 17 jun |
| 9 | Brenda Guitard | Saint John | 35:33 | 4:26/km | Brent Kelly | 28 avr |
| 10 | Venise Laforge Michaud | Grand Falls | 35:38 | 4:27/km | St-Fran鏾is | 2 sep |
| 11 | Arlene Harrigan | Quispamsis | 36:02 | 4:30/km | Hampton | 9 sep |
| 12 | Frederique Cyr Deschenes | St-Jacques | 36:18 | 4:32/km | St-Fran鏾is | 2 sep |
| 13 | Kyla Tanner | Fredericton | 36:23 | 4:32/km | St Andrews | 17 jun |
| 14 | Heather Farrell | Old Orchard Beach ME | 36:45 | 4:35/km | Calais | 11 ao没 |
| 15 | Marnie Schwarz | Fredericton | 36:53 | 4:36/km | St Andrews | 17 jun |
| 16 | Dianne Sharpe | Fredericton | 36:55 | 4:36/km | Hampton | 9 sep |
| 17 | Maryro Mendez | Rothesay | 37:11 | 4:38/km | Hampton | 9 sep |
| 18 | Charly Bonga | Saint John | 37:32 | 4:41/km | Hampton | 9 sep |
| 19 | Laura Bonga | Saint John | 37:37 | 4:42/km | Hampton | 9 sep |
| 20 | Eunice Phillips | Fredericton | 37:43 | 4:42/km | Hampton | 9 sep |
| 21 | Hannah Arsenault | West Quaco | 37:47 | 4:43/km | Hampton | 9 sep |
| 22 | Simone Delaney | Bloomfield | 37:53 | 4:44/km | St Andrews | 17 jun |
| 23 | Amelia Welch | St Andrews | 37:54 | 4:44/km | St Andrews | 17 jun |
| 24 | Heather White | Calais ME | 37:57 | 4:44/km | Calais | 11 ao没 |
| 25 | Marta Kelly | Saint John | 37:57 | 4:44/km | Marathon by the Sea | 12 ao没 |
| Women's BRONZE Rankings: 38:00 - 42:00 | ||||||
| 26 | Maryse Martel | Lac Baker | 38:10 | 4:46/km | St-Fran鏾is | 2 sep |
| 27 | Bonnie Reevey | Rothesay | 38:12 | 4:46/km | St Andrews | 17 jun |
| 28 | Sharon Manson | Saint John | 38:13 | 4:46/km | Brent Kelly | 28 avr |
| 29 | Anna Barnard | Mazerolle Settlement | 38:40 | 4:50/km | Calais | 11 ao没 |
| 30 | Suzanne Doucet | Saint John | 38:44 | 4:50/km | St Andrews | 17 jun |
| 31 | Kodi MacGougan | Nauwigewauk | 38:52 | 4:51/km | Hampton | 9 sep |
| 32 | Raya Khedheri | Sussex | 39:04 | 4:53/km | Hampton | 9 sep |
| 33 | Sarah Haines Loftus | Charters Settlement | 39:11 | 4:53/km | Marathon by the Sea | 12 ao没 |
| 34 | Theresa Mercer | Saint John | 39:31 | 4:56/km | Brent Kelly | 28 avr |
| 35 | Jessie Dyker | Quispamsis | 39:39 | 4:57/km | Hampton | 9 sep |
| 36 | Danis Michaud | Edmundston | 39:41 | 4:57/km | St-Fran鏾is | 2 sep |
| 37 | Anna Bernard | Fredericton | 39:42 | 4:57/km | St Andrews | 17 jun |
| 38 | Carole Fournier | Edmundston | 39:58 | 4:59/km | St-Fran鏾is | 2 sep |
| 39 | Erin Norton | Quispamsis | 40:01 | 5:00/km | Marathon by the Sea | 12 ao没 |
| 40 | Allison Smith | Saint John | 40:04 | 5:00/km | Marathon by the Sea | 12 ao没 |
| 41 | Valerie Nadeau | St-Jacques | 40:06 | 5:00/km | St-Fran鏾is | 2 sep |
| 42 | Cynthia Losier | Saint John | 40:07 | 5:00/km | Hampton | 9 sep |
| 43 | Kristen Legault | Saint John | 40:07 | 5:00/km | Brent Kelly | 28 avr |
| 44 | Mary Brosnan | Saint John | 40:14 | 5:01/km | Hampton | 9 sep |
| 45 | Stephanie Ross | Quispamsis | 40:34 | 5:04/km | Hampton | 9 sep |
| 46 | Stacie Culligan | Quispamsis | 40:38 | 5:04/km | Hampton | 9 sep |
| 47 | Kodi MacGougan | Nauwigewak | 40:42 | 5:05/km | Brent Kelly | 28 avr |
| 48 | Kathleen Groves | Fredericton | 40:43 | 5:05/km | St Andrews | 17 jun |
| 49 | Martine Gagnon | Beresford | 40:58 | 5:07/km | Hampton | 9 sep |
| 50 | Sara Young | Saint John | 40:58 | 5:07/km | Hampton | 9 sep |
| 51 | Krista Kyle | St Martins | 40:59 | 5:07/km | Hampton | 9 sep |
| 52 | Mia Brideau | Saint John | 40:59 | 5:07/km | Hampton | 9 sep |
| 53 | Jenna Jones | Riverview | 41:01 | 5:07/km | Brent Kelly | 28 avr |
| 54 | Crystal Parlee | Hampton | 41:02 | 5:07/km | Hampton | 9 sep |
| 55 | Erika Lebel | Eddington ME | 41:04 | 5:08/km | Calais | 11 ao没 |
| 56 | Jane Pearson | Chamcook | 41:14 | 5:09/km | St Andrews | 17 jun |
| 57 | Linda Morais | Saint John | 41:23 | 5:10/km | Hampton | 9 sep |
| 58 | Rina Martin | Bathurst | 41:23 | 5:10/km | Hampton | 9 sep |
| 59 | Angela Moser | Saint John | 41:25 | 5:10/km | Marathon by the Sea | 12 ao没 |
| 60 | Sara Kerr | Bayside | 41:31 | 5:11/km | St Andrews | 17 jun |
| 61 | Tasha Smith | St Andrews | 41:31 | 5:11/km | St Andrews | 17 jun |
| 62 | Sue Gerow | Hampton | 41:33 | 5:11/km | Hampton | 9 sep |
| 63 | Susan Curwin | Saint John | 41:36 | 5:12/km | Hampton | 9 sep |
| 64 | Manon Savoie | Rothesay | 41:37 | 5:12/km | Hampton | 9 sep |
| 65 | Christina Vietingho | New Maryland | 41:47 | 5:13/km | Marathon by the Sea | 12 ao没 |
| 66 | Nathalie Carrier | Beresford | 41:52 | 5:14/km | Marathon by the Sea | 12 ao没 |
| 67 | Katie Black | Yoho Lake | 41:59 | 5:14/km | St Andrews | 17 jun |
| 68 | Jeanne Ju | Quispamsis | 42:00 | 5:15/km | Hampton | 9 sep |

