| Top Marathon Times |
|
Qualifying Criteria - Submit Name Personal Achievement Series Performance Series |
Male | Female | Both
19 & > | 20 - 29 | 30 - 39 | 40 - 49 | 50 - 59 | 60 - 69 | 70 & > | All NB Residences Only | All Residences |
| Pos | Name | Residence | Chrono | Pace | Race | Date |
| Men's Rankings | ||||||
| 1 | Chuck Dixon | Sackville | 2:42:08 | 3:50/km | Fredericton Marathon | May 13 |
| 2 | Lee Roy | Beresford | 2:43:53 | 3:53/km | Fredericton Marathon | May 13 |
| 3 | Shane Stewart | Oromocto | 2:44:23 | 3:53/km | Maine Marathon | Sep 30 |
| 4 | Chris Brake | Saint John | 2:45:15 | 3:54/km | Marathon by the Sea | Aug 12 |
| 5 | Len Falkenstein | Fredericton | 2:53:12 | 4:06/km | Fredericton Marathon | May 13 |
| 6 | Mike Mueller | Gagetown | 2:54:18 | 4:07/km | Ottawa Marathon | May 27 |
| 7 | Jim Johnson | Upper Kingsclear | 2:57:29 | 4:12/km | Fredericton Marathon | May 13 |
| 8 | Alex Coffin | Saint John | 2:58:58 | 4:14/km | Boston Marathon | Apr 16 |
| 9 | Adam Douthwright | New Maryland | 2:59:04 | 4:14/km | Fredericton Marathon | May 13 |
| 10 | Vincent Merriam | Caraquet | 2:59:31 | 4:15/km | Jax Bank Marathon | Dec 20 |
| 11 | Craig Martin | Oromocto | 3:00:15 | 4:16/km | Ottawa Marathon | May 27 |
| 12 | Bruce Rosvall | Rothesay | 3:00:48 | 4:17/km | Bluenose Marathon | May 20 |
| 13 | Brent McCumber | Rothesay | 3:01:26 | 4:17/km | Fredericton Marathon | May 13 |
| 14 | Tim Keilty | Fredericton | 3:04:19 | 4:22/km | Legs for Literacy | Oct 21 |
| 15 | Armand Doucet | Dieppe | 3:05:57 | 4:24/km | PEI Marathon | Oct 14 |
| 16 | Dean Mercer | Rothesay | 3:07:18 | 4:26/km | Baystate Marathon | Oct 21 |
| 17 | Dean Mercer | Rothesay | 3:07:31 | 4:26/km | Fredericton Marathon | May 13 |
| 18 | Jeremy Steeves | Saint John | 3:07:49 | 4:27/km | Fredericton Marathon | May 13 |
| 19 | Aldeo Richard | St-Ignace | 3:07:56 | 4:27/km | Fredericton Marathon | May 13 |
| 20 | Steve Lohnes | Hampton | 3:08:02 | 4:27/km | Fredericton Marathon | May 13 |
| 21 | Yanick Tremblay | South Esk | 3:08:40 | 4:28/km | PEI Marathon | Oct 14 |
| 22 | Jeff Leblanc | Riverview | 3:09:25 | 4:29/km | Legs for Literacy | Oct 21 |
| 23 | Rene Leblanc | Moncton | 3:10:44 | 4:31/km | Ottawa Marathon | May 27 |
| 24 | Amos Mercier | Riverview | 3:13:49 | 4:35/km | Legs for Literacy | Oct 21 |
| 25 | Ghislain Pelletier | Florenceville | 3:14:48 | 4:36/km | Berlin Marathon | Sep 30 |
| 26 | Rene Arsenault | Dunlop | 3:14:50 | 4:37/km | Montreal Marathon | Sep 23 |
| 27 | Claude Degrace | Moncton | 3:15:39 | 4:38/km | Legs for Literacy | Oct 21 |
| 28 | Remi Guitard | Moncton | 3:16:09 | 4:38/km | PEI Marathon | Oct 14 |
| 29 | Bruce Webb | New Maryland | 3:16:33 | 4:39/km | Fredericton Marathon | May 13 |
| 30 | Jeremy Fry | Bloomfield | 3:16:36 | 4:39/km | London Marathon | Apr 22 |
| 31 | Stephen Vienneau | Rothesay | 3:16:42 | 4:39/km | Legs for Literacy | Oct 21 |
| 32 | Darren Duguay | Dieppe | 3:16:49 | 4:39/km | Fredericton Marathon | May 13 |
| 33 | Jamie Wolverton | Hanwell | 3:17:47 | 4:41/km | Legs for Literacy | Oct 21 |
| 34 | Graham Taylor | Quispamsis | 3:19:10 | 4:43/km | KV Challenge | Oct 14 |
| 35 | Darrell Travis | Hampton | 3:19:54 | 4:44/km | Fredericton Marathon | May 13 |
| 36 | Ryan Jacobson | Fredericton | 3:20:11 | 4:44/km | PEI Marathon | Oct 14 |
| 37 | Steve Robichaud | Neguac | 3:20:47 | 4:45/km | Boston Marathon | Apr 16 |
| 38 | Stephen Hanlon | Saint John | 3:21:51 | 4:46/km | Marathon by the Sea | Aug 12 |
| 39 | Jean Landry | Prince William | 3:21:53 | 4:47/km | Fredericton Marathon | May 13 |
| 40 | Jean LeBlanc | Caraquet | 3:22:53 | 4:48/km | Niagara Falls | Oct 21 |
| 41 | James Miller | Saint John | 3:23:13 | 4:48/km | Fredericton Marathon | May 13 |
| 42 | Randy Johnston | Grafton | 3:23:28 | 4:49/km | Fredericton Marathon | May 13 |
| 43 | Jeff Queen | Saint John | 3:23:37 | 4:49/km | Marathon by the Sea | Aug 12 |
| 44 | Alexander Whelan | Rothesay | 3:23:46 | 4:49/km | Marathon by the Sea | Aug 12 |
| 45 | Mark Hensel | St-Quentin | 3:23:53 | 4:49/km | Legs for Literacy | Oct 21 |
| 46 | Mike McNeill | Riverview | 3:23:58 | 4:50/km | Montreal Marathon | Sep 23 |
| 47 | Daejin Kim | Quispamsis | 3:24:26 | 4:50/km | Fredericton Marathon | May 13 |
| 48 | Jon Holt | Fredericton | 3:24:45 | 4:51/km | KV Challenge | Oct 14 |
| 49 | Serge Roy | Moncton | 3:25:05 | 4:51/km | Fredericton Marathon | May 13 |
| 50 | Paul Comeau | Miramichi | 3:25:09 | 4:51/km | Boston Marathon | Apr 16 |
| 51 | Terry Haines | New Maryland | 3:25:10 | 4:51/km | Fredericton Marathon | May 13 |
| 52 | Paul Travis | Moncton | 3:25:35 | 4:52/km | Fredericton Marathon | May 13 |
| 53 | Bob Cormier | Fredericton | 3:25:43 | 4:52/km | Tucson Marathon | Dec 9 |
| 54 | George Daniel | Quispamsis | 3:26:22 | 4:53/km | Boston Marathon | Apr 16 |
| 55 | Luis Rubio | Saint John | 3:26:59 | 4:54/km | KV Challenge | Oct 14 |
| 56 | Chris Grant | Fredericton | 3:28:01 | 4:55/km | Fredericton Marathon | May 13 |
| 57 | Kraig Colpitts | Moncton | 3:28:20 | 4:56/km | PEI Marathon | Oct 14 |
| 58 | John Cushnie | Sussex | 3:28:38 | 4:56/km | Bluenose Marathon | May 20 |
| 59 | Joe Culligan | Quispamsis | 3:28:40 | 4:56/km | KV Challenge | Oct 14 |
| 60 | Michel Frenette | Dieppe | 3:29:35 | 4:57/km | Legs for Literacy | Oct 21 |
| 61 | Sandy MacMillan | Fredericton | 3:29:56 | 4:58/km | Marathon by the Sea | Aug 12 |
| 62 | Enrique Serrano | Woodstock | 3:30:06 | 4:58/km | PEI Marathon | Oct 14 |
| 63 | Kevin Arsenault | Moncton | 3:30:14 | 4:58/km | Legs for Literacy | Oct 21 |
| 64 | Jacques Dube | Grand Falls | 3:30:17 | 4:58/km | Ottawa Marathon | May 27 |
| 65 | Jason Kaulback | Saint John | 3:31:07 | 5:00/km | Maritime Race Weekend | Sep 16 |
| 66 | Michael Coyne | St Stephen | 3:31:37 | 5:00/km | Boston Marathon | Apr 16 |
| 67 | Robert Burton | Chipman | 3:32:10 | 5:01/km | Toronto Marathon | Oct 14 |
| 68 | Steven Kikkert | Moncton | 3:32:29 | 5:02/km | PEI Marathon | Oct 14 |
| 69 | Kevin Sears | Quispamsis | 3:32:31 | 5:02/km | Ottawa Marathon | May 27 |
| 70 | Warren Gerow | Hampton | 3:33:05 | 5:02/km | Fredericton Marathon | May 13 |
| 71 | Steve Dohaney | Fredericton | 3:33:09 | 5:03/km | Boston Marathon | Apr 16 |
| 72 | Denis Richard | St-Antoine | 3:33:20 | 5:03/km | Legs for Literacy | Oct 21 |
| 73 | Michel Babineau | Dieppe | 3:33:21 | 5:03/km | Legs for Literacy | Oct 21 |
| 74 | John Herron | Bloomfield | 3:33:22 | 5:03/km | Boston Marathon | Apr 16 |
| 75 | Peter Allaby | Rothesay | 3:33:26 | 5:03/km | Ottawa Marathon | May 27 |
| 76 | Nicolas Lambert | Moncton | 3:34:02 | 5:04/km | Vancouver Marathon | May 6 |
| 77 | Vince Vautour | Saint John | 3:34:12 | 5:04/km | Marathon by the Sea | Aug 12 |
| 78 | Mark Leblanc | Moncton | 3:34:18 | 5:04/km | Ottawa Marathon | May 27 |
| 79 | Denis Poirier | Bathurst | 3:35:11 | 5:05/km | Baie des Chaleurs | Jun 3 |
| 80 | Maurice Vienneau | Notre Dame | 3:35:24 | 5:06/km | Space Coast Marathon | Nov 25 |
| 81 | Alan White | Dunlop | 3:35:37 | 5:06/km | Ottawa Marathon | May 27 |
| 82 | Jason Driscoll | Miramichi | 3:35:58 | 5:07/km | Legs for Literacy | Oct 21 |
| 83 | Trevor MacDonald | Hanwell | 3:36:01 | 5:07/km | PEI Marathon | Oct 14 |
| 84 | Lawson LeBouthillier | Losier Settlement | 3:36:24 | 5:07/km | Legs for Literacy | Oct 21 |
| 85 | John Dallaire | Moncton | 3:36:53 | 5:08/km | Boston Marathon | Apr 16 |
| 86 | Michel Melanson | Richibucto Road | 3:36:56 | 5:08/km | Fredericton Marathon | May 13 |
| 87 | Jonathan Simard | Pointe-a-Tom | 3:37:17 | 5:08/km | Legs for Literacy | Oct 21 |
| 88 | Charles Gervais | Dieppe | 3:38:06 | 5:10/km | Legs for Literacy | Oct 21 |
| 89 | Jerry Power | Saint John | 3:39:08 | 5:11/km | Biway Invitational Marathon | Apr 29 |
| 90 | Kenneth Mitton | Dieppe | 3:39:54 | 5:12/km | Legs for Literacy | Oct 21 |
| 91 | Endre Raduly | Fredericton | 3:41:06 | 5:14/km | Fredericton Marathon | May 13 |
| 92 | Paul Hachey | Rothesay | 3:42:00 | 5:15/km | KV Challenge | Oct 14 |
| 93 | Dave Horgan | Saint John | 3:42:22 | 5:16/km | Ottawa Marathon | May 27 |
| 94 | Pierre Leblanc | St-Charles | 3:42:45 | 5:16/km | Marathon Luc Gallant | Oct 7 |
| 95 | Edouard Bourque | Grande-Digue | 3:43:03 | 5:17/km | PEI Marathon | Oct 14 |
| 96 | Andre Dugas | Dieppe | 3:43:35 | 5:17/km | Legs for Literacy | Oct 21 |
| 97 | Andrew Walsh | Pokemouche | 3:45:17 | 5:20/km | Legs for Literacy | Oct 21 |
| 98 | Brian Robertson | Moncton | 3:45:30 | 5:20/km | Legs for Literacy | Oct 21 |
| 99 | Jonatan Godin | Bathurst | 3:45:33 | 5:20/km | Fredericton Marathon | May 13 |
| 100 | Larry Peacocke | Moncton | 3:45:55 | 5:21/km | Johnny Miles | Jun 17 |
| 101 | Sean Kelly | Rothesay | 3:47:19 | 5:23/km | KV Challenge | Oct 14 |
| 102 | Alonzo Reardon | Saint John | 3:48:34 | 5:24/km | Marathon by the Sea | Aug 12 |
| 103 | Marc Gallant | Fredericton | 3:49:13 | 5:25/km | Legs for Literacy | Oct 21 |
| 104 | Lloyd English | Hampton | 3:50:16 | 5:27/km | Fredericton Marathon | May 13 |
| 105 | Ghislain Pelletier | Florenceville-Bristol | 3:50:46 | 5:28/km | Boston Marathon | Apr 16 |
| 106 | Blaise Dobbin | Sackville | 3:50:49 | 5:28/km | Legs for Literacy | Oct 21 |
| 107 | Sean Kelley | Rothesay | 3:52:34 | 5:30/km | Biway Invitational Marathon | Apr 29 |
| 108 | Tony Tremblay | Fredericton | 3:53:00 | 5:31/km | Fredericton Marathon | May 13 |
| 109 | Brock Reid | Hampton | 3:53:01 | 5:31/km | Fredericton Marathon | May 13 |
| 110 | Wayne Matchett | Moncton | 3:53:33 | 5:32/km | PEI Marathon | Oct 14 |
| 111 | Paul Leblanc | Moncton | 3:53:38 | 5:32/km | PEI Marathon | Oct 14 |
| 112 | Greg Scott | Miramichi | 3:53:39 | 5:32/km | Chicago Marathon | Oct 7 |
| 113 | Dan Robichaud | Rothesay | 3:54:21 | 5:33/km | Biway Invitational Marathon | Apr 29 |
| 114 | Nick Foster | Moncton | 3:54:39 | 5:33/km | PEI Marathon | Oct 14 |
| 115 | Garth Millar | Saint John | 3:55:01 | 5:34/km | Boston Marathon | Apr 16 |
| 116 | Yves Leblanc | Dieppe | 3:55:57 | 5:35/km | Ottawa Marathon | May 27 |
| 117 | Dave Horgan | SaintJohn | 3:56:10 | 5:35/km | Maine Marathon | Sep 30 |
| 118 | Carl Tremblay | Saint John | 3:56:24 | 5:36/km | Ottawa Marathon | May 27 |
| 119 | Sylvio Bourque | Grande-Digue | 3:56:48 | 5:36/km | PEI Marathon | Oct 14 |
| 120 | Frank Carey | Quispamsis | 3:57:15 | 5:37/km | Fredericton Marathon | May 13 |
| 121 | Stephen Hickey | Rothesay | 3:57:34 | 5:37/km | Biway Invitational Marathon | Apr 29 |
| 122 | John Culligan | Belledune | 3:58:09 | 5:38/km | Boston Marathon | Apr 16 |
| 123 | Fred Trainor | Oromocto | 3:58:16 | 5:38/km | Fredericton Marathon | May 13 |
| 124 | Dragan Veselinovic | Fredericton | 3:58:21 | 5:38/km | Fredericton Marathon | May 13 |
| 125 | Bruce Burdock | Riverview | 3:59:03 | 5:39/km | Bluenose Marathon | May 20 |
| 126 | David Magee | Quispamsis | 3:59:03 | 5:39/km | Baystate Marathon | Oct 21 |
| 127 | Robert Leblanc | Moncton | 3:59:03 | 5:39/km | Boston Marathon | Apr 16 |
| 128 | Stephen Shaffer | Moncton | 3:59:17 | 5:40/km | Legs for Literacy | Oct 21 |
| 129 | Bob Forbes | Riverview | 3:59:20 | 5:40/km | Boston Marathon | Apr 16 |
| 130 | David Baxter | Quispamsis | 3:59:29 | 5:40/km | Fredericton Marathon | May 13 |
| 131 | Gary Costello | Saint John | 3:59:36 | 5:40/km | Fredericton Marathon | May 13 |
| 132 | Alain Lanteigne | Caraquet | 3:59:47 | 5:40/km | Ottawa Marathon | May 27 |
| 133 | Bill Lane | Moncton | 4:00:01 | 5:41/km | Legs for Literacy | Oct 21 |
| 134 | Denis St-Onge | Beresford | 4:00:35 | 5:42/km | PEI Marathon | Oct 14 |
| 135 | George Robichaud | Dieppe | 4:01:33 | 5:43/km | Legs for Literacy | Oct 21 |
| 136 | Patrick O'Brien | Riverview | 4:03:34 | 5:46/km | Boston Marathon | Apr 16 |
| 137 | Jason Reath | Moncton | 4:03:36 | 5:46/km | Legs for Literacy | Oct 21 |
| 138 | John Dornan | Saint John | 4:03:55 | 5:46/km | Fredericton Marathon | May 13 |
| 139 | Eric Gionet | Fredericton | 4:04:30 | 5:47/km | Boston Marathon | Apr 16 |
| 140 | Ron Poirier | Fredericton | 4:04:35 | 5:47/km | PEI Marathon | Oct 14 |
| 141 | Jonathan Deyoung | Oromocto | 4:04:54 | 5:48/km | Fredericton Marathon | May 13 |
| 142 | Rene Legacy | Grand Falls | 4:06:04 | 5:49/km | PEI Marathon | Oct 14 |
| 143 | Frederic Harvey | Bathurst | 4:06:49 | 5:50/km | Legs for Literacy | Oct 21 |
| 144 | Eric Fournier | Beresford | 4:07:44 | 5:52/km | Fredericton Marathon | May 13 |
| 145 | Alain Caron | Charlo | 4:08:04 | 5:52/km | Legs for Literacy | Oct 21 |
| 146 | Philip McIntyre | Quispamsis | 4:08:17 | 5:53/km | KV Challenge | Oct 14 |
| 147 | Marc-Andre Alary | Dieppe | 4:10:18 | 5:55/km | Legs for Literacy | Oct 21 |
| 148 | Billy O'Brien | Moncton | 4:12:04 | 5:58/km | Legs for Literacy | Oct 21 |
| 149 | Roger Levesque | Balmoral | 4:12:07 | 5:58/km | Fredericton Marathon | May 13 |
| 150 | Kevin Barrett | Quispamsis | 4:13:13 | 6:00/km | Legs for Literacy | Oct 21 |
| 151 | Lee-Kengis McIntyre | Petit-Rocher | 4:13:22 | 6:00/km | Baie des Chaleurs | Jun 3 |
| 152 | Don Allain | Moncton | 4:14:42 | 6:02/km | Boston Marathon | Apr 16 |
| 153 | Brent Sherwood | Quispamsis | 4:16:09 | 6:04/km | Biway Invitational Marathon | Apr 29 |
| 154 | John Kelley | Quispamsis | 4:16:10 | 6:04/km | Biway Invitational Marathon | Apr 29 |
| 155 | Daniel Leblanc | Dieppe | 4:16:22 | 6:04/km | Legs for Literacy | Oct 21 |
| 156 | Bernard Rousseau | Oromocto | 4:16:28 | 6:04/km | Fredericton Marathon | May 13 |
| 157 | Kelly Burke | Summerville | 4:16:37 | 6:04/km | KV Challenge | Oct 14 |
| 158 | Robert Pitre | Moncton | 4:16:56 | 6:05/km | Fredericton Marathon | May 13 |
| 159 | Claude Beaulieu | Edmundston | 4:17:19 | 6:05/km | Bluenose Marathon | May 20 |
| 160 | Jesse Robichaud | Fredericton | 4:17:42 | 6:06/km | Fredericton Marathon | May 13 |
| 161 | Martin Lague | Fredericton | 4:18:52 | 6:08/km | Fredericton Marathon | May 13 |
| 162 | Louis Cormier | Memramcook | 4:19:25 | 6:08/km | Legs for Literacy | Oct 21 |
| 163 | Darrell Wilkins | Moncton | 4:21:16 | 6:11/km | Boston Marathon | Apr 16 |
| 164 | John Kershaw | New Maryland | 4:22:26 | 6:13/km | PEI Marathon | Oct 14 |
| 165 | Ian Lamont | Saint John | 4:23:17 | 6:14/km | Marathon by the Sea | Aug 12 |
| 166 | Harry Drost | Fredericton | 4:24:00 | 6:15/km | Fredericton Marathon | May 13 |
| 167 | Claude Gautreau | Dieppe | 4:24:12 | 6:15/km | Legs for Literacy | Oct 21 |
| 168 | Carl Ozkaynak | Quispamsis | 4:24:51 | 6:16/km | Legs for Literacy | Oct 21 |
| 169 | David Gildart | Miramichi | 4:24:58 | 6:16/km | Legs for Literacy | Oct 21 |
| 170 | Mike King | Fredericton | 4:25:08 | 6:16/km | Fredericton Marathon | May 13 |
| 171 | Norman Deschamps | Moncton | 4:25:36 | 6:17/km | Legs for Literacy | Oct 21 |
| 172 | Richard Stairs | Nackawic | 4:26:01 | 6:18/km | PEI Marathon | Oct 14 |
| 173 | Gerry Peters | Fredericton | 4:26:10 | 6:18/km | Fredericton Marathon | May 13 |
| 174 | Philip Backman | Rothesay | 4:26:23 | 6:18/km | KV Challenge | Oct 14 |
| 175 | Frank Gould | Oromocto | 4:27:20 | 6:20/km | Legs for Literacy | Oct 21 |
| 176 | Richard Bennett | Dieppe | 4:27:49 | 6:20/km | Boston Marathon | Apr 16 |
| 177 | Ron Poirier | Fredericton | 4:29:25 | 6:23/km | Bluenose Marathon | May 20 |
| 178 | Stuart McLennan | Rothesay | 4:29:31 | 6:23/km | KV Challenge | Oct 14 |
| 179 | Marc-Andre Neville | Ste-Anne-de-Kent | 4:31:35 | 6:26/km | Legs for Literacy | Oct 21 |
| 180 | Stefan Doucet | Dunlop | 4:31:47 | 6:26/km | PEI Marathon | Oct 14 |
| 181 | Alex Wu | Saint John | 4:33:15 | 6:28/km | Marathon by the Sea | Aug 12 |
| 182 | Mike Ashar | Rothesay | 4:36:38 | 6:33/km | Marathon by the Sea | Aug 12 |
| 183 | Emile Roux | Miramichi | 4:41:20 | 6:40/km | Chicago Marathon | Oct 7 |
| 184 | Pascal Dugas | Dieppe | 4:41:51 | 6:40/km | Legs for Literacy | Oct 21 |
| 185 | Said Mekary | Dieppe | 4:42:24 | 6:41/km | Legs for Literacy | Oct 21 |
| 186 | Mark Hirschkorn | Douglas | 4:43:01 | 6:42/km | PEI Marathon | Oct 14 |
| 187 | Alan Sears | Fredericton | 4:43:02 | 6:42/km | PEI Marathon | Oct 14 |
| 188 | Chris Battis | Riverview | 4:43:13 | 6:42/km | Ottawa Marathon | May 27 |
| 189 | Richard Gradon | Saint John | 4:43:59 | 6:43/km | Marathon by the Sea | Aug 12 |
| 190 | Don LeBlanc | Grand Bay-Westfield | 4:45:24 | 6:45/km | Marathon by the Sea | Aug 12 |
| 191 | Richard Cole | Riverview | 4:46:34 | 6:47/km | PEI Marathon | Oct 14 |
| 192 | Ron Caissie | Grand Digue | 4:46:35 | 6:47/km | PEI Marathon | Oct 14 |
| 193 | Simon Boudreau | Memramcook | 4:47:10 | 6:48/km | Legs for Literacy | Oct 21 |
| 194 | Frank Kelly | Saint John | 4:47:19 | 6:48/km | Boston Marathon | Apr 16 |
| 195 | Gilles Lecouffe | Cap Pele | 4:48:27 | 6:50/km | PEI Marathon | Oct 14 |
| 196 | Evan Hachey | Saint John | 4:49:26 | 6:51/km | Marathon by the Sea | Aug 12 |
| 197 | Phillip Booker | Fredericton | 4:49:58 | 6:52/km | Boston Marathon | Apr 16 |
| 198 | Kevin Alder | Sackville | 4:53:08 | 6:56/km | Legs for Literacy | Oct 21 |
| 199 | Marc Dahan | Moncton | 4:53:15 | 6:56/km | Marathon de Rimouski | Sep 30 |
| 200 | Donald Lemon | Grand Bay-Westfield | 4:53:48 | 6:57/km | Bluenose Marathon | May 20 |
| 201 | George Richardson | Lower Brighton | 4:54:41 | 6:58/km | KV Challenge | Oct 14 |
| 202 | Serge Leblanc | Moncton | 4:55:42 | 7:00/km | Legs for Literacy | Oct 21 |
| 203 | Marc Pitre | Moncton | 4:56:50 | 7:02/km | Fredericton Marathon | May 13 |
| 204 | Mark Pearson | Sussex | 4:57:30 | 7:02/km | Bluenose Marathon | May 20 |
| 205 | Paul McIntryre | Charlo | 4:57:45 | 7:03/km | Marathon de Rimouski | Sep 30 |
| 206 | Patrick Hache | Tracadie-Sheila | 4:59:14 | 7:05/km | Baie des Chaleurs | Jun 3 |
| 207 | Louis-M Cormier | Memramcook | 5:01:55 | 7:09/km | Johnny Miles | Jun 17 |
| 208 | Alexandre Jr Collin | Bathurst | 5:02:13 | 7:09/km | Legs for Literacy | Oct 21 |
| 209 | Robert Leclair | Riverview | 5:02:13 | 7:09/km | PEI Marathon | Oct 14 |
| 210 | Pascal Lortie | Bathurst | 5:02:46 | 7:10/km | Montreal Marathon | Sep 23 |
| 211 | Mike Richard | Dieppe | 5:04:39 | 7:13/km | Bluenose Marathon | May 20 |
| 212 | Andy Carruthers | Miramichi | 5:07:07 | 7:16/km | Richmond Marathon | Nov 10 |
| 213 | Hugues Arseneau | Moncton | 5:08:10 | 7:18/km | Ottawa Marathon | May 27 |
| 214 | David McElman | Quispamsis | 5:09:04 | 7:19/km | Marathon by the Sea | Aug 12 |
| 215 | Maurice Arseneau | Bathurst | 5:10:50 | 7:21/km | Fredericton Marathon | May 13 |
| 216 | Terry Edgett | Shediac Cape | 5:20:46 | 7:36/km | Legs for Literacy | Oct 21 |
| 217 | Tomas Peiser | Rothesay | 5:23:02 | 7:39/km | Legs for Literacy | Oct 21 |
| 218 | Chico Christie | Hampton | 5:27:52 | 7:46/km | Legs for Literacy | Oct 21 |
| 219 | Dennis Simon | Elsipogtog | 5:29:08 | 7:47/km | Legs for Literacy | Oct 21 |
| 220 | Rob Long | Saint John | 5:49:28 | 8:16/km | PEI Marathon | Oct 14 |
| 221 | Dominic Robichaud | Dieppe | 6:07:50 | 8:42/km | Ottawa Marathon | May 27 |
| 222 | Howard Fritz | Fredericton | 6:37:50 | 9:25/km | Chicago Marathon | Oct 7 |
| Women's Rankings | ||||||
| 1 | Paula Keating | Miramichi | 2:48:58 | 4:00/km | Boston Marathon | Apr 16 |
| 2 | Joanne Reynolds | Fredericton | 3:12:25 | 4:33/km | Baystate Marathon | Oct 21 |
| 3 | Cathy Jeffrey | Fredericton | 3:13:33 | 4:35/km | Toronto Marathon | Oct 14 |
| 4 | Gisela Roux | Miramichi | 3:15:41 | 4:38/km | Chicago Marathon | Oct 7 |
| 5 | Leah Sherriff | Oromocto | 3:16:48 | 4:39/km | Boston Marathon | Apr 16 |
| 6 | Allyson MacDonald | Fredericton | 3:26:05 | 4:53/km | Fredericton Marathon | May 13 |
| 7 | Sandrine Caron | Pointe-a-Tom | 3:32:07 | 5:01/km | Legs for Literacy | Oct 21 |
| 8 | Jessica Wilson | Saint John | 3:32:37 | 5:02/km | Fredericton Marathon | May 13 |
| 9 | Maggie Johnson | Quispamsis | 3:34:27 | 5:04/km | Fredericton Marathon | May 13 |
| 10 | Kirsten Scott | Miramichi | 3:34:51 | 5:05/km | Chicago Marathon | Oct 7 |
| 11 | Angele Driscoll | Miramichi | 3:37:41 | 5:09/km | Legs for Literacy | Oct 21 |
| 12 | Nicole Barrieau | Moncton | 3:39:10 | 5:11/km | PEI Marathon | Oct 14 |
| 13 | Brenda Guitard | Saint John | 3:40:03 | 5:12/km | Marathon by the Sea | Aug 12 |
| 14 | Christine Belliveau | Dieppe | 3:40:10 | 5:13/km | Toronto Marathon | Oct 14 |
| 15 | Rachel Fox | Moncton | 3:40:21 | 5:13/km | Legs for Literacy | Oct 21 |
| 16 | Lori Singleton | Miramichi | 3:41:12 | 5:14/km | Fredericton Marathon | May 13 |
| 17 | Nathalie Boivin | Bathurst | 3:42:47 | 5:16/km | Fredericton Marathon | May 13 |
| 18 | Mary Dixon | Sackville | 3:46:21 | 5:21/km | Toronto Marathon | Oct 14 |
| 19 | Rochelle Johnston | Moncton | 3:46:55 | 5:22/km | Bluenose Marathon | May 20 |
| 20 | Tanya Johnson | Upper Kingsclear | 3:48:49 | 5:25/km | Fredericton Marathon | May 13 |
| 21 | Arlene Harrigan | Quispamsis | 3:49:44 | 5:26/km | Biway Invitational Marathon | Apr 29 |
| 22 | Gillian Reid | Moncton | 3:50:49 | 5:28/km | Fredericton Marathon | May 13 |
| 23 | Nadine Savoie | Ste-Anne-De-Kent | 3:50:49 | 5:28/km | Fredericton Marathon | May 13 |
| 24 | Stefanie Wheaton | Dieppe | 3:50:54 | 5:28/km | Fredericton Marathon | May 13 |
| 25 | Marta Kelly | Saint John | 3:52:01 | 5:29/km | Maine Marathon | Sep 30 |
| 26 | Nathalie Carrier | Beresford | 3:52:22 | 5:30/km | Baie des Chaleurs | Jun 3 |
| 27 | Natalie Arsenault | Moncton | 3:54:03 | 5:32/km | Boston Marathon | Apr 16 |
| 28 | Connie Coffin | Saint John | 3:54:15 | 5:33/km | Fredericton Marathon | May 13 |
| 29 | Marie-France Leblanc | Ste-Marie-de-Kent | 3:54:29 | 5:33/km | Boston Marathon | Apr 16 |
| 30 | Karen Malone | Saint John | 3:55:41 | 5:35/km | Fredericton Marathon | May 13 |
| 31 | Susan Ryan | Rothesay | 3:55:54 | 5:35/km | Chicago Marathon | Oct 7 |
| 32 | Sonya Fury | Aulac | 3:56:26 | 5:36/km | Johnny Miles | Jun 17 |
| 33 | Theresa Koppert | Saint John | 3:56:48 | 5:36/km | Fredericton Marathon | May 13 |
| 34 | Jessica Kennedy | Dieppe | 3:57:00 | 5:36/km | Boston Marathon | Apr 16 |
| 35 | Peggy Fry | Burton | 3:59:06 | 5:39/km | Maine Marathon | Sep 30 |
| 36 | Sherry Fitzgerald | Rothesay | 3:59:51 | 5:41/km | Fredericton Marathon | May 13 |
| 37 | Tracey Price-Emerson | Rothesay | 3:59:59 | 5:41/km | Biway Invitational Marathon | Apr 29 |
| 38 | Melina Rioux | Moncton | 4:01:26 | 5:43/km | Ottawa Marathon | May 27 |
| 39 | Louise Thibodeau | Petit-Rocher | 4:01:39 | 5:43/km | Ottawa Marathon | May 27 |
| 40 | Lindsay Leblanc | Riverview | 4:01:46 | 5:43/km | Maritime Race Weekend | Sep 16 |
| 41 | Theresa Koppert | SaintJohn | 4:02:48 | 5:45/km | Maine Marathon | Sep 30 |
| 42 | Tammy Olivier | Bathurst | 4:03:11 | 5:45/km | Ottawa Marathon | May 27 |
| 43 | Shannon Reid | Moncton | 4:03:22 | 5:46/km | PEI Marathon | Oct 14 |
| 44 | Jennifer Kikkert | Moncton | 4:04:48 | 5:48/km | Legs for Literacy | Oct 21 |
| 45 | Cyndi Haynes | New Maryland | 4:04:51 | 5:48/km | Fredericton Marathon | May 13 |
| 46 | Manon Bosse | Rothesay | 4:06:49 | 5:50/km | Maine Marathon | Sep 30 |
| 47 | Lin Ivany | Dieppe | 4:07:25 | 5:51/km | Fredericton Marathon | May 13 |
| 48 | Marlene Henry | Dieppe | 4:07:25 | 5:51/km | Fredericton Marathon | May 13 |
