| Top Marathon Times |
|
Qualifying Criteria - Submit Name Personal Achievement Series Performance Series |
Male | Female | Both
19 & > | 20 - 29 | 30 - 39 | 40 - 49 | 50 - 59 | 60 - 69 | 70 & > | All NB Residences Only | All Residences |
| Pos | Name | Residence | Chrono | Pace | Race | Date |
| Men's 70 & > Rankings | ||||||
| 1 | David Gildart | Miramichi | 4:24:58 | 6:16/km | Legs for Literacy | Oct 21 |
| 2 | Frank Kelly | Saint John | 4:47:19 | 6:48/km | Boston Marathon | Apr 16 |
| 3 | Howard Fritz | Fredericton | 6:37:50 | 9:25/km | Chicago Marathon | Oct 7 |
| Women's 70 & > Rankings | ||||||
|
Currently, there are no Female Entries. |
||||||

