Qualifying Criteria
Submit: Marathon Time
Report: Errors, Typo, Duplication or Missing Name

Top 5km Times

Year:

Women's Top Times

Pos Name Chrono Pace Race Date
1 Laura Dickinson 17:04 3:24/km Miramichi Novem… Nov 12
2 Erin Vringer 18:02 3:36/km Miramichi Novem… Nov 12
3 Jenna Keilty 18:53 3:46/km Fredericton Mar… May 14
4 Emily Doucet 19:05 3:49/km Miramichi Novem… Nov 12
5 Emma Jarvis 19:06 3:49/km Fredericton Mar… May 14
6 Sophie Black 19:19 3:51/km Miramichi Novem… Nov 12
7 Shelby MacIsaac 19:25 3:53/km Miramichi Novem… Nov 12
8 Isabella Lemaire 19:34 3:54/km Miramichi Novem… Nov 12
9 Amelie Cormier 19:37 3:55/km Miramichi Novem… Nov 12
10 Mackenzie Hall 19:44 3:56/km The Dam Run. Oct 7
11 Frances Wright 19:45 3:57/km Run The River Nov 4
12 Danielle Keefe 19:55 3:59/km 35th Fall Class… Sep 24
13 Emily Haynes-Macdonald 20:00 4:00/km Run The River Nov 4
14 Hannah Trites 20:03 4:00/km The Dam Run. Oct 7
15 Emily Trites 20:05 4:01/km The Dam Run. Oct 7
16 Audrey Beausoleil 20:17 4:03/km Miramichi Novem… Nov 12
17 Rachel Hopper 20:36 4:07/km YFC Runway Run May 27
18 Emmanuelle Martin 20:44 4:08/km Fredericton Mar… May 14
19 Alexis Moffett 20:45 4:09/km IGT Legs for Li… Oct 20
20 Hannah Haynes-Macdonald 20:52 4:10/km Fredericton Mar… May 14
21 Marie-Eve Ballard 21:01 4:12/km Chaleur Banque… Jun 10
22 Hannah Levyssohn 21:03 4:12/km IGT Legs for Li… Oct 20
23 Elizabeth Albert 21:09 4:13/km October Run for… Oct 29
24 Johanna Borris 21:09 4:13/km October XC 5K R… Oct 15
25 Madeleine McLeod 21:13 4:14/km 35th Fall Class… Sep 24
26 Johanne Borris 21:17 4:15/km Miramichi Cross… Oct 29
27 Claire Oliver 21:18 4:15/km June Run for Re… Jun 4
28 Caroline Wilson 21:47 4:21/km Miramichi Novem… Nov 12
29 Erica Little 21:47 4:21/km IGT Legs for Li… Oct 20
30 Robyn Davis 21:56 4:23/km 35th Fall Class… Sep 24
31 Claire Olivier 22:04 4:24/km Canada Day 10 M… Jul 1
32 Janelle Allanach 22:05 4:25/km Miramichi Novem… Nov 12
33 Claire Oliver 22:15 4:27/km River Valley Ra… Jun 10
34 Jasmine Grenier 22:15 4:27/km Festival des Pê… Jul 15
35 Hannah Haynes 22:19 4:27/km 35th Fall Class… Sep 24
36 Abygail Pelletier 22:23 4:28/km Courir avec les… Sep 4
37 Gabby Kozak 22:49 4:33/km Joe McGuire Roa… Jul 29
38 Jillian Beck 22:53 4:34/km Canada Day 10 M… Jul 1
39 Lauren Dysart 22:56 4:35/km Fredericton Mar… May 14
40 Florence Levesque 23:02 4:36/km Miramichi Novem… Nov 12
41 Melisande Logelin 23:02 4:36/km Demi Marathon C… May 7
42 Mikella Little 23:03 4:36/km IGT Legs for Li… Oct 20
43 Alicia Postuma 23:27 4:41/km October Run for… Oct 29
44 Bree Hallett 23:28 4:41/km Joe McGuire Roa… Jul 29
45 Megan Parsons 23:45 4:45/km YFC Runway Run May 27
46 Lily Reevey 23:47 4:45/km Quispamsis PRO… Jul 15
47 Robyn MacPhail 23:49 4:45/km October Run for… Oct 29
48 Emma Mackinnon 23:50 4:46/km Miramichi Rock… Jun 25
49 Martine Dick 23:54 4:46/km River Valley Ra… Jun 10
50 Harriet Wright 23:55 4:47/km YFC Runway Run May 27
51 Myriam Cormier 24:09 4:49/km IGT Legs for Li… Oct 20
52 Jackie Brow 24:14 4:50/km October Run for… Oct 29
53 Bianca Cruz 24:19 4:51/km 35th Fall Class… Sep 24
54 Emilie Doucette 24:19 4:51/km Le 5Km du 150 i… Jul 1
55 Maude Couturier 24:52 4:58/km Brayon Cours Jul 31
56 Paige Allaby 24:53 4:58/km October Run for… Oct 29
57 Charlotte Knappe 24:56 4:59/km October Run for… Oct 29
58 Chloe Duchesne 24:59 4:59/km Chaleur Banque… Jun 10
59 Julie Gaudet 25:00 5:00/km Across Town for… May 28
60 Emily Robichaud 25:01 5:00/km Fredericton Mar… May 14
61 Noemie Lagace 25:02 5:00/km Chaleur Banque… Jun 10
62 Lynn Theriault 25:03 5:00/km Course à pied "… Jul 8
63 Maeve Powning 25:03 5:00/km IGT Legs for Li… Oct 20
64 Laurance Guitard 25:06 5:01/km Courir avec les… Sep 4
65 Sophie Landry 25:11 5:02/km Course Yvon LeB… Sep 16
66 Hannah MacDougall 25:14 5:02/km Quispamsis PRO… Jul 15
67 Riley Lavender 25:18 5:03/km Joe McGuire Roa… Jul 29
68 Megan Fisher 25:20 5:04/km October Run for… Oct 29
69 Neve Spalding 25:22 5:04/km YFC Runway Run May 27
70 Emilie Guthrie 25:27 5:05/km Le 5Km du 150 i… Jul 1
71 Maggie McNeil 25:30 5:06/km Sackville Relay… Oct 1
72 Mira Allen 25:30 5:06/km Across Town for… May 28
73 Amelie Cyr 25:33 5:06/km Brayon Cours Jul 31
74 Zoe Fullarton 25:33 5:06/km 35th Fall Class… Sep 24
75 Gabrielle Duchesne 25:42 5:08/km Chaleur Banque… Jun 10
76 Erin Smal 25:46 5:09/km YFC Runway Run May 27
77 Eve MacDonald 25:46 5:09/km YFC Runway Run May 27
78 Abby Manson 25:54 5:10/km October Run for… Oct 29
79 Eloise Hachey 25:55 5:11/km Chaleur Banque… Jun 10
80 Lizzie Hanson 25:55 5:11/km VCA Fun Run Apr 29
81 Monica Leblanc 25:57 5:11/km Demi Marathon C… May 7
82 Rose Scott 25:57 5:11/km 35th Fall Class… Sep 24
83 Lily Coffin 25:58 5:11/km October Run for… Oct 29
84 Julia Evans 26:00 5:12/km 35th Fall Class… Sep 24
85 Kelsey Gill 26:00 5:12/km Miramichi Rock… Jun 25
86 Ella Mercer 26:01 5:12/km Quispamsis PRO… Jul 15
87 Emilie Risdon 26:01 5:12/km Bathurst 10K-5K… Sep 10
88 Jessika Dargavel 26:01 5:12/km Quispamsis PRO… Jul 15
89 Mia Boudreau 26:03 5:12/km Chaleur Banque… Jun 10
90 Alexandra Baillie 26:05 5:13/km Sackville Relay… Oct 1
91 Kristin Wilson 26:08 5:13/km Les Pionniers R… May 13
92 Robyn Macphail 26:08 5:13/km Les Pionniers R… May 13
93 Sarah-Maude Richard 26:12 5:14/km Chaleur Banque… Jun 10
94 Vanessa Roy 26:13 5:14/km Miramichi Rock… Jun 25
95 Megan Milbury 26:22 5:16/km VCA Fun Run Apr 29
96 Maude Breau 26:31 5:18/km IGT Legs for Li… Oct 20
97 Madeleine Methot 26:33 5:18/km Quispamsis PRO… Jul 15
98 ?milie Doucette 26:35 5:19/km Miramichi Rock… Jun 25
99 Leanne Mercier 26:36 5:19/km Chaleur Banque… Jun 10
100 Marjolene Logelin 26:37 5:19/km IGT Legs for Li… Oct 20
101 Audrey Frenette 26:39 5:19/km Chaleur Banque… Jun 10
102 Juliana Luiker 26:39 5:19/km Fredericton Mar… May 14
103 Amilie Doucette 26:46 5:21/km IGT Legs for Li… Oct 20
104 Sandrine Lague 26:51 5:22/km Run The River Nov 4
105 Emilie Clavette 26:54 5:22/km Brayon Cours Jul 31
106 Emily Estabrooks 26:54 5:22/km Miramichi Novem… Nov 12
107 Sarah Burpee 26:55 5:23/km Joe McGuire Roa… Jul 29
108 Brittany Bryar 26:57 5:23/km Chaleur Banque… Jun 10
109 Carly Smith 26:57 5:23/km Fredericton Mar… May 14
110 Gabrielle Boudreau 26:59 5:23/km Chaleur Banque… Jun 10
111 Mary Coates 27:01 5:24/km IGT Legs for Li… Oct 20
112 Olivia Kingston 27:01 5:24/km October Run for… Oct 29
113 Mathias Michaud 27:07 5:25/km Miramichi Novem… Nov 12
114 Addie Mombourquette 27:10 5:26/km Fredericton Mar… May 14
115 Mylene Boudreau 27:10 5:26/km Chaleur Banque… Jun 10
116 Noemie Roy 27:10 5:26/km Chaleur Banque… Jun 10
117 Talia Nixon 27:10 5:26/km Fredericton Mar… May 14
118 Jamie Boucher 27:12 5:26/km The Dam Run. Oct 7
119 Bryce Cunningham 27:14 5:26/km Across Town for… May 28
120 Isabelle Guitard 27:16 5:27/km Chaleur Banque… Jun 10
121 Leanne Mercier 27:22 5:28/km Demi-Marathon S… Sep 3
122 Hope Aziz 27:23 5:28/km YFC Runway Run May 27
123 Sydney Erb 27:23 5:28/km Bathurst 10K-5K… Sep 10
124 Emily Doucette 27:28 5:29/km Miramichi Novem… Nov 12
125 Mollie Rioux 27:29 5:29/km Course de Caraq… Aug 12
126 Amy Meagan Caissie 27:44 5:32/km Course de Caraq… Aug 12
127 Elodie Leger 27:48 5:33/km Course de Caraq… Aug 12
128 Miki Williston 27:48 5:33/km Miramichi Rock… Jun 25
129 Lilah Noddin 27:55 5:35/km Fredericton Mar… May 14
130 Olivia Charest 28:00 5:36/km Chaleur Banque… Jun 10
131 Melissa Pellerin 28:03 5:36/km Courir avec les… Sep 4
132 Sara Doucet 28:05 5:37/km Chaleur Banque… Jun 10
133 Jennifer Volpe 28:11 5:38/km Brayon Cours Jul 31
134 Audrey Fournier 28:12 5:38/km Chaleur Banque… Jun 10
135 Lauren Guyader 28:16 5:39/km Miramichi Rock… Jun 25
136 Celia Evans 28:17 5:39/km 35th Fall Class… Sep 24
137 Thalia Levesque 28:27 5:41/km Salmon Festival… Jun 30
138 Emma Bernard 28:33 5:42/km IGT Legs for Li… Oct 20
139 Chelsea Burnham 28:37 5:43/km October Run for… Oct 29
140 Sophianne Arseneau 28:37 5:43/km Chaleur Banque… Jun 10
141 Chloe Kenny 28:40 5:44/km 35th Fall Class… Sep 24
142 Maggie Allen 28:41 5:44/km River Valley Ra… Jun 10
143 Keirsten Alderman 28:42 5:44/km Quispamsis PRO… Jul 15
144 Isabelle Gaudet 28:49 5:45/km IGT Legs for Li… Oct 20
145 Joanie Gaudet 28:49 5:45/km IGT Legs for Li… Oct 20
146 Emily Steeves 28:56 5:47/km IGT Legs for Li… Oct 20
147 Kristina Jean 28:56 5:47/km Bathurst 10K-5K… Sep 10
148 Emma Roy 28:57 5:47/km Chaleur Banque… Jun 10
149 MacKenzie Chase 28:57 5:47/km Fredericton Mar… May 14
150 Christina Erb 28:58 5:47/km Bathurst 10K-5K… Sep 10
151 Dominique Drost 28:58 5:47/km Fredericton Mar… May 14
152 Sharly Larose 28:59 5:47/km Run The River Nov 4
153 Danika Allain 29:02 5:48/km Miramichi June… Jun 4
154 Brianne Slauenwhite 29:10 5:50/km Miramichi Rock… Jun 25
155 Allie Lewis 29:12 5:50/km River Valley Ra… Jun 10
156 Abby Desveaux 29:14 5:50/km Miramichi Rock… Jun 25
157 Becky McCann 29:15 5:51/km IGT Legs for Li… Oct 20
158 Sophie Gillis 29:17 5:51/km River Valley Ra… Jun 10
159 Sara Grant 29:23 5:52/km IGT Legs for Li… Oct 20
160 Julia Green 29:28 5:53/km YFC Runway Run May 27
161 Cara Palk 29:35 5:55/km 35th Fall Class… Sep 24
162 Janie Poitras 29:40 5:56/km Courir avec les… Sep 4
163 Julie Theriault 29:40 5:56/km Courir avec les… Sep 4
164 Gabrielle Saulnier 29:41 5:56/km Courir avec les… Sep 4
165 Pascale Richard 29:44 5:56/km Miramichi March… Mar 19
166 Kaylee Grant 29:53 5:58/km Run The River Nov 4
167 Jasmine Bourque 29:54 5:58/km Demi Marathon C… May 7
168 Claire MacSween 29:55 5:59/km Saint John Airp… Jun 17
169 Hallie Maceachern 29:58 5:59/km Miramichi Rock… Jun 25
170 Shirley Andow 30:00 6:00/km Fredericton Mar… May 14
171 Zoe Fullerton 30:00 6:00/km Les Pionniers R… May 13
172 Brooke MacKenzie 30:01 6:00/km Quispamsis PRO… Jul 15
173 Brynn Myshrall 30:01 6:00/km Run The River Nov 4
174 Piper Waugh 30:01 6:00/km IGT Legs for Li… Oct 20
175 Katrine D'Amour 30:06 6:01/km Chaleur Banque… Jun 10
176 Audrey Thibodeau 30:09 6:01/km Bathurst 10K-5K… Sep 10
177 Ali Hicks 30:16 6:03/km IGT Legs for Li… Oct 20
178 Ashley Osa-Peters 30:16 6:03/km YFC Runway Run May 27
179 Grace Henry 30:21 6:04/km Les Pionniers R… May 13
180 Haley Wilson 30:21 6:04/km Miramichi Rock… Jun 25
181 Sarah Moore 30:23 6:04/km River Valley Ra… Jun 10
182 Erika Landry 30:25 6:05/km Chaleur Banque… Jun 10
183 Laura-Kim Landry 30:26 6:05/km Chaleur Banque… Jun 10
184 Toner Charlotte 30:26 6:05/km Fredericton Mar… May 14
185 Laiken Fox 30:28 6:05/km Joe McGuire Roa… Jul 29
186 Rowan Price 30:28 6:05/km Les Pionniers R… May 13
187 Jolaine Mallet 30:31 6:06/km Course de Caraq… Aug 12
188 Fiona Boys 30:35 6:07/km Les Pionniers R… May 13
189 Kaitlyn Hamilton-Ward 30:36 6:07/km Miramichi Rock… Jun 25
190 Chloe Leclair 30:39 6:07/km Chaleur Banque… Jun 10
191 Tabi Evans 30:53 6:10/km Fredericton Mar… May 14
192 Lorie Comeau 30:56 6:11/km Chaleur Banque… Jun 10
193 Kennedy Apthorp 31:01 6:12/km IGT Legs for Li… Oct 20
194 Karine Godin 31:03 6:12/km Chaleur Banque… Jun 10
195 Alexane Rozon 31:06 6:13/km Demi Marathon C… May 7
196 Audrey Thibodeau 31:06 6:13/km Chaleur Banque… Jun 10
197 Sophie Leblanc 31:08 6:13/km Demi Marathon C… May 7
198 Emily Dunham 31:09 6:13/km River Valley Ra… Jun 10
199 Grace Melanson 31:09 6:13/km River Valley Ra… Jun 10
200 Kathleen O'Keefe 31:17 6:15/km River Valley Ra… Jun 10
201 Erin Moody 31:24 6:16/km Miramichi Rock… Jun 25
202 Carys Lee 31:25 6:17/km YFC Runway Run May 27
203 Melanie Hamel 31:30 6:18/km Fredericton Mar… May 14
204 Jessica Lavigne 31:33 6:18/km IGT Legs for Li… Oct 20
205 Noelle Tapley 31:36 6:19/km 35th Fall Class… Sep 24
206 Keagan Goodine 31:37 6:19/km YFC Runway Run May 27
207 Bailey Russell 31:40 6:20/km Fredericton Mar… May 14
208 Mackenzie Anglehart 31:40 6:20/km IGT Legs for Li… Oct 20
209 Mia Pitre 31:40 6:20/km Le 5Km du 150 i… Jul 1
210 Kenzie Lynch 31:41 6:20/km IGT Legs for Li… Oct 20
211 Andie Mollins 31:49 6:21/km IGT Legs for Li… Oct 20
212 Monica Markee 31:49 6:21/km IGT Legs for Li… Oct 20
213 Meg Hickey 31:55 6:23/km Les Pionniers R… May 13
214 Emma Snow 31:58 6:23/km River Valley Ra… Jun 10
215 Veronique Maltais 31:58 6:23/km Fredericton Mar… May 14
216 Abi Sheils 31:59 6:23/km River Valley Ra… Jun 10
217 Neloe Cobrera 31:59 6:23/km Chaleur Banque… Jun 10
218 Myriam Mei Yu Hache 32:04 6:24/km Chaleur Banque… Jun 10
219 Olivia Kyle 32:04 6:24/km Saint John Airp… Jun 17
220 Sarah Postuma 32:06 6:25/km Les Pionniers R… May 13
221 Leona Myers 32:09 6:25/km IGT Legs for Li… Oct 20
222 Jaimee Furlong 32:10 6:26/km IGT Legs for Li… Oct 20
223 Brooke Richard 32:14 6:26/km Les Pionniers R… May 13
224 Abbie Cote 32:19 6:27/km YFC Runway Run May 27
225 Sophia Skulsky 32:21 6:28/km Les Pionniers R… May 13
226 Launa Laffoley 32:26 6:29/km Fredericton Mar… May 14
227 Amelie Losier 32:29 6:29/km 10km Rheal Hach… Jun 17
228 Clodie Chiasson 32:30 6:30/km 10km Rheal Hach… Jun 17
229 Marilene Lanteigne 32:32 6:30/km 5K de Lamèque Aug 5
230 Alicia Simmie 32:37 6:31/km Miramichi Cross… Oct 29
231 Leanne Gionet 32:40 6:32/km IGT Legs for Li… Oct 20
232 Allie Mcgivery 32:42 6:32/km Saint John Airp… Jun 17
233 Keira Long 32:54 6:34/km Chaleur Banque… Jun 10
234 Ella Melvin 32:56 6:35/km River Valley Ra… Jun 10
235 Sara Doucet 32:57 6:35/km IGT Legs for Li… Oct 20
236 Yume Williston 32:58 6:35/km Miramichi Rock… Jun 25
237 Nelle Gadsden 33:00 6:36/km Miramichi Rock… Jun 25
238 Kyra Hector 33:02 6:36/km Les Pionniers R… May 13
239 Anabel Rodier 33:03 6:36/km Demi Marathon C… May 7
240 Amelie Michaud 33:13 6:38/km Chaleur Banque… Jun 10
241 Maizie Bishop-Ridgely 33:14 6:38/km The Dam Run. Oct 7
242 Lucy Mercer 33:16 6:39/km Quispamsis PRO… Jul 15
243 Emma Price 33:24 6:40/km Miramichi Rock… Jun 25
244 Sydney Fairbairn 33:31 6:42/km Miramichi Rock… Jun 25
245 Julie-Pier Richard 33:34 6:42/km Chaleur Banque… Jun 10
246 Baillie Sacobie 33:35 6:43/km YFC Runway Run May 27
247 Isabelle Tanfera 33:36 6:43/km Les Pionniers R… May 13
248 Calista Ferguson 33:37 6:43/km IGT Legs for Li… Oct 20
249 Kathleen Hogan 33:41 6:44/km Fredericton Mar… May 14
250 Katie Vessey 33:50 6:46/km Fredericton Mar… May 14
251 Taryn Lynch 33:50 6:46/km IGT Legs for Li… Oct 20
252 Arianne Deraps 33:53 6:46/km Chaleur Banque… Jun 10
253 Madeline Stewart 33:57 6:47/km Fredericton Mar… May 14
254 Dakota Mowry 34:01 6:48/km YFC Runway Run May 27
255 Ava Schriver 34:06 6:49/km Joe McGuire Roa… Jul 29
256 Rachel Clendenning 34:07 6:49/km Joe McGuire Roa… Jul 29
257 Evelyne Rabbitte 34:08 6:49/km Demi-Marathon S… Sep 3
258 Maude Goguen 34:20 6:52/km Course Yvon LeB… Sep 16
259 Valerie Turcotte 34:20 6:52/km Run The River Nov 4
260 Lauren Blakely 34:24 6:52/km Fredericton Mar… May 14
261 Emma Bordage 34:32 6:54/km River Valley Ra… Jun 10
262 Dominique Ouellette 34:36 6:55/km Brayon Cours Jul 31
263 Sarah Makepeace 34:39 6:55/km Run The River Nov 4
264 Megan King 34:40 6:56/km Fredericton Mar… May 14
265 Milla Ferguson 34:42 6:56/km IGT Legs for Li… Oct 20
266 Mia Frenette 34:52 6:58/km Course George G… Jul 8
267 Helene Hall 34:53 6:58/km 10km Rheal Hach… Jun 17
268 Bailey Sealy 34:58 6:59/km Bathurst 10K-5K… Sep 10
269 Sierra Spragg 34:58 6:59/km Bathurst 10K-5K… Sep 10
270 Isabelle Sutton 34:59 6:59/km River Valley Ra… Jun 10
271 Isabella Whitty 35:01 7:00/km Irish Festival… Jul 23
272 Sophia Hache 35:16 7:03/km Chipman Summer… Aug 19
273 Dominique Savoie 35:18 7:03/km Chaleur Banque… Jun 10
274 Jamie Pitre 35:18 7:03/km Chaleur Banque… Jun 10
275 Sarah Blakely 35:22 7:04/km Fredericton Mar… May 14
276 Kelsey Wark 35:24 7:04/km IGT Legs for Li… Oct 20
277 Emily Relja 35:26 7:05/km Fredericton Mar… May 14
278 Lynn McDonald 35:35 7:07/km Course Clarence… Aug 12
279 Avery Walker 35:38 7:07/km IGT Legs for Li… Oct 20
280 Julie Melanson 35:42 7:08/km IGT Legs for Li… Oct 20
281 Andie Crain 35:52 7:10/km Fredericton Mar… May 14
282 Erica Melanson 35:53 7:10/km IGT Legs for Li… Oct 20
283 Madeleine Logelin 36:03 7:12/km IGT Legs for Li… Oct 20
284 Emma Thorne 36:04 7:12/km River Valley Ra… Jun 10
285 Lilian Dupuis 36:05 7:13/km Run The River Nov 4
286 Emma Robichaud 36:11 7:14/km Bathurst 10K-5K… Sep 10
287 Ariadna Butron Valencia 36:13 7:14/km Fredericton Mar… May 14
288 Maeva Dion 36:20 7:16/km Chaleur Banque… Jun 10
289 Rebecca Dunham 36:20 7:16/km River Valley Ra… Jun 10
290 Allie McGivey 36:37 7:19/km Les Pionniers R… May 13
291 Madison Mowry 36:37 7:19/km Run The River Nov 4
292 Claudia Fillion 36:40 7:20/km Fredericton Mar… May 14
293 Ivory Gadsden 36:41 7:20/km Miramichi Rock… Jun 25
294 Genevieve Bernier 36:52 7:22/km Across Town for… May 28
295 Sara Leclair 36:52 7:22/km Chaleur Banque… Jun 10
296 Serena Parlee 36:52 7:22/km Across Town for… May 28
297 Avery Sharma 36:59 7:23/km Across Town for… May 28
298 Kristin Fillion 36:59 7:23/km Fredericton Mar… May 14
299 Stephanie Arseneault 37:00 7:24/km Festival des Ch… Jul 30
300 Elyane Fortin 37:20 7:28/km Chaleur Banque… Jun 10
301 Ruth Thorne 37:31 7:30/km River Valley Ra… Jun 10
302 Shelby Scott 37:32 7:30/km Fredericton Mar… May 14
303 Cassandra Chapman 37:34 7:30/km VCA Fun Run Apr 29
304 Charli Mason 37:41 7:32/km Across Town for… May 28
305 Karissa St.Cyr 37:41 7:32/km Across Town for… May 28
306 Zoe Babineau-Julien 37:54 7:34/km IGT Legs for Li… Oct 20
307 Isabella Johnston 37:59 7:35/km Across Town for… May 28
308 Emanuelle Gaudet Hetu 38:06 7:37/km IGT Legs for Li… Oct 20
309 Emma Lavigne 38:27 7:41/km IGT Legs for Li… Oct 20
310 Samantha Crowder 38:37 7:43/km Miramichi Rock… Jun 25
311 Avery Barrett 38:38 7:43/km Quispamsis PRO… Jul 15
312 Lili-Pier Boudreau 38:39 7:43/km Chaleur Banque… Jun 10
313 Mackenzie Earle 38:39 7:43/km Across Town for… May 28
314 Karina Thebeau 38:40 7:44/km IGT Legs for Li… Oct 20
315 Sophie Ryall 38:41 7:44/km Quispamsis PRO… Jul 15
316 Ruth Franca 38:43 7:44/km YFC Runway Run May 27
317 Sophie Molloy 38:43 7:44/km VCA Fun Run Apr 29
318 Melissa St-Pierre 39:07 7:49/km Chaleur Banque… Jun 10
319 France Rochon 39:28 7:53/km Demi Marathon C… May 7
320 Elisabeth Landry 39:33 7:54/km Course de Caraq… Aug 12
321 Olivia Gould 39:39 7:55/km Run The River Nov 4
322 Carolane Theriault 39:58 7:59/km Brayon Cours Jul 31
323 Breanna Genier 40:03 8:00/km River Valley Ra… Jun 10
324 Jessica Vessey 40:17 8:03/km YFC Runway Run May 27
325 Meagean Tibbets 40:24 8:04/km The Dam Run. Oct 7
326 Carys Jelley 40:43 8:08/km IGT Legs for Li… Oct 20
327 Caitlin Kayla Savoie 40:56 8:11/km Salmon Festival… Jun 30
328 Meghean Tibbets 41:08 8:13/km Fredericton Mar… May 14
329 Lauryn Wilson 41:18 8:15/km Les Pionniers R… May 13
330 Emily Jewett 41:20 8:16/km Fredericton Mar… May 14
331 Julia MacDonald 41:20 8:16/km Fredericton Mar… May 14
332 Jasmine Belliveau 41:35 8:19/km Course Yvon LeB… Sep 16
333 Emily Hall 42:08 8:25/km 35th Fall Class… Sep 24
334 Malika Cyr 42:19 8:27/km Miramichi Rock… Jun 25
335 Shelbie Donald 42:21 8:28/km Run The River Nov 4
336 Jenna Welch 42:45 8:33/km VCA Fun Run Apr 29
337 Amanda Beaulieu 43:05 8:37/km Fredericton Mar… May 14
338 Dominique Lister 43:29 8:41/km IGT Legs for Li… Oct 20
339 Gabrielle Thebeau 43:30 8:42/km IGT Legs for Li… Oct 20
340 Cynthia Robichaud 43:31 8:42/km IGT Legs for Li… Oct 20
341 Meaghan Boyle 43:42 8:44/km Saint John Airp… Jun 17
342 Eloise Dion 43:47 8:45/km Chaleur Banque… Jun 10
343 Alyssa Roy 43:50 8:46/km Chaleur Banque… Jun 10
344 Taylor Tays 44:41 8:56/km Across Town for… May 28
345 Karyne Leger 45:06 9:01/km Demi Marathon C… May 7
346 Amelie Cormier 45:13 9:02/km Demi Marathon C… May 7
347 Joanne Cox 45:33 9:06/km IGT Legs for Li… Oct 20
348 Kadence Larsen 45:42 9:08/km Run The River Nov 4
349 Hannah Sears 45:47 9:09/km Across Town for… May 28
350 Megan Landry 45:47 9:09/km IGT Legs for Li… Oct 20
351 Anabel Gallant 45:59 9:11/km IGT Legs for Li… Oct 20
352 Ariane Richardson 46:09 9:13/km Chaleur Banque… Jun 10
353 Renee-Lynn Hachey 46:09 9:13/km Chaleur Banque… Jun 10
354 Gracie Sherwood 46:26 9:17/km VCA Fun Run Apr 29
355 Kloe Hachey 46:57 9:23/km Chaleur Banque… Jun 10
356 Vivi Whalen 47:29 9:29/km Fredericton Mar… May 14
357 Alexa Dupuis 47:40 9:32/km Demi Marathon C… May 7
358 Isabelle Levasseur 47:40 9:32/km IGT Legs for Li… Oct 20
359 Hannah Stephen 47:45 9:33/km VCA Fun Run Apr 29
360 Lyndsay Jay-Keating 48:16 9:39/km Miramichi Rock… Jun 25
361 Amelie Boudreau 48:35 9:43/km Demi Marathon C… May 7
362 Zoe Doucet 49:25 9:53/km Chaleur Banque… Jun 10
363 Elizabeth Steeves 49:38 9:55/km VCA Fun Run Apr 29
364 Anu Aladetoyinbo 49:39 9:55/km VCA Fun Run Apr 29
365 Teegan Clowater-Laird 49:39 9:55/km Fredericton Mar… May 14
366 Amelie Downer 49:49 9:57/km IGT Legs for Li… Oct 20
367 Janica Boudreau 50:19 10:03/km Demi Marathon C… May 7
368 Samantha MacArthur 50:34 10:06/km 35th Fall Class… Sep 24
369 Lora Drake 50:48 10:09/km 35th Fall Class… Sep 24
370 Molly Hawkes 52:11 10:26/km River Valley Ra… Jun 10
371 Emma Martin 52:13 10:26/km Bathurst 10K-5K… Sep 10
372 Sarah Martin 52:14 10:26/km Bathurst 10K-5K… Sep 10
373 Helena Ouellette 52:44 10:32/km Demi Marathon C… May 7
374 Madison Sutherland 53:24 10:40/km IGT Legs for Li… Oct 20
375 Kaleigh Leblanc 53:40 10:44/km IGT Legs for Li… Oct 20
376 Rachel Wickens 54:04 10:48/km VCA Fun Run Apr 29
377 Madison Gallant 54:07 10:49/km Course Yvon LeB… Sep 16
378 Alexa Larche 55:29 11:05/km IGT Legs for Li… Oct 20
379 Mia Larche 55:32 11:06/km IGT Legs for Li… Oct 20
380 Lauren Larche 55:34 11:06/km IGT Legs for Li… Oct 20
381 Marie-Pier Fournier 55:36 11:07/km Demi Marathon C… May 7
382 Natasha Gaudet 55:36 11:07/km Demi Marathon C… May 7
383 Ashley Lawrence 55:47 11:09/km VCA Fun Run Apr 29
384 Evelyne Melanson 56:32 11:18/km Course Yvon LeB… Sep 16
385 Reanna Hamilton-Ward 1:10:53 14:10/km Miramichi Rock… Jun 25
386 Keara Corey 1:12:42 14:32/km VCA Fun Run Apr 29
387 Kristen Hamilton-Ward 1:16:12 15:14/km Miramichi Rock… Jun 25

Men's Top Times

Pos Name Chrono Pace Race Date
1 Michael Colford 16:23 3:16/km Demi Marathon C… May 7
2 Francois Richard 16:33 3:18/km IGT Legs for Li… Oct 20
3 Anderson Peters 17:21 3:28/km Quispamsis PRO… Jul 15
4 Alexi Cedric Roy 17:23 3:28/km Chaleur Banque… Jun 10
5 Oliver Priemer 17:45 3:33/km IGT Legs for Li… Oct 20
6 Ryan Teroy 17:53 3:34/km October Miramic… Oct 1
7 Jeremie Gervais 17:54 3:34/km IGT Legs for Li… Oct 20
8 Owen Enstrom 18:00 3:36/km Miramichi Novem… Nov 12
9 Dawson Nancekievill 18:03 3:36/km Joe McGuire Roa… Jul 29
10 Dominic Jalbert 18:04 3:36/km Brayon Cours Jul 31
11 Mitchell Kean 18:08 3:37/km Fredericton Mar… May 14
12 Zachary Boulanger 18:16 3:39/km Fredericton Mar… May 14
13 Cole Healey 18:22 3:40/km October Run for… Oct 29
14 Spencer Desveaux 18:39 3:43/km Miramichi Rock… Jun 25
15 Max Mazerolle 18:40 3:44/km IGT Legs for Li… Oct 20
16 Michael Mitton 18:40 3:44/km Miramichi Novem… Nov 12
17 Roshan Melvin 18:54 3:46/km IGT Legs for Li… Oct 20
