Qualifying Criteria
Submit: Marathon Time
Report: Errors, Typo, Duplication or Missing Name

Top 5km Times

Year:

Women's Top Times

Pos Name Chrono Pace Race Date
1 Malica Cyr 00:00 0:00/km Le 5Km de Colle… Jul 1
2 Erin Vringer 17:56 3:35/km April's Run For… Apr 21
3 Sophie Black 18:02 3:36/km Miramichi Sprin… Apr 14
4 Madeleine McLeod 19:28 3:53/km 37th Annual Fal… Sep 22
5 Frances Wright 19:30 3:54/km 37th Annual Fal… Sep 22
6 Emily Doucet 19:37 3:55/km Arlene Donaher… Nov 10
7 Amelie Cormier 19:45 3:57/km Miramichi Sprin… Apr 14
8 Jessica White 20:06 4:01/km 37th Annual Fal… Sep 22
9 Zoe Fullarton 20:32 4:06/km 37th Annual Fal… Sep 22
10 Emmanuelle Martin 20:34 4:06/km Run The River Nov 2
11 Hannah Haynes 20:50 4:10/km Run The River Nov 2
12 Nicole Trites 20:53 4:10/km 37th Annual Fal… Sep 22
13 Claire Reevey 21:07 4:13/km October Run for… Oct 27
14 Gabby Kozak 21:10 4:14/km 37th Annual Fal… Sep 22
15 Caroline Wilson 21:15 4:15/km Miramichi Sprin… Apr 14
16 Neve Spalding 21:15 4:15/km 37th Annual Fal… Sep 22
17 Lauren Dysart 21:29 4:17/km April's Run For… Apr 21
18 Ali Landry 21:53 4:22/km Course Des Réco… Oct 26
19 Sophie Dumouchel 22:02 4:24/km Sweet Caroline… Oct 12
20 May Linda Boudreau 22:05 4:25/km Chaleur Jun 8
21 Lily Reevey 22:14 4:26/km October Run for… Oct 27
22 Chelsea Wilson 22:20 4:28/km 37th Annual Fal… Sep 22
23 Claire Nowlan 22:27 4:29/km Arlene Donaher… Nov 10
24 Sophie Plouffe 22:37 4:31/km Arlene Donaher… Nov 10
25 Fanie Boudreau 22:46 4:33/km Chaleur Jun 8
26 Emily Haynes 22:52 4:34/km Fredericton Mar… May 10
27 Leanne Mercier 22:54 4:34/km Chaleur Jun 8
28 Regan Mackinley 22:59 4:35/km River Valley Ra… Jun 1
29 Lauren Evans 23:02 4:36/km Run The River Nov 2
30 Mallory Johnstone 23:10 4:38/km 37th Annual Fal… Sep 22
31 Marin MacPherson 23:12 4:38/km October Run for… Oct 27
32 Madalyn Mackinnon 23:18 4:39/km Rock N Run Jun 23
33 Abby Manson 23:19 4:39/km River Valley Ra… Jun 1
34 Alicia Postuma 23:22 4:40/km Quispamsis PRO… Jul 20
35 Emilie Doucette 23:24 4:40/km Rock N Run Jun 23
36 Emily Estabrooks 23:27 4:41/km Arlene Donaher… Nov 10
37 Jennifer Cripps 23:45 4:45/km Rock N Run Jun 23
38 Amy Caissie 23:47 4:45/km 10Km Tracadie Sep 15
39 Felicia Mortimer 23:48 4:45/km April's Run For… Apr 21
40 Charlotte Leblanc 23:52 4:46/km Chaleur Jun 8
41 Jackie Brow 23:53 4:46/km 37th Annual Fal… Sep 22
42 Annika Roderick 24:09 4:49/km River Valley Ra… Jun 1
43 Ceine Despres 24:16 4:51/km George Gallant Jul 13
44 Mattea McNair 24:23 4:52/km 37th Annual Fal… Sep 22
45 Nora Gallagher 24:23 4:52/km Sweet Caroline… Oct 12
46 Joline Robichaud 24:32 4:54/km 10Km Tracadie Sep 15
47 Kate Estabrooks 24:41 4:56/km Miramichi June… Jun 16
48 Raphaelle Brideau 24:54 4:58/km 10Km Tracadie Sep 15
49 Alexie Hache 24:59 4:59/km Chaleur Jun 8
50 Abby Toner 25:00 5:00/km Course Des Réco… Oct 26
51 Melodie Chiasson 25:01 5:00/km 10Km Tracadie Sep 15
52 Emma Mackinnon 25:03 5:00/km September Cross… Sep 29
53 Monica Leblanc 25:21 5:04/km 5K Coeurs Chaud May 1
54 Holly Tinholt 25:25 5:05/km 37th Annual Fal… Sep 22
55 Jade Hebert 25:31 5:06/km Festival des pê… Jul 20
56 Myriam Doucette 25:37 5:07/km Demi-Marathon S… Sep 1
57 Zoe Perron 25:45 5:09/km Rock N Run Jun 23
58 Lily Van Beek 25:49 5:09/km River Valley Ra… Jun 1
59 Sharly Larose 25:57 5:11/km Stay Active Oro… Jun 16
60 Raya Laurin 25:58 5:11/km Rock N Run Jun 23
61 Vanessa Roy 26:16 5:15/km Rock N Run Jun 23
62 Kirsten Simpson 26:21 5:16/km 37th Annual Fal… Sep 22
63 Julie Losier 26:31 5:18/km Chaleur Jun 8
64 Helene Hall 26:34 5:18/km Rheal Hache Jun 15
65 Neloe Cabrera 26:35 5:19/km Chaleur Jun 8
66 Hope Aziz 26:36 5:19/km 37th Annual Fal… Sep 22
67 Audrey Thibodeau 26:39 5:19/km Chaleur Jun 8
68 Melodie Moreault 26:39 5:19/km Demi-Marathon S… Sep 1
69 Briana Bartley 26:51 5:22/km Joe McGuire Roa… Jul 27
70 Daniella Williams 26:57 5:23/km Run The River Nov 2
71 Sophie Landry 27:03 5:24/km Course Yvon LeB… Sep 14
72 Lexi Good 27:05 5:25/km Chaleur Jun 8
73 Elena Sehic 27:06 5:25/km Fredericton Mar… May 10
74 Ava Dunbar 27:10 5:26/km Dam Run Oct 12
75 Maika Boudreau 27:11 5:26/km Chaleur Jun 8
76 Madi Carleton 27:14 5:26/km Sweet Caroline… Oct 12
77 Lillie Hussey 27:32 5:30/km River Valley Ra… Jun 1
78 Sarah Postuma 27:33 5:30/km Sweet Caroline… Oct 12
79 Rose Messenger 27:36 5:31/km Fredericton Mar… May 10
80 Gabrielle Boudreau 27:45 5:33/km Chaleur Jun 8
81 Camille Doucet 27:49 5:33/km Chaleur Jun 8
82 Myra Leger 27:53 5:34/km Chaleur Jun 8
83 Emerson Scott 27:54 5:34/km Fredericton Mar… May 10
84 Kennadie Wilson 27:54 5:34/km River Valley Ra… Jun 1
85 Jolaine Duguay 27:55 5:35/km Chaleur Jun 8
86 Rosalie Leblanc 27:57 5:35/km Chaleur Jun 8
87 Taylor Adams 27:58 5:35/km Fredericton Mar… May 10
88 Maggie Dunlop 28:00 5:36/km Joe McGuire Roa… Jul 27
89 Lorie Comeau 28:01 5:36/km Chaleur Jun 8
90 Cara Palk 28:14 5:38/km 37th Annual Fal… Sep 22
91 Robyn Cowan 28:23 5:40/km George Gallant Jul 13
92 Emma Sophie Fournier 28:24 5:40/km Chaleur Jun 8
93 Amy Poirier 28:26 5:41/km Chaleur Jun 8
94 Ariane Allain 28:29 5:41/km Chaleur Jun 8
95 Pippa Roberts 28:41 5:44/km Across Town for… May 26
96 Poppy Roberts 28:41 5:44/km Across Town for… May 26
97 Melodie Leblanc 28:46 5:45/km Chaleur Jun 8
98 Celia Evans 29:00 5:48/km Stay Active Oro… Jun 16
99 Elodie Leblanc 29:04 5:48/km 5K Coeurs Chaud May 1
100 Marie-Chantal Leger 29:10 5:50/km Rheal Hache Jun 15
101 Tyra Desroches 29:11 5:50/km Rock N Run Jun 23
102 Lauren Flynn 29:15 5:51/km Sweet Caroline… Oct 12
103 Adeline Balland 29:22 5:52/km Fredericton Mar… May 10
104 Emma Robichaud 29:23 5:52/km Chaleur Jun 8
105 Emma-Grace Carrier 29:38 5:55/km Fredericton Mar… May 10
106 Julie Hachey 29:45 5:57/km Chaleur Jun 8
107 Audrey Guitard 29:50 5:58/km Chaleur Jun 8
108 Karine Pitre 29:59 5:59/km Chaleur Jun 8
109 Sunny Freill 30:02 6:00/km River Valley Ra… Jun 1
110 Lily Coffin 30:03 6:00/km April's Run For… Apr 21
111 Maddy Carey 30:04 6:00/km Sweet Caroline… Oct 12
112 Madeleine Hingley 30:13 6:02/km October Run for… Oct 27
113 Melina Breau 30:15 6:03/km Course Yvon LeB… Sep 14
114 Skyla Dorcas 30:23 6:04/km Fredericton Mar… May 10
115 Eran Reid 30:29 6:05/km 37th Annual Fal… Sep 22
116 Julia Evans 30:32 6:06/km Stay Active Oro… Jun 16
117 Anna-Mae Kelley 30:56 6:11/km Sweet Caroline… Oct 12
118 Maggie Wright 30:57 6:11/km Sweet Caroline… Oct 12
119 Avah Hood 31:07 6:13/km Fredericton Mar… May 10
120 Brynn Anderson 31:11 6:14/km 37th Annual Fal… Sep 22
121 Audrey-Lynn Savoie 31:13 6:14/km Chaleur Jun 8
122 Kaylee Grant 31:18 6:15/km Run The River Nov 2
123 Emily Savoie 31:20 6:16/km 37th Annual Fal… Sep 22
124 Molly Butler 31:29 6:17/km Sweet Caroline… Oct 12
125 Madison Morneault 31:32 6:18/km George Gallant Jul 13
126 Emmah Vincent 31:34 6:18/km Sweet Caroline… Oct 12
127 Kayla Melanson 31:47 6:21/km 10Km Tracadie Sep 15
128 Audrey Belanger 31:54 6:22/km Demi-Marathon S… Sep 1
129 Neighomi Hearn 31:56 6:23/km 37th Annual Fal… Sep 22
130 Megan Lacey 32:05 6:25/km Canada Day 10 M… Jul 1
131 Olivia Albert 32:12 6:26/km Run The River Nov 2
132 Katie Vessey 32:18 6:27/km Fredericton Mar… May 10
133 Marlaine Paulin 32:18 6:27/km 5Km de Lamèque Aug 3
134 Katelyn Estey 32:36 6:31/km Brian Richard 5… Jan 13
135 Kiana Degrace 32:36 6:31/km Chaleur Jun 8
136 Ella Melvin 32:37 6:31/km River Valley Ra… Jun 1
137 Laura Doolaeghe 32:38 6:31/km 5K de Grande-Di… Apr 27
138 Annabel Brown-Jackson 32:41 6:32/km 5K de Grande-Di… Apr 27
139 Audrey Corrigan 32:59 6:35/km Sweet Caroline… Oct 12
140 Madeline Thibodeau 32:59 6:35/km 37th Annual Fal… Sep 22
141 Maelle Robichaud 32:59 6:35/km 10Km Tracadie Sep 15
142 Madeleine Corrigan 33:01 6:36/km Sweet Caroline… Oct 12
143 Anaelle Poirier 33:07 6:37/km 10Km Tracadie Sep 15
144 Jasmine Bellemare 33:18 6:39/km Chaleur Jun 8
145 Milene Lavoie 33:20 6:40/km Chaleur Jun 8
146 Arianne Comeau 33:21 6:40/km Chaleur Jun 8
147 Mya Palmer 33:29 6:41/km River Valley Ra… Jun 1
148 Jenna Sinclair 33:31 6:42/km Chipman Summer… Jul 6
149 Elyse Duguay 33:33 6:42/km Rheal Hache Jun 15
150 Ayla Brown 33:35 6:43/km Fredericton Mar… May 10
151 Veronique Boudreau 33:35 6:43/km Course Yvon LeB… Sep 14
152 Aurora Sutton 33:48 6:45/km Rock N Run Jun 23
153 Myriam Mei Yu Hache 33:59 6:47/km Chaleur Jun 8
154 Lauren Blakely 34:03 6:48/km Fredericton Mar… May 10
155 Meggie-Zoe Brideau 34:08 6:49/km 10Km Tracadie Sep 15
156 Lilian Dupuis 34:09 6:49/km Run The River Nov 2
157 Emily Bedard 34:23 6:52/km Chaleur Jun 8
158 Zoe Mclaughlin 34:40 6:56/km 10Km Tracadie Sep 15
159 Ruth Franca 34:51 6:58/km Fredericton Mar… May 10
160 Kaitlyn Anderson 34:59 6:59/km Canada Day 10 M… Jul 1
161 Icelynn Peters 35:11 7:02/km Fredericton Mar… May 10
162 Isabella Johnston 35:11 7:02/km Across Town for… May 26
163 Maizie Bishop Ridgeley 35:11 7:02/km Dam Run Oct 12
164 Laurie Aube 35:14 7:02/km Chaleur Jun 8
165 Lili-Pier Boudreau 35:23 7:04/km Chaleur Jun 8
166 Maude Paulin 35:46 7:09/km Chaleur Jun 8
167 Gabrielle Poitras 35:49 7:09/km Fredericton Mar… May 10
168 Skylar Constable 35:53 7:10/km Fredericton Mar… May 10
169 Oceane Arseneau 36:12 7:14/km Chaleur Jun 8
170 Preciado Mac Jorge Laled 36:18 7:15/km Course à pied Jul 13
171 Marissa Belliveau 36:19 7:15/km 5K Coeurs Chaud May 1
172 Amelie Cormier 36:22 7:16/km 5K Coeurs Chaud May 1
173 Kaylee Garden 36:24 7:16/km Centreville Sum… Jul 6
174 Mika Robichaud 36:37 7:19/km Bathurst Trail… Sep 1
175 Sarah Blakely 36:39 7:19/km Fredericton Mar… May 10
176 Rose Girard 36:42 7:20/km 5Km de Lamèque Aug 3
177 Julie Lanteigne 36:53 7:22/km Chaleur Jun 8
178 Kathleen Hogan 37:03 7:24/km Fredericton Mar… May 10
179 Sydney Gallibois 37:34 7:30/km Fredericton Mar… May 10
180 Brynn Kerr 37:39 7:31/km Sweet Caroline… Oct 12
181 Shanelle Comeau 37:39 7:31/km Chaleur Jun 8
182 Emily Roy 37:49 7:33/km Fredericton Mar… May 10
183 Jenna Grant 37:55 7:35/km Rock N Run Jun 23
184 Alexia Bourque-Carson 38:19 7:39/km Chaleur Jun 8
185 Jessica Vessey 38:19 7:39/km Fredericton Mar… May 10
186 Cayden Lunn 38:22 7:40/km Joe McGuire Roa… Jul 27
187 Nataly Cromwell 38:22 7:40/km Across Town for… May 26
188 Jayden Devereau 38:50 7:46/km Chaleur Jun 8
189 Clodie Chiasson 39:01 7:48/km Rheal Hache Jun 15
190 Morgan Roherty 39:02 7:48/km Fredericton Mar… May 10
191 Malika Cyr 39:13 7:50/km Rock N Run Jun 23
192 Cassandra Pitre 39:22 7:52/km Chaleur Jun 8
193 Kathleen Hogan 39:31 7:54/km Joe McGuire Roa… Jul 27
194 Oceane Bouchard 39:50 7:58/km Chaleur Jun 8
195 Dakota Mowry 39:52 7:58/km 37th Annual Fal… Sep 22
196 Anabel McLean 40:34 8:06/km Sweet Caroline… Oct 12
197 Maria McLean 40:34 8:06/km Sweet Caroline… Oct 12
198 Neve Hebert 40:43 8:08/km George Gallant Jul 13
199 Viviane Hebert 40:44 8:08/km George Gallant Jul 13
200 Megan King 40:46 8:09/km 5K de Grande-Di… Apr 27
201 Rosalie Larocque 40:50 8:10/km 5Km de Lamèque Aug 3
202 Allie McFadden 41:27 8:17/km Dam Run Oct 12
203 Cassaundra Eisner 41:39 8:19/km Sweet Caroline… Oct 12
204 Evelyne Melanson 42:41 8:32/km 5K de Grande-Di… Apr 27
205 Madison Gallant 42:41 8:32/km 5K de Grande-Di… Apr 27
206 Annabelle Trevors 43:16 8:39/km 37th Annual Fal… Sep 22
207 Olive Crowell 43:22 8:40/km Fredericton Mar… May 10
208 Becky Steeves 43:25 8:41/km Sweet Caroline… Oct 12
209 Claudie Ladouceur-Cote 43:58 8:47/km Course Des Réco… Oct 26
210 Maddison Mulherin 44:19 8:51/km Course Des Réco… Oct 26
211 Maelie Zoe Morrison 44:36 8:55/km Chaleur Jun 8
212 Ava Serrano 44:57 8:59/km Joe McGuire Roa… Jul 27
213 Elody Paillard 44:57 8:59/km Demi-Marathon S… Sep 1
214 Caitlin Hyslop-Margison 45:11 9:02/km Fredericton Mar… May 10
215 Rachel Ross-Hamilton 45:58 9:11/km Fredericton Mar… May 10
216 Eliza Gallagher 47:46 9:33/km Sweet Caroline… Oct 12
217 Emily Czerwinski 48:08 9:37/km 37th Annual Fal… Sep 22
218 Julia Hope Shea 48:43 9:44/km Sweet Caroline… Oct 12
219 Amelia Kimball 48:46 9:45/km Across Town for… May 26
220 Alexa Dignam 51:01 10:12/km Arlene Donaher… Nov 10
221 Adrienne MacDonald 52:00 10:24/km Arlene Donaher… Nov 10
222 Sara Schaefer 52:00 10:24/km Arlene Donaher… Nov 10
223 Laurie Noel 52:42 10:32/km 5Km de Lamèque Aug 3
224 Audree Duguay 53:02 10:36/km Chaleur Jun 8
225 Julia Evans 53:05 10:37/km Sweet Caroline… Oct 12
226 Olivia Guthrie 55:05 11:01/km Fredericton Mar… May 10
227 Kristin Wilson 55:44 11:08/km Sweet Caroline… Oct 12
228 Jillian Downey 56:17 11:15/km Sweet Caroline… Oct 12
229 Marie-Pier Aube 59:23 11:52/km Chaleur Jun 8
230 Madison Mowry 59:33 11:54/km 37th Annual Fal… Sep 22
231 Madison Blair 1:10:31 14:06/km Sweet Caroline… Oct 12
232 Nicole Foggo 1:10:33 14:06/km Sweet Caroline… Oct 12

Men's Top Times

Pos Name Chrono Pace Race Date
1 Francois Richard 17:05 3:25/km 5K de Grande-Di… Apr 27
2 Roshan Melvin 17:16 3:27/km Arlene Donaher… Nov 10
3 Jonathan Roy 17:31 3:30/km Chaleur Jun 8
4 Alexandre Banks 17:43 3:32/km GMRC Nickle and… Jun 15
5 Julien Thibodeau 17:45 3:33/km 5Km de Lamèque Aug 3
6 Mohamed Helal 17:51 3:34/km Arlene Donaher… Nov 10
7 Liam Funk 18:14 3:38/km July Run for Re… Jul 28
8 Cameron Harris 18:34 3:42/km Canada Day 10 M… Jul 1
9 Micah Landry 18:35 3:43/km Canada Day 10 M… Jul 1
10 Thomas Guy Roy 18:38 3:43/km Paquetstock Dét… Aug 24
11 Micah Griffiths 18:51 3:46/km 3rd Annual Scro… Dec 25
12 Owen Cook 19:02 3:48/km Miramichi Fall… Sep 8
13 Yannick Boudreau 19:06 3:49/km George Gallant Jul 13
14 Cedric Hache 19:20 3:52/km Rheal Hache Jun 15
15 Tim Green 19:24 3:52/km Joe McGuire Roa… Jul 27
16 Shawn Blizzard 19:32 3:54/km October Run for… Oct 27
17 Tristen Eisnor 19:35 3:55/km Arlene Donaher… Nov 10
18 Kieran Everett 19:39 3:55/km Course Des Réco… Oct 26
19 Samuel Arseneau 19:40 3:56/km Chaleur Jun 8
20 Tristan Lepage 19:41 3:56/km Chaleur Jun 8
21 Zachary Breau 19:47 3:57/km Course Yvon LeB… Sep 14
22 Max Mazerolle 19:48 3:57/km 5K de Grande-Di… Apr 27
23 Felix Brideau-Legere 19:49 3:57/km 10Km Tracadie Sep 15
24 Jonah Dysart 19:51 3:58/km April's Run For… Apr 21
25 Devin Borden 19:55 3:59/km August Run for… Aug 18
26 Alexander Butler 19:59 3:59/km Fredericton Mar… May 10
27 Theo Simard 20:02 4:00/km Rheal Hache Jun 15
28 Vardaan Malhotra 20:21 4:04/km Fredericton Mar… May 10
29 Ethan Culberson 20:22 4:04/km Joe McGuire Roa… Jul 27
30 Zach Bridges 20:24 4:04/km 37th Annual Fal… Sep 22
31 Adrien Bouhtiauy 20:27 4:05/km 37th Annual Fal… Sep 22
32 Jeremie Gervais 20:31 4:06/km George Gallant Jul 13
33 Jack Wilson 20:36 4:07/km Rock N Run Jun 23
34 Olivier Potvin 20:39 4:07/km 5K Coeurs Chaud May 1
35 Alexi Collette 20:40 4:08/km Course Yvon LeB… Sep 14
36 Issac Logan 20:45 4:09/km River Valley Ra… Jun 1
37 Alex Comeau 20:51 4:10/km Miramichi Sprin… Apr 14
38 Lauchie MacDonald 21:04 4:12/km 37th Annual Fal… Sep 22
39 Maxime Aube 21:27 4:17/km 5K Coeurs Chaud May 1
40 Olivier Brown 21:29 4:17/km Chaleur Jun 8
41 Xavier Elliott-Gallant 21:31 4:18/km Chaleur Jun 8
42 Harrison Scarbro 21:38 4:19/km Run The River Nov 2
43 Bastien Briand 21:40 4:20/km Chaleur Jun 8
44 Charlie Cooper 21:45 4:21/km 37th Annual Fal… Sep 22
45 Owen Millett 21:52 4:22/km July Run for Re… Jul 28
46 Brayden Estey 21:59 4:23/km Irish Festival… Jul 21
47 Nathan Briand 21:59 4:23/km Chaleur Jun 8
48 Drake Pattison 22:01 4:24/km River Valley Ra… Jun 1
49 Brayden Baird 22:06 4:25/km River Valley Ra… Jun 1
50 Jack Toner 22:06 4:25/km Fredericton Mar… May 10
51 Ben Shaw 22:08 4:25/km Sweet Caroline… Oct 12
52 Sam Olesen 22:13 4:26/km October Run for… Oct 27
53 Cameron Crowell 22:16 4:27/km Sweet Caroline… Oct 12
54 Dominic Robichaud 22:18 4:27/km Chaleur Jun 8
55 Alexi Gionet 22:22 4:28/km Chaleur Jun 8
56 Zachary Richardson 22:22 4:28/km Joe McGuire Roa… Jul 27
57 Mathieu Vienneau 22:25 4:29/km Chaleur Jun 8
58 Cameron Maccurdy 22:32 4:30/km Chaleur Jun 8
59 Noah Mackinnon 22:33 4:30/km Miramichi June… Jun 16
60 Samuel Lepage 22:36 4:31/km Chaleur Jun 8
61 William Hache 22:36 4:31/km Rheal Hache Jun 15
62 Tyler Toner 22:39 4:31/km Course Des Réco… Oct 26
63 Cameron Taylor 22:40 4:32/km Stay Active Oro… Jun 16
64 George Walker 22:40 4:32/km Sweet Caroline… Oct 12
65 Yanic Levesque 22:43 4:32/km Course Des Réco… Oct 26
66 Alex Godbout 22:45 4:33/km Course Des Réco… Oct 26
67 Felix Roy 22:46 4:33/km Chaleur Jun 8
68 Brandon Guitard 22:47 4:33/km Chaleur Jun 8
69 Jacob Brideau 22:50 4:34/km Chaleur Jun 8
70 Caleb Warren-Pitre 23:00 4:36/km George Gallant Jul 13
71 Jack Price 23:00 4:36/km Rock N Run Jun 23
72 Yoan Robichaud 23:02 4:36/km Rheal Hache Jun 15
73 Francois Desjardin 23:05 4:37/km Course Des Réco… Oct 26
74 Sebastien Hache 23:17 4:39/km Paquetstock Dét… Aug 24
75 Shawn Blizzard 23:19 4:39/km 3rd Annual Scro… Dec 25
76 Ben Irvine 23:29 4:41/km Sweet Caroline… Oct 12
77 Maxime Leger 23:34 4:42/km Rheal Hache Jun 15
78 Sam Couture 23:39 4:43/km Fredericton Mar… May 10
79 Immanuel Canistro 23:43 4:44/km Rock N Run Jun 23
80 Andy Larose 23:48 4:45/km Stay Active Oro… Jun 16
81 Jeremy Powers 23:49 4:45/km Course Des Réco… Oct 26
82 Jack MacDonell 23:51 4:46/km Festival des Ch… Jul 27
83 Nathan Brown 23:54 4:46/km Fredericton Mar… May 10
84 Sam Rice 23:54 4:46/km River Valley Ra… Jun 1
85 Vincent Poitras 23:54 4:46/km Course Des Réco… Oct 26
86 Jeremi Mazerolle 23:59 4:47/km 5K de Grande-Di… Apr 27
87 Xavier Arsenault 24:04 4:48/km Sweet Caroline… Oct 12
88 Antony Boudreau 24:06 4:49/km Chaleur Jun 8
89 William St-Onge 24:06 4:49/km Course Des Réco… Oct 26
90 Jacob Babineau 24:07 4:49/km Fredericton Mar… May 10
91 Vincent Rossignol 24:08 4:49/km Course Des Réco… Oct 26
92 Endreos Cabrera 24:20 4:52/km Chaleur Jun 8
93 Hendrik Falkenberg 24:22 4:52/km 37th Annual Fal… Sep 22
94 Tomas Wright 24:23 4:52/km 37th Annual Fal… Sep 22
95 David Williston 24:25 4:53/km Rock N Run Jun 23
96 Jamie Heard 24:25 4:53/km Fredericton Mar… May 10
97 Maxime Bourgoin 24:25 4:53/km Course Des Réco… Oct 26
98 Miguel Chiasson 24:27 4:53/km Rheal Hache Jun 15
99 Christopher Tizzard 24:28 4:53/km Stay Active Oro… Jun 16
100 Jacob Hache 24:29 4:53/km Chaleur Jun 8
101 Myles Doucet 24:30 4:54/km July Run for Re… Jul 28
102 Connor Pray 24:31 4:54/km Course Des Réco… Oct 26
103 Denver Pike 24:32 4:54/km Run The River Nov 2
104 Alex Losier 24:34 4:54/km Chaleur Jun 8
105 Aric Macpherson 24:41 4:56/km Joe McGuire Roa… Jul 27
106 Mathis Ferron 24:42 4:56/km Rheal Hache Jun 15
107 Luc Savoie 24:43 4:56/km Sweet Caroline… Oct 12
108 Sam Watson 24:47 4:57/km July Run for Re… Jul 28
109 Alexander Holleran 24:48 4:57/km Stay Active Oro… Jun 16
110 Zack Raymond 24:55 4:59/km Course Des Réco… Oct 26
111 Roch Pelletier 24:59 4:59/km Course Des Réco… Oct 26
112 Arnold Saugrain 25:00 5:00/km 5Km de Lamèque Aug 3
113 Howie Wright 25:04 5:00/km Sweet Caroline… Oct 12
114 Tom Koval 25:05 5:01/km Sweet Caroline… Oct 12
115 Eric Spencer 25:14 5:02/km River Valley Ra… Jun 1
116 Brady Kelly 25:15 5:03/km River Valley Ra… Jun 1
117 Steven Cornect 25:16 5:03/km Stay Active Oro… Jun 16
118 Mathias Michaud 25:23 5:04/km Course à pied Jul 13
119 Anthony Robichaud 25:27 5:05/km 10Km Tracadie Sep 15
120 Davis McQuaid 25:27 5:05/km Sweet Caroline… Oct 12
121 Alex Cote-Porter 25:32 5:06/km Course Des Réco… Oct 26
122 Samuel Pelletier 25:36 5:07/km Course Des Réco… Oct 26
123 Zackari Levesque 25:36 5:07/km Course Des Réco… Oct 26
124 Harrison Tesselaar 25:55 5:11/km 37th Annual Fal… Sep 22
125 Adam Oliver 25:56 5:11/km River Valley Ra… Jun 1
126 Kyle Broderick 25:59 5:11/km River Valley Ra… Jun 1
127 Marc-Antoine McGraw 25:59 5:11/km Miramichi Sprin… Apr 14
128 Ben Guthrie 26:01 5:12/km Run The River Nov 2
129 Alexandre Desjardins 26:07 5:13/km Course Des Réco… Oct 26
130 Zacharie Pelletier 26:07 5:13/km Course Des Réco… Oct 26
131 Felix Bryar 26:10 5:14/km Chaleur Jun 8
132 Garrett Sherwood 26:11 5:14/km Sweet Caroline… Oct 12
133 Alexander Holleran 26:12 5:14/km Fredericton Mar… May 10
134 Noah Mazerolle 26:14 5:14/km Rock N Run Jun 23
135 Peyton Donald 26:17 5:15/km Run The River Nov 2
136 Maxime Turcotte 26:25 5:17/km Fredericton Mar… May 10
137 Jacob Poirier 26:34 5:18/km 5K Coeurs Chaud May 1
138 Kolten Brown 26:35 5:19/km Across Town for… May 26
139 Collin Holleran 26:40 5:20/km Stay Active Oro… Jun 16
140 Connor Brown 26:57 5:23/km Across Town for… May 26
141 Lane Hinkley 26:58 5:23/km Rock N Run Jun 23
142 Xavier Ferron 27:01 5:24/km Rheal Hache Jun 15
143 Rikko Paulin 27:03 5:24/km Course Des Réco… Oct 26
144 Zachary Reicker 27:03 5:24/km Across Town for… May 26
145 Jacob Dumont 27:06 5:25/km Chaleur Jun 8
146 Yanik Savoie 27:06 5:25/km Chaleur Jun 8
147 Noah Laforge 27:11 5:26/km Course Des Réco… Oct 26
148 Jordan Lambert 27:14 5:26/km Stay Active Oro… Jun 16
149 Nicolas Boudreau 27:15 5:27/km Chaleur Jun 8
150 Yuly Goudzenko 27:15 5:27/km Stay Active Oro… Jun 16
151 Mathias Boudreau 27:16 5:27/km Chaleur Jun 8
152 Izack Comeau-Roy 27:21 5:28/km Chaleur Jun 8
153 Nathan McLeod 27:26 5:29/km Across Town for… May 26
154 George English 27:27 5:29/km River Valley Ra… Jun 1
155 Noah Ouellette 27:28 5:29/km Course à pied Jul 13
156 Raphael Boudreau 27:31 5:30/km Chaleur Jun 8
157 Thomas Noel 27:31 5:30/km 5Km de Lamèque Aug 3
158 Craig Doyle 27:33 5:30/km Rock N Run Jun 23
159 Weston Macnutt 27:34 5:30/km River Valley Ra… Jun 1
160 Matt Saunders 27:36 5:31/km Centreville Sum… Jul 6
161 William McNair 27:41 5:32/km Across Town for… May 26
162 Grady Kirkpatrick 27:49 5:33/km River Valley Ra… Jun 1
163 Colin Crowdis 27:50 5:34/km Sweet Caroline… Oct 12
164 Aiden Pattison 27:51 5:34/km River Valley Ra… Jun 1
165 Simon St-Pierre 27:51 5:34/km Chaleur Jun 8
166 Alexandre Caissie 27:52 5:34/km George Gallant Jul 13
167 Anthony Hache 27:55 5:35/km Chaleur Jun 8
168 Alexandre Roy 27:57 5:35/km Chaleur Jun 8
169 Alex MacDonald 27:59 5:35/km Joe McGuire Roa… Jul 27
170 Brandon Powers 28:03 5:36/km Fredericton Mar… May 10
171 Aidan Crowley 28:05 5:37/km Canada Day 10 M… Jul 1
172 Mishel Goudzenko 28:16 5:39/km Stay Active Oro… Jun 16
173 Justin Losier 28:19 5:39/km Chaleur Jun 8
174 Aiden Hemphill 28:23 5:40/km Joe McGuire Roa… Jul 27
