Submit: Marathon Time
Report: Errors, Typo, Duplication or Missing Name
Top 5km Times
Year:
Women's Top Times
| Pos | Name | Chrono | Pace | Race | Date |
|---|---|---|---|---|---|
| 1 | Johanna van Bommel | 26:07 | 5:13/km | Brian Richard 5… | Apr 12 |
| 2 | Marcelle Breau | 27:10 | 5:26/km | Course Fleurs e… | May 9 |
| 3 | Claudette Maltais | 31:06 | 6:13/km | Course Fleurs e… | May 9 |
| 4 | Mary Rawlinson | 32:55 | 6:35/km | David Morris 5K | Feb 8 |
| 5 | Lucienne Donelle | 33:50 | 6:46/km | 15km de Grande-… | Apr 25 |
| 6 | Marie-Therese Benoit | 34:49 | 6:57/km | 5K de la Bonne… | Jan 1 |
| 7 | Elly Van Heusden | 45:14 | 9:02/km | 1st Annual 5 K… | May 2 |
| 8 | Ann Marie White | 46:29 | 9:17/km | 1st Annual 5 K… | May 2 |
| 9 | Marilyn Smith | 46:47 | 9:21/km | 1st Annual 5 K… | May 2 |
| 10 | Rose Donelle | 50:33 | 10:06/km | 15km de Grande-… | Apr 25 |
| 11 | Ginette Ferguson | 57:19 | 11:27/km | 5K de la Bonne… | Jan 1 |
| 12 | Marie-Mai De Varennes | 1:02:24 | 12:28/km | 15km de Grande-… | Apr 25 |
| 13 | Denise Richard | 3:01:13 | 36:14/km | 15km de Grande-… | Apr 25 |
Men's Top Times
| Pos | Name | Chrono | Pace | Race | Date |
|---|---|---|---|---|---|
| 1 | Raymond Caissie | 22:53 | 4:34/km | Brian Richard 5… | Apr 12 |
| 2 | Peter Johnson | 24:20 | 4:52/km | David Morris 5K | Feb 8 |
| 3 | Norm Brown | 28:05 | 5:37/km | Brian Richard 5… | Apr 12 |
| 4 | Jean-Marie Breau | 29:27 | 5:53/km | Course Fleurs e… | May 9 |
| 5 | Albenie Losier | 30:17 | 6:03/km | 5K de la Bonne… | Jan 1 |
| 6 | Leon LeBlanc | 30:18 | 6:03/km | Course Fleurs e… | May 9 |
| 7 | Michael Power | 30:24 | 6:04/km | 1st Annual 5 K… | May 2 |
| 8 | Rich Bale | 31:41 | 6:20/km | 1st Annual 5 K… | May 2 |
| 9 | Jim Taylor | 34:03 | 6:48/km | 1st Annual 5 K… | May 2 |
| 10 | Daryl Steeves | 34:21 | 6:52/km | May Run for Ren… | May 3 |
| 11 | Gilles Jacob | 48:58 | 9:47/km | 15km de Grande-… | Apr 25 |
