Submit: Marathon Time
Report: Errors, Typo, Duplication or Missing Name
Top 5 Miles Times
Year:
Women's Top Times
| Pos | Name | Chrono | Pace | Race | Date |
|---|---|---|---|---|---|
| 1 | Meghan Duffy | 29:52 | 3:44/km | Miramichi River… | Jun 7 |
| 2 | Misook Hwang | 37:30 | 4:41/km | Miramichi River… | Jun 7 |
| 3 | Erin Breen-Harris | 44:13 | 5:31/km | St Andrews Fath… | Jun 21 |
| 4 | Amy Barrieau | 44:19 | 5:32/km | Miramichi River… | Jun 7 |
| 5 | Kelly O'Toole | 45:43 | 5:42/km | Miramichi River… | Jun 7 |
| 6 | Leah Smith | 47:35 | 5:56/km | St Andrews Fath… | Jun 21 |
| 7 | Kate Roberts Bucca | 48:13 | 6:01/km | St Andrews Fath… | Jun 21 |
| 8 | Mary-Ann Henderson | 49:21 | 6:10/km | Miramichi River… | Jun 7 |
| 9 | Danielle Halse | 50:46 | 6:20/km | St Andrews Fath… | Jun 21 |
| 10 | Paula Estey | 50:57 | 6:22/km | St Andrews Fath… | Jun 21 |
| 11 | Angela Gaudet | 54:11 | 6:46/km | St Andrews Fath… | Jun 21 |
| 12 | Gabrielle Lemieux | 1:04:42 | 8:05/km | St Andrews Fath… | Jun 21 |
Men's Top Times
| Pos | Name | Chrono | Pace | Race | Date |
|---|---|---|---|---|---|
| 1 | Christophe Collard | 31:10 | 3:53/km | St Andrews Fath… | Jun 21 |
| 2 | Jeff Queen | 32:41 | 4:05/km | St Andrews Fath… | Jun 21 |
| 3 | Mitch Hunter | 32:42 | 4:05/km | St Andrews Fath… | Jun 21 |
| 4 | Alexander Macadam | 33:27 | 4:10/km | St Andrews Fath… | Jun 21 |
| 5 | Jimmy O'Halloran | 35:37 | 4:27/km | St Andrews Fath… | Jun 21 |
| 6 | Dana Auby | 36:50 | 4:36/km | St Andrews Fath… | Jun 21 |
| 7 | Daniel Landry | 37:42 | 4:42/km | Miramichi River… | Jun 7 |
| 8 | Matt Sweezie | 38:38 | 4:49/km | St Andrews Fath… | Jun 21 |
| 9 | Jeremiah Kerr | 39:49 | 4:58/km | St Andrews Fath… | Jun 21 |
| 10 | Ben Appleby | 41:01 | 5:07/km | St Andrews Fath… | Jun 21 |
| 11 | Matt Watkins | 43:34 | 5:26/km | St Andrews Fath… | Jun 21 |
| 12 | Adam Matchett | 44:05 | 5:30/km | Miramichi River… | Jun 7 |
| 13 | Brent Godbout | 44:31 | 5:33/km | St Andrews Fath… | Jun 21 |
| 14 | Brad Henderson | 47:01 | 5:52/km | St Andrews Fath… | Jun 21 |
| 15 | Darryl Halse | 49:06 | 6:08/km | St Andrews Fath… | Jun 21 |
