Below you see results from only their Superseries events. To access All results for a runner, please search on the Results page.

Robert Jackson

Region: Fredericton
Category: Male - 50 - 59

Date Event Pos Points Location
Nov 30th 1 100 ,
Nov 30th 1 50 ,
Nov 30th 1 50 ,
Nov 30th 1 50 ,
Nov 30th 1 50 ,
Nov 30th 1 50 ,
Nov 30th 1 50 ,
Nov 30th 1 50 ,
Nov 30th 1 50 ,
Nov 30th 1 50 ,
Nov 30th 2 45 ,
Nov 30th 1 50 ,
Nov 30th 1 50 ,
Nov 30th 3 40 ,
Nov 30th 1 50 ,
Nov 30th 1 100 ,
Nov 30th 1 50 ,
Nov 30th 1 50 ,
Nov 30th 1 50 ,
Nov 30th 1 100 ,

Total Points: 1135
# of Races: 20

View more information on the RunNB SuperSeries