
#RunTrackie SuperSeries Standings
How are SuperSeries Points and Standings Calculated? | SuperSeries Events
Last updated: September 8, 2025
Year:
Women's Category Points
Women 19 & Under | |||||
---|---|---|---|---|---|
Pos | Name | Region | # Races | Points | Total |
1 | Kristen Simmons | Fredericton | 3 | 230 | 690 |
2 | Courtney Baxter | Moncton | 3 | 198 | 594 |
3 | Venessa Savoie | St-Joseph-De-Kent | 3 | 120 | 360 |
4 | Olivia Foster | Hartland | 2 | 74 | 148 |
5 | Brooke Daye | Fredericton | 2 | 62 | 124 |
6 | Zoe Poliquin | Sorel-Tracy QC | 1 | 100 | 100 |
7 | Hoang Thuy Nguyen | Sorel-Tracy QC | 1 | 90 | 90 |
7 | Eliza Johnson | Blacks Harbour | 1 | 90 | 90 |
7 | Ellen Wilbur | Saint John | 1 | 90 | 90 |
10 | Aya Kaneko | Bocabec | 1 | 80 | 80 |
11 | Madeline Walker | Fredericton | 1 | 70 | 70 |
11 | Sophia Hill | St Andrews | 1 | 70 | 70 |
13 | Lauren Evans | Oromocto | 1 | 60 | 60 |
13 | Amelia Kennedy | St Andrews | 1 | 60 | 60 |
15 | Lilly Pinet | Sorel-Tracy QC | 1 | 58 | 58 |
16 | Mikaya Hoyt-Hogan | Fredericton | 1 | 56 | 56 |
View full ranking list |
Women 20-29 | |||||
---|---|---|---|---|---|
Pos | Name | Region | # Races | Points | Total |
1 | Lily Coffin | Saint John | 2 | 138 | 276 |
2 | Brianna Kao | Harvey | 2 | 100 | 200 |
3 | Hannah Cormier | Fredericton | 2 | 95 | 190 |
4 | Alicia Henry | Memramcook | 2 | 85 | 170 |
5 | Katherine Cormier | Bathurst | 2 | 79 | 158 |
6 | Megan Legere | Saint John | 2 | 69 | 138 |
7 | Jennifer Duguay | Tracadie | 2 | 65 | 130 |
8 | Sydney Beres | Calgary AB AB | 1 | 100 | 100 |
8 | Abbey Evans | Fredericton | 1 | 100 | 100 |
8 | Claire Wilbur | Saint John | 1 | 100 | 100 |
8 | Amy Caissie | Six-Road | 1 | 100 | 100 |
12 | Rachel Halferty | New Maryland | 1 | 90 | 90 |
12 | Raeghan O'Leary | St Andrews | 1 | 90 | 90 |
12 | Jillian Edwards | Halifax NS | 1 | 90 | 90 |
15 | Catherine Audy | Dieppe | 2 | 44 | 88 |
16 | Catherine Noel | Haut-Sheila | 2 | 42 | 84 |
View full ranking list |
Women 30-39 | |||||
---|---|---|---|---|---|
Pos | Name | Region | # Races | Points | Total |
1 | Suzanne Myers | Moncton | 7 | 470 | 3290 |
2 | Megan Power | Sackville | 10 | 309 | 3090 |
3 | Julia Reid-Howell | Fredericton | 5 | 400 | 2000 |
4 | Leigha Richards | Quispamsis | 3 | 149 | 447 |
5 | Samantha Legge | Rusagonis | 2 | 135 | 270 |
5 | Courtney Burchill | Quispamsis | 2 | 135 | 270 |
7 | Alexandra Duguay | Shippagan | 2 | 120 | 240 |
8 | Lindsay Clifford | Saint John | 2 | 100 | 200 |
9 | Carly O'Neill | Fredericton | 2 | 75 | 150 |
10 | Bethany Macfarlane | Central Hainesville | 1 | 90 | 90 |
11 | Nadya St-Denis | Dieppe | 1 | 80 | 80 |
11 | Alya Bartlett | Quispamsis | 1 | 80 | 80 |
11 | Courtney Culligan | Quispamsis | 1 | 80 | 80 |
14 | Rachelle Comeau | Halifax NS | 1 | 70 | 70 |
14 | Maegan Mackin | Riverview | 2 | 35 | 70 |
14 | Victoria McGuire | St Andrews | 1 | 70 | 70 |
View full ranking list |
Women 40-49 | |||||
---|---|---|---|---|---|
Pos | Name | Region | # Races | Points | Total |
1 | Summer Duchesneau | Cambridge-Narrows | 8 | 344 | 2752 |
2 | Cinthia Godin | Caraquet | 6 | 283 | 1698 |
3 | Susan Teakles | Sussex Corner | 5 | 320 | 1600 |
4 | Shannon Despres | Hartland | 4 | 195 | 780 |
5 | Karine McLaughlin | Hacheyville | 3 | 180 | 540 |
6 | Sara Young | Fredericton | 3 | 165 | 495 |
7 | Sacha Hourihan | Sussex Corner | 2 | 200 | 400 |
8 | Jaime Hood | Harvey | 2 | 100 | 200 |
9 | Angela Gaudet | Quispamsis | 2 | 96 | 192 |
10 | Christine Bateman | Fredericton | 2 | 90 | 180 |
11 | Jennifer McGinn | Fredericton | 3 | 57 | 171 |
12 | Leanne Doughty | Fredericton | 2 | 57 | 114 |
13 | Chrisanne Delano | Truro NS | 1 | 100 | 100 |
14 | Carrie Peach | Fredericton | 1 | 90 | 90 |
15 | Marie-Eve Smith | Oromocto | 1 | 80 | 80 |
15 | Tricia Farrell | Calais ME | 1 | 80 | 80 |
View full ranking list |
Women 50-59 | |||||
---|---|---|---|---|---|
Pos | Name | Region | # Races | Points | Total |
1 | Nancy Duguay | Bathurst | 7 | 400 | 2800 |
2 | France Levesque | Dieppe | 6 | 210 | 1260 |
3 | Tracy Hodgson | Quispamsis | 4 | 238 | 952 |
4 | Silvia Antuna | Tracadie | 3 | 200 | 600 |
5 | Diane Baxter | Moncton | 3 | 199 | 597 |
6 | Joanne Reynolds | Fredericton | 2 | 150 | 300 |
7 | Andrea Burry | Moncton | 2 | 135 | 270 |
8 | Lise Theriault | Caraquet | 2 | 110 | 220 |
9 | Mary Bartlett | Fredericton | 2 | 100 | 200 |
9 | Mary-Beth Jaillet | Moncton | 2 | 100 | 200 |
11 | Nathalie Doucet | Beresford | 2 | 78 | 156 |
12 | Nancy Krac | Bas-Cap-Pele | 2 | 73 | 146 |
13 | Lori Gallagher | Fredericton | 2 | 50 | 100 |
13 | Brenda Guitard | Saint John | 1 | 100 | 100 |
15 | Lesley Oleary | St Andrews | 1 | 90 | 90 |
16 | Wendy Lynch | Fredericton | 1 | 80 | 80 |
View full ranking list |
Women 60-69 | |||||
---|---|---|---|---|---|
Pos | Name | Region | # Races | Points | Total |
1 | Nathalie Boivin | Bathurst | 6 | 430 | 2580 |
2 | Edwina Earles | Moncton | 3 | 250 | 750 |
3 | Fran Robinson | Hanwell | 4 | 180 | 720 |
4 | Kay Stairs | Fredericton | 3 | 150 | 450 |
5 | Suzanne Doucet | Saint John | 2 | 150 | 300 |
6 | Diane Trites | Riverview | 2 | 72 | 144 |
7 | Linda Cormier | Bertrand | 2 | 64 | 128 |
8 | Ellen Steeves | Quispamsis | 2 | 55 | 110 |
9 | Leitha Fraser | Keswick Ridge | 1 | 100 | 100 |
10 | Jan Cocarell-Motty | Charlottetown PE | 1 | 80 | 80 |
10 | Dianne Morrison | St Stephen | 1 | 80 | 80 |
10 | Gail Dornan | Saint John | 1 | 80 | 80 |
13 | Manon Lavallee | Magog QC | 1 | 70 | 70 |
13 | Patricia Kearney | New Westminster BC | 1 | 70 | 70 |
15 | Shawna Todd | Fredericton | 1 | 60 | 60 |
16 | Marianne Seeley | Halifax NS | 1 | 58 | 58 |
View full ranking list |
Women 70-79 | |||||
---|---|---|---|---|---|
Pos | Name | Region | # Races | Points | Total |
1 | Claudette Maltais | Charlo | 9 | 565 | 5085 |
2 | Lucienne Donelle-Easton | Dieppe | 8 | 460 | 3680 |
3 | Marcelle Breau | Tracadie | 7 | 390 | 2730 |
4 | Rejeanne Belliveau | Moncton | 3 | 200 | 600 |
5 | Karin Norton | Brantford ON | 1 | 90 | 90 |
6 | Susan Black | Richibucto Road | 1 | 80 | 80 |
6 | Noeline Smith | Long Reach | 1 | 80 | 80 |
8 | Therese Brown | Beresford | 1 | 45 | 45 |
9 | Pat Veysey | Moncton | 1 | 40 | 40 |
9 | Pierrette Bergeron | Shediac | 1 | 40 | 40 |
11 | Lucia Cormier | Ste-Marie-De-Kent | 1 | 35 | 35 |
11 | Nicole Ferguson | Grand-Barachois | 1 | 35 | 35 |
13 | Carol Walton | Wallace NS | 1 | 30 | 30 |
14 | Jocelyne Leblanc | Memramcook | 1 | 29 | 29 |
15 | Huberte Gaudet | Memramcook | 1 | 28 | 28 |
Women 80+ | |||||
---|---|---|---|---|---|
Pos | Name | Region | # Races | Points | Total |
1 | Maryse Jacob | Shediac | 7 | 450 | 3150 |
Men's Category Points
Men 19 & Under | |||||
---|---|---|---|---|---|
Pos | Name | Region | # Races | Points | Total |
1 | Alexandre Cormier | Grand-Barachois | 5 | 253 | 1265 |
2 | Charlie Walker | Quispamsis | 4 | 300 | 1200 |
3 | Liam Despres | Hartland | 3 | 110 | 330 |
4 | Olivier Nadeau | Grand Falls | 2 | 92 | 184 |
5 | Nick Boucher | Harvey | 2 | 88 | 176 |
6 | Ben Counsell | Fredericton | 2 | 70 | 140 |
7 | Lochlann Donnelly | Dieppe | 2 | 56 | 112 |
8 | Caleb Macphee | St Andrews | 1 | 100 | 100 |
9 | Patrick McKeil | Hartland | 1 | 90 | 90 |
9 | Zack Rushton | Fredericton | 1 | 90 | 90 |
11 | Ethan Graham | Gagetown | 1 | 80 | 80 |
11 | Bode Gregory | St Stephen | 1 | 80 | 80 |
11 | Maxwell Norton | Quispamsis | 1 | 80 | 80 |
14 | Nate Pugh | Fredericton | 1 | 70 | 70 |
14 | Yiran Xu | St Andrews | 1 | 70 | 70 |
16 | Charles Archambault | Sorel-Tracy QC | 1 | 60 | 60 |
View full ranking list |
Men 20-29 | |||||
---|---|---|---|---|---|
Pos | Name | Region | # Races | Points | Total |
1 | Brayden Stanley | Rothesay | 4 | 270 | 1080 |
2 | Cody Jenkins | Saint John | 3 | 280 | 840 |
3 | Liam Funk | Saint John | 3 | 166 | 498 |
4 | Thomas Van Steeg | Sussex | 2 | 200 | 400 |
5 | Brody Stanley | Quispamsis | 2 | 148 | 296 |
6 | Matthew Nouwens | Quispamsis | 2 | 140 | 280 |
7 | Philippe Belanger | Memramcook | 2 | 90 | 180 |
8 | Drew Skidmore | Oxford NS | 2 | 85 | 170 |
8 | Riley Taylor | Canterbury | 2 | 85 | 170 |
10 | Alex McAllister | Fredericton | 1 | 80 | 80 |
11 | David Filby | Fredericton | 1 | 70 | 70 |
11 | Nick Valle | Saint John | 1 | 70 | 70 |
13 | Zachary Leblanc | Prince William | 1 | 60 | 60 |
13 | Alex Rushton | Fredericton | 1 | 60 | 60 |
15 | Micah Smith | Fredericton | 1 | 58 | 58 |
15 | Tyler Murphy | Lake George | 1 | 58 | 58 |
View full ranking list |
Men 30-39 | |||||
---|---|---|---|---|---|
Pos | Name | Region | # Races | Points | Total |
1 | Nicholas D'Astous | Tracadie | 11 | 275 | 3025 |
2 | Mathieu Hebert | Moncton | 5 | 320 | 1600 |
3 | Jeremie Pellerin | Dieppe | 4 | 290 | 1160 |
4 | Joey Landry | Caraquet | 6 | 162 | 972 |
5 | Jeffrey Harriet | Saint John | 4 | 237 | 948 |
6 | Evan Arsenault | Quispamsis | 3 | 260 | 780 |
7 | Timmy Basque | Shippagan | 4 | 185 | 740 |
8 | Cody Cooper | Saint John | 3 | 206 | 618 |
9 | Shaun Girouard | Dieppe | 3 | 155 | 465 |
10 | Sebastien Lanteigne | Caraquet | 3 | 132 | 396 |
11 | Sajith Soman | Woodstock | 3 | 115 | 345 |
12 | Frank Gallant | Dieppe | 3 | 103 | 309 |
13 | Hayden Hollowell | Hythe AB | 2 | 138 | 276 |
14 | Alex McAllister | Fredericton | 2 | 110 | 220 |
15 | Jean-Marc Doiron | Moncton | 2 | 95 | 190 |
16 | Clayton Goodine | Richibucto Road | 2 | 90 | 180 |
View full ranking list |
Men 40-49 | |||||
---|---|---|---|---|---|
Pos | Name | Region | # Races | Points | Total |
1 | Christophe Collard | Moncton | 7 | 395 | 2765 |
2 | Nikolay Ryabkov | Fredericton | 6 | 313 | 1878 |
3 | Paul Gallant | Dieppe | 4 | 295 | 1180 |
4 | Justin Young | Fredericton | 4 | 280 | 1120 |
5 | Denis LeBlanc | Moncton | 4 | 129 | 516 |
6 | Alexander MacAdam | Petitcodiac | 3 | 155 | 465 |
7 | Michael Norton | Quispamsis | 3 | 138 | 414 |
8 | Daniel Despres | Hartland | 3 | 135 | 405 |
9 | Nicholas Larade | Fredericton | 2 | 190 | 380 |
10 | Nick Hamill | Woodstock | 3 | 119 | 357 |
11 | Lee Roy | Bathurst | 2 | 100 | 200 |
12 | Ben Appleby | Saint John | 2 | 85 | 170 |
13 | Matt Sweezie | Charters Settlement | 2 | 76 | 152 |
14 | Pierre Nadeau | Grand Falls | 2 | 59 | 118 |
15 | Tony Zareski | Dartmouth NS | 1 | 90 | 90 |
15 | Jeff Queen | Saint John | 1 | 90 | 90 |
View full ranking list |
Men 50-59 | |||||
---|---|---|---|---|---|
Pos | Name | Region | # Races | Points | Total |
1 | James Nowlan | Fredericton | 12 | 591 | 7092 |
2 | Alex Coffin | Saint John | 4 | 390 | 1560 |
3 | Todd Power | Atholville | 5 | 290 | 1450 |
4 | Dan Dineen | Fredericton | 4 | 205 | 820 |
5 | Jamie Weatherbee | Island View | 4 | 191 | 764 |
6 | Lawson Lebouthillier | Losier Settlement | 3 | 145 | 435 |
7 | Marc Albert | Shediac River | 3 | 140 | 420 |
8 | Steve Dawson | Moncton | 2 | 75 | 150 |
9 | Robert Boucher | Harvey | 2 | 72 | 144 |
10 | Gaston Godin | Dunlop | 2 | 58 | 116 |
11 | Allan Lagace | Pointe-Verte | 2 | 56 | 112 |
12 | James Hoyt | Hanwell | 2 | 55 | 110 |
13 | Paul Bass | Riverview | 2 | 52 | 104 |
14 | Kevin Haigh | Riverview | 2 | 46 | 92 |
15 | Ronald Blanchard | Oromocto | 1 | 90 | 90 |
15 | Louis-Philippe McGraw | Tracadie | 1 | 90 | 90 |
View full ranking list |
Men 60-69 | |||||
---|---|---|---|---|---|
Pos | Name | Region | # Races | Points | Total |
1 | Jim Burns | Moncton | 9 | 560 | 5040 |
2 | Eugene Gaudet | Dieppe | 10 | 429 | 4290 |
3 | Leon Leblanc | Moncton | 8 | 293 | 2344 |
4 | John Feeney | Fredericton | 5 | 230 | 1150 |
5 | Ronald Poirier | Rusagonis | 4 | 162 | 648 |
6 | Jos Eijkelestam | Upper Kingsclear | 4 | 150 | 600 |
7 | Michel McGraw | Pont-Lafrance | 2 | 140 | 280 |
8 | Peter Ferguson | Saint John | 2 | 118 | 236 |
9 | Mark Desilva | St-Joseph-De-Kent | 2 | 100 | 200 |
10 | Phil McIntyre | Quispamsis | 2 | 98 | 196 |
11 | Gaetan Hache | South Tetagouche | 2 | 90 | 180 |
12 | Stephen Northrup | Rothesay | 2 | 89 | 178 |
13 | Bruno Arseneau | Beresford | 2 | 85 | 170 |
14 | Maurice Chiasson | Beresford | 2 | 75 | 150 |
15 | Claude Gallant | Grande-Digue | 2 | 67 | 134 |
16 | Scott Crossan | Riverview | 2 | 66 | 132 |
View full ranking list |
Men 70-79 | |||||
---|---|---|---|---|---|
Pos | Name | Region | # Races | Points | Total |
1 | Jean-Marie Breau | Tracadie | 6 | 260 | 1560 |
2 | Paul Sands | Saint John | 3 | 200 | 600 |
3 | Daryl Steeves | Quispamsis | 2 | 170 | 340 |
4 | Normand Daigle | Fredericton | 2 | 95 | 190 |
5 | Louis Bourque | Dieppe | 2 | 90 | 180 |
6 | Roderick Black | Richibucto Road | 1 | 100 | 100 |
6 | Albenie Losier | Losier Settlement | 1 | 100 | 100 |
8 | Dave Huelin | Halifax NS | 1 | 90 | 90 |
8 | Jim Taylor | Dufferin | 1 | 90 | 90 |
10 | Richard Bale | Chamcook | 1 | 80 | 80 |
11 | Harry Norton | Brantford ON | 1 | 60 | 60 |
12 | Gervais Roy | Dunlop | 1 | 50 | 50 |
12 | Jim Hunter | Hampton | 1 | 50 | 50 |
12 | Mark LeBlanc | Moncton | 1 | 50 | 50 |
15 | Raymond Caissie | Richibucto-Village | 1 | 45 | 45 |
15 | Mohamed Essaid | Dieppe | 1 | 45 | 45 |
View full ranking list |
Men 80+ | |||||
---|---|---|---|---|---|
Pos | Name | Region | # Races | Points | Total |
1 | Lloyd Sutherland | Fredericton | 6 | 350 | 2100 |
2 | Paul Smith | Dieppe | 4 | 190 | 760 |
3 | Frank Kelly | Saint John | 2 | 190 | 380 |
4 | Rene Dunn | Miramichi | 1 | 40 | 40 |
#RunTrackie Social Media Feed
Notice: If you see any errors please email details to Gilles at gilles@anb.ca