Run for the Cycle
Women's Top Times
| Pos | Name | Residence | 5km | 5 Miles | 10km | Half | Full | Total | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtney Burchill | Quispamsis | 18:47 | 31:59 | 39:40 | 1:25:40 | 3:08:12 | 6:04:18 | 4:13/km |
| 2 | Jenna Green | Moncton | 20:03 | 32:55 | 40:57 | 1:30:13 | 3:14:40 | 6:18:48 | 4:23/km |
| 3 | Danielle Upshall | New Maryland | 22:31 | 37:40 | 46:33 | 1:41:35 | 3:30:48 | 6:59:07 | 4:51/km |
| 4 | Nathalie Boivin | Bathurst | 23:53 | 39:38 | 48:42 | 1:46:54 | 4:09:57 | 7:49:04 | 5:26/km |
| 5 | Edwina Earles | Moncton | 25:01 | 41:52 | 51:44 | 1:54:42 | 4:10:43 | 8:04:02 | 5:36/km |
Men's Top Times
| Pos | Name | Residence | 5km | 5 Miles | 10km | Half | Full | Total | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathieu Hebert | Moncton | 16:35 | 27:28 | 34:48 | 1:15:31 | 2:43:37 | 5:17:59 | 3:41/km |
| 2 | Matthew Nouwens | Quispamsis | 16:45 | 28:20 | 35:20 | 1:18:06 | 2:57:52 | 5:36:23 | 3:53/km |
| 3 | Timmy Basque | Stymiest | 16:56 | 29:42 | 37:37 | 1:19:43 | 2:55:53 | 5:39:51 | 3:56/km |
| 4 | Christophe Collard | Moncton | 18:03 | 31:10 | 37:58 | 1:24:10 | 3:04:45 | 5:56:06 | 4:07/km |
| 5 | Remi-Pierre Roussel | Tracadie | 18:11 | 30:05 | 38:47 | 1:28:34 | 3:03:03 | 5:58:40 | 4:09/km |
| 6 | Dana Auby | Harvey | 19:49 | 36:50 | 42:20 | 1:36:47 | 3:24:44 | 6:40:30 | 4:38/km |
| 7 | George Rautenbach | Moncton | 21:11 | 37:38 | 45:31 | 1:42:03 | 3:47:32 | 7:13:55 | 5:01/km |
| 8 | Scott Laskey | Dieppe | 24:27 | 40:01 | 49:33 | 1:53:25 | 4:34:47 | 8:22:13 | 5:49/km |
| 9 | Ronald Poirier | Rusagonis | 28:04 | 46:24 | 55:01 | 2:00:38 | 4:53:04 | 9:03:11 | 6:17/km |
