REPORT: Errors, Typo, Duplication or Missing Name
Top 5km Times
Year:
Women's Top Times
Pos | Name | Chrono | Pace | Race | Date | |
---|---|---|---|---|---|---|
Women's GOLD Rankings: < - 20:59 | ||||||
1 | Paula Keating | 18:50 | 3:46/km | David Morris | Feb 14 | |
2 | Meghan Duffy | 19:22 | 3:52/km | David Morris | Feb 14 | |
3 | Madalyn Mckinnon | 19:50 | 3:58/km | David Morris | Feb 14 | |
Women's SILVER Rankings: 21:00 - 23:29 | ||||||
4 | Emilie Doucette | 21:24 | 4:16/km | Brian Richard 5… | Jan 17 | |
5 | Kari Parsons | 21:27 | 4:17/km | David Morris | Feb 14 | |
6 | Madalyn MacKinnon | 21:35 | 4:19/km | Rocky Blackmore | Jan 1 | |
7 | Courtney Culligan | 21:40 | 4:20/km | Brian Richard 5… | Jan 17 | |
8 | Kelly O'Toole | 22:15 | 4:27/km | David Morris | Feb 14 | |
9 | Jensen Thomas | 22:53 | 4:34/km | Brian Richard 5… | Jan 17 | |
10 | Krystal Corcoran | 23:11 | 4:38/km | Brian Richard 5… | Jan 17 | |
Women's BRONZE Rankings: 23:30 - 25:30 | ||||||
11 | Amy Barrieau | 23:30 | 4:42/km | David Morris | Feb 14 | |
12 | Christa Waye | 23:45 | 4:45/km | David Morris | Feb 14 | |
13 | Laura Perry | 23:45 | 4:45/km | David Morris | Feb 14 | |
14 | Geraldine Donahue | 23:50 | 4:46/km | Brian Richard 5… | Jan 17 | |
15 | Nicole MacCallum | 23:51 | 4:46/km | Brian Richard 5… | Jan 17 | |
16 | Mary Ann Henderson | 23:57 | 4:47/km | David Morris | Feb 14 | |
17 | Tanya Wood | 24:10 | 4:50/km | Brian Richard 5… | Jan 17 | |
18 | Krystal Corcoran | 24:12 | 4:50/km | David Morris | Feb 14 | |
19 | Emma McKinnon | 24:20 | 4:52/km | David Morris | Feb 14 | |
20 | Kelsey Gill | 24:23 | 4:52/km | David Morris | Feb 14 | |
21 | Marcelle Breau | 24:34 | 4:54/km | Brian Richard 5… | Jan 17 |
Men's Top Times
Pos | Name | Chrono | Pace | Race | Date | |
---|---|---|---|---|---|---|
Men's GOLD Rankings: < - 18:00 | ||||||
Men's SILVER Rankings: 18:01 - 19:00 | ||||||
1 | Timmy Basque | 18:03 | 3:36/km | Brian Richard 5… | Jan 17 | |
Men's BRONZE Rankings: 19:01 - 22:00 | ||||||
2 | Serge Arseneau | 19:15 | 3:51/km | David Morris | Feb 14 | |
3 | Glenn Trites | 19:43 | 3:56/km | David Morris | Feb 14 | |
4 | Ralph Williston | 19:49 | 3:57/km | David Morris | Feb 14 | |
5 | Sylvain Arseneau | 19:49 | 3:57/km | David Morris | Feb 14 | |
6 | Tristen Eisnor | 19:50 | 3:58/km | Brian Richard 5… | Jan 17 | |
7 | Remy Poirier | 20:15 | 4:03/km | Brian Richard 5… | Jan 17 | |
8 | Raymond Caissie | 20:21 | 4:04/km | Rocky Blackmore | Jan 1 | |
9 | Tristen Eisnor | 20:29 | 4:05/km | David Morris | Feb 14 | |
10 | Gary Kenny | 20:40 | 4:08/km | David Morris | Feb 14 | |
11 | Daniel Landry | 21:06 | 4:13/km | David Morris | Feb 14 | |
12 | Bradley Wood | 21:23 | 4:16/km | Brian Richard 5… | Jan 17 | |
13 | Marc Doucette | 21:31 | 4:18/km | David Morris | Feb 14 | |
14 | Marc Doucette | 21:36 | 4:19/km | Brian Richard 5… | Jan 17 | |
15 | Noah McKinnon | 21:36 | 4:19/km | David Morris | Feb 14 |