#RunTrackie SuperSeries Standings

How are SuperSeries Points and Standings Calculated? | SuperSeries Events Last updated: February 6, 2020
Year:

Women's Category Points

Women 19 & Under
Pos Name Region # Races Points
1 Mya Harris Rothesay 1 100
1 Amelie Cormier Caraquet 1 100
1 Erin Vringer Saint John 1 100
1 Madalyn Mackinnon Miramichi 1 100
5 Julie Boudreau Petit-Rocher-Sud 1 90
5 Lauren Dysart Saint John 1 90
5 Emilie Doucette Rogersville 1 90
8 Emilie Roy Nigadoo 1 80
8 Jennifer Cripps Miramichi 1 80
8 Sophie McTiernan-Gamble Hampton 1 80
11 Sara Doucet Dunlop 1 70
11 Lauren Evans Oromocto 1 70
11 Emma Mackinnon Miramichi 1 70
14 Kloe Hachey Beresford 1 60
14 Zoe Perron Miramichi 1 60
14 Lydia Pearson Hampton 1 60
View full ranking list
Women 20-29
Pos Name Region # Races Points
1 Shawna Allaby Belleisle Creek 13 554
2 Courtney Culligan Quispamsis 7 324
3 Sarah Beairsto Fredericton 3 190
4 Sarah Shirley Oromocto 2 134
5 Margaux McLean Halifax NS 1 100
5 Liz MacDonald Bedford NS 1 100
5 Kamylle Frenette Dieppe 1 100
5 Anouk Doiron Moncton 1 100
9 Siobhan Brown Sackville 2 99
10 Melanie McKenna Charlottetown PE 1 90
10 Cathy Comeau Dieppe 1 90
10 Jenna Colford Blackville 1 90
13 Nicola Small Halifax NS 1 80
13 Katie Jerrett Halifax NS 1 80
13 Roxane Pelletier Petit-Rocher-Ouest 1 80
13 Jayme Bell Miramichi 1 80
View full ranking list
Women 30-39
Pos Name Region # Races Points
1 Sylvie Cormier Dieppe 11 598
2 Sacha Hourihan Southfield 7 495
3 Summer Duchesneau Cambridge-Narrows 12 472
4 Susan Teakles Sussex Corner 6 297
5 Sylvie Leblanc Bathurst 4 270
6 Caitlin Bettle Quispamsis 5 217
7 Marcie Holland Saint John 2 150
8 Heather O'Donnell Meadowvale 1 100
9 Emily Hamilton Halifax NS 1 90
9 Amanda Leblanc Moncton 1 90
11 Aline Goguen Grande-Digue 2 80
11 Maura Wieczorek Halifax NS 1 80
11 Jennifer Coolen Meadowvale NS 1 80
14 Gisele Gagnon Bathurst 2 78
15 Sarah Cleveland Fredericton 1 70
15 Marie Roy Beresford 1 70
View full ranking list
Women 40-49
Pos Name Region # Races Points
1 Haley Green Quispamsis 7 282
2 Louiselle King Moncton 7 211
3 Sarah Holland Saint John 3 195
4 Tiffany Bell-Clift Bocabec 3 178
5 Joy Durdan Grand Bay-Westfield 4 131
6 Janet Hawkins Halifax NS 1 100
6 Krista Harrison Halifax NS 1 100
6 Natalie Brown Robertville 1 100
6 Michelle Doucette Rogersville 1 100
10 Tracy Hodgson Quispamsis 2 94
11 Susan Cargill Grand Desert NS 1 90
11 Stephanie Seaward Dartmouth NS 1 90
11 Elaine Landry Ste-Louise 1 90
11 Katrina Chickloski Miramichi 1 90
15 Monica Rodriguez Halifax NS 1 80
15 Laura Peters Kingston NS 1 80
View full ranking list
Women 50-59
Pos Name Region # Races Points
1 Nathalie Boivin Bathurst 8 495
2 Marta Kelly Saint John 9 308
3 Heidi Boucher Killarney Road 6 169
4 Colette Leblanc Dunlop 3 151
5 Suzanne Doucet Saint John 3 145
6 Charlene O'toole Fredericton 4 134
7 Silvia Antuna Tracadie 3 133
8 Elizabeth Morrison Ludlow 2 130
8 Denise Boudreau Petit-Rocher 3 130
10 Diane Baxter Moncton 1 100
10 Beatrice Croxen Halifax NS 1 100
10 Nicole Hachey-Doucette Miramichi 1 100
13 Becky Lausch Cole Harbour NS 1 90
13 Tanya Munroe Truro Heights NS 1 90
13 Renee Blanchard Bathurst 1 90
13 Monique Mills Lower Newcastle 1 90
View full ranking list
Women 60-69
Pos Name Region # Races Points
1 Paulette Roy Beresford 13 700
2 Louise Thibodeau Beresford 10 595
3 Maureen Daigle Fredericton 7 338
4 Rejeanne Belliveau Moncton 5 250
5 Louise Connely Edmundston 3 200
6 Lucienne Roy Bathurst 3 160
7 Dianna Nason Campbellton 2 105
8 Charlene Druhan Antigonish NS 1 100
8 Patty Blanchard Dieppe 1 100
10 Linda Miles Sydney Forks NS 1 90
10 Cindy MacDonald Fredericton 1 90
12 Marcelle Breau Tracadie 2 85
12 Eunice Phillips Fredericton 2 85
14 Carole Bays Bethlehem NH 1 80
14 Grace Walker Windsor Junction NS 1 80
14 Joan Roy South Tetagouche 1 80
View full ranking list
Women 70-69
Pos Name Region # Races Points
1 Jenny Keenan Halifax NS 12 770
2 Maryse Jacob Shediac 7 360
3 Lucienne Donelle-Easton Grande-Digue 6 345
4 Gianinna Babineau Dieppe 1 100
5 Helen Jardine Blackville 1 90
5 Patsy Kelly Hampton 1 90
7 Darlene Underhill Blackville 1 80
7 Margaret Mills Hampton 1 80
9 Simonne Poirier Memramcook 1 40
Women 80+
Pos Name Region # Races Points

Men's Category Points

Men 19 & Under
Pos Name Region # Races Points
1 Liam Funk Saint John 4 240
2 Julien Thibodeau Bathurst 2 150
3 Will Oliver Grand Bay-Westfield 1 100
3 Jack Wilson Miramichi 1 100
3 Cameron Harris Quispamsis 1 100
6 Maxime Aube Dieppe 2 95
7 Nathaniel Currie Fredericton 1 90
7 Cedric Hache Ste-Rosette 1 90
7 Ben Evans Hampton 1 90
7 Noah Mackinnon Miramichi 1 90
11 Jack Roy Fredericton 1 80
11 Xavier Violette North Tetagouche 1 80
11 Joseph Duffy Bible Hill NS 1 80
11 Devin Borden Hampton 1 80
15 Adam Green Quispamsis 2 77
16 Drew Langille Quispamsis 1 70
View full ranking list
Men 20-29
Pos Name Region # Races Points
1 Pier-Luc Roy Dieppe 6 390
2 Shaun Girouard Miramichi 4 290
3 Lee Wesselius River Glade 3 250
4 Sebastien Lanteigne Bathurst 3 180
5 Guillaume Landry Tracadie 5 171
6 Timmy Basque Shippagan 2 140
7 Zack Mott Killarney Road 4 124
8 Josh Shanks Chance Harbour 1 100
9 Kevin Leblanc Memramcook 1 90
9 Matthias Mueller Middle Sackville NS 1 90
9 Christian Hache Beresford 1 90
9 Mark Caldwell Hampton 1 90
13 Alan Robinson Halifax NS 1 80
13 Jonathan Walker Halifax NS 1 80
15 Max Lahey Saint John 2 75
16 Tim Barnes Halifax NS 1 70
View full ranking list
Men 30-39
Pos Name Region # Races Points
1 Paul Gallant Dieppe 10 520
2 Daniel Landry Petit-Rocher-Sud 11 458
3 Jean-Marc Doiron Moncton 5 400
4 Alex L'Heureux Hanwell 5 365
5 Eric Arsenault Saint John 6 233
6 Scott Lee Baxters Corner 5 219
7 Jeff Queen Saint John 4 215
8 Justin Young Fredericton 3 200
9 Marc Joncas Robertville 3 184
10 Shane Stewart Oromocto 4 160
11 Grant Handrigan Moncton 2 135
12 Jean-Marc Boudreau Memramcook 2 125
13 Jeremiah Kerr Bayside 4 121
14 James MacLellan Sydney NS 1 100
15 Marc-Andre McGraw Tracadie 2 98
16 Drew McNeill Bathurst 2 96
View full ranking list
Men 40-49
Pos Name Region # Races Points
1 Gaston Godin Dunlop 16 634
2 Brad McLellan Bathurst 6 445
3 Trevor Funk Saint John 4 250
4 Marcel Comeau Moncton 3 185
5 Sebastien Godin Moncton 3 168
6 Joe Brennan Saint John 3 112
7 Darren Janes Saint John 2 110
8 Jean Landry Prince William 2 108
9 Jeremy Steeves Saint John 2 101
10 Donald Evans Oromocto 1 100
11 Ian Holdway Halifax NS 1 90
11 Tim Morehouse Fredericton 1 90
11 Serge Roy Moncton 1 90
14 Jamie Wolverton Hanwell 1 80
14 Brian Norman Halifax NS 1 80
14 Kevin Brideau Miramichi 1 80
View full ranking list
Men 50-59
Pos Name Region # Races Points
1 Sylvain Arseneau Petit-Rocher 16 990
2 Grant Kelly Saint John 7 261
3 Joe Culligan Quispamsis 4 195
4 Ray Laforest Hampton 5 189
5 James Hoyt Hanwell 6 177
6 Steve Dohaney Fredericton 3 170
7 Alex Coffin Sussex 2 132
8 Gregory Horsley Fredericton 1 100
8 Carol Lepage Bathurst 1 100
10 Eugene Gaudet Dieppe 5 95
11 Len Falkenstein Fredericton 1 90
11 Tim Keilty Fredericton 2 90
11 Mike Dickinson South Nelson 1 90
14 Allan Lagace Pointe-Verte 3 83
15 Alisdair McLean Halifax NS 1 80
15 Darren Davenport Lantz NS 1 80
View full ranking list
Men 60-69
Pos Name Region # Races Points
1 Sylvio Bourque Beresford 13 715
2 Leon Leblanc Moncton 13 603
3 Paul Sands Saint John 6 375
4 Maurice Arseneau Bathurst 5 201
5 Rejean Godin Shediac 3 130
6 Daryl Steeves Rothesay 3 113
7 Ghislain Pelletier Florenceville 1 100
7 Bruce Clark Houlton ME 1 100
7 Krzysztof Malczynski Fredericton 1 100
10 Darrell Wilkins Moncton 2 96
11 Glenn Arsenault Moncton 2 93
12 Blair McQuaid Tracadie Cross PE 1 90
12 Laurent Godin Black Rock 1 90
14 John Hall Rothesay 2 83
15 Maurice Bourque Dieppe 3 80
15 John Aten Springvale PE 1 80
View full ranking list
Men 70-79
Pos Name Region # Races Points
1 Murray Forgrave Apohaqui 9 465
2 Phil Booker Fredericton 6 365
3 Tom Stewart St Stephen 5 300
4 Donald Wade Tracadie 3 210
5 Fred Green St Andrews 3 144
6 Raymond Caissie Richibucto-V 2 100
6 Junior Bourque Bathurst 1 100
6 Brian Cadden Middleton NS 1 100
9 Paul Smith Dieppe 2 99
10 Bill Boucher Petit-Rocher 1 90
10 Dave Colley Hornby Island BC 1 90
10 Jim Hunter Hampton 1 90
13 David Robinson Moncton 1 60
13 Laurie Mills Hampton 1 60
15 Euchariste Brideau Saumarez 1 58
16 Kevin Murphy Riverview 1 50
View full ranking list
Men 80+
Pos Name Region # Races Points
1 Frank Kelly Saint John 11 700
2 John Rideout Halifax NS 2 150
3 John Rideout Halifax 1 90

#RunTrackie Social Media Feed


Notice: If you see any errors please email details to Gilles at gilles@anb.ca