#RunTrackie SuperSeries Standings
How are SuperSeries Points and Standings Calculated? | SuperSeries Events
Last updated: July 13, 2026
Year:
Women's Category Points
| Women 19 & Under | |||||
|---|---|---|---|---|---|
| Pos | Name | Region | # Races | Points | Total |
| 1 | Ila Wright | Fredericton | 1 | 100 | 100 |
| 1 | Megan Houghton | Dartmouth NS | 1 | 100 | 100 |
| 3 | Gwen Leclair | Fredericton | 1 | 90 | 90 |
| 3 | Zara Cormier | Shediac | 1 | 90 | 90 |
| 5 | Jenna Milbury | Bible Hil NS | 1 | 80 | 80 |
| 5 | Sharon Maeng | Moncton | 1 | 80 | 80 |
| 7 | Lauren Smith West | Riverview | 1 | 70 | 70 |
| 7 | Dia Cormier | Shediac | 1 | 70 | 70 |
| 9 | Regan Mackinley | Saint John | 1 | 60 | 60 |
| 9 | Ophelia Vincent | Bouctouche | 1 | 60 | 60 |
| 11 | Megan Teed | Amherst NS | 1 | 58 | 58 |
| 11 | Annabelle Gillis | Moncton | 1 | 58 | 58 |
| 13 | Bria Johnston | Sunny Corner | 1 | 56 | 56 |
| 13 | Elliette Freeman | Moncton | 1 | 56 | 56 |
| 15 | Lyla Macisaac | Kingston ON | 1 | 54 | 54 |
| 15 | Ariel Gervais | Moncton | 1 | 54 | 54 |
| View full ranking list | |||||
| Women 20-29 | |||||
|---|---|---|---|---|---|
| Pos | Name | Region | # Races | Points | Total |
| 1 | Maja Mooers | Fredericton | 2 | 140 | 280 |
| 2 | Alicia Henry | Memramcook | 2 | 115 | 230 |
| 3 | Eleonore Roy | Moncton | 2 | 106 | 212 |
| 4 | Abbey Evans | Fredericton | 2 | 102 | 204 |
| 5 | Carly Morin | Chaplin Island Road | 2 | 82 | 164 |
| 6 | Parise Leblanc | Shediac | 2 | 58 | 116 |
| 7 | Allie Sandluck | Thorburn NS | 1 | 100 | 100 |
| 7 | Amy Walker | Saint John | 2 | 50 | 100 |
| 7 | Emilie Gautreau | Dieppe | 1 | 100 | 100 |
| 10 | Lexi Brisley | St Stephen | 2 | 45 | 90 |
| 10 | Laure Lebreton | Tracadie | 1 | 90 | 90 |
| 12 | Annika Semple | New Glasgow NS | 1 | 80 | 80 |
| 12 | Raeghan O'Leary | St Andrews | 2 | 40 | 80 |
| 12 | Brooke Murphy | Belledune | 2 | 40 | 80 |
| 12 | Charlotte McCully | Intervale | 1 | 80 | 80 |
| 16 | Erica Dupuis | Memramcook | 2 | 39 | 78 |
| View full ranking list | |||||
| Women 30-39 | |||||
|---|---|---|---|---|---|
| Pos | Name | Region | # Races | Points | Total |
| 1 | Anouk Doiron | Moncton | 4 | 285 | 1140 |
| 2 | Megan Power | Sackville | 6 | 142 | 852 |
| 3 | Alya Bartlett | Quispamsis | 3 | 131 | 393 |
| 4 | Julia Reid-Howell | Fredericton | 2 | 150 | 300 |
| 5 | Jenna Green | Moncton | 2 | 130 | 260 |
| 5 | Samantha Legge | Rusagonis | 2 | 130 | 260 |
| 7 | Brittany Cronkhite | Dieppe | 2 | 63 | 126 |
| 8 | Kim Mulherin | Memramcook | 2 | 59 | 118 |
| 9 | Janique Allain | Dieppe | 2 | 58 | 116 |
| 10 | Michelle Coppens | Dieppe | 2 | 42 | 84 |
| 11 | Clara Lownie | Halifax NS | 1 | 80 | 80 |
| 12 | Jill Bourque | Dieppe | 2 | 37 | 74 |
| 13 | Josee Melanson | Moncton | 1 | 70 | 70 |
| 13 | Tessa Bartlett | St Stephen | 2 | 35 | 70 |
| 13 | Veronica Gobeil | Dieppe | 1 | 70 | 70 |
| 16 | Hilary Rawding | Halifax NS | 1 | 60 | 60 |
| View full ranking list | |||||
| Women 40-49 | |||||
|---|---|---|---|---|---|
| Pos | Name | Region | # Races | Points | Total |
| 1 | Sarah Lesperance | Shediac Bridge | 3 | 165 | 495 |
| 2 | Caroline Breau | Dieppe | 3 | 140 | 420 |
| 3 | Gillian Ash Richard | New Maryland | 2 | 130 | 260 |
| 4 | Sarah Cleveland | Fredericton | 2 | 110 | 220 |
| 5 | Sacha Hourihan | Sussex Corner | 2 | 100 | 200 |
| 6 | Cinthia Godin | Caraquet | 2 | 81 | 162 |
| 7 | Katie Roy | Dieppe | 2 | 78 | 156 |
| 8 | Josy Gama | Shediac | 2 | 76 | 152 |
| 9 | Leigha Richards | Quispamsis | 2 | 72 | 144 |
| 10 | Nadege Corcoran | Caraquet | 2 | 63 | 126 |
| 11 | Jennifer Dineen | Fredericton | 2 | 60 | 120 |
| 12 | Kim Perry | Rothesay | 2 | 54 | 108 |
| 13 | Erin Coates | Halifax NS | 1 | 100 | 100 |
| 13 | Kenzie Conrad | Dartmouth NS | 1 | 100 | 100 |
| 15 | Joline Cormier | St-Andre-Leblanc | 2 | 49 | 98 |
| 16 | Erin Poirier | Halifax NS | 1 | 90 | 90 |
| View full ranking list | |||||
| Women 50-59 | |||||
|---|---|---|---|---|---|
| Pos | Name | Region | # Races | Points | Total |
| 1 | Chantal Losier | Dieppe | 7 | 329 | 2303 |
| 2 | Mary-Beth Jaillet | Moncton | 5 | 295 | 1475 |
| 3 | Silvia Antuna | Tracadie | 4 | 171 | 684 |
| 4 | Mary Bartlett | Fredericton | 3 | 200 | 600 |
| 5 | Nathalie Hache | Ste-Marie-St-Raphael | 3 | 84 | 252 |
| 6 | Sarah Quintin | Dieppe | 2 | 125 | 250 |
| 7 | Diane Baxter | Moncton | 2 | 120 | 240 |
| 8 | Joanne Reynolds | Prince William | 2 | 105 | 210 |
| 9 | Andrea Linton | Grand Manan | 2 | 72 | 144 |
| 10 | Carolyn Leblanc | Fredericton | 2 | 55 | 110 |
| 11 | Andrea Milburn | Dieppe | 1 | 80 | 80 |
| 12 | Nancy Krac | Bas-Cap-Pele | 2 | 35 | 70 |
| 12 | Tina Theriault Michaud | Grand Falls | 1 | 70 | 70 |
| 12 | Danielle Blanchet | Moncton | 1 | 70 | 70 |
| 15 | Lise Arseneault | Grande-Digue | 1 | 60 | 60 |
| 16 | Allie Keedwell | Charlottetown PE | 1 | 58 | 58 |
| View full ranking list | |||||
| Women 60-69 | |||||
|---|---|---|---|---|---|
| Pos | Name | Region | # Races | Points | Total |
| 1 | Nathalie Boivin | Bathurst | 6 | 335 | 2010 |
| 2 | France Levesque | Dieppe | 6 | 304 | 1824 |
| 3 | Brenda Guitard | Saint John | 2 | 150 | 300 |
| 4 | Edwina Earles | Moncton | 2 | 125 | 250 |
| 5 | Myrna Fisher Logan | Amherst Point NS | 2 | 100 | 200 |
| 6 | Cynthia Jamieson | Richibucto Road | 2 | 91 | 182 |
| 7 | Fran Robinson | Hanwell | 2 | 90 | 180 |
| 8 | Michele Coleman | Fredericton | 2 | 60 | 120 |
| 9 | Sherry Murphy | Scoudouc Road | 1 | 90 | 90 |
| 10 | Sylvane Lacroix Fournier | Kemptville ON | 1 | 80 | 80 |
| 11 | Dawn Derbyshire | Fredericton | 1 | 70 | 70 |
| 11 | Linda Cormier | Caraquet | 1 | 70 | 70 |
| 13 | Angela Vienneau | Beaubassin-Est | 1 | 60 | 60 |
| 14 | Amelia Beaney | Fredericton | 1 | 58 | 58 |
| 14 | Terry Lynn Pellerin | Shediac | 1 | 58 | 58 |
| 16 | Annette Comeau | Fredericton | 1 | 54 | 54 |
| View full ranking list | |||||
| Women 70-79 | |||||
|---|---|---|---|---|---|
| Pos | Name | Region | # Races | Points | Total |
| 1 | Claudette Maltais | Charlo | 7 | 325 | 2275 |
| 2 | Johanna van Bommel | Aldouane | 5 | 285 | 1425 |
| 3 | Marcelle Breau | Tracadie | 5 | 280 | 1400 |
| 4 | Lucienne Donelle | Dieppe | 2 | 85 | 170 |
| 5 | Therese Stymiest | Shediac | 1 | 100 | 100 |
| 6 | Glenda Volkwyn | White Rock BC | 1 | 90 | 90 |
| 6 | Rejeanne Belliveau | Moncton | 1 | 90 | 90 |
| 8 | Jackeline Tangness | Fort Erie ON | 1 | 60 | 60 |
| 9 | Noeline Smith | Long Reach | 1 | 50 | 50 |
| 10 | Therese Brown | Beresford | 1 | 45 | 45 |
| 10 | Jo Tompkins | Somerville | 1 | 45 | 45 |
| 12 | Florida Landry | Memramcook | 1 | 40 | 40 |
| 12 | Lucienne Roy | Petit-Rocher-Ouest | 1 | 40 | 40 |
| 14 | Huberte Gaudet | Memramcook | 1 | 35 | 35 |
| 15 | Jocelyne Leblanc | Memramcook | 1 | 30 | 30 |
| Women 80+ | |||||
|---|---|---|---|---|---|
| Pos | Name | Region | # Races | Points | Total |
| 1 | Maryse Jacob | Shediac | 6 | 350 | 2100 |
Men's Category Points
| Men 19 & Under | |||||
|---|---|---|---|---|---|
| Pos | Name | Region | # Races | Points | Total |
| 1 | Alexandre Cormier | Grand-Barachois | 2 | 120 | 240 |
| 1 | Zac Keough | Dieppe | 2 | 120 | 240 |
| 3 | Elliot Goerig-Harvey | Sydney NS | 1 | 100 | 100 |
| 3 | Zachary Brown | Alliston ON | 1 | 100 | 100 |
| 5 | Aiden Pattison | Grand Bay-Westfield | 1 | 90 | 90 |
| 6 | Hadyn Erickson | Hampton | 1 | 80 | 80 |
| 7 | Liam Higgison | Fredericton | 1 | 70 | 70 |
| 7 | Lex Desjardins | Shediac | 1 | 70 | 70 |
| 9 | Jaedan Lewis | Hanwell | 1 | 60 | 60 |
| 9 | Caleb Caissie | Grand-Barachois | 1 | 60 | 60 |
| 11 | Isaac Logan | Saint John | 1 | 58 | 58 |
| 11 | Jake Kurnell | Summerside PE | 1 | 58 | 58 |
| 13 | Hunter Britt | Rothesay | 1 | 56 | 56 |
| 13 | Brayson Arsenault | Wellington PE | 1 | 56 | 56 |
| 15 | Lukas Cameron | Oromocto | 1 | 54 | 54 |
| 15 | Hanru Kotze | Moncton | 1 | 54 | 54 |
| View full ranking list | |||||
| Men 20-29 | |||||
|---|---|---|---|---|---|
| Pos | Name | Region | # Races | Points | Total |
| 1 | Nathaniel Aube | Oromocto | 8 | 275 | 2200 |
| 2 | Christian Hache | Beresford | 3 | 106 | 318 |
| 3 | Alexander Aube | Moncton | 3 | 104 | 312 |
| 4 | Drew Skidmore | Oxford NS | 2 | 103 | 206 |
| 5 | William Boyle | Fredericton | 2 | 95 | 190 |
| 6 | Brady Senior | Cambridge | 2 | 70 | 140 |
| 7 | Jacques Andre Levesque | Moncton | 2 | 64 | 128 |
| 8 | Jacob Boudreau | Memramcook | 1 | 100 | 100 |
| 8 | Declan Andrews | Moncton | 1 | 100 | 100 |
| 10 | Cody Jenkins | Saint John | 1 | 90 | 90 |
| 10 | Tobey Shannon | Bass River NS | 1 | 90 | 90 |
| 12 | Noah Bouffard | Halifax NS | 1 | 80 | 80 |
| 12 | Justin Reimer | Moncton | 1 | 80 | 80 |
| 14 | Hugo Doiron | St-Leolin | 2 | 37 | 74 |
| 15 | Will Sutherland | Halifax NS | 1 | 70 | 70 |
| 15 | Conor Clark | Saint John | 2 | 35 | 70 |
| View full ranking list | |||||
| Men 30-39 | |||||
|---|---|---|---|---|---|
| Pos | Name | Region | # Races | Points | Total |
| 1 | Maxime Lemay-Lupien | Riverview | 3 | 124 | 372 |
| 2 | Shaun Girouard | Dieppe | 2 | 120 | 240 |
| 3 | Simon Lemieux | Dieppe | 3 | 78 | 234 |
| 4 | Justin Mallet | Dieppe | 2 | 105 | 210 |
| 5 | Frank Gallant | Dieppe | 2 | 104 | 208 |
| 6 | Jeremie Pellerin | Dieppe | 2 | 100 | 200 |
| 6 | Nick Perez-Michaud | Fredericton | 2 | 100 | 200 |
| 8 | Timmy Basque | Stymiest | 2 | 98 | 196 |
| 9 | Ashton Rushton | Oxford NS | 2 | 89 | 178 |
| 10 | Alex Neilson | Quispamsis | 2 | 75 | 150 |
| 11 | Stephen Andersen | Fredericton | 2 | 74 | 148 |
| 12 | Rock Francoeur | Moncton | 2 | 57 | 114 |
| 13 | Simon Boudreau | Dieppe | 2 | 54 | 108 |
| 14 | Sebastien Duguay | Tracadie | 2 | 52 | 104 |
| 15 | Matthew Beaver | Halifax NS | 1 | 100 | 100 |
| 15 | Jean-Marc Doiron | Moncton | 1 | 100 | 100 |
| View full ranking list | |||||
| Men 40-49 | |||||
|---|---|---|---|---|---|
| Pos | Name | Region | # Races | Points | Total |
| 1 | Scott Porter | Rusagonis | 9 | 470 | 4230 |
| 2 | Christophe Collard | Moncton | 7 | 390 | 2730 |
| 3 | Alexander Macadam | Petitcodiac | 2 | 115 | 230 |
| 4 | Greg McCann | Fredericton | 2 | 95 | 190 |
| 5 | Alexandre Royer | Caraquet | 2 | 77 | 154 |
| 6 | Marc-Andre Thibodeau | Bathurst | 2 | 63 | 126 |
| 6 | Denis Leblanc | Moncton | 2 | 63 | 126 |
| 8 | Remy Poirier | Miramichi | 2 | 56 | 112 |
| 9 | Philippe Litalien | Riviere-du-Loup QC | 1 | 100 | 100 |
| 10 | Dale Shaw | Hartland | 1 | 90 | 90 |
| 11 | Phillip Leblanc | Halifax NS | 1 | 80 | 80 |
| 12 | Gilles Richard | Shediac | 2 | 38 | 76 |
| 13 | Clint Betteridge | Quispamsis | 1 | 70 | 70 |
| 13 | Patrick Brown | Alliston ON | 1 | 70 | 70 |
| 15 | Shawn Thibodeau | Campbellton | 1 | 60 | 60 |
| 16 | Kevin Terry | Dartmouth NS | 1 | 58 | 58 |
| View full ranking list | |||||
| Men 50-59 | |||||
|---|---|---|---|---|---|
| Pos | Name | Region | # Races | Points | Total |
| 1 | Scott Laskey | Dieppe | 8 | 313 | 2504 |
| 2 | Todd Power | Atholville | 5 | 300 | 1500 |
| 3 | Dan Dineen | Fredericton | 5 | 183 | 915 |
| 4 | George Rautenbach | Moncton | 3 | 189 | 567 |
| 5 | Kiet Vong | St-Gregoire | 2 | 90 | 180 |
| 5 | James Hoyt | Hanwell | 2 | 90 | 180 |
| 7 | Marc Godin | Ste-Marie-St-Raphael | 2 | 83 | 166 |
| 8 | Allan Lagace | Pointe-Verte | 2 | 61 | 122 |
| 9 | Jamie Wolverton | Hanwell | 1 | 100 | 100 |
| 10 | Tony Robinson | Moncton | 1 | 90 | 90 |
| 11 | Mark Hoel | Fredericton | 1 | 80 | 80 |
| 11 | Sebastien Godin | Moncton | 1 | 80 | 80 |
| 13 | Darcy Robbins | Kemptville NS | 1 | 70 | 70 |
| 13 | Jamie Weatherbee | Island View | 2 | 35 | 70 |
| 13 | Stefan Theriault | Moncton | 1 | 70 | 70 |
| 16 | Mario Tiozzo | Fredericton | 1 | 60 | 60 |
| View full ranking list | |||||
| Men 60-69 | |||||
|---|---|---|---|---|---|
| Pos | Name | Region | # Races | Points | Total |
| 1 | Jean-Paul Boudreau | Moncton | 8 | 500 | 4000 |
| 2 | Eugene Gaudet | Dieppe | 7 | 296 | 2072 |
| 3 | John Bird | Moncton | 4 | 255 | 1020 |
| 4 | Edouard Bourque | Grande-Digue | 3 | 151 | 453 |
| 5 | Ronald Poirier | Rusagonis | 3 | 128 | 384 |
| 6 | Marc Sivret | St-Isidore | 2 | 95 | 190 |
| 7 | Ken Mackenzie | Amherst NS | 2 | 79 | 158 |
| 8 | Lee Branch | Bathurst | 2 | 70 | 140 |
| 9 | Jacques Leblanc | Beresford | 2 | 65 | 130 |
| 10 | Philip McIntyre | Quispamsis | 2 | 57 | 114 |
| 11 | Sylvain Durepos | Fredericton | 1 | 80 | 80 |
| 12 | Bob Manning | Saint John | 1 | 70 | 70 |
| 13 | Ray Hubble | Fredericton | 1 | 60 | 60 |
| 13 | Denis Doucet | Robertville | 1 | 60 | 60 |
| 15 | Chris Burke | Dieppe | 1 | 58 | 58 |
| 15 | Graeme Stewart | Sackville | 1 | 58 | 58 |
| View full ranking list | |||||
| Men 70-79 | |||||
|---|---|---|---|---|---|
| Pos | Name | Region | # Races | Points | Total |
| 1 | Leon Leblanc | Moncton | 6 | 283 | 1698 |
| 2 | Jean-Marie Breau | Tracadie | 5 | 260 | 1300 |
| 3 | Yvon Fontaine | Moncton | 2 | 150 | 300 |
| 4 | Mark Leblanc | Moncton | 2 | 110 | 220 |
| 5 | Raymond Caissie | Richibouctou Village | 1 | 100 | 100 |
| 6 | Robert Forbes | Riverview | 1 | 90 | 90 |
| 6 | Louis Bourque | Dieppe | 1 | 90 | 90 |
| 8 | Michael Jong | Happy Valley-Goose Bay NL | 1 | 80 | 80 |
| 9 | Bob Cormier | Fredericton | 1 | 60 | 60 |
| 9 | Brian Pellerin | Shediac | 1 | 60 | 60 |
| 11 | Warren Vandewater | North Bellmore | 1 | 58 | 58 |
| 12 | Paul Sands | Saint John | 1 | 50 | 50 |
| 12 | Normand Daigle | Fredericton | 1 | 50 | 50 |
| 12 | Albenie Losier | Losier Settlement | 1 | 50 | 50 |
| 15 | Raymond Caissie | Richibucto-Village | 1 | 45 | 45 |
| 15 | Jim Taylor | Dufferin | 1 | 45 | 45 |
| View full ranking list | |||||
| Men 80+ | |||||
|---|---|---|---|---|---|
| Pos | Name | Region | # Races | Points | Total |
| 1 | Murray Forgrave | Apohaqui | 5 | 335 | 1675 |
| 2 | Paul Smith | Dieppe | 4 | 250 | 1000 |
| 3 | Frank Kelly | Saint John | 1 | 50 | 50 |
#RunTrackie Social Media Feed
Notice: If you see any errors please email details to Gilles at gilles@anb.ca
