Submit: Marathon Time
Report: Errors, Typo, Duplication or Missing Name
Top 10km Times
Year:
Women's Top Times
Pos | Name | Chrono | Pace | Race | Date | |
---|---|---|---|---|---|---|
Women's GOLD Rankings: < - 43:59 | ||||||
1 | Meghan Duffy | 40:12 | 4:01/km | Miramichi May 1… | May 7 | |
Women's SILVER Rankings: 44:00 - 47:59 | ||||||
2 | Paula Keating | 44:06 | 4:24/km | Fredericton Mar… | May 14 | |
3 | Krystal Corcoran | 47:00 | 4:42/km | Miramichi May 1… | May 7 | |
Women's BRONZE Rankings: 48:00 - 53:00 | ||||||
4 | Amy Caissie | 48:14 | 4:49/km | Miramichi May 1… | May 7 | |
5 | Donna Mader | 48:35 | 4:51/km | Fredericton Mar… | May 14 | |
6 | Samantha Legge | 49:27 | 4:56/km | Fredericton Mar… | May 14 | |
7 | Laura Lee Mullin | 49:52 | 4:59/km | Fredericton Mar… | May 14 | |
8 | Kelly O'Toole | 50:00 | 5:00/km | Miramichi May 1… | May 7 | |
9 | Martine Landry | 50:06 | 5:00/km | Miramichi May 1… | May 7 | |
10 | Jensen Thomas | 50:28 | 5:02/km | Fredericton Mar… | May 14 | |
11 | Carolyn Peppin | 51:00 | 5:06/km | Fredericton Mar… | May 14 | |
12 | Jenna Munn | 51:12 | 5:07/km | Fredericton Mar… | May 14 | |
13 | Sarah Currie | 52:24 | 5:14/km | Fredericton Mar… | May 14 | |
14 | Amanda Graham | 52:58 | 5:17/km | Fredericton Mar… | May 14 |
Men's Top Times
Pos | Name | Chrono | Pace | Race | Date | |
---|---|---|---|---|---|---|
Men's GOLD Rankings: < - 37:59 | ||||||
1 | Timmy Basque | 36:36 | 3:39/km | Miramichi May 1… | May 7 | |
2 | Serge Arseneau | 36:42 | 3:40/km | Miramichi May 1… | May 7 | |
Men's SILVER Rankings: 38:00 - 41:29 | ||||||
3 | Justin Young | 38:14 | 3:49/km | Fredericton Mar… | May 14 | |
4 | Ian Young | 38:25 | 3:50/km | Fredericton Mar… | May 14 | |
5 | Paul Nozicka | 38:37 | 3:51/km | Fredericton Mar… | May 14 | |
6 | Denis St-Onge | 41:00 | 4:06/km | Miramichi May 1… | May 7 | |
Men's BRONZE Rankings: 41:30 - 45:00 | ||||||
7 | Andrew T-Deschamps | 42:13 | 4:13/km | Miramichi May 1… | May 7 | |
8 | Raymond Caissie | 42:41 | 4:16/km | Miramichi May 1… | May 7 | |
9 | Steve Dohaney | 43:39 | 4:21/km | Fredericton Mar… | May 14 | |
10 | Mario Tiozzo | 44:44 | 4:28/km | Fredericton Mar… | May 14 |