
#RunTrackie SuperSeries Standings
How are SuperSeries Points and Standings Calculated? | SuperSeries Events
Last updated: August 18, 2025
Year:
Women's Category Points
Women 19 & Under | |||||
---|---|---|---|---|---|
Pos | Name | Region | # Races | Points | Total |
1 | Kristen Simmons | Fredericton | 3 | 230 | 690 |
2 | Courtney Baxter | Moncton | 2 | 98 | 196 |
3 | Venessa Savoie | St-Joseph-De-Kent | 2 | 80 | 160 |
4 | Olivia Foster | Hartland | 2 | 74 | 148 |
5 | Brooke Daye | Fredericton | 2 | 62 | 124 |
6 | Zoe Poliquin | Sorel-Tracy QC | 1 | 100 | 100 |
7 | Hoang Thuy Nguyen | Sorel-Tracy QC | 1 | 90 | 90 |
7 | Eliza Johnson | Blacks Harbour | 1 | 90 | 90 |
9 | Aya Kaneko | Bocabec | 1 | 80 | 80 |
10 | Madeline Walker | Fredericton | 1 | 70 | 70 |
10 | Sophia Hill | St Andrews | 1 | 70 | 70 |
12 | Lauren Evans | Oromocto | 1 | 60 | 60 |
12 | Amelia Kennedy | St Andrews | 1 | 60 | 60 |
14 | Lilly Pinet | Sorel-Tracy QC | 1 | 58 | 58 |
15 | Mikaya Hoyt-Hogan | Fredericton | 1 | 56 | 56 |
16 | Abby Toner | Grand Falls | 1 | 54 | 54 |
View full ranking list |
Women 20-29 | |||||
---|---|---|---|---|---|
Pos | Name | Region | # Races | Points | Total |
1 | Brianna Kao | Harvey | 2 | 100 | 200 |
2 | Hannah Cormier | Fredericton | 2 | 95 | 190 |
3 | Alicia Henry | Memramcook | 2 | 85 | 170 |
4 | Katherine Cormier | Bathurst | 2 | 79 | 158 |
5 | Megan Legere | Saint John | 2 | 69 | 138 |
6 | Jennifer Duguay | Tracadie | 2 | 65 | 130 |
7 | Sydney Beres | Calgary AB AB | 1 | 100 | 100 |
7 | Abbey Evans | Fredericton | 1 | 100 | 100 |
9 | Rachel Halferty | New Maryland | 1 | 90 | 90 |
9 | Raeghan O'Leary | St Andrews | 1 | 90 | 90 |
11 | Catherine Audy | Dieppe | 2 | 44 | 88 |
12 | Catherine Noel | Haut-Sheila | 2 | 42 | 84 |
13 | Kate Toner | Grand Falls | 1 | 80 | 80 |
13 | Leah Crossley | Charters Settlement | 1 | 80 | 80 |
15 | Gabrielle Violette | Grand Falls | 1 | 70 | 70 |
15 | Maggie Malloy | Fredericton | 1 | 70 | 70 |
View full ranking list |
Women 30-39 | |||||
---|---|---|---|---|---|
Pos | Name | Region | # Races | Points | Total |
1 | Megan Power | Sackville | 8 | 208 | 1664 |
2 | Suzanne Myers | Moncton | 4 | 250 | 1000 |
3 | Julia Reid-Howell | Fredericton | 2 | 150 | 300 |
4 | Samantha Legge | Rusagonis | 2 | 135 | 270 |
4 | Courtney Burchill | Quispamsis | 2 | 135 | 270 |
6 | Leigha Richards | Quispamsis | 2 | 89 | 178 |
7 | Carly O'Neill | Fredericton | 2 | 75 | 150 |
8 | Nadya St-Denis | Dieppe | 1 | 80 | 80 |
8 | Alya Bartlett | Quispamsis | 1 | 80 | 80 |
10 | Rachelle Comeau | Halifax NS | 1 | 70 | 70 |
10 | Maegan Mackin | Riverview | 2 | 35 | 70 |
10 | Victoria McGuire | St Andrews | 1 | 70 | 70 |
13 | Amy Giddens | Valley Road | 1 | 60 | 60 |
13 | Kim Mulherin | Memramcook | 2 | 30 | 60 |
15 | Erica Forward | Rothesay | 1 | 58 | 58 |
15 | Julia Deep | Quispamsis | 1 | 58 | 58 |
View full ranking list |
Women 40-49 | |||||
---|---|---|---|---|---|
Pos | Name | Region | # Races | Points | Total |
1 | Summer Duchesneau | Cambridge-Narrows | 6 | 229 | 1374 |
2 | Susan Teakles | Sussex Corner | 4 | 230 | 920 |
3 | Cinthia Godin | Caraquet | 5 | 183 | 915 |
4 | Shannon Despres | Hartland | 3 | 145 | 435 |
5 | Jaime Hood | Harvey | 2 | 100 | 200 |
6 | Angela Gaudet | Quispamsis | 2 | 96 | 192 |
7 | Karine McLaughlin | Hacheyville | 2 | 90 | 180 |
7 | Christine Bateman | Fredericton | 2 | 90 | 180 |
9 | Jennifer McGinn | Fredericton | 3 | 57 | 171 |
10 | Sara Young | Fredericton | 2 | 85 | 170 |
11 | Leanne Doughty | Fredericton | 2 | 57 | 114 |
12 | Chrisanne Delano | Truro NS | 1 | 100 | 100 |
12 | Sacha Hourihan | Sussex Corner | 1 | 100 | 100 |
14 | Carrie Peach | Fredericton | 1 | 90 | 90 |
15 | Marie-Eve Smith | Oromocto | 1 | 80 | 80 |
15 | Tricia Farrell | Calais ME | 1 | 80 | 80 |
View full ranking list |
Women 50-59 | |||||
---|---|---|---|---|---|
Pos | Name | Region | # Races | Points | Total |
1 | Nancy Duguay | Bathurst | 5 | 220 | 1100 |
2 | France Levesque | Dieppe | 5 | 160 | 800 |
3 | Tracy Hodgson | Quispamsis | 3 | 158 | 474 |
4 | Joanne Reynolds | Fredericton | 2 | 150 | 300 |
5 | Andrea Burry | Moncton | 2 | 135 | 270 |
6 | Mary Bartlett | Fredericton | 2 | 100 | 200 |
6 | Silvia Antuna | Tracadie | 2 | 100 | 200 |
6 | Mary-Beth Jaillet | Moncton | 2 | 100 | 200 |
9 | Diane Baxter | Moncton | 2 | 99 | 198 |
10 | Nathalie Doucet | Beresford | 2 | 78 | 156 |
11 | Nancy Krac | Bas-Cap-Pele | 2 | 73 | 146 |
12 | Lori Gallagher | Fredericton | 2 | 50 | 100 |
12 | Brenda Guitard | Saint John | 1 | 100 | 100 |
14 | Lesley Oleary | St Andrews | 1 | 90 | 90 |
15 | Wendy Lynch | Fredericton | 1 | 80 | 80 |
15 | Stacey Munn | Fredericton | 2 | 40 | 80 |
View full ranking list |
Women 60-69 | |||||
---|---|---|---|---|---|
Pos | Name | Region | # Races | Points | Total |
1 | Nathalie Boivin | Bathurst | 4 | 250 | 1000 |
2 | Kay Stairs | Fredericton | 3 | 150 | 450 |
3 | Fran Robinson | Hanwell | 3 | 130 | 390 |
4 | Diane Trites | Riverview | 2 | 72 | 144 |
5 | Linda Cormier | Bertrand | 2 | 64 | 128 |
6 | Ellen Steeves | Quispamsis | 2 | 55 | 110 |
7 | Leitha Fraser | Keswick Ridge | 1 | 100 | 100 |
8 | Suzanne Doucet | Saint John | 1 | 90 | 90 |
9 | Jan Cocarell-Motty | Charlottetown PE | 1 | 80 | 80 |
9 | Dianne Morrison | St Stephen | 1 | 80 | 80 |
11 | Manon Lavallee | Magog QC | 1 | 70 | 70 |
12 | Shawna Todd | Fredericton | 1 | 60 | 60 |
13 | Marianne Seeley | Halifax NS | 1 | 58 | 58 |
14 | Christine MacKenzie | Upper Granville NS | 1 | 56 | 56 |
15 | Cynthia Charron | Fredericton | 1 | 54 | 54 |
16 | Mona McLachlan | Fredericton | 1 | 52 | 52 |
View full ranking list |
Women 70-79 | |||||
---|---|---|---|---|---|
Pos | Name | Region | # Races | Points | Total |
1 | Lucienne Donelle-Easton | Dieppe | 7 | 370 | 2590 |
2 | Marcelle Breau | Tracadie | 6 | 290 | 1740 |
3 | Claudette Maltais | Charlo | 4 | 185 | 740 |
4 | Rejeanne Belliveau | Moncton | 3 | 200 | 600 |
5 | Maltais Claudette | Charlo | 2 | 140 | 280 |
6 | Karin Norton | Brantford ON | 1 | 90 | 90 |
7 | Susan Black | Richibucto Road | 1 | 80 | 80 |
8 | Therese Brown | Beresford | 1 | 45 | 45 |
9 | Pat Veysey | Moncton | 1 | 40 | 40 |
9 | Pierrette Bergeron | Shediac | 1 | 40 | 40 |
11 | Lucia Cormier | Ste-Marie-De-Kent | 1 | 35 | 35 |
11 | Nicole Ferguson | Grand-Barachois | 1 | 35 | 35 |
13 | Carol Walton | Wallace NS | 1 | 30 | 30 |
14 | Jocelyne Leblanc | Memramcook | 1 | 29 | 29 |
15 | Huberte Gaudet | Memramcook | 1 | 28 | 28 |
Women 80+ | |||||
---|---|---|---|---|---|
Pos | Name | Region | # Races | Points | Total |
1 | Maryse Jacob | Shediac | 6 | 350 | 2100 |
Men's Category Points
Men 19 & Under | |||||
---|---|---|---|---|---|
Pos | Name | Region | # Races | Points | Total |
1 | Alexandre Cormier | Grand-Barachois | 4 | 163 | 652 |
2 | Charlie Walker | Quispamsis | 2 | 150 | 300 |
3 | Nick Boucher | Harvey | 2 | 88 | 176 |
4 | Liam Despres | Hartland | 2 | 81 | 162 |
5 | Lochlann Donnelly | Dieppe | 2 | 56 | 112 |
6 | Caleb Macphee | St Andrews | 1 | 100 | 100 |
7 | Patrick McKeil | Hartland | 1 | 90 | 90 |
7 | Zack Rushton | Fredericton | 1 | 90 | 90 |
9 | Ethan Graham | Gagetown | 1 | 80 | 80 |
9 | Bode Gregory | St Stephen | 1 | 80 | 80 |
11 | Nate Pugh | Fredericton | 1 | 70 | 70 |
11 | Yiran Xu | St Andrews | 1 | 70 | 70 |
13 | Charles Archambault | Sorel-Tracy QC | 1 | 60 | 60 |
13 | Seth Demerchant | Bannon | 1 | 60 | 60 |
15 | Mael Laganiere-Gaetjens | Sorel-Tracy QC | 1 | 58 | 58 |
15 | William Robinson | Digdeguash | 1 | 58 | 58 |
View full ranking list |
Men 20-29 | |||||
---|---|---|---|---|---|
Pos | Name | Region | # Races | Points | Total |
1 | Brayden Stanley | Rothesay | 3 | 190 | 570 |
2 | Liam Funk | Saint John | 2 | 110 | 220 |
3 | Philippe Belanger | Memramcook | 2 | 90 | 180 |
4 | Drew Skidmore | Oxford NS | 2 | 85 | 170 |
4 | Riley Taylor | Canterbury | 2 | 85 | 170 |
6 | Thomas Van Steeg | Sussex | 1 | 100 | 100 |
7 | Brody Stanley | Quispamsis | 1 | 90 | 90 |
7 | Cody Jenkins | Saint John | 1 | 90 | 90 |
9 | Alex McAllister | Fredericton | 1 | 80 | 80 |
9 | Matthew Nouwens | Quispamsis | 1 | 80 | 80 |
11 | David Filby | Fredericton | 1 | 70 | 70 |
12 | Zachary Leblanc | Prince William | 1 | 60 | 60 |
12 | Alex Rushton | Fredericton | 1 | 60 | 60 |
14 | Micah Smith | Fredericton | 1 | 58 | 58 |
14 | Tyler Murphy | Lake George | 1 | 58 | 58 |
16 | Ethan Shaddick | Fredericton | 1 | 56 | 56 |
View full ranking list |
Men 30-39 | |||||
---|---|---|---|---|---|
Pos | Name | Region | # Races | Points | Total |
1 | Nicholas D'Astous | Tracadie | 10 | 251 | 2510 |
2 | Joey Landry | Caraquet | 5 | 114 | 570 |
3 | Jeffrey Harriet | Saint John | 3 | 185 | 555 |
4 | Mathieu Hebert | Moncton | 3 | 150 | 450 |
5 | Evan Arsenault | Quispamsis | 2 | 190 | 380 |
6 | Timmy Basque | Shippagan | 3 | 125 | 375 |
7 | Sajith Soman | Woodstock | 3 | 115 | 345 |
8 | Frank Gallant | Dieppe | 3 | 103 | 309 |
9 | Cody Cooper | Saint John | 2 | 150 | 300 |
10 | Jean-Marc Doiron | Moncton | 2 | 95 | 190 |
11 | Clayton Goodine | Richibucto Road | 2 | 90 | 180 |
12 | Shaun Girouard | Dieppe | 2 | 85 | 170 |
13 | Sebastien Lanteigne | Caraquet | 2 | 74 | 148 |
14 | Maxime Lemay-Lupien | Riverview | 2 | 55 | 110 |
15 | Hayden Hollowell | Moncton | 1 | 90 | 90 |
16 | Jack Kwon | Oromocto | 1 | 80 | 80 |
View full ranking list |
Men 40-49 | |||||
---|---|---|---|---|---|
Pos | Name | Region | # Races | Points | Total |
1 | Nikolay Ryabkov | Fredericton | 6 | 313 | 1878 |
2 | Christophe Collard | Moncton | 5 | 260 | 1300 |
3 | Justin Young | Fredericton | 3 | 200 | 600 |
4 | Nick Hamill | Woodstock | 3 | 119 | 357 |
5 | Denis LeBlanc | Moncton | 3 | 73 | 219 |
6 | Lee Roy | Bathurst | 2 | 100 | 200 |
7 | Paul Gallant | Dieppe | 2 | 95 | 190 |
7 | Daniel Despres | Hartland | 2 | 95 | 190 |
9 | Ben Appleby | Saint John | 2 | 85 | 170 |
9 | Alexander MacAdam | Petitcodiac | 2 | 85 | 170 |
11 | Michael Norton | Quispamsis | 2 | 84 | 168 |
12 | Matt Sweezie | Charters Settlement | 2 | 76 | 152 |
13 | Nicholas Larade | Fredericton | 1 | 100 | 100 |
14 | Tony Zareski | Dartmouth NS | 1 | 90 | 90 |
14 | Jeff Queen | Saint John | 1 | 90 | 90 |
16 | Graham Cole | Fredericton | 1 | 80 | 80 |
View full ranking list |
Men 50-59 | |||||
---|---|---|---|---|---|
Pos | Name | Region | # Races | Points | Total |
1 | James Nowlan | Fredericton | 9 | 381 | 3429 |
2 | Todd Power | Atholville | 5 | 290 | 1450 |
3 | Marc Albert | Shediac River | 3 | 140 | 420 |
4 | Alex Coffin | Saint John | 2 | 190 | 380 |
5 | Jamie Weatherbee | Island View | 2 | 93 | 186 |
6 | Dan Dineen | Fredericton | 2 | 90 | 180 |
7 | Lawson Lebouthillier | Losier Settlement | 2 | 85 | 170 |
8 | Steve Dawson | Moncton | 2 | 75 | 150 |
9 | Robert Boucher | Harvey | 2 | 72 | 144 |
10 | Gaston Godin | Dunlop | 2 | 58 | 116 |
11 | Allan Lagace | Pointe-Verte | 2 | 56 | 112 |
12 | James Hoyt | Hanwell | 2 | 55 | 110 |
13 | Paul Bass | Riverview | 2 | 52 | 104 |
14 | Kevin Haigh | Riverview | 2 | 46 | 92 |
15 | Ronald Blanchard | Oromocto | 1 | 90 | 90 |
16 | Brad Howse | Harvey Station | 1 | 80 | 80 |
View full ranking list |
Men 60-69 | |||||
---|---|---|---|---|---|
Pos | Name | Region | # Races | Points | Total |
1 | Jim Burns | Moncton | 8 | 470 | 3760 |
2 | Eugene Gaudet | Dieppe | 7 | 236 | 1652 |
3 | Leon Leblanc | Moncton | 6 | 199 | 1194 |
4 | John Feeney | Fredericton | 4 | 180 | 720 |
5 | Ronald Poirier | Rusagonis | 4 | 162 | 648 |
6 | Jos Eijkelestam | Upper Kingsclear | 4 | 150 | 600 |
7 | Mark Desilva | St-Joseph-De-Kent | 2 | 100 | 200 |
8 | Gaetan Hache | South Tetagouche | 2 | 90 | 180 |
9 | Stephen Northrup | Rothesay | 2 | 89 | 178 |
10 | Bruno Arseneau | Beresford | 2 | 85 | 170 |
11 | Maurice Chiasson | Beresford | 2 | 75 | 150 |
12 | Claude Gallant | Grande-Digue | 2 | 67 | 134 |
13 | Scott Crossan | Riverview | 2 | 66 | 132 |
14 | Marc Sivret | St-Isidore | 2 | 60 | 120 |
15 | Paul Harquail | Rothesay | 1 | 100 | 100 |
16 | Tom Mungham | Bocabec | 1 | 90 | 90 |
View full ranking list |
Men 70-79 | |||||
---|---|---|---|---|---|
Pos | Name | Region | # Races | Points | Total |
1 | Jean-Marie Breau | Tracadie | 6 | 260 | 1560 |
2 | Paul Sands | Saint John | 3 | 200 | 600 |
3 | Normand Daigle | Fredericton | 2 | 95 | 190 |
4 | Louis Bourque | Dieppe | 2 | 90 | 180 |
5 | Roderick Black | Richibucto Road | 1 | 100 | 100 |
6 | Dave Huelin | Halifax NS | 1 | 90 | 90 |
6 | Jim Taylor | Dufferin | 1 | 90 | 90 |
8 | Richard Bale | Chamcook | 1 | 80 | 80 |
9 | Daryl Steeves | Quispamsis | 1 | 70 | 70 |
10 | Harry Norton | Brantford ON | 1 | 60 | 60 |
11 | Gervais Roy | Dunlop | 1 | 50 | 50 |
11 | Jim Hunter | Hampton | 1 | 50 | 50 |
11 | Mark LeBlanc | Moncton | 1 | 50 | 50 |
14 | Raymond Caissie | Richibucto-Village | 1 | 45 | 45 |
14 | Mohamed Essaid | Dieppe | 1 | 45 | 45 |
14 | Scott Cooling | Dieppe | 1 | 45 | 45 |
View full ranking list |
Men 80+ | |||||
---|---|---|---|---|---|
Pos | Name | Region | # Races | Points | Total |
1 | Lloyd Sutherland | Fredericton | 4 | 200 | 800 |
2 | Paul Smith | Dieppe | 4 | 190 | 760 |
3 | Frank Kelly | Saint John | 1 | 100 | 100 |
4 | Rene Dunn | Miramichi | 1 | 40 | 40 |
#RunTrackie Social Media Feed
Notice: If you see any errors please email details to Gilles at gilles@anb.ca