
#RunTrackie SuperSeries Standings
How are SuperSeries Points and Standings Calculated? | SuperSeries Events
Last updated: October 6, 2025
Year:
Women's Category Points
Women 19 & Under | |||||
---|---|---|---|---|---|
Pos | Name | Region | # Races | Points | Total |
1 | Kristen Simmons | Fredericton | 5 | 330 | 1650 |
2 | Courtney Baxter | Moncton | 3 | 198 | 594 |
3 | Venessa Savoie | St-Joseph-De-Kent | 3 | 120 | 360 |
4 | Aya Kaneko | Bocabec | 2 | 120 | 240 |
5 | Audrey Ryan | Grand Bay-Westfield | 2 | 90 | 180 |
6 | Olivia Foster | Hartland | 2 | 74 | 148 |
7 | Brooke Daye | Fredericton | 2 | 62 | 124 |
8 | Zoe Poliquin | Sorel-Tracy QC | 1 | 100 | 100 |
8 | Lexie Bateyko | Calgary AB | 1 | 100 | 100 |
10 | Hoang Thuy Nguyen | Sorel-Tracy QC | 1 | 90 | 90 |
10 | Eliza Johnson | Blacks Harbour | 1 | 90 | 90 |
10 | Ellen Wilbur | Saint John | 1 | 90 | 90 |
13 | Madeline Walker | Fredericton | 1 | 70 | 70 |
13 | Sophia Hill | St Andrews | 1 | 70 | 70 |
15 | Lauren Evans | Oromocto | 1 | 60 | 60 |
15 | Amelia Kennedy | St Andrews | 1 | 60 | 60 |
View full ranking list |
Women 20-29 | |||||
---|---|---|---|---|---|
Pos | Name | Region | # Races | Points | Total |
1 | Lily Coffin | Saint John | 3 | 183 | 549 |
2 | Jennifer Duguay | Tracadie | 3 | 105 | 315 |
3 | Catherine Noel | Haut-Sheila | 3 | 72 | 216 |
4 | Brianna Kao | Harvey | 2 | 100 | 200 |
5 | Hannah Cormier | Fredericton | 2 | 95 | 190 |
5 | Alex-Anne Lamoureux | Bathurst | 2 | 95 | 190 |
7 | Robyn McLean | Bathurst | 2 | 90 | 180 |
8 | Alicia Henry | Memramcook | 2 | 85 | 170 |
9 | Emma Mattinson | Fredericton | 2 | 79 | 158 |
9 | Katherine Cormier | Bathurst | 2 | 79 | 158 |
11 | Savannah Beaupre | Rusagonis | 2 | 73 | 146 |
12 | Megan Legere | Saint John | 2 | 69 | 138 |
13 | Sydney Beres | Calgary AB AB | 1 | 100 | 100 |
13 | Abbey Evans | Fredericton | 1 | 100 | 100 |
13 | Claire Wilbur | Saint John | 1 | 100 | 100 |
13 | Amy Caissie | Six-Road | 1 | 100 | 100 |
View full ranking list |
Women 30-39 | |||||
---|---|---|---|---|---|
Pos | Name | Region | # Races | Points | Total |
1 | Suzanne Myers | Moncton | 8 | 570 | 4560 |
2 | Megan Power | Sackville | 12 | 367 | 4404 |
3 | Julia Reid-Howell | Fredericton | 6 | 450 | 2700 |
4 | Courtney Burchill | Quispamsis | 5 | 305 | 1525 |
5 | Leigha Richards | Quispamsis | 5 | 208 | 1040 |
6 | Alexandra Duguay | Shippagan | 3 | 170 | 510 |
7 | Samantha Legge | Rusagonis | 3 | 161 | 483 |
8 | Carly O'Neill | Fredericton | 3 | 90 | 270 |
9 | Alya Bartlett | Quispamsis | 2 | 115 | 230 |
10 | Lindsay Clifford | Saint John | 2 | 100 | 200 |
10 | Gabrielle Gaudet | Memramcook | 2 | 100 | 200 |
10 | Melanie Milley | Fredericton | 2 | 100 | 200 |
13 | Leah Duplessis | Fredericton | 2 | 80 | 160 |
14 | Jenna Mills | Moncton | 2 | 63 | 126 |
15 | Brittany McGraw | Saint John | 2 | 60 | 120 |
16 | Helen Kincade | Quispamsis | 2 | 58 | 116 |
View full ranking list |
Women 40-49 | |||||
---|---|---|---|---|---|
Pos | Name | Region | # Races | Points | Total |
1 | Summer Lombardo | Cambridge-Narrows | 10 | 410 | 4100 |
2 | Cinthia Godin | Caraquet | 7 | 328 | 2296 |
3 | Susan Teakles | Sussex Corner | 6 | 365 | 2190 |
4 | Karine McLaughlin | Hacheyville | 4 | 230 | 920 |
5 | Sara Young | Fredericton | 4 | 210 | 840 |
6 | Shannon Despres | Hartland | 4 | 195 | 780 |
7 | Sacha Hourihan | Sussex Corner | 3 | 250 | 750 |
8 | Jennifer McGinn | Fredericton | 4 | 77 | 308 |
9 | Victoria Vance | Amherst NS | 2 | 106 | 212 |
10 | Jaime Hood | Harvey | 2 | 100 | 200 |
11 | Angela Gaudet | Quispamsis | 2 | 96 | 192 |
12 | Christine Bateman | Fredericton | 2 | 90 | 180 |
12 | Julie Wood | Saint John | 2 | 90 | 180 |
14 | Kaitlin Conrad | Brookdale NS | 2 | 84 | 168 |
15 | Lisa Porter | Lower Woodstock | 2 | 83 | 166 |
16 | Leanne Doughty | Fredericton | 2 | 57 | 114 |
View full ranking list |
Women 50-59 | |||||
---|---|---|---|---|---|
Pos | Name | Region | # Races | Points | Total |
1 | Nancy Duguay | Bathurst | 8 | 450 | 3600 |
2 | Tracy Hodgson | Quispamsis | 5 | 328 | 1640 |
3 | France Levesque | Dieppe | 6 | 210 | 1260 |
4 | Silvia Antuna | Tracadie | 4 | 245 | 980 |
5 | Diane Baxter | Moncton | 3 | 199 | 597 |
6 | Mary-Beth Jaillet | Moncton | 3 | 150 | 450 |
7 | Joanne Reynolds | Fredericton | 2 | 150 | 300 |
8 | Andrea Burry | Moncton | 2 | 135 | 270 |
9 | Lise Theriault | Caraquet | 2 | 110 | 220 |
10 | Mary Bartlett | Fredericton | 2 | 100 | 200 |
10 | Marilyn Rath | Fredericton | 2 | 100 | 200 |
12 | Megan O'Brien Harrison | Titusville | 2 | 88 | 176 |
13 | Susan Stroud Kaneko | Bocabec | 2 | 79 | 158 |
14 | Nathalie Doucet | Beresford | 2 | 78 | 156 |
15 | Nancy Krac | Bas-Cap-Pele | 2 | 73 | 146 |
16 | Samantha Macalpine | Saint John | 2 | 63 | 126 |
View full ranking list |
Women 60-69 | |||||
---|---|---|---|---|---|
Pos | Name | Region | # Races | Points | Total |
1 | Nathalie Boivin | Bathurst | 8 | 580 | 4640 |
2 | Fran Robinson | Hanwell | 5 | 225 | 1125 |
3 | Edwina Earles | Moncton | 3 | 250 | 750 |
4 | Suzanne Doucet | Saint John | 3 | 190 | 570 |
5 | Kay Stairs | Fredericton | 3 | 150 | 450 |
6 | Gail Dornan | Saint John | 2 | 125 | 250 |
7 | Dianne Morrison | St Stephen | 2 | 120 | 240 |
8 | Mona McLachlan | Fredericton | 2 | 80 | 160 |
9 | Diane Trites | Riverview | 2 | 72 | 144 |
10 | Linda Cormier | Bertrand | 2 | 64 | 128 |
11 | Beth Sears | Saint John | 2 | 58 | 116 |
12 | Ellen Steeves | Quispamsis | 2 | 55 | 110 |
13 | Leitha Fraser | Keswick Ridge | 1 | 100 | 100 |
14 | Humeira Riyaz | Winnipeg MB | 1 | 90 | 90 |
15 | Jan Cocarell-Motty | Charlottetown PE | 1 | 80 | 80 |
16 | Manon Lavallee | Magog QC | 1 | 70 | 70 |
View full ranking list |
Women 70-79 | |||||
---|---|---|---|---|---|
Pos | Name | Region | # Races | Points | Total |
1 | Claudette Maltais | Charlo | 11 | 655 | 7205 |
2 | Lucienne Donelle-Easton | Dieppe | 9 | 505 | 4545 |
3 | Marcelle Breau | Tracadie | 8 | 440 | 3520 |
4 | Rejeanne Belliveau | Moncton | 3 | 200 | 600 |
5 | Noeline Smith | Long Reach | 2 | 120 | 240 |
6 | Clemus Laurila | Winnipeg MB | 1 | 100 | 100 |
7 | Karin Norton | Brantford ON | 1 | 90 | 90 |
8 | Susan Black | Richibucto Road | 1 | 80 | 80 |
9 | Joanne Embree | Fredericton | 1 | 50 | 50 |
10 | Therese Brown | Beresford | 1 | 45 | 45 |
10 | Marie-Therese Benoit | Losier Settlement | 1 | 45 | 45 |
12 | Pat Veysey | Moncton | 1 | 40 | 40 |
12 | Pierrette Bergeron | Shediac | 1 | 40 | 40 |
14 | Lucia Cormier | Ste-Marie-De-Kent | 1 | 35 | 35 |
14 | Nicole Ferguson | Grand-Barachois | 1 | 35 | 35 |
16 | Carol Walton | Wallace NS | 1 | 30 | 30 |
View full ranking list |
Women 80+ | |||||
---|---|---|---|---|---|
Pos | Name | Region | # Races | Points | Total |
1 | Maryse Jacob | Shediac | 8 | 500 | 4000 |
Men's Category Points
Men 19 & Under | |||||
---|---|---|---|---|---|
Pos | Name | Region | # Races | Points | Total |
1 | Charlie Walker | Quispamsis | 6 | 395 | 2370 |
2 | Alexandre Cormier | Grand-Barachois | 6 | 278 | 1668 |
3 | Liam Despres | Hartland | 3 | 110 | 330 |
4 | Olivier Nadeau | Grand Falls | 2 | 92 | 184 |
5 | Nick Boucher | Harvey | 2 | 88 | 176 |
6 | Nathaniel Selig | Saint John | 2 | 78 | 156 |
7 | Ben Counsell | Fredericton | 2 | 70 | 140 |
8 | Lochlann Donnelly | Dieppe | 2 | 56 | 112 |
9 | Caleb Macphee | St Andrews | 1 | 100 | 100 |
9 | Felix Martin | Dieppe | 1 | 100 | 100 |
11 | Patrick McKeil | Hartland | 1 | 90 | 90 |
11 | Zack Rushton | Fredericton | 1 | 90 | 90 |
11 | Andy Dube | St-Leonard | 1 | 90 | 90 |
14 | Ethan Graham | Gagetown | 1 | 80 | 80 |
14 | Bode Gregory | St Stephen | 1 | 80 | 80 |
14 | Maxwell Norton | Quispamsis | 1 | 80 | 80 |
View full ranking list |
Men 20-29 | |||||
---|---|---|---|---|---|
Pos | Name | Region | # Races | Points | Total |
1 | Brayden Stanley | Rothesay | 6 | 355 | 2130 |
2 | Cody Jenkins | Saint John | 4 | 320 | 1280 |
3 | Thomas Van Steeg | Sussex | 4 | 295 | 1180 |
4 | Brody Stanley | Quispamsis | 4 | 218 | 872 |
5 | Matthew Nouwens | Quispamsis | 4 | 198 | 792 |
6 | Philippe Belanger | Memramcook | 3 | 190 | 570 |
7 | Liam Funk | Saint John | 3 | 166 | 498 |
8 | Kevin Aube-Doucet | Bathurst | 2 | 100 | 200 |
9 | Drew Skidmore | Oxford NS | 2 | 85 | 170 |
9 | Riley Taylor | Canterbury | 2 | 85 | 170 |
11 | Lucas Marshall | Fredericton | 2 | 84 | 168 |
12 | Yannick Dupuis | Notre-Dame | 2 | 79 | 158 |
13 | Edward Chang | Fredericton | 2 | 60 | 120 |
14 | Stephen Poirier | Charlottetown PE | 1 | 90 | 90 |
15 | Alex McAllister | Fredericton | 1 | 80 | 80 |
15 | Matthew Antle | Souris PE | 1 | 80 | 80 |
View full ranking list |
Men 30-39 | |||||
---|---|---|---|---|---|
Pos | Name | Region | # Races | Points | Total |
1 | Nicholas D'Astous | Tracadie | 14 | 348 | 4872 |
2 | Mathieu Hebert | Moncton | 7 | 455 | 3185 |
3 | Shaun Girouard | Dieppe | 5 | 258 | 1290 |
4 | Joey Landry | Caraquet | 7 | 183 | 1281 |
5 | Timmy Basque | Shippagan | 5 | 235 | 1175 |
6 | Jeremie Pellerin | Dieppe | 4 | 290 | 1160 |
7 | Sebastien Lanteigne | Caraquet | 5 | 228 | 1140 |
8 | Jeffrey Harriet | Saint John | 4 | 237 | 948 |
9 | Evan Arsenault | Quispamsis | 3 | 260 | 780 |
10 | Hayden Hollowell | Hythe AB | 3 | 238 | 714 |
11 | Cody Cooper | Saint John | 3 | 206 | 618 |
12 | Jean-Eric Chiasson | Lameque | 4 | 146 | 584 |
13 | Marcus Payne | Rothesay | 3 | 150 | 450 |
14 | Maxime Lemay-Lupien | Riverview | 4 | 109 | 436 |
15 | Sajith Soman | Woodstock | 3 | 115 | 345 |
16 | Frank Gallant | Dieppe | 3 | 103 | 309 |
View full ranking list |
Men 40-49 | |||||
---|---|---|---|---|---|
Pos | Name | Region | # Races | Points | Total |
1 | Christophe Collard | Moncton | 8 | 440 | 3520 |
2 | Nikolay Ryabkov | Fredericton | 7 | 343 | 2401 |
3 | Paul Gallant | Dieppe | 5 | 395 | 1975 |
4 | Justin Young | Fredericton | 5 | 330 | 1650 |
5 | Alexander MacAdam | Petitcodiac | 4 | 195 | 780 |
6 | Daniel Despres | Hartland | 4 | 189 | 756 |
7 | Denis LeBlanc | Moncton | 5 | 150 | 750 |
8 | Enrique Serrano | Woodstock | 3 | 139 | 417 |
9 | Michael Norton | Quispamsis | 3 | 138 | 414 |
10 | Nicholas Larade | Fredericton | 2 | 190 | 380 |
11 | Nick Hamill | Woodstock | 3 | 119 | 357 |
12 | Francois Leblanc | Grande-Digue | 2 | 140 | 280 |
13 | Matt Sweezie | Charters Settlement | 3 | 90 | 270 |
14 | Ghislain Comeau | St-Isidore | 2 | 130 | 260 |
15 | Lee Roy | Bathurst | 2 | 100 | 200 |
16 | Mitch Hunter | Willow Grove | 2 | 91 | 182 |
View full ranking list |
Men 50-59 | |||||
---|---|---|---|---|---|
Pos | Name | Region | # Races | Points | Total |
1 | James Nowlan | Fredericton | 14 | 647 | 9058 |
2 | Alex Coffin | Saint John | 5 | 430 | 2150 |
3 | Todd Power | Atholville | 5 | 290 | 1450 |
4 | Dan Dineen | Fredericton | 5 | 229 | 1145 |
5 | Jamie Weatherbee | Island View | 5 | 212 | 1060 |
6 | Lawson Lebouthillier | Losier Settlement | 3 | 145 | 435 |
7 | Marc Albert | Shediac River | 3 | 140 | 420 |
8 | Marc Godin | Ste-Marie-St-Raphael | 3 | 136 | 408 |
9 | Yanick Tremblay | Beresford | 2 | 145 | 290 |
10 | Domenic Lombardo | Norton | 3 | 85 | 255 |
11 | James Hoyt | Hanwell | 3 | 80 | 240 |
12 | Jason Scarbro | Nackawic | 2 | 115 | 230 |
13 | Sebastien Godin | Moncton | 2 | 110 | 220 |
14 | Gerald Losier | St-Isidore | 2 | 103 | 206 |
15 | Wayne Sheehan | Rothesay | 2 | 99 | 198 |
16 | Hideaki Kaneko | Bocabec | 2 | 87 | 174 |
View full ranking list |
Men 60-69 | |||||
---|---|---|---|---|---|
Pos | Name | Region | # Races | Points | Total |
1 | Jim Burns | Moncton | 12 | 697 | 8364 |
2 | Eugene Gaudet | Dieppe | 12 | 503 | 6036 |
3 | Leon Leblanc | Moncton | 9 | 321 | 2889 |
4 | John Feeney | Fredericton | 6 | 258 | 1548 |
5 | Ronald Poirier | Rusagonis | 4 | 162 | 648 |
6 | Jos Eijkelestam | Upper Kingsclear | 4 | 150 | 600 |
7 | Michel McGraw | Pont-Lafrance | 3 | 190 | 570 |
8 | Peter Ferguson | Saint John | 2 | 118 | 236 |
9 | Edward Mackie | St Stephen | 2 | 105 | 210 |
10 | Mark Desilva | St-Joseph-De-Kent | 2 | 100 | 200 |
11 | Phil McIntyre | Quispamsis | 2 | 98 | 196 |
12 | Willis Harte | Breadalbane | 2 | 95 | 190 |
13 | Gaetan Hache | South Tetagouche | 2 | 90 | 180 |
14 | Stephen Northrup | Rothesay | 2 | 89 | 178 |
15 | Philip McIntyre | Quispamsis | 2 | 86 | 172 |
16 | Bruno Arseneau | Beresford | 2 | 85 | 170 |
View full ranking list |
Men 70-79 | |||||
---|---|---|---|---|---|
Pos | Name | Region | # Races | Points | Total |
1 | Jean-Marie Breau | Tracadie | 6 | 260 | 1560 |
2 | Paul Sands | Saint John | 4 | 250 | 1000 |
3 | Daryl Steeves | Quispamsis | 3 | 210 | 630 |
4 | Albenie Losier | Losier Settlement | 2 | 150 | 300 |
5 | Normand Daigle | Fredericton | 2 | 95 | 190 |
5 | Jim Hunter | Hampton | 2 | 95 | 190 |
7 | Louis Bourque | Dieppe | 2 | 90 | 180 |
8 | Roderick Black | Richibucto Road | 1 | 100 | 100 |
9 | Dave Huelin | Halifax NS | 1 | 90 | 90 |
9 | Jim Taylor | Dufferin | 1 | 90 | 90 |
11 | Richard Bale | Chamcook | 1 | 80 | 80 |
12 | Harry Norton | Brantford ON | 1 | 60 | 60 |
13 | Gervais Roy | Dunlop | 1 | 50 | 50 |
13 | Mark LeBlanc | Moncton | 1 | 50 | 50 |
13 | Yvon Fontaine | Moncton | 1 | 50 | 50 |
16 | Raymond Caissie | Richibucto-Village | 1 | 45 | 45 |
View full ranking list |
Men 80+ | |||||
---|---|---|---|---|---|
Pos | Name | Region | # Races | Points | Total |
1 | Lloyd Sutherland | Fredericton | 7 | 400 | 2800 |
2 | Paul Smith | Dieppe | 5 | 235 | 1175 |
3 | Frank Kelly | Saint John | 3 | 230 | 690 |
4 | Michael Smith | Denver CO | 1 | 50 | 50 |
5 | Rene Dunn | Miramichi | 1 | 40 | 40 |
6 | Murray Forgrave | Apohaqui | 1 | 35 | 35 |
#RunTrackie Social Media Feed
Notice: If you see any errors please email details to Gilles at gilles@anb.ca