
#RunTrackie SuperSeries Standings
How are SuperSeries Points and Standings Calculated? | SuperSeries Events
Last updated: November 4, 2009
Year:
Women's Category Points
Women 19 & Under | ||||
---|---|---|---|---|
Pos | Name | Region | # Races | Points |
1 | Danica Arseneau | Dunlop | 6 | 335 |
2 | Katie Robinson | Saint John | 3 | 250 |
3 | Camille Theriault | Dieppe | 4 | 175 |
4 | Marianne Levesque | Charlo | 3 | 150 |
5 | Jessica Brennan | Riverview | 3 | 145 |
6 | Alexandra Coffin | Saint John | 2 | 125 |
7 | Tania Smith-Doiron | St-George | 2 | 115 |
8 | Rachel Lunn | Grand Bay-W | 2 | 98 |
9 | Kristine Howie | Fredericton | 2 | 95 |
10 | Norah Emerson | Saint John | 1 | 90 |
11 | Marylene Doucet | Petit Rocher | 1 | 90 |
12 | Myriam Paquet | Bathurst | 1 | 80 |
13 | Emilee Hoellwarth | Saint John | 1 | 70 |
14 | Rebecca Barton | Fredericton | 1 | 60 |
15 | Caitlin Furlong | Bathurst | 1 | 60 |
16 | Katrina Vinderskov | Caraquet | 1 | 58 |
View full ranking list | ||||
17 | Emily Shiels | Saint John | 1 | 56 |
18 | Kristen McKinley | Saint John | 1 | 54 |
19 | Ashley Murray | Saint John | 1 | 52 |
20 | Jocelyn Lockhart | Bath | 1 | 50 |
21 | Alyssa Goguen | Saint John | 1 | 50 |
22 | Catherine Tremblay | Saint John | 1 | 50 |
23 | Lydia Frost | St Andrews | 1 | 50 |
23 | Keisha Goodwin | Amherst NS | 1 | 50 |
25 | Gillian Lockhart | Fredericton | 1 | 50 |
26 | Judith Desjardins | McLeod Hill | 1 | 50 |
27 | Kathleen O'Keefe | Grand Bay-W | 1 | 48 |
28 | Maggie Oliver | Grand Bay-W | 1 | 46 |
29 | Naomi Bourgeois | Grande-Digue | 1 | 45 |
30 | Rosalyn Stone | St Andrews | 1 | 45 |
31 | Julie Briffa | Mississauga ON | 1 | 45 |
32 | Anne-marie Violette | St-Basile | 1 | 45 |
33 | Amber Lyons | Doaktown | 1 | 45 |
34 | Frances McCurdy | St Andrews | 1 | 40 |
35 | Hannah Wilson | Mississauga ON | 1 | 40 |
36 | Marie-Eve Thériault | Paquetville | 1 | 40 |
37 | Jessica Davis | Islandview | 1 | 40 |
38 | Elizabeth Hallett | Fredericton | 1 | 40 |
39 | Andrea Morrison | Mississauga ON | 1 | 35 |
40 | Marie-Claire Losier | Tracadie-Sheila | 1 | 35 |
41 | Laura Michaud | Fredericton | 1 | 35 |
42 | Laura Lunn | Grand Bay-W | 1 | 35 |
43 | Victoria Lainey | Tracadie-Sheila | 1 | 30 |
44 | Sarah Peel | Fredericton | 1 | 30 |
45 | Kelsey McCavour | Saint John | 1 | 30 |
46 | Sarah Galvin | Fredericton | 1 | 29 |
Women 20-29 | ||||
---|---|---|---|---|
Pos | Name | Region | # Races | Points |
1 | Sara Young | Saint John | 8 | 393 |
2 | Heidi McLellan | Bathurst | 3 | 200 |
3 | Véronique Lozeau | Shediac | 3 | 120 |
4 | Angie MacNeil | Saint John | 2 | 110 |
5 | Lorena Rattray | Saint John | 2 | 103 |
6 | Becky Melvin | Saint John | 1 | 100 |
7 | Emily Hamilton | Cole Harbour NS | 2 | 100 |
8 | Erin McDiarmid | Halifax | 1 | 100 |
9 | Jessica Belliveau | Quispamsis | 1 | 100 |
10 | Manda Watt | Truro NS | 1 | 100 |
11 | Julie Belanger | Shediac | 3 | 95 |
12 | Tanya MacDonald | Fredericton | 1 | 90 |
13 | Jill Seymour | Fredericton | 1 | 90 |
14 | Nadia Godin | Miramichi | 1 | 90 |
15 | Heidi McLellan | Moncton | 1 | 90 |
16 | Mélissa King | Ammon | 4 | 89 |
View full ranking list | ||||
17 | Heather Chandler | Rothesay | 1 | 80 |
18 | Christine Theriault | Robertville | 1 | 80 |
19 | Krissy McCarthy | Miramichi | 1 | 80 |
20 | Ellen Watters | Apohaqui | 1 | 80 |
21 | Lisa Bowron | Saint John | 2 | 80 |
22 | Lindsay Sharpe | Fredericton | 1 | 80 |
23 | Marie-Eve Laforest | Dieppe | 2 | 79 |
24 | Kristine Beaulieu | Saint John | 2 | 76 |
25 | Natalie Dallaire | Cornwall PE | 2 | 75 |
26 | Nancy Breau | St-Grégoire | 2 | 74 |
27 | Meghan Gorman | Saint John | 1 | 70 |
28 | Emilie Roy | St-Basile | 1 | 70 |
29 | Jenna Poole | Miramichi | 1 | 70 |
30 | Danielle Cote | Glace Bay NS | 1 | 70 |
31 | Michelle Chenard | Dieppe | 2 | 61 |
32 | Lucie Landry | Beresford | 1 | 60 |
33 | Claudia Savoy | Miramichi | 1 | 60 |
34 | Jennifer Reid | Hampton | 1 | 60 |
35 | Jessica Kennedy | Moncton | 1 | 60 |
36 | Josee Leblanc | Shediac | 2 | 59 |
37 | Carole-Anne Brodeur | Moncton | 1 | 58 |
38 | Sarah Loftus | Fredericton | 2 | 57 |
39 | Crystal Culp | Hamilton ON | 2 | 57 |
40 | Meaghan Pentland | Bathurst | 1 | 56 |
41 | Chelsea Shannon | Titusville | 1 | 56 |
42 | Melissa Wells | Dorchester | 1 | 56 |
43 | Allison Northcott | Bathurst | 1 | 54 |
44 | Devon Nickerson | Titusville | 1 | 54 |
45 | Haley Taylor | Moncton | 1 | 52 |
46 | Dominique Labelle | Riverview | 1 | 52 |
47 | Genevieve Pilon | Tetagouche | 1 | 50 |
48 | Kate Osborne | Saint John | 1 | 50 |
49 | Amanda Lohnes | Ottawa ON | 1 | 50 |
50 | Ada Soderman | St Andrews | 1 | 50 |
51 | Heather Smith | Rothesay | 1 | 50 |
51 | Lisa Levesque | Charlo | 1 | 50 |
53 | Monika Mallais | St-Isidore | 1 | 50 |
54 | Jamie Lawless | Prince William | 1 | 50 |
55 | Olivia Long | Fredericton | 1 | 50 |
56 | Charlene Guimond | Quispamsis | 1 | 50 |
57 | Robyn Erickson | Bedford NS | 1 | 50 |
58 | Amanda St Peter | Perth-Andover | 1 | 50 |
59 | Lisa Pearson | Smiths Creek | 1 | 50 |
60 | Olivia Russell | Bathurst | 1 | 48 |
61 | Alex Richard | Bloomfield | 1 | 48 |
62 | Kourtney Ward | Willow Grove | 1 | 48 |
63 | Veronique Cote | Dieppe | 1 | 46 |
64 | Shelly Hatt | Daint John | 1 | 46 |
65 | Rebecca Walker | Summerside | 1 | 45 |
66 | Leslie Molloy | Saint John | 1 | 45 |
67 | Wanda Ellis | Oromocto | 1 | 45 |
68 | Allyson Finley | Grand Bay-W | 1 | 45 |
69 | Jill Steever | St Stephen | 1 | 45 |
70 | Krista Harrison | Amherst NS | 1 | 45 |
71 | Lisanne Prince | Victoria BC | 1 | 45 |
72 | Nicole Leblanc | Fredericton | 1 | 45 |
73 | Emily McKinnon | Fredericton | 1 | 45 |
74 | Karen Macdougall | Hampton | 1 | 44 |
75 | Chantal Savoie | Bathurst | 1 | 42 |
76 | Vanessa Allan | Saint John | 1 | 42 |
77 | Dawn Lynch | Halifax NS | 1 | 40 |
78 | Martine Cadieux | Shediac Cape | 1 | 40 |
79 | France Rousselle | Dieppe | 1 | 40 |
80 | Alyssa Simpson | Bathurst | 1 | 40 |
81 | Cindy Fox | Lepreau | 1 | 40 |
82 | Saba Chishti | Saint John | 1 | 40 |
83 | Stephanie Bone | Saint John | 1 | 40 |
84 | Monique Hallee | Amherst NS | 1 | 40 |
85 | Annie Pellerin | Dieppe | 1 | 40 |
86 | Elize Davis | Moncton | 1 | 40 |
87 | Nathalie Leblanc | Dieppe | 1 | 40 |
88 | Sue Teakles | Penobsquis | 1 | 40 |
89 | Kathryn Fisher | Bathurst | 1 | 38 |
90 | Sarah Morrison | Hampton | 1 | 38 |
91 | Sabrina Paulin | Bathurst | 1 | 36 |
92 | Katie English | Hampton | 1 | 36 |
93 | Allison Mowat | Oromocto | 1 | 35 |
94 | Erica Doucet | Dieppe | 1 | 35 |
95 | Melissa Mercer | Rothesay | 1 | 35 |
96 | Theresa Martin | Springhill NS | 1 | 35 |
97 | Jenda Boissonneault | Moncton | 1 | 35 |
98 | Lisa Daigle | St-Antoine | 1 | 35 |
99 | Chantal Roussel | Moncton | 1 | 35 |
100 | Melissa Bates | Fredericton | 1 | 35 |
100 | Melissa Bathalon | Bloomfield | 1 | 35 |
102 | Marlo Rose | Saint John | 1 | 35 |
103 | Stephanie Boudreau | Dunlop | 1 | 34 |
104 | Chrisitine Dowling | Rothesay | 1 | 34 |
105 | Jacinthe Richard | Saint John | 1 | 32 |
106 | Carrie Levesque | Moncton | 1 | 30 |
107 | Nadia Chishti | Saint John | 1 | 30 |
108 | Sarah Tulk | Sackville | 1 | 30 |
109 | Pauline Davis | Moncton | 1 | 30 |
110 | Myriane Ouellette | Dieppe | 1 | 30 |
111 | Anna Galvin | Fredericton | 1 | 30 |
112 | Carolyn Boreland | Quispamsis | 1 | 30 |
113 | Heather Bray | Fredericton | 1 | 29 |
114 | Caroline Richard | St-Antoine | 1 | 29 |
115 | Nikki Gillingham | Fredericton | 1 | 29 |
116 | Caitlin Wheeler | Fredericton | 1 | 29 |
117 | Heather Davis | Saint John | 1 | 29 |
118 | Sally Both | Moncton | 1 | 28 |
119 | Erin Beaton | Amherst NS | 1 | 28 |
120 | Marcia Richard | St-Antoine | 1 | 28 |
121 | Jenny Thornhill | Fredericton | 1 | 28 |
122 | Colleen Muir | Fredericton | 1 | 28 |
123 | Melanie Lepper | Amherst NS | 1 | 27 |
124 | Ganna Nesvitaylo | Moncton | 1 | 27 |
125 | Lisa Daigle | St-Charles | 1 | 27 |
126 | Cara Gallagher | Fredericton | 1 | 27 |
127 | Angela Cochrane | Fredericton | 1 | 27 |
128 | Jennifer Burns | Grand Bay-W | 1 | 27 |
129 | Stacey Clayton | Amherst NS | 1 | 26 |
130 | Kate Irving | Moncton | 1 | 26 |
131 | Susan Ehrhardt | Fredericton | 1 | 26 |
132 | Amy MacAdam | Halifax NS | 1 | 26 |
133 | Robyn MacKinnon | Sackville | 1 | 25 |
134 | Lisa Maillet | St Thomas | 1 | 25 |
135 | Sue-Leanne Gordon | Fredericton | 1 | 25 |
136 | Alexandra Theroux | Amherst NS | 1 | 24 |
137 | Sarah Dee | Moncton | 1 | 23 |
138 | Marilyne Bernard | Moncton | 1 | 23 |
139 | Amy Grant | Riverview | 1 | 22 |
140 | Natalie Young | Moncton | 1 | 22 |
141 | Veronic Bosse | Grand Barachois | 1 | 20 |
142 | Jasmine Verge | Fredericton | 1 | 19 |
143 | Sylvie Vienneau | Grand-Barachois | 1 | 19 |
144 | Erin Gray | Riverview | 1 | 18 |
145 | Rachelle Doiron | Moncton | 1 | 16 |
146 | Danielle Boudreau | Dieppe | 1 | 15 |
147 | Sandie Ouellet | Moncton | 1 | 14 |
148 | Monique LeBlanc | Dieppe | 1 | 12 |
Women 30-39 | ||||
---|---|---|---|---|
Pos | Name | Region | # Races | Points |
1 | Gina Hyslop | Kingston | 13 | 527 |
2 | Mirella Babineau | Moncton | 9 | 422 |
3 | April Lambert | Saint John | 2 | 200 |
4 | Joanne Bellavance | Fredericton | 3 | 190 |
5 | Dianna Payne | Saint John | 6 | 170 |
6 | Michelle Roy | Frenchville ME | 3 | 150 |
7 | Guylaine Fongemie | Nigadoo | 3 | 145 |
8 | Jennie Noel-Theriault | Nasonworth | 3 | 140 |
9 | Jennifer Peterson | Grand Bay-W | 3 | 133 |
10 | Debby Little | Grand Bay-W | 3 | 120 |
11 | Candace Lyons | Doaktown | 4 | 119 |
12 | Lisa MacInnis | Sussex Corner | 2 | 115 |
13 | Tara Dick | Saint John | 2 | 110 |
14 | Jennifer Carhart | Saint John | 3 | 106 |
15 | Maryse St-Onge | Madran | 1 | 100 |
16 | Kyna Squarey | Moncton | 1 | 100 |
View full ranking list | ||||
17 | Leah Jabbour | Halifax NS | 1 | 100 |
18 | Natalie Arsenault | Moncton | 2 | 95 |
19 | Trina Goguen | Saint John | 1 | 90 |
20 | Alexandra Sullivan | Saint John | 2 | 90 |
21 | Gisela Roux | Miramichi | 1 | 90 |
22 | Sylvie Lebel | Edmundston | 2 | 90 |
23 | Jill Lewis-Watts | Nauwigewauk | 1 | 90 |
24 | Jacqueline Leblanc | Bouctouche | 3 | 86 |
25 | Tania Cormier | Cocagne | 2 | 85 |
26 | Sharon Green | Grand Manan | 2 | 82 |
27 | Rachelle Losier | St-Isidore | 2 | 82 |
28 | Stacey Norwood | Quispamsis | 1 | 80 |
29 | Tanya Kenny | Bathurst | 1 | 80 |
30 | Shauna Harris | Miramichi | 1 | 80 |
31 | Danielle McArdle | Dieppe | 2 | 80 |
32 | Karalynn Burke | Halifax | 1 | 80 |
33 | Sylvie Genest | Bathurst | 2 | 79 |
34 | Heather Sprague | Saint John | 2 | 79 |
35 | Sandra Donnelly | Saint John | 2 | 72 |
36 | Kara Leger | Saint John | 2 | 72 |
37 | Julie Proulx | Bathurst | 1 | 70 |
38 | Robin MacIntosh | Miramichi | 1 | 70 |
39 | Connie Corbett | Moncton | 1 | 70 |
40 | Rachel Scarff | Saint John | 2 | 68 |
41 | Tricia Cole | Saint John | 2 | 67 |
42 | Sylvie Breau | St-Antoine | 2 | 65 |
43 | Faith Ann MacDonald | Hanwell | 2 | 63 |
44 | Nathalie Theriault | Beresford | 1 | 60 |
45 | Zeta Gallagher | Miramichi | 1 | 60 |
46 | Bonnie Reevey | Rothesay | 1 | 60 |
47 | Stephanie Powers | Enfield NS | 1 | 60 |
48 | Maria McGraw | Saint John | 2 | 59 |
49 | Monique Gould | Dieppe | 2 | 58 |
50 | Shannon Hadder | Rothesay | 1 | 58 |
51 | Marie-Claude Comeau | Dunlop | 1 | 58 |
52 | Shelley Hamilton | Riverview | 1 | 58 |
53 | Rachel Winters | Moncton | 1 | 58 |
54 | Katie Melvin | Grand Bay-W | 1 | 56 |
55 | Isabelle Leblanc | Bathurst | 1 | 56 |
56 | Heather Johnston | Regina | 1 | 56 |
57 | Jennifer Kikkert | Moncton | 1 | 56 |
58 | Isabelle Gaudet | Dieppe | 2 | 55 |
59 | Sylvie Leger | Lutes Mountain | 2 | 55 |
60 | Heather Purcell | Rothesay | 1 | 54 |
61 | Frances Izzard | Moncton | 1 | 54 |
62 | Nathalie Arsenault | South Esk | 1 | 52 |
63 | Monique Allain | Ste-Marie-de-Kent | 2 | 52 |
64 | Annie Michaud | Moncton | 1 | 52 |
65 | Lynne Genest | Quebec QC | 1 | 50 |
66 | Darlene Shiels | Saint John | 1 | 50 |
67 | Nicole Gautreau | Dieppe | 1 | 50 |
68 | Mireille Gionet | Beresford | 1 | 50 |
69 | Danika Savoie-Courty | Oromocto | 1 | 50 |
70 | Leta Boldini | Quispamsis | 1 | 50 |
71 | Joy Dionne | Quispamsis | 1 | 50 |
72 | Erin Beaudin | Coldbrook NS | 1 | 50 |
73 | Tina O'Neill-Cook | Napan | 1 | 50 |
74 | Nancy Goguen | Québec QC | 1 | 50 |
75 | Kara Grant | Charlottetown PEI | 1 | 50 |
76 | Joelene Shaw | Passekeag | 1 | 50 |
77 | Tracy Gatto | Fredericton | 1 | 50 |
78 | Cynthia Leblanc | Grand Bay-W | 1 | 48 |
79 | Tammy Oliver | Bathurst | 1 | 48 |
80 | Nadia Mercier | Quispamsis | 1 | 48 |
81 | Monique Boudreau | Petit Rocher | 1 | 46 |
82 | Tobi Desveaux | Miramichi | 1 | 46 |
83 | Linda Hisey | Moncton | 1 | 46 |
84 | Christine Belliveau | Dieppe | 1 | 45 |
85 | Carrie Punna | Moncton | 1 | 45 |
86 | Shilo Boucher | Grand Bay-W | 1 | 45 |
87 | Sarah Morrison | Amherst NS | 1 | 45 |
88 | Jenny Townsend | Canton NY | 1 | 45 |
89 | Melanie Bois | St-Jacques | 1 | 45 |
90 | Chantal Melanson | Hanwell | 1 | 45 |
91 | Annie Dionne | Dégelis QC | 1 | 45 |
92 | Jessica Post | Perth-Andover | 1 | 45 |
92 | Jolyne Cote | Shediac River | 2 | 44 |
94 | Margot Couturier | Dieppe | 2 | 44 |
95 | Stacey Lee Lapointe | Bathurst | 1 | 44 |
96 | Sylvie Poirier | Ste-Marie-de-Kent | 2 | 44 |
97 | Sheila Kelley | Saint John | 1 | 44 |
98 | Monica Gigou | Dieppe | 1 | 42 |
99 | Maggie Johnson | Quispamsis | 1 | 42 |
100 | Ellen Sherren | Charlottetown PE | 1 | 40 |
101 | Jennifer Elliot | Musquash | 1 | 40 |
102 | Lynn Desforges | Bathurst | 1 | 40 |
103 | Karen Gonzalez | Saint John | 1 | 40 |
104 | Deirdre Desmond | St Andrews | 1 | 40 |
105 | Kodi MacGougan | Nauwigewauk | 1 | 40 |
106 | Tammy Pardy | Amherst NS | 1 | 40 |
107 | Jacqueline Gallant | Kedgwick | 1 | 40 |
108 | Jolène Cormier | Ste-Marie-de-Kent | 1 | 40 |
109 | Jennifer Munn | Noonan | 1 | 40 |
110 | Vanessa M'Tibbon | Sussex | 1 | 40 |
111 | Megan Harrison | Hampton | 1 | 40 |
112 | Heather Suttie | Fredericton | 1 | 40 |
113 | Dany Bedard | Grand Falls | 1 | 40 |
114 | Shari Carey | Saint John | 1 | 38 |
115 | Julie Godin | Bathurst | 1 | 38 |
116 | Kristin Pesch | Miramichi | 1 | 38 |
117 | Susanne Hovey | Moncton | 1 | 38 |
118 | Melissa Savoie | Rothesay | 1 | 36 |
119 | Suzy Boudreau | Beresford | 1 | 36 |
120 | Kelly Folkins | Hampton | 1 | 36 |
121 | Sherri Savoie | Rothesay | 1 | 35 |
122 | Janet Thompson | St George | 1 | 35 |
123 | Jennifer Flynn | Amherst NS | 1 | 35 |
124 | Mélissa Hébert | Memramcook | 1 | 35 |
125 | Jana Brown | Chipman | 1 | 35 |
126 | Lucy St-Jean | Noonan | 1 | 35 |
127 | Rachel Basque | Killarney Road | 1 | 35 |
128 | Andrea Anderson | Woodstock | 1 | 35 |
129 | Jennifer Henderson Peterson | Grand Bay-W | 1 | 35 |
130 | Karrie Harris | Quispamsis | 1 | 34 |
131 | Yolaine Chaisson | Petit Rocher | 1 | 34 |
132 | Liz Breed | Nauwigewauk | 1 | 34 |
133 | Lisa Frenette | Tremblay | 1 | 32 |
134 | Cheryl Paynter | Charlottetown PE | 1 | 30 |
135 | Lynne St-Onge Lefrance | Bathurst | 1 | 30 |
136 | Jenny Murphy | Saint John | 1 | 30 |
137 | Christina Fraser | Quispamsis | 1 | 30 |
138 | Sonia Pineau | St George | 1 | 30 |
139 | Michelle Crane | Halifax NS | 1 | 30 |
140 | Patricia Murphy | Moncton | 1 | 30 |
141 | Tina Snider | Waterford | 1 | 30 |
142 | Anne Murphy | Saint John | 1 | 30 |
143 | Angela Sanford | Quispamsis | 1 | 30 |
144 | Sheryl Johnstone-Beaumont | Fredericton | 1 | 30 |
145 | Alison Moore | Perth-Andover | 1 | 30 |
146 | Sylvie Montiel | Dieppe | 1 | 29 |
147 | Shelley Scott | Saint John | 1 | 29 |
148 | Carla Chambers | Halifax NS | 1 | 29 |
149 | Charline Allain-Godin | Dieppe | 1 | 29 |
150 | Becky Chasse | Fredericton | 1 | 29 |
151 | Ericka Robichaud | Campbelton | 1 | 28 |
152 | Molly Mills | Sackville | 1 | 28 |
153 | Isabelle LeBlanc | Moncton | 1 | 28 |
154 | Jean Smith | Nauwigewauk | 1 | 28 |
155 | Martine Dionne | Bouctouche | 2 | 27 |
156 | Tanya Owens | Moncton | 1 | 27 |
157 | Katherine Fawthrop | Red Lake ON | 1 | 27 |
158 | Shelly Christian | Dieppe | 1 | 27 |
159 | Sylvie Dallaire | St-Antoine | 2 | 26 |
160 | Tammy Best | Bathurst | 1 | 26 |
161 | Claire Driscoll | Rothesay | 1 | 26 |
162 | Kristina Brown | Wellington NS | 1 | 26 |
163 | Dawn Carrier | Toronto ON | 1 | 26 |
164 | Rachelle Leblanc | Dixon Point | 1 | 26 |
165 | Nicola Scott | Hampton | 1 | 26 |
166 | Liz Lautard | Fredericton | 1 | 26 |
167 | Michelle Paul-Elias | Saint John | 1 | 26 |
168 | Tammy Robinson | Moncton | 1 | 25 |
169 | Farrah Richards | Saint John | 1 | 25 |
170 | Sonya Fury | Aulac | 1 | 25 |
171 | Jennifer Hull | Halifax NS | 1 | 25 |
172 | Lucia Tramonte | Fredericton | 1 | 25 |
173 | Monique Hebert Boudreau | Shediac | 1 | 24 |
174 | Marie Mazerolle | Beresford | 1 | 24 |
175 | Candace Martin | Saint John | 1 | 24 |
176 | Wendy Graham | Sackville | 1 | 24 |
177 | Jolène Leblanc | Cocagne | 1 | 24 |
178 | Sara Creighton | Sussex | 1 | 24 |
179 | Kathy Svoronos | Darlings Island | 1 | 24 |
180 | Audrey Beaudet | St-Louis-De-Kent | 1 | 23 |
181 | Nadine Jacob Hebert | Shediac | 1 | 23 |
182 | Katherine Lockhart | Saint John | 1 | 23 |
183 | Sarah Letcher | Beechville NS | 1 | 23 |
184 | Genevieve Thibodeau | Dieppe | 1 | 23 |
185 | Caroline Hacquard-T | Keswick Ridge | 1 | 23 |
186 | Melanie Fenner | Oromocto | 1 | 23 |
187 | Krista Wallace | Dieppe | 1 | 22 |
188 | Robin Drummond | Moncton | 1 | 22 |
189 | Shelley Carroll Dob | Amherst NS | 1 | 22 |
190 | Sylvie Ruest | Shediac River | 1 | 22 |
191 | Janice Cormier | St-Antoine | 1 | 22 |
192 | Andrea Leech | Woodstock | 1 | 22 |
193 | Marcia Lunn | Grand Bay-W | 1 | 22 |
194 | Lynn Steeves | New Maryland | 1 | 21 |
195 | June Burke-Macdonald | Amherst NS | 1 | 21 |
196 | Joann McGraw | Rogersville | 1 | 21 |
197 | Andréa Doiron | Rexton | 1 | 21 |
198 | Rhiannon Morgan | Halifax NS | 1 | 20 |
199 | Anne Arsenault | Smithtown | 1 | 20 |
200 | Melissa Adams | Hanwell | 1 | 20 |
201 | Danielle Blanchet | Moncton | 1 | 19 |
202 | Arlene Maddison | Amherst NS | 1 | 19 |
203 | France Bourgeois | Shediac | 1 | 19 |
204 | Alicia Brown | Fredericton | 1 | 19 |
205 | Mary-Ann Henderson | Miramichi | 1 | 18 |
206 | Vanessa Jones | Amherst NS | 1 | 18 |
207 | Rebecca McCabe | Quispamsis | 1 | 18 |
208 | Melony Jones | Beaverdam | 1 | 18 |
209 | Micheline Cormier | Dieppe | 1 | 17 |
210 | Christiana Fleming | Sackville | 1 | 17 |
211 | Laura Peasey | Newmarket | 1 | 17 |
212 | Nicole Branch | Dieppe | 1 | 16 |
213 | Tami Daburger | Kamloops BC | 1 | 16 |
214 | Ginette Leblanc | Memramcook | 1 | 16 |
215 | Nina Stocker | Quispamsis | 1 | 16 |
216 | Joan Godfrey | Oxford NS | 1 | 15 |
217 | Debbie Boudreau | Memramcook | 1 | 15 |
218 | Renee Gaudet | Grande-Digue | 1 | 14 |
219 | Stephanie Morris | Amherst NS | 1 | 14 |
220 | Suzie Arseneau | Stratford PE | 1 | 14 |
221 | Andrea Bennett | Nauwigewauk | 1 | 14 |
222 | Samantha McLellan | Amherst NS | 1 | 13 |
223 | Julie Potvin | Moncton | 1 | 13 |
224 | Cheryl Keats | Moncton | 1 | 12 |
225 | Cynthia Babineau | Sackville | 1 | 12 |
226 | Lisa Lirette | Shediac | 1 | 12 |
227 | Stephanie Cripps | Norton | 1 | 12 |
228 | Elizabeth Edison | Moncton | 1 | 11 |
229 | Theresa Babin | Riverview | 1 | 11 |
230 | Natacha Vautour | Memramcook | 1 | 11 |
231 | Riza Espiridion | Moncton | 1 | 10 |
232 | Tara White | Amherst NS | 1 | 10 |
233 | Laurie O'Leary | Calgary AB | 1 | 10 |
234 | Jinell Allaby | Rothesay | 1 | 10 |
235 | Natalie Boudreau | Shediac | 1 | 9 |
236 | Trish Atkinson | Amherst NS | 1 | 9 |
237 | Caroline Leblanc | Saint John | 1 | 9 |
238 | Bronwyn Pavey | Moncton | 1 | 8 |
239 | Lori Campbell | Amherst NS | 1 | 8 |
240 | Megan Calvert | Moncton | 1 | 8 |
241 | Paulette Stoddard | Saint John | 1 | 8 |
242 | Deidre McKenzie | Moncton | 1 | 7 |
243 | Jennifer Hayden | Amherst NS | 1 | 7 |
244 | Paula Robichaud | Dieppe | 1 | 7 |
245 | Shannon Shaddick | Riverview | 1 | 6 |
246 | Natasha Vandeweil | Amherst NS | 1 | 6 |
247 | Michelle Dumas | Bathurst | 1 | 6 |
248 | Margot Allain Belanger | Shediac | 1 | 5 |
249 | Cathy Lucci | Amherst NS | 1 | 5 |
250 | Isabel Auffrey | Mirabel QC | 1 | 4 |
251 | Tammy Megeney | Amherst NS | 1 | 4 |
252 | Nathalie Olivier | Moncton | 1 | 1 |
Women 40-49 | ||||
---|---|---|---|---|
Pos | Name | Region | # Races | Points |
1 | Nathalie Carrier | Beresford | 13 | 658 |
2 | Paula Keating | Miramichi | 8 | 550 |
3 | Marta Kelly | Saint John | 11 | 446 |
4 | Brenda Guitard | Saint John | 5 | 300 |
5 | Suzanne Doucet | Quispamsis | 5 | 280 |
6 | Aisha Khedheri | Saint John | 6 | 265 |
7 | Fern Matchett | Miramichi | 7 | 244 |
8 | Lucille Pitre | Robertville | 5 | 226 |
9 | Coleen Collings | Saint John | 6 | 197 |
10 | Nathalie Guérette-Pelletier | Petit Rocher | 3 | 195 |
11 | Angela Ewings | Littleton ME | 4 | 180 |
12 | Gabriela Tymowski | Fredericton | 5 | 152 |
13 | Linda Mountain | Mapleton ME | 4 | 150 |
14 | Anna Bernard | Fredericton | 4 | 144 |
15 | Nathalie Boivin | Bathurst | 2 | 140 |
16 | Linda Morais | Saint John | 3 | 140 |
View full ranking list | ||||
17 | Lisa McCutcheon | Southampton | 3 | 129 |
18 | Tanya Wood | Ludlow | 4 | 124 |
19 | Joanne Ling | Quispamsis | 3 | 117 |
20 | Sherri Colwell-McCavour | Saint John | 2 | 111 |
21 | Maurenia Lynds | Ottawa ON | 1 | 100 |
22 | Suzanne Morrison | Bathurst | 4 | 98 |
23 | Nancy Burkhart | Jolicure | 2 | 95 |
24 | Carolyn St. Pierre | Fredericton | 2 | 91 |
25 | Jennifer Vienneau | Dunlop | 3 | 83 |
26 | Denise Boudreau | St-Basile | 2 | 82 |
27 | Gail Duncan | Yoho | 2 | 80 |
28 | Patricia Hebert | Edmundston | 2 | 80 |
29 | Kim Rayworth-Landry | Moncton | 2 | 78 |
30 | Connie Coffin | Saint John | 2 | 78 |
31 | Pierrette Sloan | Moncton | 2 | 75 |
32 | Dolores Berube | Charlo | 2 | 75 |
33 | Dana Purton-Dickson | Quispamsis | 2 | 72 |
34 | Lori O'Keefe | Grand Bay-W | 1 | 70 |
35 | Marie-Lise Maltais | Balmoral | 1 | 70 |
36 | Pam Hynes | Moncton | 2 | 69 |
37 | Krista Hartery | Grand Bay-W | 2 | 66 |
38 | Chrissy Hanson | Saint John | 2 | 65 |
39 | Jayne Kingston | Saint John | 2 | 63 |
40 | Silvia Antuna | Tracadie-Sheila | 2 | 62 |
41 | Julie Drummond | Upperton | 3 | 62 |
42 | Liz Keyes | Grand Bay-W | 1 | 60 |
43 | Nancy Mallet | Dieppe | 1 | 60 |
44 | Cindy Losier | Saint John | 2 | 59 |
45 | Victoria Moseley | Saint John | 1 | 58 |
46 | Theresa Koppert | Saint John | 1 | 58 |
47 | Rebecca Bérubé | Moncton | 3 | 57 |
48 | Tina White | Halifax NS | 2 | 57 |
49 | Diane Maillet | Bouctouche | 2 | 57 |
50 | Karen Boyd | Riverview | 1 | 56 |
51 | Josanne Cormier | Dieppe | 4 | 55 |
52 | Renee Blanchard | Bathurst | 1 | 54 |
53 | Jennifer Craft | Rothesay | 2 | 54 |
54 | Cheryl Noel | Miramichi | 1 | 54 |
55 | Chantal Arsenault | Dieppe | 2 | 54 |
56 | Cynthia Dekluyver | Rothesay | 1 | 54 |
