
#RunTrackie SuperSeries Standings
How are SuperSeries Points and Standings Calculated? | SuperSeries Events
Last updated: November 7, 2011
Year:
Women's Category Points
Women 19 & Under | ||||
---|---|---|---|---|
Pos | Name | Region | # Races | Points |
1 | Anouk Pelletier | Petit-Rocher Ouest | 5 | 335 |
2 | Josianne Guay | Edmundston | 3 | 220 |
3 | Charly Bonga | Saint John | 2 | 140 |
4 | Carol-Ann MacDonald | Irishtown | 2 | 130 |
5 | Danica Arseneau | Dunlop | 2 | 120 |
6 | Heather Macdonald | Fredericton | 2 | 120 |
7 | Isabelle Nickerson | Quispamsis | 2 | 110 |
8 | Kristine Howie | Fredericton | 2 | 110 |
9 | Mackenzie Amos | Scotch Settlement | 1 | 100 |
10 | Katia Martin | St-Basile | 2 | 100 |
11 | Hannah Arseneault | West Quaco | 1 | 100 |
12 | Simone Delaney | Bloomfield | 2 | 100 |
13 | Katie Cameron | Fredericton | 2 | 93 |
14 | Chelsey Hall | Fredericton | 1 | 90 |
15 | Roxanne Martin | St-Basile | 2 | 90 |
16 | Laurie Thompson | Saint John | 2 | 90 |
View full ranking list | ||||
17 | Alexondra Kiely | Fredericton | 1 | 80 |
18 | Marie-Pier Couturier | St-Hilaire | 2 | 80 |
19 | Laura Borge | Saint John | 1 | 80 |
20 | Tea Rocozzi | Fredericton | 1 | 70 |
21 | Sonja Poole | Antigonish | 1 | 70 |
22 | Alexandra Coffin | Saint John | 2 | 62 |
23 | Laura Clarke | Fredericton | 1 | 60 |
24 | Heather Ouellette | Dieppe | 1 | 60 |
25 | Mia Brideau | Saint John | 1 | 58 |
26 | Madison Venugopal | Fredericton | 1 | 58 |
27 | Jessica Hawkes | Moncton | 1 | 58 |
28 | Vickie Baba | Lincoln | 1 | 56 |
29 | Damielle Dumouchel | Quispamsis | 1 | 56 |
30 | Sara Munoz | Woodstock | 1 | 56 |
31 | Emma Stone | Hanwell | 1 | 54 |
32 | Mairi Fiona McDonou | Saint John | 1 | 54 |
33 | Laura Caldwell | Hampton | 1 | 52 |
34 | Naomi Bourgeois | Grande-Digue | 1 | 50 |
35 | Andrea Northrup | Rothesay | 1 | 50 |
36 | Freya Clark | St Andrews | 1 | 50 |
37 | Reaghan Collins | Amherst NS | 1 | 50 |
38 | Rachael Lunn | Grand Bay-Westfield | 1 | 50 |
39 | Genevieve Aube | Moncton | 1 | 50 |
40 | Erika Vandervoort | Campbellton | 1 | 50 |
41 | Kelsey Tucker | Fredericton | 1 | 50 |
41 | Robyn Davis | Fredericton | 1 | 50 |
43 | Sally Peters | Hampton | 1 | 50 |
44 | Sarah Peters | Hampton | 1 | 48 |
44 | Nadia Kashetsky | Saint John | 1 | 46 |
46 | Emilee Hoellwarth | Saint John | 1 | 45 |
47 | Cassandre Arseneau | Nigadoo | 1 | 45 |
48 | Alana O'Halloran | St Stephen | 1 | 45 |
49 | Lauren Ross | Halifax NS | 1 | 45 |
50 | Dominique Landry | Moncton | 1 | 45 |
51 | Clare McGrath | Woodstock | 1 | 45 |
52 | Gillian Miller | Saint John | 1 | 44 |
53 | Maggie Oliver | Grand Bay-Westfield | 1 | 42 |
54 | Lauren Chitty | Amherst NS | 1 | 40 |
55 | Emily Soggie | Moncton | 1 | 38 |
56 | Allie Scott | Saint John | 1 | 36 |
57 | Charlotte Cormier | Cocagne | 1 | 35 |
58 | Laura Bonga | Saint John | 1 | 35 |
59 | Vickie Noel | Caraquet | 1 | 35 |
60 | Danielle Ludwig | St Andrews | 1 | 35 |
61 | Trynne Delaney | Bloomfield | 1 | 34 |
62 | Charlotte Magee | Quispamsis | 1 | 32 |
63 | Stephanie Gallant | Grande-Digue | 1 | 30 |
64 | Kathleen O'Keefe | Grand Bay-Westfield | 1 | 30 |
65 | Caroline Violette | North Tetagouche | 1 | 30 |
66 | Emilia Cooper | St Andrews | 1 | 30 |
67 | Dana MacDonald | Fredericton | 1 | 30 |
68 | Gina Louise Fudge | Long Reach | 1 | 30 |
69 | Julia Sheehan | Saint John | 1 | 29 |
70 | Kathleen Groves | Bathurst | 1 | 29 |
71 | Emily Shiels | Saint John | 1 | 28 |
72 | Tess McDonald | Fredericton | 1 | 28 |
73 | Britani McKinney | Moncton | 1 | 28 |
74 | Emily Morgan | Grand Bay-Westfield | 1 | 27 |
75 | Jessie Armstrong | Saint John | 1 | 26 |
76 | Haley Harper | Moncton | 1 | 26 |
77 | Sarah Gowlett | Bayswater | 1 | 25 |
78 | Julia Murray | Saint John | 1 | 24 |
79 | Maddy Carey | Saint John | 1 | 23 |
80 | Ellena Sutton | Grand Bay-Westfield | 1 | 22 |
81 | Emma Carey | Saint John | 1 | 21 |
Women 20-29 | ||||
---|---|---|---|---|
Pos | Name | Region | # Races | Points |
1 | Sara Young | Saint John | 7 | 324 |
2 | Sarah Loftus | Charters Settlement | 4 | 210 |
3 | Keely Campbell | Fredericton | 3 | 190 |
4 | Jessica Kennedy | Dieppe | 3 | 170 |
5 | Emily Hamilton | Dartmouth NS | 2 | 150 |
6 | Stephanie Ward | Fredericton | 3 | 148 |
7 | Gillian Lockhart | Bath | 2 | 140 |
8 | Jenna Hamilton | Fredericton | 2 | 125 |
9 | Sylvie Leblanc | Ste-Anne-De-Kent | 3 | 125 |
10 | Kyla Tanner | Fredericton | 2 | 120 |
11 | Mallory Pinnock | Fredericton | 2 | 115 |
12 | Sarah Peel | Fredericton | 3 | 115 |
13 | Lindy Silliker | Strathadam | 3 | 108 |
14 | Sarah Cleveland | Stillwater Lake NS | 1 | 100 |
15 | Ashley Wright | Quispamsis | 1 | 100 |
16 | Kaitlyn Watters | Halifax NS | 1 | 100 |
View full ranking list | ||||
17 | Sonia Wilson | Fredericton | 2 | 96 |
18 | Christine Drapeau | Dalhousie | 2 | 95 |
19 | Kristine Beaulieu | Saint John | 2 | 90 |
20 | Ainslie McDougall | Fredericton | 1 | 90 |
21 | Wendy Ferguson | Pointe Des Robichaud | 2 | 85 |
22 | Kim Brown | Lower Brighton | 2 | 85 |
23 | Carrie Horncastle | Little Ridge | 2 | 81 |
24 | Allison MacFadden | Halifax NS | 1 | 80 |
25 | Fernanda Escobedo | Rothesay | 1 | 80 |
26 | Jessica Hood | New Maryland | 1 | 80 |
27 | Megan Tremblay | Quispamsis | 3 | 79 |
28 | Mayumi Takatsuka | Bathurst | 2 | 77 |
29 | Bridget Yard | Schumacher ON | 2 | 76 |
30 | Gillian Paul | Killarney Road | 1 | 70 |
31 | Katie English | Summerville | 1 | 70 |
32 | Serene Amos | Fredericton | 1 | 70 |
33 | Jessica Moreau | Dieppe | 1 | 70 |
34 | Rochelle Johnston | Moncton | 2 | 65 |
35 | Kathleen Ryan | Saint John | 2 | 63 |
36 | Courtney Mills | Fredericton | 1 | 60 |
37 | Stephanie Kukkonen | Moncton | 1 | 60 |
38 | Tracey Peet | Fredericton | 1 | 60 |
39 | Annie Pellerin | Dieppe | 1 | 60 |
40 | Melanie Kinnie | Riverview | 1 | 58 |
41 | Jenny Ratcliffe | Rothesay | 1 | 58 |
42 | Krystal Corcoran | Miramichi | 1 | 58 |
43 | Sarah Galvin | Fredericton | 2 | 57 |
44 | Brigitte Basque | McIntosh Hill | 2 | 57 |
45 | Olivia Long | Fredericton | 1 | 56 |
46 | Josee Rivest | Dieppe | 1 | 56 |
47 | Lisa Barry | Saint John | 2 | 56 |
48 | Laura Flanagan | Quispamsis | 1 | 56 |
49 | Heather Hukkala | New Glasgow NS | 1 | 56 |
50 | Courtenay Lagacy | Moncton | 1 | 56 |
51 | Erin Garagan | Oromocto | 2 | 56 |
52 | Michelle Leblanc | New Maryland | 1 | 54 |
53 | Isabelle Violette | Moncton | 1 | 54 |
54 | Meaghan McNeill | Riverview | 3 | 54 |
55 | Elise Davis | Moncton | 2 | 54 |
56 | Jena Carol Olive | Rothesay | 1 | 54 |
57 | Shirlyn Aker | Antigonish | 1 | 54 |
58 | Sophia Belliveau | Moncton | 1 | 52 |
59 | Mylene Benoit | Dieppe | 3 | 52 |
60 | Michelle Kelly | Fredericton | 1 | 52 |
61 | Jen Wheaton | Fredericton | 1 | 52 |
62 | Kendra McCully | Moncton | 1 | 52 |
63 | Erin MacLean | Timberlea NS | 1 | 50 |
63 | Sacha Monahan | Southfield | 1 | 50 |
65 | Elizabeth Marr | Saint John | 1 | 50 |
66 | Jessica Beattie | Charlo | 1 | 50 |
67 | Nikki Leblanc | Dieppe | 1 | 50 |
68 | Adrienne Bruce | Toronto ON | 1 | 50 |
69 | Amanda Flynn | Miramichi | 1 | 50 |
70 | Sydney McNeill | Riverview | 1 | 50 |
71 | Joannie Sanche | Laval QC | 1 | 50 |
72 | Chrissa Trudelle | Portola Valley ME | 1 | 50 |
73 | Tathnee Omeara | Cascumpec PE | 1 | 50 |
74 | Veronique Legault | Sherbrooke QC | 1 | 50 |
75 | April Cunningham | Saint John | 1 | 50 |
76 | Rhonda Lockhart | Belleisle Creek | 2 | 50 |
77 | Jessica Wilson | Nerepis | 1 | 50 |
78 | Melissa Stark | Moncton | 1 | 50 |
79 | Naomi Osborne | Fredericton | 1 | 48 |
80 | Susan Teakles | Saint John | 1 | 48 |
81 | Holly Goodwin | Fredericton | 1 | 48 |
82 | Rachael Hahn | Bedford | 1 | 48 |
83 | Vanessa Paesani | Fredericton | 1 | 46 |
84 | Allison Davis | Fredericton | 1 | 46 |
85 | Lindsey Fraser | Fredericton | 1 | 46 |
86 | Amy McKee | Riverview | 1 | 46 |
87 | Chantal Beam | Saint John | 1 | 45 |
88 | Janelle Jardine | Saint John | 1 | 45 |
89 | Vanessa Galbraith | Saint John | 1 | 45 |
90 | Erin McLaren | Edmonton AB | 1 | 45 |
91 | Amanda Halfpenny | Tracadie-Sheila | 1 | 45 |
92 | Kaili Van Vulpen | Amherst NS | 1 | 45 |
93 | Madeleine Pitre | Salaberry-de-Valleuyfield QC | 1 | 45 |
94 | Annie Grondin | Moncton | 1 | 45 |
95 | Josee Picard | Grand-Ile | 1 | 45 |
96 | Jenna Shannon | Hillandale | 1 | 45 |
97 | Christine Comeau | Yarmouth NS | 1 | 45 |
98 | Carlie McIntosh | Oromocto | 1 | 44 |
99 | Kirby Morrill | Fredericton | 1 | 44 |
100 | Erin O'Halloran | Fredericton | 1 | 44 |
101 | Dani Mombourquette | Moncton | 1 | 44 |
102 | Cara Gallagher | Fredericton | 1 | 42 |
103 | Jessica De Vries | Cap-Pele | 2 | 42 |
104 | Morgan Perry | Hampton | 1 | 42 |
105 | Tiffany O'Hearn | Halifax | 1 | 42 |
106 | Cindy Dempsey | Fredericton | 1 | 40 |
107 | Ellen Watters | Apohaqui | 1 | 40 |
108 | Danie Gallant-Daigle | Dieppe | 1 | 40 |
109 | Heidi Coggan | Saint John | 1 | 40 |
110 | Mallory Creamer | Saint John | 1 | 40 |
111 | Stephanie Wood | Fredericton | 1 | 40 |
112 | Annie McLaughlin | Dieppe | 1 | 40 |
113 | Natalie Dallaire | Cornwall PE | 1 | 40 |
114 | Suzanne Myers | Sydney NS | 1 | 40 |
115 | Samantha Saucier | Dalhousie | 1 | 40 |
116 | Emilie Roy | St-Basile | 1 | 40 |
117 | Anne Pelletier | St-Basile | 1 | 40 |
118 | Sarah MacDonald | Halifax HS | 1 | 40 |
119 | Amanda Winton | Fredericton | 1 | 40 |
120 | Julie Bourgeois | Dieppe | 1 | 40 |
121 | Jennifer Wilson | Saint John | 1 | 38 |
122 | Jessica Collins | Fredericton | 1 | 38 |
123 | Emilie Tremblay | French Lake | 1 | 36 |
124 | Shawna Olive | Rothesay | 1 | 36 |
125 | Shannon Chessie | Fredericton | 1 | 36 |
126 | Logan Newman | Hampden | 1 | 36 |
127 | Stacy Braun | Hague SK | 1 | 35 |
128 | Jessica Richard | St-Isidore | 1 | 35 |
129 | Ellen Klein | Shearwater NS | 1 | 35 |
130 | Jeanine Rutters | Moncton | 2 | 35 |
131 | Pauline Davis | Lutes Mountain | 2 | 35 |
132 | Marie-eve Cormier | Gatineau QC | 1 | 35 |
133 | Kelly Hodgson | St-Basile | 1 | 35 |
134 | Stephanie Lindsay | Fredericton | 1 | 35 |
135 | Lacey Johnson | Rothesay | 1 | 35 |
136 | Sara Smith | Dieppe | 1 | 34 |
137 | France Levesque | Bathurst | 1 | 34 |
138 | Stephanie Patterson | Moncton | 1 | 34 |
139 | Robyn Okane | Scotchlake | 1 | 32 |
140 | Charlene Guimond | Quispamsis | 1 | 32 |
141 | Amanda Savoie | New Maryland | 1 | 32 |
142 | Taye Adeniyi | Fredericton | 1 | 32 |
143 | Kyla Robinson | Oromocto | 1 | 30 |
144 | Meghan Barton | Quispamsis | 1 | 30 |
145 | Danika Leblanc | Beresford | 1 | 30 |
146 | Domonica Shannon | Saint John | 1 | 30 |
147 | Christina Reeve | Fredericton | 1 | 30 |
148 | Melanie Breau | Lutes Mountain | 1 | 30 |
149 | Ashley Dart | Toronto ON | 1 | 30 |
150 | Jessica Pelletier | St-Jacques | 1 | 30 |
151 | Linnea Vanderberghe | Quispamsis | 1 | 30 |
152 | Florence Boisclair | Montreal QC | 1 | 30 |
153 | Carla Sherman | Rothesay | 1 | 30 |
154 | Renee Martin | Moncton | 1 | 30 |
155 | Janna Matchett | Moncton | 1 | 29 |
156 | Kari Parsons | Saint John | 1 | 29 |
157 | Stavie Culligan | Quispamsis | 1 | 29 |
158 | Beth Atherton | Hampton | 1 | 29 |
159 | Tanya Reid | Digby NS | 1 | 29 |
160 | Ashley Matchett | Sillikers | 1 | 29 |
161 | Julie Belanger-Mall | Shediac | 1 | 29 |
162 | Brianna Yard | North Bay ON | 1 | 29 |
163 | Emilie Pelletier | Edmundston | 1 | 29 |
164 | Alicia Critchley | Quispamsis | 1 | 29 |
165 | Meagan Martin | Fredericton | 1 | 28 |
166 | Guylaine Bourque | Moncton | 1 | 28 |
167 | Jamie Page | Oromocto | 1 | 28 |
168 | Sophie Levesque | Bathurst | 1 | 28 |
169 | Leslie Molley | Saint John | 1 | 28 |
170 | Krista White | Amherst NS | 1 | 28 |
171 | Lindsey Wormell | Miramichi | 1 | 28 |
172 | Vicky Doiron | St-Jacques | 1 | 28 |
173 | Courtney Hickey | Summerville | 1 | 28 |
174 | Melissa Grandmaison | Fredericton | 1 | 28 |
175 | Terri Kerr | Truro | 1 | 28 |
176 | Margaret Robertson | Fredericton | 1 | 27 |
177 | Sarah Blanchard | Quispamsis | 1 | 27 |
178 | Theresa Martin | Springhill NS | 1 | 27 |
179 | Mylene Dufour | St-Jacques | 1 | 27 |
180 | Barbara Timmins | Fredericton | 1 | 26 |
181 | Bryn Robinson | Saint John | 1 | 26 |
182 | Shelena McGrath | Bathurst | 1 | 26 |
183 | Caroline Cormier | New Richmond QC | 1 | 26 |
184 | Sara Thomas | Sackville | 1 | 26 |
185 | Joelle Landry | Moncton | 1 | 26 |
186 | Nywani Albert | Fredericton | 1 | 26 |
187 | Stephanie Hayward | Bloomfield | 1 | 26 |
188 | Louise Daigle | Fredericton | 1 | 26 |
189 | Kristen Gaudet | Memramcook | 1 | 26 |
190 | Tammy Desaulniers | Saint John | 1 | 25 |
191 | Maggie MacDonald | Saint John | 1 | 25 |
192 | Kelly Sigut | Amherst NS | 1 | 25 |
193 | Sarah Foster | Moncton | 1 | 25 |
194 | Eryn Creamer | Moncton | 1 | 24 |
195 | Amanda Denton | Grand Bay | 1 | 24 |
196 | France Levesque | Sormany | 1 | 24 |
197 | Toni Malone | Saint John | 1 | 24 |
198 | Brenda Turgeon | Kamloops BC | 1 | 24 |
199 | Hana Papageorgiou | Fredericton | 1 | 24 |
200 | Natalie MacDonald | Fredericton | 1 | 24 |
201 | Shannon Grant | Berry Mills | 1 | 24 |
202 | Monique Savoie Hebert | Cocagne | 1 | 23 |
203 | Meaghan Wilbur | Bathurst | 1 | 23 |
204 | Carolyn O'Rourke | St Andrews | 1 | 23 |
205 | Kate McMillan | Springhill NS | 1 | 23 |
206 | Julia Bremner | Fredericton | 1 | 23 |
207 | Claire Ryan | Saint John | 1 | 22 |
208 | Jennifer Degrace | Miramichi | 1 | 22 |
209 | Sierra Riebling | Pickering ON | 1 | 22 |
210 | Crystal Vickery | Springhill NS | 1 | 22 |
211 | Marie-Christine Pot | Cap Pele | 1 | 22 |
212 | Katrin MacPhee | Fredericton | 1 | 22 |
213 | Jennifer Delaney | Hampton | 1 | 22 |
214 | Leah Hamill | Fredericton | 1 | 22 |
215 | Stacie MacCormack | Quispamsis | 1 | 22 |
216 | Mélina Rioux | Moncton | 1 | 21 |
217 | Olivia Russell | Bathurst | 1 | 21 |
218 | Katelyn Haughn | St Andrews | 1 | 21 |
219 | Lacey Carruthers | Tatamagouche NS | 1 | 21 |
220 | Mary-Dan Johnston | Fredericton | 1 | 21 |
221 | Holly Turner-Soucy | Dieppe | 1 | 20 |
222 | Meredith Reicker | Sussex | 1 | 20 |
223 | Heather Duncan | Kamloops BC | 1 | 20 |
224 | Sara Richards | Little Lepreau | 1 | 20 |
225 | Lisa Schellenberg | Fredericton | 1 | 20 |
226 | Stefanie Wheaton | Dieppe | 1 | 20 |
227 | Leslie Dawe | Quispamsis | 1 | 19 |
228 | Renee Cormier | Grand-Barachois | 1 | 18 |
229 | Carole Nickle | Halifax NS | 1 | 18 |
230 | Krista Holmes | Hampton | 1 | 18 |
231 | Kayla Lam | Fredericton | 1 | 18 |
232 | Heather MacBeath | Wolfville NS | 1 | 17 |
233 | Lindsay Leblanc | Amherst NS | 1 | 16 |
234 | Natasha McEwen | Quispamsis | 1 | 16 |
235 | Jenn Cyr | Saint John | 1 | 16 |
236 | Suzanne Smith | Amherst NS | 1 | 15 |
237 | Angela Minney | Tatamagouche NS | 1 | 14 |
238 | Anne Daley | Quispamsis | 1 | 14 |
239 | Katherine Burt | Nasonworth | 1 | 14 |
240 | Jenn Matheson | Dresden ON | 1 | 13 |
241 | Starla Andreasson | Riverview | 1 | 12 |
242 | Robyn Moore | Quispamsis | 1 | 12 |
243 | Melissa Murphy | Fredericton | 1 | 12 |
244 | Gillian Atherton | Rothesay | 1 | 10 |
245 | Kiera Strang | Lutes Mountain | 1 | 10 |
246 | Denise Dickie | Moncton | 1 | 8 |
247 | Elizabeth MacAulay | Halifax | 1 | 6 |
248 | Ancilla Chui | Halalifax | 1 | 2 |
Women 30-39 | ||||
---|---|---|---|---|
Pos | Name | Region | # Races | Points |
1 | Gina Hyslop | Kingston | 18 | 672 |
2 | Tanya Johnson | Upper Kingsclear | 8 | 450 |
3 | Paulette Stoddard | Saint John | 19 | 417 |
4 | Heidi McLellan | Dieppe | 5 | 340 |
5 | Elita Rahn | Carters Point | 5 | 300 |
6 | Martine Gagnon | Beresford | 6 | 256 |
7 | Mirella Babineau | Moncton | 4 | 202 |
8 | Laura Lee Mullin | Grand Bay-Westfield | 4 | 195 |
9 | Sheryl Johnstone-Beaumont | Fredericton | 3 | 163 |
10 | Jennifer Carhart | Welsford | 5 | 152 |
11 | Tracey Price-Emerson | Rothesay | 3 | 141 |
12 | Sylvie Landry | Fredericton | 2 | 140 |
13 | Kara Leger | Saint John | 4 | 139 |
14 | Cathy Jeffrey | Fredericton | 2 | 125 |
15 | Lori Singleton | Miramichi | 3 | 120 |
16 | Nicole MacCallum | Miramichi | 2 | 110 |
View full ranking list | ||||
17 | Christine Belliveau | Dieppe | 2 | 101 |
18 | Karen Kaizer | Oromocto | 1 | 100 |
19 | Joanne Reynolds | Fredericton | 1 | 100 |
20 | Gisela Roux | Miramichi | 2 | 100 |
21 | Rayleen Hill | Dartmouth NS | 1 | 100 |
22 | Sara Kerr | Bayside | 3 | 97 |
23 | Mary Dixon | Sackville | 2 | 93 |
24 | Lucia Tramonte | Fredericton | 2 | 90 |
25 | Melody Martin | Moncton | 2 | 90 |
26 | Caroline McInnes | Halifax NS | 1 | 90 |
27 | Claire Johnson | Moncton | 2 | 88 |
28 | Jennifer Lutes | Saint John | 3 | 86 |
29 | Jennifer Brewer | Douglas | 2 | 85 |
30 | Lori Gothreau | Dieppe | 2 | 85 |
31 | Michelle Byrne | Grafton | 2 | 85 |
32 | Erie Manning | Fredericton | 1 | 80 |
33 | Marie-France Leblanc | Sainte-Marie-De | 1 | 80 |
34 | Tasha Smith | St Andrews | 2 | 80 |
35 | Jolene Cormier | Ste-Marie-de-Kent | 2 | 76 |
36 | Angele Driscoll | Miramichi | 2 | 75 |
37 | Lora Landry-Thibodeau | Caraquet | 2 | 75 |
38 | Shannon Atherton | Lincoln | 2 | 74 |
39 | Lesley Day | Garnett Settlement | 3 | 74 |
40 | Sarah Holland | Saint John | 2 | 74 |
41 | Jenny Murphy | Saint John | 2 | 73 |
42 | Kirsten Scott | Miramichi | 1 | 70 |
43 | Susan Campbell | Waverley | 1 | 70 |
44 | Terri Riedle | Saint John | 2 | 66 |
45 | Jasmine Verge | Fredericton | 2 | 65 |
46 | Mireille Leclerc | Campbellton | 2 | 65 |
47 | Elise Ulrich-Mcgrath | Caraquet | 2 | 63 |
48 | Lise Poitras | Saint John | 2 | 62 |
49 | Gabrielle Dion | Riviere-du-Loup QC | 2 | 62 |
50 | Heather Lee-Callaghan | Timberlea NS | 1 | 60 |
51 | Susan Mayo | Fredericton | 1 | 60 |
52 | Laura Roche | Miramichi | 2 | 59 |
53 | Traci Simmons | Fredericton | 1 | 58 |
54 | Lynn Williams | Miramichi | 2 | 58 |
55 | Marie-Claude Folmer | Pennfield | 1 | 58 |
56 | Andrea Curry | Saint John | 2 | 58 |
57 | Nicole MacNeill | Quispamsis | 1 | 58 |
58 | Raciel Scarff | Saint John | 2 | 58 |
59 | Monik Cormier | Saint John | 3 | 57 |
60 | Rachel MacFarlane | Durham Bridge | 1 | 56 |
61 | Tracy Townsend | Luscasville NS | 1 | 56 |
62 | Julie Atkinson | Fredericton | 1 | 56 |
63 | Charlene Mladineo | Quispamsis | 2 | 55 |
64 | Amy Lawrence | Burtts Corner | 1 | 54 |
65 | Erin Beaudin | Coldbrook NS | 1 | 54 |
66 | Cynthia Kelley | Rothesay | 2 | 54 |
67 | Nadine Roy | Danier | 1 | 54 |
68 | Nathalie Leblanc | Dieppe | 2 | 53 |
69 | Sherry Fitzgerald | Rothesay | 1 | 52 |
70 | Chrissy Swan | Quispamsis | 1 | 52 |
71 | Caroline Phillips | Fredericton | 1 | 52 |
72 | Candace Lyons | Doaktown | 1 | 50 |
73 | Lisa Flewelling | Saint John | 1 | 50 |
74 | Julie Coulombe | New Richmond QC | 1 | 50 |
75 | Mirinda Belliveau | Saint John | 1 | 50 |
76 | Jennifer Seguin | Fredericton | 1 | 50 |
77 | Monique Bois | Fort Kent ME | 1 | 50 |
78 | Lisa MacInnis | Sussex Corner | 1 | 50 |
79 | Holly Lydon | Fredericton | 2 | 50 |
80 | Denise Needham | Veazie | 1 | 50 |
81 | Alicia Brown | Fredericton | 2 | 49 |
82 | Andrea Ouellette | Halifax NS | 1 | 48 |
83 | Lisa Jones | Keswick Ridge | 1 | 46 |
84 | Janice Pelly | Milford NS | 1 | 46 |
85 | Sarah Kirkbride | Rusagonis | 1 | 46 |
86 | Shelley Hamilton | Riverview | 1 | 46 |
87 | Micheline Cormier | Dieppe | 2 | 45 |
88 | Cara McLeod | Grand Bay-Westfield | 1 | 45 |
89 | Angela Moser | Saint John | 1 | 45 |
90 | Trina Goguen | Saint John | 1 | 45 |
91 | Denise Léger | Tracadie-Sheila | 1 | 45 |
92 | Natalie Brown | Robertville | 1 | 45 |
93 | Isabelle Decarie | Kanata ON | 1 | 45 |
94 | Fonya Irvine | Fredericton | 1 | 45 |
95 | Christine Labrie | St-Basile | 1 | 45 |
96 | Edie Baxter | Halifax NS | 1 | 45 |
97 | Lisa Kek | Saint John | 1 | 45 |
98 | Miranda Hathaway | Beaverdam | 1 | 44 |
99 | Jennifer McCreath | St. John's NL | 1 | 44 |
100 | Shelly Christie | Fredericton | 1 | 44 |
101 | Starla McDougall | Waasis | 1 | 42 |
102 | Monette Basque | Bouctouche | 2 | 42 |
103 | Shelly Keddy | Rothesay | 1 | 42 |
104 | Elizabeth McEwen | Fredericton | 1 | 42 |
105 | Jennifer McAloon | Fredericton | 1 | 40 |
106 | Melissa Martin | Saint John | 1 | 40 |
107 | Marcelle-Helene Boudreau | Carleton QC | 1 | 40 |
108 | Marie Eve Theriault | Paquetville | 1 | 40 |
109 | Akemi Takatsuka | Caraquet | 3 | 40 |
110 | Vicki King | Lincoln | 1 | 40 |
111 | Edith Horvath | Campbellton | 1 | 40 |
112 | Nancy Breau | St-Gregoire | 1 | 40 |
113 | Jill Hunter | Stickney | 1 | 40 |
114 | France Landry | Montreal QC | 1 | 40 |
115 | Stephanie Bard | Edmundston | 1 | 40 |
116 | Veronique Long | Quispamsis | 1 | 40 |
117 | Crystal Joyce-Berto | Lincoln | 1 | 40 |
118 | Jennifer Brittain | Rothesay | 1 | 40 |
119 | Veronique Legault | Moncton | 1 | 40 |
120 | Wendy Morin | Saint John | 2 | 39 |
121 | Dale Chisholm | Fredericton | 1 | 38 |
122 | Alexandra Ferris | Fredericton | 1 | 36 |
123 | Jenn Toole | Burton | 1 | 36 |
124 | Julie Gonzales | Moncton | 1 | 35 |
125 | JD Richardson | Saint John | 1 | 35 |
126 | Lynne Bourdages | Carleton QC | 1 | 35 |
127 | Marie-Claude Comeau | Dunlop | 1 | 35 |
128 | Michelle Audas | Fredericton | 1 | 35 |
129 | Caroline Landry | Tilley Road | 1 | 35 |
130 | Tanya Quinn-Hoeg | Amherst NS | 1 | 35 |
131 | Monique Dufour | Dieppe | 1 | 35 |
132 | Denise Corey | Lincoln | 1 | 34 |
133 | Tammi Jardine | Bloomfield Ridge | 1 | 34 |
134 | Rachelle Losier | St-Isidore | 2 | 33 |
135 | Emily McLenahan | Maugerville | 1 | 32 |
136 | Shanna Aker | Saint John | 2 | 32 |
137 | Robin Saliba | Ottawa | 1 | 32 |
138 | Kelly Emberley | Ripples | 1 | 30 |
139 | Ali Logue | Grand Bay-Westfield | 1 | 30 |
140 | Isabelle Boudreau | Quebec QC | 1 | 30 |
141 | Nathalie Theriault | Beresford | 1 | 30 |
142 | Jill Steever | St Stephen | 1 | 30 |
143 | Sylvie Witzell | Pokemouche | 1 | 30 |
144 | Sarah-Jane O'Brien | Windermere FL | 1 | 30 |
145 | Melissa Adams | Hanwell | 1 | 30 |
146 | Lisa Maillet | St-Thomas | 1 | 30 |
147 | Heather Delong | Hartford | 1 | 30 |
148 | Christine Albert-Aucoin | Edmundston | 1 | 30 |
149 | Sylvie Breau | St-Antoine | 1 | 30 |
150 | Andrea Hourihan | Norton | 1 | 30 |
151 | Elaine Bell | Noonan | 1 | 30 |
152 | Stephanie Ross | Quispamsis | 1 | 30 |
153 | Nicole Barrieau | Grande-Digue | 1 | 29 |
154 | Agathe Robichaud | Dalhousie | 1 | 29 |
155 | Melodie Leblanc | Caraquet | 1 | 29 |
156 | Jan Keats | Harvey | 1 | 29 |
157 | Melissa Hébert | Memramcook | 1 | 29 |
158 | Jenny Tessier | Elora ON | 1 | 29 |
159 | Teodora Russu | Fredericton | 1 | 29 |
160 | Sylvie Poirier | Ste-Marie-de-Kent | 1 | 29 |
161 | Michelle Daniels | Newbridge | 1 | 29 |
162 | Christine Francoeur-Labrie | St-Basile | 1 | 29 |
163 | Carol Egan | Quispamsis | 1 | 29 |
164 | Christy Dingee | Tobique Narrows | 1 | 29 |
165 | Martha Punales | Saint John | 1 | 29 |
166 | Chantal Benoit | Harvey | 1 | 28 |
167 | Stacey Myles | Quispamsis | 1 | 28 |
168 | Chistine Mason | Grand Bay-Westfield | 1 | 28 |
169 | Christine Bergeron | Mcleods | 1 | 28 |
170 | Krista McFarlane | St Andrews | 1 | 28 |
