#RunTrackie SuperSeries Standings

How are SuperSeries Points and Standings Calculated? | SuperSeries Events Last updated: November 7, 2011
Year:

Women's Category Points

Women 19 & Under
Pos Name Region # Races Points
1 Anouk Pelletier Petit-Rocher Ouest 5 335
2 Josianne Guay Edmundston 3 220
3 Charly Bonga Saint John 2 140
4 Carol-Ann MacDonald Irishtown 2 130
5 Danica Arseneau Dunlop 2 120
6 Heather Macdonald Fredericton 2 120
7 Isabelle Nickerson Quispamsis 2 110
8 Kristine Howie Fredericton 2 110
9 Mackenzie Amos Scotch Settlement 1 100
10 Katia Martin St-Basile 2 100
11 Hannah Arseneault West Quaco 1 100
12 Simone Delaney Bloomfield 2 100
13 Katie Cameron Fredericton 2 93
14 Chelsey Hall Fredericton 1 90
15 Roxanne Martin St-Basile 2 90
16 Laurie Thompson Saint John 2 90
View full ranking list
Women 20-29
Pos Name Region # Races Points
1 Sara Young Saint John 7 324
2 Sarah Loftus Charters Settlement 4 210
3 Keely Campbell Fredericton 3 190
4 Jessica Kennedy Dieppe 3 170
5 Emily Hamilton Dartmouth NS 2 150
6 Stephanie Ward Fredericton 3 148
7 Gillian Lockhart Bath 2 140
8 Jenna Hamilton Fredericton 2 125
9 Sylvie Leblanc Ste-Anne-De-Kent 3 125
10 Kyla Tanner Fredericton 2 120
11 Mallory Pinnock Fredericton 2 115
12 Sarah Peel Fredericton 3 115
13 Lindy Silliker Strathadam 3 108
14 Sarah Cleveland Stillwater Lake NS 1 100
15 Ashley Wright Quispamsis 1 100
16 Kaitlyn Watters Halifax NS 1 100
View full ranking list
Women 30-39
Pos Name Region # Races Points
1 Gina Hyslop Kingston 18 672
2 Tanya Johnson Upper Kingsclear 8 450
3 Paulette Stoddard Saint John 19 417
4 Heidi McLellan Dieppe 5 340
5 Elita Rahn Carters Point 5 300
6 Martine Gagnon Beresford 6 256
7 Mirella Babineau Moncton 4 202
8 Laura Lee Mullin Grand Bay-Westfield 4 195
9 Sheryl Johnstone-Beaumont Fredericton 3 163
10 Jennifer Carhart Welsford 5 152
11 Tracey Price-Emerson Rothesay 3 141
12 Sylvie Landry Fredericton 2 140
13 Kara Leger Saint John 4 139
14 Cathy Jeffrey Fredericton 2 125
15 Lori Singleton Miramichi 3 120
16 Nicole MacCallum Miramichi 2 110
View full ranking list
Women 40-49
Pos Name Region # Races Points
1 Brenda Guitard Saint John 13 789
2 Cynthia Losier Saint John 16 600
3 Paula Keating Miramichi 8 500
4 Fern Matchett Miramichi 14 475
5 Nathalie Boivin Bathurst 5 228
6 Allyson MacDonald Fredericton 4 222
7 Gabriela Tymowski Fredericton 5 222
8 Nicole Gautreau Dieppe 4 220
9 Suzanne Doucet Quispamsis 5 220
10 Marta Kelly Saint John 5 211
11 Raya Khedheri Plumweseep 3 196
12 Joy Durdan Grand Bay-Westfield 7 193
13 Wendy Lynch Fredericton 3 180
14 Sharon Turnell Quispamsis 4 160
15 Susan Carbyn New Minas NS 2 150
16 Susan Sauve Rusagonis 4 128
View full ranking list
Women 50-59
Pos Name Region # Races Points
1 Susan Curwin Saint John 16 775
2 Mary Brosnan Saint John 14 526
3 Sally Carpenter Riverview 8 397
4 Dianne Sharpe Fredericton 5 300
5 Noeline Smith Long Reach 6 275
6 Jeanne Pitre Robertville 6 246
7 Gail Duncan Yoho 5 213
8 Louise Connely Edmundston 4 210
9 Patricia Hebert Edmundston 3 195
10 Rina Martin Bathurst 4 174
11 Beth Sears Quispamsis 3 168
12 Heather Shadbolt Saint John 6 167
13 Patty Blanchard Dieppe 2 150
14 Ann Flynn Fredericton 3 146
15 Marianne Breault Fredericton 2 145
16 Dianne Pennell Bathurst 2 135
View full ranking list
Women 60-69
Pos Name Region # Races Points
1 Claudette Maltais Charlo 15 835
2 Maryse Jacob Shediac 12 544
3 Elizabeth Donnelly-Nelson Grand Bay-Westfield 5 360
4 Eunice Phillips Fredericton 5 300
5 Edith Price Fredericton 5 275
6 Lucia Cormier Ste-Marie-de-Kent 4 250
7 Lucienne Donelle-Easton Grande-Digue 5 238
8 Jenny Keenan Halifax NS 3 200
9 Tina De Geus Saint John 3 135
10 Joan Lutes Moncton 3 102
11 Marlene Henry Dieppe 1 90
12 Alexia Leaman Moncton 2 90
13 Annabelle McRae Hampton 1 90
14 Aurele Poirier Causapscal QC 1 90
15 Lynda Churchfield Lake Charles LA 1 80
16 Barb Wishart Scotchtown 1 60
View full ranking list
Women 70+
Pos Name Region # Races Points
1 Gail Teed Saint John 10 600
2 Lynne McKee Hampton 1 90
3 Betty Mitham Hampton 1 80
4 June Marsden Dartmouth NS 1 45
5 Phyllis Dunn Wards Creek 1 45
6 Frances Burlock Moncton 1 40

Men's Category Points

Men 19 & Under
Pos Name Region # Races Points
1 Andrew Vail Saint John 6 320
2 Jérémie Pellerin Cocagne 3 190
3 Josh Shanks Chance Harbour 2 150
4 Brandon Warren Plaster Rock 2 140
5 Alex McAllister Fredericton 2 135
6 Maxime Roy Grand Falls 3 130
7 Gabriel Cyr Riviere-Du-Portage 3 118
8 Jesse Comeau St-Louis-de-Kent 2 100
9 Paul Nozicka Newbridge 1 100
10 Brandon Leblanc Riverview 1 100
11 Matthew McNeil Saint John 2 95
12 Daniel Brown Hampton 1 90
13 Daniel Saucier Riverview 1 90
14 Ben Adams Saint John 2 87
15 Alexander Neville Fredericton 2 84
16 Matthew Baker New Maryland 1 80
View full ranking list
Men 20-29
Pos Name Region # Races Points
1 Lee Roy Beresford 14 810
2 Justin Young Saint John 10 540
3 Chris Brake Saint John 4 295
4 James Murphy Fredericton 4 270
5 Ryan O'Shea New Maryland 5 265
6 Nicholas Larade Fredericton 5 249
7 Luc Leblanc Grand-Barachois 6 221
8 Brent McCumber Rothesay 5 217
9 Jocelin Gallant Cap Pele 4 181
10 Evan Arsenault Saint John 2 148
11 Donald Saul Fredericton 2 130
12 Ali Kilisli Saint John 2 130
13 Cody McKay Island View 3 120
14 Chris Grant Fredericton 2 110
15 David Patterson Fredericton 3 109
16 Joel Rioux Dieppe 4 102
View full ranking list
Men 30-39
Pos Name Region # Races Points
1 Brent Marr Quispamsis 12 526
2 Jim Johnson Upper Kingsclear 8 475
3 Yves Bourque Moncton 6 397
4 Remi Guitard Moncton 7 294
5 Stephane Boudreau Dieppe 4 245
6 Jeff Queen Saint John 3 195
7 Dan Dineen Rothesay 8 191
8 Jean-Marc Leblanc Oromocto 4 188
9 Jeremy Steeves Saint John 3 171
10 Vincent Legere Dieppe 2 145
11 Brad Kirkpatrick Saint John 3 140
12 Chris Gairns Fredericton 2 135
13 Bruce Guitard Charlo 3 135
14 Paul Doiron Beresford 4 132
15 Mike Freeman Moncton 3 130
16 Nathaniel Couture Fredericton 2 130
View full ranking list
Men 40-49
Pos Name Region # Races Points
1 Dean Strowbridge Willow Grove 15 770
2 Alex Coffin Saint John 9 595
3 Todd Power Salisbury 14 557
4 Michael Lynch Saint John 12 423
5 Jacques Gautreau Dieppe 6 340
6 Jim Stoddard Saint John 15 340
7 John Herron Bloomfield 6 275
8 Bruce Webb New Maryland 4 223
9 Dave Horgan Saint John 5 176
10 Jim Burns Hampton 5 175
11 Marco Levesque Edmundston 3 175
12 John Lyons Doaktown 2 170
13 Tim Keilty Fredericton 3 165
14 Ron Poirier Fredericton 6 146
15 Gregory Horsley Fredericton 2 142
16 Kevin Sears Quispamsis 4 141
View full ranking list
Men 50-59
Pos Name Region # Races Points
1 Maurice Vienneau Notre-Dame 25 965
2 Robert Jackson Fredericton 14 800
3 Sylvio Bourque Grande-Digue 14 532
4 Eric Hopper Fredericton 7 425
5 Richard Gradon Saint John 12 391
6 Paul Vienneau Beresford 9 383
7 Robert Harrison New Maryland 7 304
8 Bill DeGroot Charlo 8 299
9 Chris Creamer Saint John 8 255
10 Edouard Bourque Grande-Digue 5 227
11 Paul Donelle Grande-Digue 5 214
12 John Degruyter Nauwigewauk 4 205
13 Ghislain Pelletier Florenceville 3 190
14 Don Murray Saint John 3 190
15 Charles Mandel Waterville 3 180
16 Andy Carruthers Cassilis 8 170
View full ranking list
Men 60-69
Pos Name Region # Races Points
1 Phil Booker Fredericton 22 1060
2 Raymond Caissie Richibouctou-V 9 550
3 William Anderson Saint John 11 432
4 Ed Bowe Grand Bay-Westfield 9 316
5 Terry Haines New Maryland 3 210
6 Fred Green St Andrews 4 201
7 Duncan McRae Hampton 3 195
8 Bob Cormier Fredericton 3 190
9 Gerald Pugh Fredericton 2 156
10 Paul Smith Dieppe 5 153
11 Norbert Basque Tracadie-Sheila 4 145
12 Larry Peacocke Moncton 2 130
13 Mike Simmons Fredericton 2 125
14 Chico Christie Hampton 3 114
15 Pierre Caissy Campbellton 2 110
16 Ian Cordner Fredericton 2 110
View full ranking list
Men 70+
Pos Name Region # Races Points
1 Frank Kelly Saint John 13 800
2 Roland Leger St-Louis-de-Kent 5 240
3 David Quigley East Galloway 3 190
4 Malcolm Pain Halifax NS 2 140
5 Eric McCartney Rothesay 1 90
6 John Rideout Halifax 1 80
7 John Young Saint John 1 70
8 Don Plourde Edmundston 1 50
9 Ralph Davis Halifax NS 1 45
10 Sandy Munro Halifax NS 1 45
11 Edward Gallant Minto 1 40
12 Harry Burlock Moncton 1 35
13 Merlin Brown Amherst NS 1 30

#RunTrackie Social Media Feed


Notice: If you see any errors please email details to Gilles at gilles@anb.ca