Submit: Marathon Time
Report: Errors, Typo, Duplication or Missing Name
Top 10km Times
Year:
Women's Top Times
| Pos | Name | Chrono | Pace | Race | Date |
|---|---|---|---|---|---|
| 1 | Kelly O'Toole | 48:08 | 4:48/km | November Virtua… | Nov 8 |
| 2 | Mary Ann Henderson | 50:11 | 5:01/km | November Virtua… | Nov 8 |
| 3 | Laura Perry | 52:09 | 5:12/km | November Virtua… | Nov 8 |
Men's Top Times
| Pos | Name | Chrono | Pace | Race | Date |
|---|---|---|---|---|---|
| 1 | Brad McLellan | 38:34 | 3:51/km | Miramichi May V… | May 31 |
| 2 | Gary Kenny | 39:07 | 3:54/km | November Virtua… | Nov 8 |
| 3 | Marcel Comeau | 42:31 | 4:15/km | Miramichi May V… | May 31 |
| 4 | Daniel Landry | 43:30 | 4:21/km | November Virtua… | Nov 8 |
| 5 | Eric Arseneau | 49:47 | 4:58/km | Miramichi May V… | May 31 |
| 6 | Sylvain Hache | 52:00 | 5:12/km | Miramichi May V… | May 31 |
| 7 | Gaston Godin | 57:31 | 5:45/km | November Virtua… | Nov 8 |
| 8 | Jonathan Estey | 1:01:24 | 6:08/km | Miramichi May V… | May 31 |
