Submit: Marathon Time
Report: Errors, Typo, Duplication or Missing Name
Top 10km Times
Year:
Women's Top Times
| Pos | Name | Chrono | Pace | Race | Date | |
|---|---|---|---|---|---|---|
| Women's RED Rankings: 53:00 - 01:12:50 | ||||||
| 1 | Maryline Bedard | 54:40 | 5:28/km | Miramichi May V… | May 31 | |
| 2 | Anne Gorges | 57:23 | 5:44/km | Miramichi May V… | May 31 | |
| 3 | Claudette Maltais | 57:29 | 5:44/km | Miramichi May V… | May 31 | |
| 4 | Emma McKinnon | 58:29 | 5:50/km | November Virtua… | Nov 8 | |
| 5 | Silvia Antuna | 1:08:27 | 6:50/km | Miramichi May V… | May 31 | |
| 6 | Sondra Craig | 1:10:50 | 7:05/km | November Virtua… | Nov 8 | |
| Women's WHITE Rankings: 01:12:51 - 01:22:50 | ||||||
| 7 | Kathleen Gadd | 1:20:28 | 8:02/km | November Virtua… | Nov 8 | |
| Women's BLUE Rankings: 01:22:51 - 01:32:50 | ||||||
Men's Top Times
| Pos | Name | Chrono | Pace | Race | Date | |
|---|---|---|---|---|---|---|
| Men's RED Rankings: 45:00 - 01:05:00 | ||||||
| 1 | John Morrissy | 47:10 | 4:43/km | November Virtua… | Nov 8 | |
| 2 | William Morrissy | 47:53 | 4:47/km | Miramichi May V… | May 31 | |
| 3 | Peter Johnson | 48:14 | 4:49/km | Miramichi May V… | May 31 | |
| 4 | Karl Robichaud | 49:14 | 4:55/km | Miramichi May V… | May 31 | |
| 5 | Eric Arseneau | 49:47 | 4:58/km | Miramichi May V… | May 31 | |
| 6 | Sylvain Hache | 52:00 | 5:12/km | Miramichi May V… | May 31 | |
| 7 | Jonathan Estey | 53:54 | 5:23/km | November Virtua… | Nov 8 | |
| 8 | Billy Morrissy | 54:13 | 5:25/km | November Virtua… | Nov 8 | |
| 9 | Bruno Doucette | 54:21 | 5:26/km | November Virtua… | Nov 8 | |
| 10 | Brian Doucette | 55:48 | 5:34/km | Miramichi May V… | May 31 | |
| 11 | Jean-Marie Breau | 56:50 | 5:41/km | Miramichi May V… | May 31 | |
| 12 | Adam Matchett | 57:15 | 5:43/km | November Virtua… | Nov 8 | |
| 13 | Gaston Godin | 57:31 | 5:45/km | November Virtua… | Nov 8 | |
| 14 | Allan Lagace | 59:43 | 5:58/km | Miramichi May V… | May 31 | |
| 15 | Jonathan Estey | 1:01:24 | 6:08/km | Miramichi May V… | May 31 | |
| Men's WHITE Rankings: 01:05:01 - 01:15:00 | ||||||
| 16 | David Roy | 1:07:37 | 6:45/km | November Virtua… | Nov 8 | |
| 17 | Raymond Morrison | 1:14:53 | 7:29/km | November Virtua… | Nov 8 | |
| Men's BLUE Rankings: 01:15:01 - 01:25:00 | ||||||
| 18 | Donald Wade | 1:16:00 | 7:36/km | Miramichi May V… | May 31 | |
