Submit: Marathon Time
Report: Errors, Typo, Duplication or Missing Name
Top 5km Times
Year:
Women's Top Times
| Pos | Name | Chrono | Pace | Race | Date | |
|---|---|---|---|---|---|---|
| Women's GOLD Rankings: < - 20:59 | ||||||
| 1 | Meghan Duffy | 19:31 | 3:54/km | Rocky Blackmore… | Jan 11 | |
| Women's SILVER Rankings: 21:00 - 23:29 | ||||||
| 2 | Paula Keating | 22:15 | 4:27/km | Rocky Blackmore… | Jan 11 | |
| 3 | Krystal Corcoran | 22:43 | 4:32/km | Rocky Blackmore… | Jan 11 | |
| Women's BRONZE Rankings: 23:30 - 25:30 | ||||||
| 4 | Kelsey Gill | 24:17 | 4:51/km | Rocky Blackmore… | Jan 11 | |
| 5 | Sarah Morton | 24:20 | 4:52/km | Rocky Blackmore… | Jan 11 | |
Men's Top Times
| Pos | Name | Chrono | Pace | Race | Date | |
|---|---|---|---|---|---|---|
| Men's GOLD Rankings: < - 18:00 | ||||||
| Men's SILVER Rankings: 18:01 - 19:00 | ||||||
| Men's BRONZE Rankings: 19:01 - 22:00 | ||||||
| 1 | Timmy Basque | 19:58 | 3:59/km | Rocky Blackmore… | Jan 11 | |
| 2 | Benton Flanagan | 20:26 | 4:05/km | Rocky Blackmore… | Jan 11 | |
| 3 | Michael Gauvin | 20:31 | 4:06/km | 5K de la Bonne… | Jan 1 | |
| 4 | Jean-Eric Chiasson | 21:40 | 4:20/km | 5K de la Bonne… | Jan 1 | |
| 5 | Denis St-Onge | 21:55 | 4:23/km | Rocky Blackmore… | Jan 11 | |
