Qualifying Criteria
Submit: Marathon Time
Report: Errors, Typo, Duplication or Missing Name

Top 5km Times

Year:

Women's Top Times

Pos Name Chrono Pace Race Date
1 Ella Healey 20:57 4:11/km April Run For R… Apr 21
2 Kiersten Blanchard 21:01 4:12/km 47th Fredericto… May 10
3 Bronwyn Dickinson 21:14 4:14/km 47th Fredericto… May 10
4 Lily Reevey 21:20 4:16/km July Run for Re… Jul 13
5 Presley Maloney-Hayden 22:33 4:30/km 47th Fredericto… May 10
6 Addi Forbes 23:25 4:41/km 47th Fredericto… May 10
7 Courtney Baxter 23:25 4:41/km Shediac Lobster… Jul 6
8 Sarah Williston 23:48 4:45/km Rock 'n Run Sco… Jun 22
9 Willa Dickinson 23:59 4:47/km 47th Fredericto… May 10
10 Valerie Losier 24:21 4:52/km Shediac Lobster… Jul 6
11 Paige Barrieau 25:04 5:00/km Rock 'n Run Sco… Jun 22
12 Eve Maillet 25:14 5:02/km Fleurs en Folie May 10
13 Zoe Adams 25:15 5:03/km Canada Day 5K Jul 1
14 Emilie Abiguel Roy 25:34 5:06/km 10Km Chaleur UN… Jun 7
15 Elianne Boudreau 25:36 5:07/km 10Km Chaleur UN… Jun 7
16 Kelly-Ann Roy 25:37 5:07/km 10Km Chaleur UN… Jun 7
17 Zoe Sprague 25:45 5:09/km Shediac Lobster… Jul 6
18 Jade Imough 25:50 5:10/km 10Km Chaleur UN… Jun 7
19 Venessa Savoie 26:05 5:13/km Coeurs Chauds-W… May 31
20 Janie Belanger 26:19 5:15/km 15km de Grande-… Apr 26
21 Lauren Khitab 26:34 5:18/km Canada Day 5K Jul 1
22 Emilie Blanchard 26:41 5:20/km Fleurs en Folie May 10
23 Emma Vienneau 26:48 5:21/km 10Km Chaleur UN… Jun 7
24 Lea Arseneau 26:52 5:22/km 10Km Chaleur UN… Jun 7
25 Zoe Larocque 26:55 5:23/km Shediac Lobster… Jul 6
26 Anais Duguay 27:22 5:28/km 10km Rheal Hach… Jun 14
27 Mia Bella Daigle 27:23 5:28/km 10Km Chaleur UN… Jun 7
28 Mila Laughlin 27:33 5:30/km Coeurs Chauds-W… May 31
29 Katrine Hachey 27:53 5:34/km 10Km Chaleur UN… Jun 7
30 Ivy MacDonald 27:58 5:35/km Rock 'n Run Sco… Jun 22
31 Elodie Leblanc 28:04 5:36/km Coeurs Chauds-W… May 31
32 Violet Toole 28:12 5:38/km Canada Day 5K Jul 1
33 Aya Kaneko 28:16 5:39/km 47th Fredericto… May 10
34 Alyssa Lavigne 28:18 5:39/km 10Km Chaleur UN… Jun 7
35 Brooke Daye 28:18 5:39/km Run With the RE… Jun 15
36 Lillian Nowlan 28:29 5:41/km Rock 'n Run Sco… Jun 22
37 Maika Godin 28:31 5:42/km Shediac Lobster… Jul 6
38 Freya Tidd 28:32 5:42/km 10Km Chaleur UN… Jun 7
39 Lexi Perreault 28:34 5:42/km Shediac Lobster… Jul 6
40 Suzie Beach 28:34 5:42/km 47th Fredericto… May 10
41 Anaelle Poirier 28:35 5:43/km 5Km de la Bonne… Jan 1
42 Maya Langille 28:38 5:43/km 47th Fredericto… May 10
43 Siena Maillet 28:38 5:43/km Fleurs en Folie May 10
44 Lexie Dionne 28:39 5:43/km Fleurs en Folie May 10
45 Chloe Morrison 28:47 5:45/km 47th Fredericto… May 10
46 Marie Boulerice 28:57 5:47/km 47th Fredericto… May 10
47 Maeli Bryar 29:13 5:50/km Fleurs en Folie May 10
48 Marissa Adams 29:14 5:50/km Canada Day 5K Jul 1
49 Zoelie Caissie 29:24 5:52/km 10Km Chaleur UN… Jun 7
50 Maika Arseneau 29:27 5:53/km 10Km Chaleur UN… Jun 7
51 Elizabeth Constable 29:40 5:56/km 15km de Grande-… Apr 26
52 Zoe Duguay 29:42 5:56/km 10km Rheal Hach… Jun 14
53 Arielle Maillet 30:00 6:00/km 15km de Grande-… Apr 26
54 Avery Mortimer 30:00 6:00/km May Run for Ren… May 18
55 Leanne Mercier 30:00 6:00/km 10Km Chaleur UN… Jun 7
56 Maelie Landry 30:02 6:00/km 10Km Chaleur UN… Jun 7
57 Stella Lanteigne 30:15 6:03/km 47th Fredericto… May 10
58 Camille Betournay 30:21 6:04/km 10Km Chaleur UN… Jun 7
59 Taylor Pope 30:21 6:04/km 47th Fredericto… May 10
60 Maika LeBlanc 30:36 6:07/km Rock 'n Run Sco… Jun 22
61 Ava Power 30:39 6:07/km Canada Day 5K Jul 1
62 Emma Seely 30:43 6:08/km Canada Day 5K Jul 1
63 Neighomi Hearn 30:49 6:09/km 47th Fredericto… May 10
64 Emelia Creary 31:14 6:14/km 47th Fredericto… May 10
65 Brooke Stevens 31:23 6:16/km 47th Fredericto… May 10
66 Emily Burton 31:23 6:16/km 47th Fredericto… May 10
67 Tori Fairweather 31:28 6:17/km 47th Fredericto… May 10
68 Sara Hughes 31:29 6:17/km 47th Fredericto… May 10
69 Emilie Fraser 31:34 6:18/km 10Km Chaleur UN… Jun 7
70 Emily Bedard 31:34 6:18/km 10Km Chaleur UN… Jun 7
71 Zoe Farrah 31:59 6:23/km Shediac Lobster… Jul 6
72 Julie Wood 32:00 6:24/km Canada Day 5K Jul 1
73 Winnie Cameron 32:02 6:24/km 10Km Chaleur UN… Jun 7
74 Andie Mason 32:11 6:26/km Canada Day 5K Jul 1
75 Juliane Bourque 32:14 6:26/km Shediac Lobster… Jul 6
76 Isabella Foulem 32:26 6:29/km Coeurs Chauds-W… May 31
77 Brianna Redmond 32:30 6:30/km 47th Fredericto… May 10
78 Felicia Mortimer 32:30 6:30/km April Run For R… Apr 21
79 Scarlette McDonald 32:31 6:30/km 47th Fredericto… May 10
80 Noemie Blanchard 32:47 6:33/km 10km Rheal Hach… Jun 14
81 Emilie LeBlanc 32:48 6:33/km Fleurs en Folie May 10
82 Elodie Boudreau 33:08 6:37/km 10Km Chaleur UN… Jun 7
83 Madison Smith-Renouf 33:13 6:38/km 10Km Chaleur UN… Jun 7
84 Elayna Roy 33:19 6:39/km 10Km Chaleur UN… Jun 7
85 Joline Breau 33:20 6:40/km 10Km Chaleur UN… Jun 7
86 Sophie St Couer 33:26 6:41/km Rock 'n Run Sco… Jun 22
87 Jade Frenette 33:31 6:42/km 10Km Chaleur UN… Jun 7
88 Kassi Cormier 33:33 6:42/km Shediac Lobster… Jul 6
89 Leanne Selcedo 33:38 6:43/km Shediac Lobster… Jul 6
90 Amelie Maillet 33:44 6:44/km 15km de Grande-… Apr 26
91 Rose Girard 33:46 6:45/km 5Km de la Bonne… Jan 1
92 Hajin Cho 33:51 6:46/km July Run for Re… Jul 13
93 Jenna McCarthy 33:52 6:46/km 47th Fredericto… May 10
94 Solange Robichaud 33:55 6:47/km Canada Day 5K Jul 1
95 Adele McDonnell 34:11 6:50/km 10Km Chaleur UN… Jun 7
96 Marielle Isabel Breau 34:14 6:50/km 10Km Chaleur UN… Jun 7
97 Mollie Eve Lagace 34:17 6:51/km 10Km Chaleur UN… Jun 7
98 Audrey Richard 34:18 6:51/km Coeurs Chauds-W… May 31
99 Isabelle Leblanc 34:18 6:51/km Coeurs Chauds-W… May 31
100 Arielle Roy 34:23 6:52/km 10Km Chaleur UN… Jun 7
101 Clara McDonnell 34:23 6:52/km 10Km Chaleur UN… Jun 7
102 Alexie Hache 34:29 6:53/km 10Km Chaleur UN… Jun 7
103 Audrey Hache 34:44 6:56/km 10Km Chaleur UN… Jun 7
104 Camille Noel 34:44 6:56/km 10Km Chaleur UN… Jun 7
105 Georgia Miller Brideau 34:58 6:59/km Run With the RE… Jun 15
106 Maeva Savoie 35:03 7:00/km Coeurs Chauds-W… May 31
107 Jessica Mazerolle 35:04 7:00/km 10Km Chaleur UN… Jun 7
108 Kate Pall 35:25 7:05/km Rock 'n Run Sco… Jun 22
109 Maddie Kershaw 35:29 7:05/km 47th Fredericto… May 10
110 Noemie Dignard 35:37 7:07/km 10Km Chaleur UN… Jun 7
111 Rosalie Jean 35:51 7:10/km 10Km Chaleur UN… Jun 7
112 Iana Bisnon 36:04 7:12/km Shediac Lobster… Jul 6
113 Adeline Leblanc 36:20 7:16/km 47th Fredericto… May 10
114 Emelia Leblanc 36:21 7:16/km 47th Fredericto… May 10
115 Dylan Rattie 36:28 7:17/km 47th Fredericto… May 10
116 Zoe Perreault 36:29 7:17/km Shediac Lobster… Jul 6
117 Alexandra Despres 36:56 7:23/km 10Km Chaleur UN… Jun 7
118 Jessie James 36:59 7:23/km Run With the RE… Jun 15
119 Mia Allen 37:05 7:25/km Coeurs Chauds-W… May 31
120 Nadege Martin 37:08 7:25/km Rock 'n Run Sco… Jun 22
121 Veronique Leblanc 37:16 7:27/km Coeurs Chauds-W… May 31
122 Charlotte Woods 37:22 7:28/km 10Km Chaleur UN… Jun 7
123 Olivia Lantin 37:29 7:29/km Rock 'n Run Sco… Jun 22
124 Ellie Doucet 37:53 7:34/km 10Km Chaleur UN… Jun 7
125 Myriam Jolene Arseneau 38:04 7:36/km 47th Fredericto… May 10
126 Emily Pellerin 38:06 7:37/km Shediac Lobster… Jul 6
127 Leonie Hebert-Ferguson 38:18 7:39/km 10km Rheal Hach… Jun 14
128 Cassandre Brunet 38:26 7:41/km 10Km Chaleur UN… Jun 7
129 Zoelie Thibodeau 38:34 7:42/km 10Km Chaleur UN… Jun 7
130 Georgia Lindsay 38:55 7:47/km Shediac Lobster… Jul 6
131 Alicia Lizotte 38:57 7:47/km 10Km Chaleur UN… Jun 7
132 Alyssa Eve Corriveau 39:07 7:49/km 10Km Chaleur UN… Jun 7
133 Bren Smith 39:29 7:53/km 47th Fredericto… May 10
134 Chloe Dulac 39:40 7:56/km 10Km Chaleur UN… Jun 7
135 Lily Leblanc 39:44 7:56/km 15km de Grande-… Apr 26
136 Abby Hargrove 40:42 8:08/km 47th Fredericto… May 10
137 Abilyn Maillet 41:17 8:15/km 15km de Grande-… Apr 26
138 Chloe Horsman 41:30 8:18/km 10Km Chaleur UN… Jun 7
139 Kawtar Essaid 41:38 8:19/km Coeurs Chauds-W… May 31
140 Kaylie Arseneau 41:53 8:22/km 10Km Chaleur UN… Jun 7
141 Alexia Cadieux 42:00 8:24/km 47th Fredericto… May 10
142 Angelie Boudreau 42:33 8:30/km 10Km Chaleur UN… Jun 7
143 Audrey St-Pierre 42:39 8:31/km 10Km Chaleur UN… Jun 7
144 Charlie Schoolcraft 42:50 8:34/km 10Km Chaleur UN… Jun 7
145 Emily Betournay 42:50 8:34/km 10Km Chaleur UN… Jun 7
146 Sara-Eve Frenette 42:50 8:34/km 10Km Chaleur UN… Jun 7
147 Maelle Duguay Gagnon 42:52 8:34/km 10Km Chaleur UN… Jun 7
148 Milene Lavoie 43:07 8:37/km 10Km Chaleur UN… Jun 7
149 Aurora Domander 43:35 8:43/km Shediac Lobster… Jul 6
150 Olivia Doucet 43:37 8:43/km 10Km Chaleur UN… Jun 7
151 Aurelie Wilson 44:01 8:48/km 10Km Chaleur UN… Jun 7
152 Magalie Lajoie 44:05 8:49/km 10Km Chaleur UN… Jun 7
153 Anna-Maude Ferron 44:58 8:59/km 10Km Chaleur UN… Jun 7
154 Erine Foyet 45:06 9:01/km 10Km Chaleur UN… Jun 7
155 Raeanna Hargrove 46:41 9:20/km 47th Fredericto… May 10
156 Shaneen Usison 47:16 9:27/km Shediac Lobster… Jul 6
157 Rebekah Wood 47:22 9:28/km 47th Fredericto… May 10
158 Cloe LeBouthilllier-Doucet 47:26 9:29/km 10Km Chaleur UN… Jun 7
159 Cassie De-Torres 47:28 9:29/km Shediac Lobster… Jul 6
160 Brook Gallant 48:37 9:43/km Rock 'n Run Sco… Jun 22
161 Leane Landry 48:38 9:43/km 10Km Chaleur UN… Jun 7
162 Kiana Degrace 49:12 9:50/km 10Km Chaleur UN… Jun 7
163 Avery Hamill 49:15 9:51/km 47th Fredericto… May 10
164 Shailee O'Kane 49:15 9:51/km 47th Fredericto… May 10
165 Olivia Bosse 49:28 9:53/km 10Km Chaleur UN… Jun 7
166 Alex-Anne Doucet 49:40 9:56/km 10Km Chaleur UN… Jun 7
167 Jasmine Boudreau 49:45 9:57/km 15km de Grande-… Apr 26
168 Lina Teuscher 49:59 9:59/km 10Km Chaleur UN… Jun 7
169 Leanna Cormier 50:01 10:00/km 10Km Chaleur UN… Jun 7
170 Sophie Richard 51:36 10:19/km 10Km Chaleur UN… Jun 7
171 Maeve Boudreau 53:53 10:46/km 10Km Chaleur UN… Jun 7
172 Makayla Herrell-O 57:06 11:25/km Shediac Lobster… Jul 6
173 Emilie Donaldson 59:29 11:53/km Coeurs Chauds-W… May 31

Men's Top Times

Pos Name Chrono Pace Race Date
1 Adam Wojcicki 16:41 3:20/km 47th Fredericto… May 10
2 John McCann 17:07 3:25/km Run With the RE… Jun 15
3 James Heard 17:16 3:27/km Run With the RE… Jun 15
4 Jeremi Mazerolle 18:04 3:36/km Rock 'n Run Sco… Jun 22
5 Charlie Walker 18:15 3:39/km May Run for Ren… May 18
6 Jake Gorham 18:32 3:42/km 47th Fredericto… May 10
7 Thomas Vanwart 20:12 4:02/km 47th Fredericto… May 10
8 Xavier Philippe Hache 20:25 4:05/km 10Km Chaleur UN… Jun 7
9 Leo L'Heureux 20:26 4:05/km 47th Fredericto… May 10
10 Ben Counsell 21:10 4:14/km Run With the RE… Jun 15
11 Mikel Bryar 21:28 4:17/km Fleurs en Folie May 10
12 Alexandre Cormier 21:51 4:22/km Coeurs Chauds-W… May 31
13 Mathias Boudreau 21:59 4:23/km 10Km Chaleur UN… Jun 7
14 Liam Gallant 22:00 4:24/km Coeurs Chauds-W… May 31
15 Liam Despres 22:14 4:26/km 47th Fredericto… May 10
16 Hunter Britt 22:16 4:27/km May Run for Ren… May 18
17 Morgan Espanol 22:33 4:30/km 10Km Chaleur UN… Jun 7
18 Elliot Coughlan 22:52 4:34/km Rock 'n Run Sco… Jun 22
19 Evan Hanson 23:06 4:37/km 47th Fredericto… May 10
20 Caleb Boudreau 23:10 4:38/km 10Km Chaleur UN… Jun 7
21 Liam Frenette 23:12 4:38/km Shediac Lobster… Jul 6
22 Lebron Tagay 23:16 4:39/km Shediac Lobster… Jul 6
23 Matthew Charest 23:16 4:39/km 10Km Chaleur UN… Jun 7
24 Joseph Leach 23:17 4:39/km 47th Fredericto… May 10
25 Jacob Dupuis 23:37 4:43/km 15km de Grande-… Apr 26
26 Samuel Thibodeau 23:44 4:44/km 5Km de la Bonne… Jan 1
27 Mitchell Stevens 23:48 4:45/km May Run for Ren… May 18
28 Xander Connick 23:56 4:47/km Shediac Lobster… Jul 6
29 Matteo Frenette 24:00 4:48/km 10Km Chaleur UN… Jun 7
30 Frederic Nadeau 24:01 4:48/km 10km Rheal Hach… Jun 14
31 Felix Bosse-Rodrigue 24:04 4:48/km 47th Fredericto… May 10
32 Aiden Tidd 24:09 4:49/km 10Km Chaleur UN… Jun 7
33 Mikael Dube 24:09 4:49/km 10Km Chaleur UN… Jun 7
34 Antoni Savoie 24:14 4:50/km 10Km Chaleur UN… Jun 7
35 Cameron Ward 24:14 4:50/km 47th Fredericto… May 10
36 Felix Comeau 24:21 4:52/km 10Km Chaleur UN… Jun 7
37 Jacob Burton 24:27 4:53/km 47th Fredericto… May 10
38 Olivier Doucet 24:28 4:53/km 10Km Chaleur UN… Jun 7
39 Cedric Cormier 24:46 4:57/km 47th Fredericto… May 10
40 Vincent Guitard 24:49 4:57/km 10Km Chaleur UN… Jun 7
41 Hugo Savoie 24:53 4:58/km 10Km Chaleur UN… Jun 7
42 Spencer Coughlan 25:13 5:02/km Rock 'n Run Sco… Jun 22
43 Manuel Leblanc 25:14 5:02/km Coeurs Chauds-W… May 31
44 Thomas Landry 25:25 5:05/km Shediac Lobster… Jul 6
45 Luc Duguay 25:26 5:05/km 10Km Chaleur UN… Jun 7
46 Alex Wojcicki 25:40 5:08/km 47th Fredericto… May 10
47 Jonah Rakotoarimanana 25:46 5:09/km 10Km Chaleur UN… Jun 7
48 Robin Boucher 25:46 5:09/km 10Km Chaleur UN… Jun 7
49 Anthony Rousseau 25:47 5:09/km Shediac Lobster… Jul 6
50 Philippe Niles 25:50 5:10/km 47th Fredericto… May 10
51 Xavier Arseneau 25:50 5:10/km 10Km Chaleur UN… Jun 7
52 Liam Boudreau 26:01 5:12/km 15km de Grande-… Apr 26
53 Cameron Noel 26:03 5:12/km 15km de Grande-… Apr 26
54 Simon Sewell 26:03 5:12/km 15km de Grande-… Apr 26
55 Frederic Cormier 26:06 5:13/km Coeurs Chauds-W… May 31
56 Julien Mallet 26:07 5:13/km 10km Rheal Hach… Jun 14
57 Soan Raffin 26:11 5:14/km 10Km Chaleur UN… Jun 7
58 Evan Langille 26:14 5:14/km 47th Fredericto… May 10
59 Felix Arseneau 26:17 5:15/km 10Km Chaleur UN… Jun 7
60 Jacob Friolet 26:17 5:15/km 10Km Chaleur UN… Jun 7
61 Isaac Logan 26:32 5:18/km April Run For R… Apr 21
62 Yanick Hachey 26:42 5:20/km 10Km Chaleur UN… Jun 7
63 Nolan DeLorey 26:43 5:20/km May Run for Ren… May 18
64 Noah Leduc 26:58 5:23/km Shediac Lobster… Jul 6
65 Declan Kennedy 27:18 5:27/km June Run for Re… Jun 22
66 Luke Mortimer 27:21 5:28/km April Run For R… Apr 21
67 Sam Robichaud 27:40 5:32/km Rock 'n Run Sco… Jun 22
68 Lochlann Donnelly 27:44 5:32/km Coeurs Chauds-W… May 31
69 Lucas Leblanc 27:55 5:35/km 10Km Chaleur UN… Jun 7
70 Fisher Wedge 27:57 5:35/km 47th Fredericto… May 10
71 Thomas Robichaud 28:00 5:36/km 5Km de la Bonne… Jan 1
72 Olivier Authier 28:02 5:36/km Fredericton Res… Jan 26
73 Loik Boudreau 28:08 5:37/km 10Km Chaleur UN… Jun 7
74 Benoit Roy 28:27 5:41/km 10Km Chaleur UN… Jun 7
75 Isaac Boudreau 28:28 5:41/km 10Km Chaleur UN… Jun 7
76 Earon Constable 28:32 5:42/km 15km de Grande-… Apr 26
77 Mathias Girard 28:33 5:42/km 5Km de la Bonne… Jan 1
78 Joel Richard 28:46 5:45/km 10Km Chaleur UN… Jun 7
79 Jackson Sanford 28:54 5:46/km 47th Fredericto… May 10
80 Felix Robicahud 29:00 5:48/km Canada Day 5K Jul 1
81 Nathan Godin 29:04 5:48/km 10Km Chaleur UN… Jun 7
82 Maxime Vienneau 29:07 5:49/km 10Km Chaleur UN… Jun 7
83 Rory McLennan 29:07 5:49/km Canada Day 5K Jul 1
84 Cho Wonjin 29:14 5:50/km July Run for Re… Jul 13
85 Levi Cameron 29:21 5:52/km 10Km Chaleur UN… Jun 7
86 Nick Boucher 29:23 5:52/km 47th Fredericto… May 10
87 Kael Landry 29:35 5:55/km 10Km Chaleur UN… Jun 7
88 Victor Langlois 29:40 5:56/km 10Km Chaleur UN… Jun 7
89 Samuel Foulem 29:51 5:58/km 10Km Chaleur UN… Jun 7
90 Liam Hebert 29:56 5:59/km Fleurs en Folie May 10
91 Alexandre St-Pierre 30:06 6:01/km 10km Rheal Hach… Jun 14
92 Henri Doucet 30:13 6:02/km 10Km Chaleur UN… Jun 7
93 Landen Martin 30:15 6:03/km Rock 'n Run Sco… Jun 22
94 Rory McLennan 30:21 6:04/km July Run for Re… Jul 13
95 Olivier Melanson 30:22 6:04/km Fleurs en Folie May 10
96 David Alfaro 30:38 6:07/km 47th Fredericto… May 10
97 Julien Savoie 30:39 6:07/km 10Km Chaleur UN… Jun 7
98 Vincent Lizotte 30:47 6:09/km 10Km Chaleur UN… Jun 7
99 Louis Godin 30:57 6:11/km 10Km Chaleur UN… Jun 7
100 Dominic Arseneau 30:59 6:11/km 10Km Chaleur UN… Jun 7
101 Justin Aube 31:15 6:15/km 10Km Chaleur UN… Jun 7
102 Maxwell Norton 31:23 6:16/km July Run for Re… Jul 13
103 Frederic Godin 31:39 6:19/km 10Km Chaleur UN… Jun 7
104 Sami Alrawwaf 31:51 6:22/km 47th Fredericto… May 10
105 Liam Laplante 32:05 6:25/km 10km Rheal Hach… Jun 14
106 Malik Jacob Arseneau 32:05 6:25/km 10Km Chaleur UN… Jun 7
107 Maxime Mallet 32:08 6:25/km 10Km Chaleur UN… Jun 7
108 Jeremie Jean 32:30 6:30/km 10Km Chaleur UN… Jun 7
109 Adam Doiron 32:44 6:32/km 5Km de la Bonne… Jan 1
110 Wesley Agnew 32:44 6:32/km Shediac Lobster… Jul 6
111 Louka Poirier 32:59 6:35/km 10Km Chaleur UN… Jun 7
112 Inigo Barnido 33:08 6:37/km Shediac Lobster… Jul 6
113 Jakob Losier 33:09 6:37/km 10Km Chaleur UN… Jun 7
114 Alexandre St-Pierre 33:10 6:38/km 47th Fredericto… May 10
115 Zak Rochon 33:15 6:39/km 10Km Chaleur UN… Jun 7
116 Theo Doiron 33:22 6:40/km 5Km de la Bonne… Jan 1
117 Justin Larocque 33:56 6:47/km 10Km Chaleur UN… Jun 7
118 Francis McDonnell 34:02 6:48/km 10Km Chaleur UN… Jun 7
119 Thomas Landry 34:05 6:49/km 10Km Chaleur UN… Jun 7
120 Alexandre Roy 34:17 6:51/km 10Km Chaleur UN… Jun 7
121 Charles Michel LeBLanc 34:24 6:52/km Fleurs en Folie May 10
122 Brad Dehghany 35:32 7:06/km 47th Fredericto… May 10
123 Samuel Frenette 35:35 7:07/km 10Km Chaleur UN… Jun 7
124 Harvey Domander 35:42 7:08/km Shediac Lobster… Jul 6
125 William Ruganda 35:47 7:09/km 47th Fredericto… May 10
126 Benjamin Bertin 36:01 7:12/km 10Km Chaleur UN… Jun 7
127 Olivier Doucet 36:34 7:18/km 10Km Chaleur UN… Jun 7
128 Xavier Hache 36:36 7:19/km 10Km Chaleur UN… Jun 7
129 Brody Daye 36:58 7:23/km Run With the RE… Jun 15
130 Foster Smith 37:00 7:24/km 47th Fredericto… May 10
131 Avery McNeill 37:08 7:25/km 10Km Chaleur UN… Jun 7
132 Benson Vuillemot 37:10 7:26/km Shediac Lobster… Jul 6
133 Jacob Boudreau 37:16 7:27/km 10Km Chaleur UN… Jun 7
134 Sacha Lajoie 37:21 7:28/km 10Km Chaleur UN… Jun 7
135 Noah Landry 37:30 7:30/km 10Km Chaleur UN… Jun 7
136 Olivier Dulac 37:50 7:34/km 10Km Chaleur UN… Jun 7
137 Tritty Henderson 38:00 7:36/km St Andrews Brew… May 17
138 Landon MacDonald 38:10 7:38/km 10Km Chaleur UN… Jun 7
139 Arnaud Michon 38:14 7:38/km 10km Rheal Hach… Jun 14
140 Felix Boudreau 38:29 7:41/km 10Km Chaleur UN… Jun 7
141 Elliot Smith 38:45 7:45/km Fredericton Res… Jan 26
142 Caleb McGee 39:20 7:52/km Fleurs en Folie May 10
143 Chris Boucher 39:36 7:55/km 47th Fredericto… May 10
144 Gabriel Pitre 39:37 7:55/km 47th Fredericto… May 10
145 Nicolas Hebert 39:45 7:57/km 10Km Chaleur UN… Jun 7
146 Oscar Jacobs 40:13 8:02/km 47th Fredericto… May 10
147 Alex Lejeune 40:16 8:03/km 10Km Chaleur UN… Jun 7
148 Jireh Panis 40:47 8:09/km Shediac Lobster… Jul 6
149 Logan Allen 42:18 8:27/km Fleurs en Folie May 10
150 Lawson Stewart 43:38 8:43/km Rock 'n Run Sco… Jun 22
151 Mayson Morrison 43:42 8:44/km 10Km Chaleur UN… Jun 7
152 Malik Smith-Renouf 43:52 8:46/km 10Km Chaleur UN… Jun 7
153 William Luddington 44:55 8:59/km Shediac Lobster… Jul 6
154 William Horan 45:28 9:05/km 10Km Chaleur UN… Jun 7
155 William Poirier 46:35 9:19/km 10Km Chaleur UN… Jun 7
156 Nathan Lagace 46:46 9:21/km 10Km Chaleur UN… Jun 7
157 Bryce Colford 48:07 9:37/km Rock 'n Run Sco… Jun 22
158 Adib Essaid 48:10 9:38/km Coeurs Chauds-W… May 31
159 Thomas Larocque 48:21 9:40/km 10Km Chaleur UN… Jun 7
160 Eliott Dignard 49:21 9:52/km 10Km Chaleur UN… Jun 7
161 Eric Boudreau 50:14 10:02/km 10Km Chaleur UN… Jun 7
162 Arvel Arellano 54:14 10:50/km Shediac Lobster… Jul 6
163 Reid Wilson 57:01 11:24/km Shediac Lobster… Jul 6