Submit: Marathon Time
Report: Errors, Typo, Duplication or Missing Name
Top Marathon Times
Year:
Women's Top Times
| Pos | Name | Chrono | Pace | Race | Date | |
|---|---|---|---|---|---|---|
| Women's RED Rankings: 04:09:59 - 05:34:05 | ||||||
| 1 | Adrienne Fullerton | 4:10:04 | 5:55/km | 126th Boston Ma… | Apr 18 | |
| 2 | Marie-Belle McKinnon | 4:14:07 | 6:01/km | Fredericton Mar… | May 8 | |
| 3 | Petra Robitaille | 4:15:23 | 6:03/km | Resurgo Maratho… | Sep 10 | |
| 4 | Melissa Martin | 4:15:43 | 6:03/km | PEI Marathon | Oct 16 | |
| 5 | Andrea Hathaway | 4:15:52 | 6:03/km | Fredericton Mar… | May 8 | |
| 6 | Ange Hill | 4:17:37 | 6:06/km | Fredericton Mar… | May 8 | |
| 7 | Selena Oakes | 4:17:45 | 6:06/km | Toronto Maratho… | May 1 | |
| 8 | Abigail Kierstead | 4:17:50 | 6:06/km | Fredericton Mar… | May 8 | |
| 9 | Victoria Northrup | 4:19:52 | 6:09/km | Valley Harvest… | Oct 8 | |
| 10 | Diane Richard | 4:20:26 | 6:10/km | PEI Marathon | Oct 16 | |
| 11 | Nadia Bedard | 4:21:23 | 6:11/km | New York City M… | Nov 6 | |
| 12 | Michaela Forgeron | 4:21:35 | 6:11/km | Fredericton Mar… | May 8 | |
| 13 | Shelby Thompson | 4:22:11 | 6:12/km | Fredericton Mar… | May 8 | |
| 14 | Joanne Despres | 4:22:57 | 6:13/km | PEI Marathon | Oct 16 | |
| 15 | Jessica Griffin | 4:23:32 | 6:14/km | Blue Nose Marat… | May 22 | |
| 16 | Angela Fullarton | 4:24:29 | 6:16/km | Blue Nose Marat… | May 22 | |
| 17 | Rachel Thombs | 4:24:38 | 6:16/km | Fredericton Mar… | May 8 | |
| 18 | Brook Billings | 4:27:29 | 6:20/km | Fredericton Mar… | May 8 | |
| 19 | Wendy Allain | 4:29:42 | 6:23/km | Marathon du P't… | Oct 2 | |
| 20 | Amelie McDonald | 4:32:14 | 6:27/km | PEI Marathon | Oct 16 | |
| 21 | Lindsay Clifford | 4:34:03 | 6:29/km | Fredericton Mar… | May 8 | |
| 22 | Mya Harris | 4:36:35 | 6:33/km | Valley Harvest… | Oct 8 | |
| 23 | Colleen Augustine | 4:36:54 | 6:33/km | Resurgo Maratho… | Sep 10 | |
| 24 | Manon Savoie | 4:38:11 | 6:35/km | Resurgo Maratho… | Sep 10 | |
| 25 | Kay Stairs | 4:40:49 | 6:39/km | Fredericton Mar… | May 8 | |
| 26 | Sue Gallant | 4:41:30 | 6:40/km | Fredericton Mar… | May 8 | |
| 27 | Josette MacIsaac | 4:43:01 | 6:42/km | Blue Nose Marat… | May 22 | |
| 28 | Chelsy Dutcher | 4:46:47 | 6:47/km | Fredericton Mar… | May 8 | |
| 29 | Mary Kuna | 4:52:18 | 6:55/km | Fredericton Mar… | May 8 | |
| 30 | Priscila Guillen | 4:53:49 | 6:57/km | Resurgo Maratho… | Sep 10 | |
| 31 | Lia St Pierre | 4:55:57 | 7:00/km | Chicago Maratho… | Oct 9 | |
| 32 | Sara Gourley | 4:56:38 | 7:01/km | Valley Harvest… | Oct 8 | |
| 33 | Natalie Cogswell | 5:01:54 | 7:09/km | Fredericton Mar… | May 8 | |
| 34 | Kristen MacArthur | 5:03:19 | 7:11/km | Marathon du P't… | Oct 2 | |
| 35 | Dawn Evans | 5:03:57 | 7:12/km | Marathon du P't… | Oct 2 | |
| 36 | Andrea Komoczi | 5:06:11 | 7:15/km | Fredericton Mar… | May 8 | |
| 37 | Beth Sears | 5:10:13 | 7:21/km | Ottawa Marathon | May 28 | |
| 38 | Kenzie Keir | 5:10:51 | 7:21/km | Chicago Maratho… | Oct 9 | |
| 39 | Julie Morin | 5:14:17 | 7:26/km | Marathon Beneva… | Oct 2 | |
| 40 | Angela Gaudet | 5:20:47 | 7:36/km | Fredericton Mar… | May 8 | |
| 41 | Nathalie Guerette-Pelletier | 5:23:11 | 7:39/km | Ottawa Marathon | May 28 | |
| 42 | Caroline Dupuis | 5:25:04 | 7:42/km | Marathon du P't… | Oct 2 | |
| 43 | Vien Fortin | 5:25:39 | 7:43/km | PEI Marathon | Oct 16 | |
| Women's WHITE Rankings: 05:34:06 - 06:16:17 | ||||||
| 44 | Rebekah Duval | 5:35:29 | 7:56/km | Resurgo Maratho… | Sep 10 | |
| 45 | Charlene O'Toole | 5:40:04 | 8:03/km | PEI Marathon | Oct 16 | |
| 46 | Heidi Boucher | 5:40:04 | 8:03/km | PEI Marathon | Oct 16 | |
| 47 | Susan Edgett | 6:02:23 | 8:35/km | Chicago Maratho… | Oct 9 | |
| 48 | Margo Dallaire | 6:02:24 | 8:35/km | Chicago Maratho… | Oct 9 | |
| Women's BLUE Rankings: 06:16:18 - 09:59:59 | ||||||
| 49 | Josee LeBlanc | 6:32:06 | 9:17/km | Chicago Maratho… | Oct 9 | |
| 50 | Marianne Wortman | 7:07:30 | 10:07/km | Toronto Maratho… | May 1 | |
Men's Top Times
| Pos | Name | Chrono | Pace | Race | Date | |
|---|---|---|---|---|---|---|
| Men's RED Rankings: 03:40:00 - 05:03:50 | ||||||
| 1 | Petch Wacharasint | 3:41:23 | 5:14/km | Fredericton Mar… | May 8 | |
| 2 | Mathieu McCaie | 3:42:21 | 5:16/km | Fredericton Mar… | May 8 | |
| 3 | Paul Despres | 3:42:21 | 5:16/km | PEI Marathon | Oct 16 | |
| 4 | Geoffrey Mccullogh | 3:43:36 | 5:17/km | Toronto Maratho… | May 1 | |
| 5 | Louis Bedard | 3:45:01 | 5:19/km | Marathon du P't… | Oct 2 | |
| 6 | Steve Lohnes | 3:47:21 | 5:23/km | 126th Boston Ma… | Apr 18 | |
| 7 | Nicholas Landry | 3:50:22 | 5:27/km | Fredericton Mar… | May 8 | |
| 8 | Barrett Schneider | 3:50:28 | 5:27/km | Fredericton Mar… | May 8 | |
| 9 | William Watters | 3:50:29 | 5:27/km | Fredericton Mar… | May 8 | |
| 10 | Luc Doucet | 3:50:52 | 5:28/km | Blue Nose Marat… | May 22 | |
| 11 | Daniel Basque | 3:51:25 | 5:29/km | Ottawa Marathon | May 28 | |
| 12 | Edward Darrow | 3:52:29 | 5:30/km | PEI Marathon | Oct 16 | |
| 13 | Marc Soucy | 3:52:31 | 5:30/km | Fredericton Mar… | May 8 | |
| 14 | Robert Forbes | 3:52:55 | 5:31/km | Fredericton Mar… | May 8 | |
| 15 | Kevan Kostynski | 3:53:08 | 5:31/km | Resurgo Maratho… | Sep 10 | |
| 16 | Marius Chiasson | 3:53:19 | 5:31/km | 126th Boston Ma… | Apr 18 | |
| 17 | Ronald Cormier | 3:53:53 | 5:32/km | 126th Boston Ma… | Apr 18 | |
| 18 | Grayson Beairsto | 3:54:21 | 5:33/km | Toronto Maratho… | May 1 | |
| 19 | Janosch Roth | 3:54:51 | 5:33/km | Blue Nose Marat… | May 22 | |
| 20 | Lucas Walker | 3:55:38 | 5:35/km | PEI Marathon | Oct 16 | |
| 21 | Justin Landry | 3:55:59 | 5:35/km | Resurgo Maratho… | Sep 10 | |
| 22 | Michel Gaudet | 3:56:51 | 5:36/km | Chicago Maratho… | Oct 9 | |
| 23 | Simon Boudreau | 3:57:13 | 5:37/km | Fredericton Mar… | May 8 | |
| 24 | Mahender Anumandla | 3:58:23 | 5:38/km | Resurgo Maratho… | Sep 10 | |
| 25 | Louis Cormier | 3:58:40 | 5:39/km | Marathon du P't… | Oct 2 | |
| 26 | Pat Roy | 3:58:51 | 5:39/km | Fredericton Mar… | May 8 | |
| 27 | Marc Jolicoeur | 3:58:57 | 5:39/km | Fredericton Mar… | May 8 | |
| 28 | Juan Manuel Toro Lara | 3:59:36 | 5:40/km | Fredericton Mar… | May 8 | |
| 29 | Grant Wood | 4:00:51 | 5:42/km | Fredericton Mar… | May 8 | |
| 30 | Remi Frenette | 4:01:13 | 5:42/km | Resurgo Maratho… | Sep 10 | |
| 31 | John Leygraaf | 4:01:46 | 5:43/km | Blue Nose Marat… | May 22 | |
| 32 | Cody Alderson | 4:03:39 | 5:46/km | PEI Marathon | Oct 16 | |
| 33 | Terry Haines | 4:04:22 | 5:47/km | Fredericton Mar… | May 8 | |
| 34 | Craig McLaughlin | 4:05:26 | 5:48/km | Fredericton Mar… | May 8 | |
| 35 | Matt Sprague | 4:05:49 | 5:49/km | Fredericton Mar… | May 8 | |
| 36 | Kurt Gumushel | 4:06:58 | 5:51/km | Resurgo Maratho… | Sep 10 | |
| 37 | Eugene Copeland | 4:07:06 | 5:51/km | Fredericton Mar… | May 8 | |
| 38 | Jakob Reissner | 4:07:20 | 5:51/km | Fredericton Mar… | May 8 | |
| 39 | Chris Grant | 4:08:25 | 5:53/km | Resurgo Maratho… | Sep 10 | |
| 40 | Jason Kincade | 4:08:32 | 5:53/km | PEI Marathon | Oct 16 | |
| 41 | Wesley Lesco | 4:09:11 | 5:54/km | Fredericton Mar… | May 8 | |
| 42 | Ivan Goguen | 4:10:31 | 5:56/km | 126th Boston Ma… | Apr 18 | |
| 43 | David Foulem | 4:11:05 | 5:56/km | Ottawa Marathon | May 28 | |
| 44 | Warren Gerow | 4:11:46 | 5:57/km | 126th Boston Ma… | Apr 18 | |
| 45 | Kevin Vye | 4:14:23 | 6:01/km | Resurgo Maratho… | Sep 10 | |
| 46 | Ferenc Szalai | 4:14:43 | 6:02/km | Fredericton Mar… | May 8 | |
| 47 | Boyd Dunleavey | 4:14:48 | 6:02/km | 126th Boston Ma… | Apr 18 | |
| 48 | David Filby | 4:15:17 | 6:02/km | Fredericton Mar… | May 8 | |
| 49 | Christopher Sippley | 4:15:58 | 6:03/km | Resurgo Maratho… | Sep 10 | |
| 50 | James Nowlan | 4:16:08 | 6:04/km | Marathon Beneva… | Oct 2 | |
| 51 | Reint-Jan Rammelaere | 4:16:49 | 6:05/km | Fredericton Mar… | May 8 | |
| 52 | Gary Ogden | 4:17:04 | 6:05/km | London Marathon | Sep 30 | |
| 53 | Chris Goguen | 4:17:23 | 6:05/km | Resurgo Maratho… | Sep 10 | |
| 54 | Blair Mann | 4:18:32 | 6:07/km | Resurgo Maratho… | Sep 10 | |
| 55 | Jamie Sherrard | 4:19:04 | 6:08/km | Fredericton Mar… | May 8 | |
| 56 | Rafael Martins | 4:21:27 | 6:11/km | Valley Harvest… | Oct 8 | |
| 57 | Oliver Priemer | 4:22:58 | 6:13/km | Blue Nose Marat… | May 22 | |
| 58 | Chuck Moore | 4:25:09 | 6:16/km | PEI Marathon | Oct 16 | |
| 59 | Stephen Carter | 4:25:32 | 6:17/km | Resurgo Maratho… | Sep 10 | |
| 60 | Jaydee Dupuis | 4:28:38 | 6:21/km | Fredericton Mar… | May 8 | |
| 61 | Eric Levesque | 4:28:50 | 6:22/km | Marathon Beneva… | Oct 2 | |
| 62 | Grant Lipscombe | 4:29:20 | 6:22/km | Fredericton Mar… | May 8 | |
| 63 | Glenn Arsenault | 4:30:32 | 6:24/km | Fredericton Mar… | May 8 | |
| 64 | Eddie Rutanga | 4:31:01 | 6:25/km | Chicago Maratho… | Oct 9 | |
| 65 | Christopher Cashin | 4:31:05 | 6:25/km | PEI Marathon | Oct 16 | |
| 66 | Ernest Darrow | 4:32:33 | 6:27/km | PEI Marathon | Oct 16 | |
| 67 | Scott Reeder | 4:35:50 | 6:32/km | PEI Marathon | Oct 16 | |
| 68 | Kevin Sears | 4:38:33 | 6:36/km | Ottawa Marathon | May 28 | |
| 69 | Zack Mott | 4:39:35 | 6:37/km | PEI Marathon | Oct 16 | |
| 70 | Wilson Hallett | 4:40:00 | 6:38/km | Resurgo Maratho… | Sep 10 | |
| 71 | David Weir | 4:40:39 | 6:39/km | Toronto Waterfr… | Oct 16 | |
| 72 | Marc Leblanc | 4:44:13 | 6:44/km | Blue Nose Marat… | May 22 | |
| 73 | Gilles Lanteigne | 4:44:31 | 6:44/km | Ottawa Marathon | May 28 | |
| 74 | Steven Adams | 4:45:54 | 6:46/km | Fredericton Mar… | May 8 | |
| 75 | Nicolas Carriere | 4:48:22 | 6:50/km | PEI Marathon | Oct 16 | |
| 76 | Alireza Tajbakhsh | 4:51:54 | 6:55/km | Fredericton Mar… | May 8 | |
| 77 | Nick Donald | 4:56:00 | 7:00/km | Chicago Maratho… | Oct 9 | |
| 78 | James Martin | 4:56:14 | 7:01/km | Ottawa Marathon | May 28 | |
| 79 | Ron Poirier | 5:01:32 | 7:08/km | PEI Marathon | Oct 16 | |
| 80 | Pablo Chena | 5:01:54 | 7:09/km | New York City M… | Nov 6 | |
| Men's WHITE Rankings: 05:03:51 - 05:46:02 | ||||||
| 81 | Denny MacIntosh | 5:05:50 | 7:14/km | Fredericton Mar… | May 8 | |
| 82 | Eric Levasseur | 5:06:51 | 7:16/km | Resurgo Maratho… | Sep 10 | |
| 83 | Jeff Hannah | 5:07:34 | 7:17/km | Marathon du P't… | Oct 2 | |
| 84 | Mark Hirschkorn | 5:12:06 | 7:23/km | Ottawa Marathon | May 28 | |
| 85 | Ted Davis | 5:12:37 | 7:24/km | Fredericton Mar… | May 8 | |
| 86 | Daniel Violette | 5:21:12 | 7:36/km | Resurgo Maratho… | Sep 10 | |
| 87 | Thomas Raffy | 5:41:45 | 8:05/km | Chicago Maratho… | Oct 9 | |
| 88 | Jeff McAloon | 5:44:29 | 8:09/km | Toronto Maratho… | May 1 | |
| 89 | John Dornan | 5:44:33 | 8:09/km | Toronto Maratho… | May 1 | |
| 90 | Maurice Bourque | 5:45:02 | 8:10/km | Marathon du P't… | Oct 2 | |
| Men's BLUE Rankings: 05:46:03 - 09:59:59 | ||||||
| 91 | Zachary Dallaire | 6:02:27 | 8:35/km | Chicago Maratho… | Oct 9 | |
| 92 | Michel LeBlanc | 6:32:13 | 9:17/km | Chicago Maratho… | Oct 9 | |
| 93 | Said Mekary | 6:43:13 | 9:33/km | New York City M… | Nov 6 | |
