REPORT: Errors, Typo, Duplication or Missing Name
Top 5km Times
Year:
Women's Top Times
Pos | Name | Chrono | Pace | Race | Date | |
---|---|---|---|---|---|---|
Women's GOLD Rankings: < - 20:59 | ||||||
1 | Meghan Duffy | 20:51 | 4:10/km | Rocky Blackmore | Jan 1 | |
Women's SILVER Rankings: 21:00 - 23:29 | ||||||
2 | Madalyn MacKinnon | 21:35 | 4:19/km | Rocky Blackmore | Jan 1 | |
3 | Kari Parsons | 22:24 | 4:28/km | Rocky Blackmore | Jan 1 | |
4 | Kelly O'Toole | 22:46 | 4:33/km | Rocky Blackmore | Jan 1 | |
Women's BRONZE Rankings: 23:30 - 25:30 | ||||||
5 | Jensen Thomas | 24:17 | 4:51/km | Rocky Blackmore | Jan 1 | |
6 | Emilie Doucette | 24:20 | 4:52/km | Rocky Blackmore | Jan 1 | |
7 | Laura Perry | 24:48 | 4:57/km | Rocky Blackmore | Jan 1 | |
8 | Christa Waye | 24:53 | 4:58/km | Rocky Blackmore | Jan 1 |
Men's Top Times
Pos | Name | Chrono | Pace | Race | Date | |
---|---|---|---|---|---|---|
Men's GOLD Rankings: < - 18:00 | ||||||
Men's SILVER Rankings: 18:01 - 19:00 | ||||||
Men's BRONZE Rankings: 19:01 - 22:00 | ||||||
1 | Raymond Caissie | 20:21 | 4:04/km | Rocky Blackmore | Jan 1 | |
2 | Ralph Williston | 20:49 | 4:09/km | Rocky Blackmore | Jan 1 | |
3 | Gary Kenny | 21:41 | 4:20/km | Rocky Blackmore | Jan 1 |