REPORT: Errors, Typo, Duplication or Missing Name
Top 5km Times
Year:
Women's Top Times
Pos | Name | Chrono | Pace | Race | Date | |
---|---|---|---|---|---|---|
Women's GOLD Rankings: < - 20:59 | ||||||
1 | Paula Keating | 17:45 | 3:33/km | St Patrick 5K | Mar 14 | |
2 | Meghan Duffy | 19:22 | 3:52/km | David Morris | Feb 14 | |
3 | Felicia Mortimer | 19:45 | 3:57/km | April Run For R… | Apr 11 | |
4 | Madalyn Mckinnon | 19:46 | 3:57/km | St Patrick 5K | Mar 14 | |
Women's SILVER Rankings: 21:00 - 23:29 | ||||||
5 | Emilie Doucette | 21:24 | 4:16/km | Brian Richard 5… | Jan 17 | |
6 | Kari Parsons | 21:27 | 4:17/km | David Morris | Feb 14 | |
7 | Lily Reevey | 21:35 | 4:19/km | April Run For R… | Apr 11 | |
8 | Madalyn MacKinnon | 21:35 | 4:19/km | Rocky Blackmore | Jan 1 | |
9 | Claire Reevey | 21:37 | 4:19/km | April Run For R… | Apr 11 | |
10 | Courtney Culligan | 21:40 | 4:20/km | Brian Richard 5… | Jan 17 | |
11 | Susan Teakles | 21:40 | 4:20/km | April Run For R… | Apr 11 | |
12 | Marin Macpherson | 21:44 | 4:20/km | St Patrick 5K | Mar 14 | |
13 | Kelly O'Toole | 22:15 | 4:27/km | David Morris | Feb 14 | |
14 | Krystal Corcoran | 22:49 | 4:33/km | St Patrick 5K | Mar 14 | |
15 | Jensen Thomas | 22:53 | 4:34/km | Brian Richard 5… | Jan 17 | |
16 | Mary Ann Henderson | 22:53 | 4:34/km | St Patrick 5K | Mar 14 | |
17 | Nicole Trites | 22:56 | 4:35/km | April Run For R… | Apr 11 | |
18 | Krystal Corcoran | 23:11 | 4:38/km | Brian Richard 5… | Jan 17 | |
19 | Victoria Northrup | 23:13 | 4:38/km | April Run For R… | Apr 11 | |
20 | Amy Barrieau | 23:28 | 4:41/km | St Patrick 5K | Mar 14 | |
Women's BRONZE Rankings: 23:30 - 25:30 | ||||||
21 | Kelsey Gill | 23:44 | 4:44/km | St Patrick 5K | Mar 14 | |
22 | Christa Waye | 23:45 | 4:45/km | David Morris | Feb 14 | |
23 | Laura Perry | 23:45 | 4:45/km | David Morris | Feb 14 | |
24 | Geraldine Donahue | 23:50 | 4:46/km | Brian Richard 5… | Jan 17 | |
25 | Nicole MacCallum | 23:51 | 4:46/km | Brian Richard 5… | Jan 17 | |
26 | Christy Cunningham | 24:09 | 4:49/km | April Run For R… | Apr 11 | |
27 | Tanya Wood | 24:10 | 4:50/km | Brian Richard 5… | Jan 17 | |
28 | Emma McKinnon | 24:20 | 4:52/km | David Morris | Feb 14 | |
29 | Haley Adams | 24:22 | 4:52/km | April Run For R… | Apr 11 | |
30 | Marcie Holland | 24:30 | 4:54/km | April Run For R… | Apr 11 | |
31 | Marcelle Breau | 24:34 | 4:54/km | Brian Richard 5… | Jan 17 |
Men's Top Times
Pos | Name | Chrono | Pace | Race | Date | |
---|---|---|---|---|---|---|
Men's GOLD Rankings: < - 18:00 | ||||||
Men's SILVER Rankings: 18:01 - 19:00 | ||||||
1 | Timmy Basque | 18:03 | 3:36/km | Brian Richard 5… | Jan 17 | |
2 | Serge Arseneau | 18:30 | 3:42/km | St Patrick 5K | Mar 14 | |
3 | Max Lahey | 18:57 | 3:47/km | April Run For R… | Apr 11 | |
Men's BRONZE Rankings: 19:01 - 22:00 | ||||||
4 | Dean Mercer | 19:01 | 3:48/km | April Run For R… | Apr 11 | |
5 | Glenn Trites | 19:12 | 3:50/km | St Patrick 5K | Mar 14 | |
6 | Tristen Eisnor | 19:16 | 3:51/km | St Patrick 5K | Mar 14 | |
7 | Fred Parent | 19:18 | 3:51/km | St Patrick 5K | Mar 14 | |
8 | Sylvain Arseneau | 19:23 | 3:52/km | St Patrick 5K | Mar 14 | |
9 | Clint Betteridge | 19:30 | 3:54/km | April Run For R… | Apr 11 | |
10 | Eric Arsenault | 19:35 | 3:55/km | April Run For R… | Apr 11 | |
11 | Ralph Williston | 19:41 | 3:56/km | St Patrick 5K | Mar 14 | |
12 | Alex Coffin | 19:43 | 3:56/km | April Run For R… | Apr 11 | |
13 | Gary Kenny | 19:43 | 3:56/km | St Patrick 5K | Mar 14 | |
14 | Tristen Eisnor | 19:50 | 3:58/km | Brian Richard 5… | Jan 17 | |
15 | Marc Doucette | 20:13 | 4:02/km | St Patrick 5K | Mar 14 | |
16 | Remy Poirier | 20:15 | 4:03/km | Brian Richard 5… | Jan 17 | |
17 | Raymond Caissie | 20:21 | 4:04/km | Rocky Blackmore | Jan 1 | |
18 | Sebastien Poirier | 20:28 | 4:05/km | St Patrick 5K | Mar 14 | |
19 | Noah McKinnon | 20:44 | 4:08/km | St Patrick 5K | Mar 14 | |
20 | Daniel Landry | 20:54 | 4:10/km | St Patrick 5K | Mar 14 | |
21 | Joe Culligan | 21:05 | 4:13/km | April Run For R… | Apr 11 | |
22 | Bradley Wood | 21:23 | 4:16/km | Brian Richard 5… | Jan 17 | |
23 | Marc Doucette | 21:36 | 4:19/km | Brian Richard 5… | Jan 17 | |
24 | Emmett Knee | 21:37 | 4:19/km | April Run For R… | Apr 11 | |
25 | Phil Knee | 21:40 | 4:20/km | April Run For R… | Apr 11 | |
26 | Ivan Goguen | 21:56 | 4:23/km | April Run For R… | Apr 11 | |
27 | William Morrissy | 21:59 | 4:23/km | St Patrick 5K | Mar 14 |