REPORT: Errors, Typo, Duplication or Missing Name
Top 5km Times
Year:
Women's Top Times
Pos | Name | Chrono | Pace | Race | Date |
---|---|---|---|---|---|
1 | Felicia Mortimer | 19:45 | 3:57/km | April Run For R… | Apr 11 |
2 | Madalyn Mckinnon | 19:46 | 3:57/km | St Patrick 5K | Mar 14 |
3 | Emilie Doucette | 21:24 | 4:16/km | Brian Richard 5… | Jan 17 |
4 | Lily Reevey | 21:35 | 4:19/km | April Run For R… | Apr 11 |
5 | Madalyn MacKinnon | 21:35 | 4:19/km | Rocky Blackmore | Jan 1 |
6 | Claire Reevey | 21:37 | 4:19/km | April Run For R… | Apr 11 |
7 | Marin Macpherson | 21:44 | 4:20/km | St Patrick 5K | Mar 14 |
8 | Nicole Trites | 22:56 | 4:35/km | April Run For R… | Apr 11 |
9 | Emma McKinnon | 24:20 | 4:52/km | David Morris | Feb 14 |
10 | Emma MacKinnon | 27:16 | 5:27/km | Rocky Blackmore | Jan 1 |
11 | Ava Doucet | 34:22 | 6:52/km | April Run For R… | Apr 11 |
Men's Top Times
Pos | Name | Chrono | Pace | Race | Date |
---|---|---|---|---|---|
1 | Fred Parent | 19:18 | 3:51/km | St Patrick 5K | Mar 14 |
2 | Tristen Eisnor | 19:50 | 3:58/km | Brian Richard 5… | Jan 17 |
3 | Noah McKinnon | 20:44 | 4:08/km | St Patrick 5K | Mar 14 |
4 | Emmett Knee | 21:37 | 4:19/km | April Run For R… | Apr 11 |
5 | Noah MacKinnon | 22:49 | 4:33/km | Rocky Blackmore | Jan 1 |
6 | Brayden Estey | 23:58 | 4:47/km | David Morris | Feb 14 |
7 | Myles Doucet | 25:58 | 5:11/km | April Run For R… | Apr 11 |
8 | Garrett Sherwood | 27:47 | 5:33/km | April Run For R… | Apr 11 |
9 | Alden Teed | 37:10 | 7:26/km | April Run For R… | Apr 11 |