Submit: Marathon Time
Report: Errors, Typo, Duplication or Missing Name
Top 5 Miles Times
Year:
Women's Top Times
Pos | Name | Chrono | Pace | Race | Date |
---|---|---|---|---|---|
1 | Madalyn Mckinnon | 35:03 | 4:22/km | Miramichi June… | Jun 11 |
2 | Lydia Pearson | 36:53 | 4:36/km | Hampton Five Mi… | Sep 18 |
3 | Amy Caissie | 37:55 | 4:44/km | Miramichi May 5… | May 14 |
4 | Eva Kozak | 38:19 | 4:47/km | St Andrews Fath… | Jun 19 |
5 | Caitlyn Steeves | 42:39 | 5:19/km | Hampton Five Mi… | Sep 18 |
6 | Aya Kaneko | 44:19 | 5:32/km | Hampton Five Mi… | Sep 18 |
7 | Lena Weyers | 47:06 | 5:53/km | Hampton Five Mi… | Sep 18 |
8 | Emma MacKinnon | 48:58 | 6:07/km | Miramichi May 5… | May 14 |
9 | Jasmine Leblanc | 51:00 | 6:22/km | Fredericton Mar… | Apr 30 |
10 | Sarah Leblanc | 54:21 | 6:47/km | Fredericton Mar… | Apr 30 |
11 | Karli Weyers | 55:11 | 6:53/km | Hampton Five Mi… | Sep 18 |
12 | Madeleine Corby | 1:02:41 | 7:50/km | Fredericton Mar… | Apr 30 |
Men's Top Times
Pos | Name | Chrono | Pace | Race | Date |
---|---|---|---|---|---|
1 | Caleb Macphee | 31:24 | 3:55/km | St Andrews Fath… | Jun 19 |
2 | Noah McKinnon | 32:50 | 4:06/km | Miramichi May 5… | May 14 |
3 | Jacob Macphee | 32:59 | 4:07/km | St Andrews Fath… | Jun 19 |
4 | Rhylie Thompson | 36:12 | 4:31/km | Fredericton Mar… | Apr 30 |
5 | Rylan Mattinson | 37:02 | 4:37/km | Fredericton Mar… | Apr 30 |
6 | Harry Dunbrook | 40:25 | 5:03/km | Hampton Five Mi… | Sep 18 |
7 | Weston Macnutt | 43:02 | 5:22/km | St Andrews Fath… | Jun 19 |
8 | Adam Queen | 51:13 | 6:24/km | Hampton Five Mi… | Sep 18 |
9 | Brody Rector-Giesbrecht | 1:20:55 | 10:06/km | Hampton Five Mi… | Sep 18 |