Submit: Marathon Time
Report: Errors, Typo, Duplication or Missing Name
Top 5 Miles Times
Year:
Women's Top Times
Men's Top Times
| Pos | Name | Chrono | Pace | Race | Date |
|---|---|---|---|---|---|
| 1 | Ian Verschoor | 27:48 | 3:28/km | Hampton Five Mi… | Sep 18 |
| 2 | Jeremie Pellerin | 28:51 | 3:36/km | Hampton Five Mi… | Sep 18 |
| 3 | Timmy Basque | 28:52 | 3:36/km | Miramichi May 5… | May 14 |
| 4 | Quinten White | 31:04 | 3:53/km | Hampton Five Mi… | Sep 18 |
| 5 | Tristen Eisnor | 33:36 | 4:12/km | Miramichi May 5… | May 14 |
| 6 | Rylan Gendron | 38:08 | 4:46/km | Hampton Five Mi… | Sep 18 |
| 7 | Zack Mott | 39:29 | 4:56/km | Fredericton Mar… | Apr 30 |
| 8 | Dillon Burns | 40:11 | 5:01/km | Hampton Five Mi… | Sep 18 |
| 9 | Brandon Gardner | 41:05 | 5:08/km | Hampton Five Mi… | Sep 18 |
| 10 | Hayden Martell | 41:20 | 5:10/km | Hampton Five Mi… | Sep 18 |
| 11 | Paul Gould | 43:14 | 5:24/km | Hampton Five Mi… | Sep 18 |
| 12 | Jarrett Gendron | 46:05 | 5:45/km | Hampton Five Mi… | Sep 18 |
| 13 | Ryan Didiodato | 46:05 | 5:45/km | Fredericton Mar… | Apr 30 |
| 14 | Josh Adams | 49:21 | 6:10/km | Hampton Five Mi… | Sep 18 |
| 15 | Elijah Clark | 50:37 | 6:19/km | Hampton Five Mi… | Sep 18 |
| 16 | Nathan Delong | 1:21:45 | 10:13/km | Miramichi May 5… | May 14 |
